Fort Lewis

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs Jarvis Christian  W  3-0  25-13,25-9,25-12  1-0  0-0  45 
  Sep 01  at USAO  W  3-0  25-15,25-15,25-10  2-0  0-0  50 
  Sep 02  at Panhandle State  W  3-0  25-11,25-15,25-13  3-0  0-0  73 
  Sep 02  vs Northwestern Okla.  L   1-3  21-25,25-22,22-25,19-25  3-1  0-0  135 
  Sep 08  vs Oklahoma Baptist  L   2-3  25-21,25-27,16-25,25-19,7-15  3-2  0-0  37 
  Sep 08  at Southwest Baptist  W  3-0  25-18,25-18,25-13  4-2  0-0  79 
  Sep 09  vs Drury  L   0-3  11-25,17-25,21-25  4-3  0-0  41 
  Sep 09  vs Emporia State  W  3-0  27-25,25-18,25-20  5-3  0-0  39 
*   Sep 15  BLACK HILLS STATE  L   2-3  25-22,24-26,19-25,25-18,7-15  5-4  0-1  564 
*   Sep 16  SOUTH DAKOTA MINES  W  3-2  25-19,16-25,23-25,25-20,15-12  6-4  1-1  223 
*   Sep 22  at UCCS  L   0-3  18-25,16-25,16-25  6-5  1-2  515 
*   Sep 23  at MSU Denver  L   0-3  23-25,18-25,15-25  6-6  1-3  167 
*   Sep 29  at Western State  W  3-0  25-22,26-24,25-23  7-6  2-3  268 
*   Sep 30  at Colorado Mesa  W  3-2  19-25,22-25,25-22,25-23,15-12  8-6  3-3  1148 
*   Oct 06  #22 COLORADO MINES  L   0-3  21-25,14-25,23-25  8-7  3-4  226 
*   Oct 07  COLORADO CHRISTIAN  L   1-3  25-20,23-25,21-25,17-25  8-8  3-5  223 
*   Oct 13  CHADRON STATE  L   0-3  18-25,21-25,23-25  8-9  3-6  458 
*   Oct 14  #12 REGIS  L   0-3  27-29,18-25,16-25  8-10  3-7  313 
*   Oct 17  ADAMS STATE  L   2-3  25-20,18-25,25-23,31-33,9-15  8-11  3-8  323 
*   Oct 21  WESTMINSTER  L   2-3  25-22,17-25,25-22,24-26,8-15  8-12  3-9  194 
*   Oct 27  at Highlands  L   1-3  25-19,20-25,17-25,13-25  8-13  3-10  96 
*   Oct 28  at CSU-PUEBLO  W  3-2  30-28,21-25,22-25,25-21,15-12  9-13  4-10  275 
*   Nov 03  at Colorado Christian  L   0-3  17-25,22-25,23-25  9-14  4-11  125 
*   Nov 04  at #17 Colorado Mines  L   0-3  13-25,15-25,13-25  9-15  4-12   
*   Nov 06  at Westminster  L   1-3  17-25,16-25,25-22,19-25  9-16  4-13  221 
*   Nov 10  HIGHLANDS  L   0-3  22-25,19-25,22-25  9-17  4-14  467 

Team Record  W-L 
Overall:  9-17 
Conference:  4-14 
Home:  1-8 
Away:  6-6 
Neutral:  2-3 
3 sets:  6-9 
4 sets:  0-4 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  26  6305  242 
Home:  9  2991  332 
Away:  12  3017  251 
Neutral:  5  297  59 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Jarvis Christian   3  36  7  75  .387  32  13  7  3  33  2  17  0  10.5  0  59.5 
Sep 01  at USAO   3  43  12  107  .290  40  3  6  2  60  2  5  0  4.5  0  50.5 
Sep 02  at Panhandle State   3  43  11  90  .356  30  3  2  1  52  2  18  1  11.0  4  57.0 
Sep 02  vs Northwestern Okla.   4  46  27  164  .116  43  5  6  8  82  3  8  0  7.0  0  58.0 
Sep 08  vs Oklahoma Baptist   5  54  25  163  .178  51  5  11  9  69  0  8  3  4.0  0  63.0 
Sep 08  at Southwest Baptist   3  33  9  85  .282  28  8  10  3  37  0  16  1  8.0  0  49.0 
Sep 09  vs Drury   3  23  14  85  .106  22  2  10  7  34  0  16  1  8.0  0  33.0 
Sep 09  vs Emporia State   3  34  11  100  .230  29  10  3  3  42  1  18  0  10.0  0  54.0 
Sep 15  BLACK HILLS STATE   5  50  34  192  .083  49  4  6  5  80  7  10  0  12.0  1  66.0 
Sep 16  SOUTH DAKOTA MINES   5  63  30  190  .174  59  4  8  2  77  1  6  2  4.0  1  71.0 
Sep 22  at UCCS   3  27  16  104  .106  25  1  1  3  43  1  6  0  4.0  0  32.0 
Sep 23  at MSU Denver   3  32  10  112  .196  29  0  1  7  47  2  6  2  5.0  0  37.0 
Sep 29  at Western State   3  35  18  133  .128  32  4  8  6  71  5  4  1  7.0  0  46.0 
Sep 30  at Colorado Mesa   5  53  22  182  .170  49  4  1  4  90  4  18  4  13.0  0  70.0 
Oct 06  COLORADO MINES   3  25  19  104  .058  23  3  2  2  48  4  12  2  10.0  0  38.0 
Oct 07  COLORADO CHRISTIAN   4  49  17  161  .199  44  3  6  6  74  3  6  4  6.0  1  58.0 
Oct 13  CHADRON STATE   3  36  19  117  .145  34  5  4  3  39  2  8  0  6.0  0  47.0 
Oct 14  #12 REGIS   3  34  18  115  .139  32  3  3  4  56  0  10  1  5.0  0  42.0 
Oct 17  ADAMS STATE   5  63  34  192  .151  59  2  7  4  79  1  24  2  13.0  2  78.0 
Oct 21  WESTMINSTER   5  57  20  165  .224  51  3  2  5  69  3  10  0  8.0  1  68.0 
Oct 27  at Highlands   4  41  14  137  .197  38  5  1  5  59  0  18  0  9.0  0  55.0 
Oct 28  at CSU-PUEBLO   5  59  23  210  .171  57  6  5  7  110  0  34  0  17.0  1  82.0 
Nov 03  at Colorado Christian   3  32  19  107  .121  30  6  1  3  39  2  4  2  4.0  0  42.0 
Nov 04  at Colorado Mines   3  28  11  101  .168  26  3  2  8  40  0  8  2  4.0  0  35.0 
Nov 06  at Westminster   4  43  22  146  .144  42  2  3  5  56  5  12  0  11.0  0  56.0 
Nov 10  HIGHLANDS   3  37  27  118  .085  34  1  6  7  55  1  6  1  4.0  0  42.0 
Fort Lewis 96  1076  489  3455  .170  988  108  122  122  1541  51  308  29  205.0  11  1389.0 
Opponent 96  1327  588  3720  .199  1235  122  169  109  1664  47  212  42  153.0  21  1602.0 

TEAM PER-GAME:

Sets played: 96
Kills per set: 11.21
Assists per set: 10.29
Service aces per set: 1.12
Reception errors per set: 1.27
Digs per set: 16.05
Blocks per set: 2.14
Ball handling errors per set: 0.11
Reception errors per set: 1.27

Overall record: 9-17 Conf: 4-14 Home: 1-8 Away: 6-6 Neutral: 2-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Jarvis Christian   3  16  20  65  -.062  16  3  4  13  20  0  0  0  0.0  0  19.0 
Sep 01  at USAO   3  20  20  102  .000  19  2  3  3  44  1  0  0  1.0  1  23.0 
Sep 02  at Panhandle State   3  20  17  96  .031  17  1  7  3  36  3  4  1  5.0  5  26.0 
Sep 02  vs Northwestern Okla.   4  50  22  167  .168  48  8  4  5  82  1  10  0  6.0  0  64.0 
Sep 08  vs Oklahoma Baptist   5  60  21  159  .245  54  9  14  5  75  2  18  5  11.0  0  80.0 
Sep 08  at Southwest Baptist   3  26  23  91  .033  26  3  9  8  36  0  10  4  5.0  0  34.0 
Sep 09  vs Drury   3  42  13  91  .319  40  7  8  2  45  0  4  3  2.0  0  51.0 
Sep 09  vs Emporia State   3  44  26  121  .149  37  3  4  10  48  1  2  0  2.0  0  49.0 
Sep 15  BLACK HILLS STATE   5  58  39  195  .097  55  5  5  4  89  4  12  2  10.0  1  73.0 
Sep 16  SOUTH DAKOTA MINES   5  59  28  178  .174  56  2  6  4  83  3  10  6  8.0  3  69.0 
Sep 22  at UCCS   3  55  14  122  .336  49  3  7  1  54  2  4  1  4.0  0  62.0 
Sep 23  at MSU Denver   3  56  15  126  .325  53  7  8  0  61  1  6  3  4.0  0  67.0 
Sep 29  at Western State   3  36  28  140  .057  32  6  8  4  73  3  4  2  5.0  0  47.0 
Sep 30  at Colorado Mesa   5  77  34  215  .200  73  4  10  4  99  1  6  6  4.0  1  85.0 
Oct 06  COLORADO MINES   3  52  18  131  .260  46  2  9  3  54  2  6  1  5.0  0  59.0 
Oct 07  COLORADO CHRISTIAN   4  64  26  185  .205  59  6  7  3  84  1  10  0  6.0  2  76.0 
Oct 13  CHADRON STATE   3  48  17  112  .277  45  3  5  5  53  2  14  0  9.0  0  60.0 
Oct 14  #12 REGIS   3  51  17  127  .268  42  4  8  3  53  6  4  0  8.0  0  63.0 
Oct 17  ADAMS STATE   5  70  36  200  .170  66  4  3  3  81  5  18  1  14.0  1  88.0 
Oct 21  WESTMINSTER   5  82  27  191  .288  76  5  11  3  78  2  10  1  7.0  1  94.0 
Oct 27  at Highlands   4  68  22  158  .291  66  5  5  5  77  1  12  0  7.0  0  80.0 
Oct 28  at CSU-PUEBLO   5  72  39  242  .136  69  7  7  6  119  0  8  2  4.0  1  83.0 
Nov 03  at Colorado Christian   3  50  15  111  .315  49  3  5  6  48  2  12  1  8.0  2  61.0 
Nov 04  at Colorado Mines   3  53  8  112  .402  48  8  1  3  54  0  8  0  4.0  0  65.0 
Nov 06  at Westminster   4  64  25  161  .242  62  5  7  2  70  2  14  0  9.0  0  78.0 
Nov 10  HIGHLANDS   3  34  18  122  .131  32  7  4  1  48  2  6  3  5.0  3  46.0 
Opponent totals 96  1327  588  3720  .199  1235  122  169  109  1664  47  212  42  153.0  21  1602.0 
Fort Lewis 96  1076  489  3455  .170  988  108  122  122  1541  51  308  29  205.0  11  1389.0 

OPPONENT PER-GAME:

Sets played: 96
Kills per set: 13.82
Assists per set: 12.86
Service aces per set: 1.27
Reception errors per set: 1.14
Digs per set: 17.33
Blocks per set: 1.59
Ball handling errors per set: 0.22
Reception errors per set: 1.14


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Jarvis Christian  3-0  3  36 /  16  .387 /  -.062  32 /  16  13 /  3  7 /  4 
USAO  3-0  3  43 /  20  .290 /  .000  40 /  19  3 /  2  6 /  3 
Panhandle State  3-0  3  43 /  20  .356 /  .031  30 /  17  3 /  1  2 /  7 
Northwestern Okla.  1-3  4  46 /  50  .116 /  .168  43 /  48  5 /  8  6 /  4 
Oklahoma Baptist  2-3  5  54 /  60  .178 /  .245  51 /  54  5 /  9  11 /  14 
Southwest Baptist  3-0  3  33 /  26  .282 /  .033  28 /  26  8 /  3  10 /  9 
Drury  0-3  3  23 /  42  .106 /  .319  22 /  40  2 /  7  10 /  8 
Emporia State  3-0  3  34 /  44  .230 /  .149  29 /  37  10 /  3  3 /  4 
BLACK HILLS STATE  2-3  5  50 /  58  .083 /  .097  49 /  55  4 /  5  6 /  5 
SOUTH DAKOTA MINES  3-2  5  63 /  59  .174 /  .174  59 /  56  4 /  2  8 /  6 
UCCS  0-3  3  27 /  55  .106 /  .336  25 /  49  1 /  3  1 /  7 
MSU Denver  0-3  3  32 /  56  .196 /  .325  29 /  53  0 /  7  1 /  8 
Western State  3-0  3  35 /  36  .128 /  .057  32 /  32  4 /  6  8 /  8 
Colorado Mesa  3-2  5  53 /  77  .170 /  .200  49 /  73  4 /  4  1 /  10 
COLORADO MINES  0-3  3  25 /  52  .058 /  .260  23 /  46  3 /  2  2 /  9 
COLORADO CHRISTIAN  1-3  4  49 /  64  .199 /  .205  44 /  59  3 /  6  6 /  7 
CHADRON STATE  0-3  3  36 /  48  .145 /  .277  34 /  45  5 /  3  4 /  5 
#12 REGIS  0-3  3  34 /  51  .139 /  .268  32 /  42  3 /  4  3 /  8 
ADAMS STATE  2-3  5  63 /  70  .151 /  .170  59 /  66  2 /  4  7 /  3 
WESTMINSTER  2-3  5  57 /  82  .224 /  .288  51 /  76  3 /  5  2 /  11 
Highlands  1-3  4  41 /  68  .197 /  .291  38 /  66  5 /  5  1 /  5 
CSU-PUEBLO  3-2  5  59 /  72  .171 /  .136  57 /  69  6 /  7  5 /  7 
Colorado Christian  0-3  3  32 /  50  .121 /  .315  30 /  49  6 /  3  1 /  5 
Colorado Mines  0-3  3  28 /  53  .168 /  .402  26 /  48  3 /  8  2 /  1 
Westminster  1-3  4  43 /  64  .144 /  .242  42 /  62  2 /  5  3 /  7 
HIGHLANDS  0-3  3  37 /  34  .085 /  .131  34 /  32  1 /  7  6 /  4 
Totals  39-57  96  1076 /  1327  .170 /  .199  988 /  1235  108 /  122  122 /  169 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Jarvis Christian  3 /  13  33 /  20  2-17 /  0-0  10.5 /  0.0  0 /  0  0 /  0 
USAO  2 /  3  60 /  44  2-5 /  1-0  4.5 /  1.0  0 /  0  0 /  1 
Panhandle State  1 /  3  52 /  36  2-18 /  3-4  11.0 /  5.0  1 /  1  4 /  5 
Northwestern Okla.  8 /  5  82 /  82  3-8 /  1-10  7.0 /  6.0  0 /  0  0 /  0 
Oklahoma Baptist  9 /  5  69 /  75  0-8 /  2-18  4.0 /  11.0  3 /  5  0 /  0 
Southwest Baptist  3 /  8  37 /  36  0-16 /  0-10  8.0 /  5.0  1 /  4  0 /  0 
Drury  7 /  2  34 /  45  0-16 /  0-4  8.0 /  2.0  1 /  3  0 /  0 
Emporia State  3 /  10  42 /  48  1-18 /  1-2  10.0 /  2.0  0 /  0  0 /  0 
BLACK HILLS STATE  5 /  4  80 /  89  7-10 /  4-12  12.0 /  10.0  0 /  2  1 /  1 
SOUTH DAKOTA MINES  2 /  4  77 /  83  1-6 /  3-10  4.0 /  8.0  2 /  6  1 /  3 
UCCS  3 /  1  43 /  54  1-6 /  2-4  4.0 /  4.0  0 /  1  0 /  0 
MSU Denver  7 /  0  47 /  61  2-6 /  1-6  5.0 /  4.0  2 /  3  0 /  0 
Western State  6 /  4  71 /  73  5-4 /  3-4  7.0 /  5.0  1 /  2  0 /  0 
Colorado Mesa  4 /  4  90 /  99  4-18 /  1-6  13.0 /  4.0  4 /  6  0 /  1 
COLORADO MINES  2 /  3  48 /  54  4-12 /  2-6  10.0 /  5.0  2 /  1  0 /  0 
COLORADO CHRISTIAN  6 /  3  74 /  84  3-6 /  1-10  6.0 /  6.0  4 /  0  1 /  2 
CHADRON STATE  3 /  5  39 /  53  2-8 /  2-14  6.0 /  9.0  0 /  0  0 /  0 
#12 REGIS  4 /  3  56 /  53  0-10 /  6-4  5.0 /  8.0  1 /  0  0 /  0 
ADAMS STATE  4 /  3  79 /  81  1-24 /  5-18  13.0 /  14.0  2 /  1  2 /  1 
WESTMINSTER  5 /  3  69 /  78  3-10 /  2-10  8.0 /  7.0  0 /  1  1 /  1 
Highlands  5 /  5  59 /  77  0-18 /  1-12  9.0 /  7.0  0 /  0  0 /  0 
CSU-PUEBLO  7 /  6  110 /  119  0-34 /  0-8  17.0 /  4.0  0 /  2  1 /  1 
Colorado Christian  3 /  6  39 /  48  2-4 /  2-12  4.0 /  8.0  2 /  1  0 /  2 
Colorado Mines  8 /  3  40 /  54  0-8 /  0-8  4.0 /  4.0  2 /  0  0 /  0 
Westminster  5 /  2  56 /  70  5-12 /  2-14  11.0 /  9.0  0 /  0  0 /  0 
HIGHLANDS  7 /  1  55 /  48  1-6 /  2-6  4.0 /  5.0  1 /  3  0 /  3 
Totals  122 /  109  1541 /  1664  51-308 /  47-212  205.0 /  153.0  29 /  42  11 /  21 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.682 (15- 0-22)  Bailey Longacre  at USAO (Sep 01, 2017) 
.476 (13- 3-21)  Emily Dellenbach  at Panhandle State (Sep 02, 2017) 
.409 (12- 3-22)  Maddie LeBlanc  vs Oklahoma Baptist (Sep 08, 2017) 
.393 (14- 3-28)  Maddie LeBlanc  vs South Dakota Mines (Sep 16, 2017) 
.375 (12- 3-24)  Bailey Longacre  vs Chadron State (Oct 13, 2017) 
.343 (12- 0-35)  Laine Waters  at Colorado Mesa (Sep 30, 2017) 
.310 (14- 5-29)  Bailey Longacre  vs South Dakota Mines (Sep 16, 2017) 
.304 (18- 4-46)  Emily Dellenbach  at CSU-PUEBLO (Oct 28, 2017) 
.276 (13- 5-29)  Laine Waters  vs Black Hills State (Sep 15, 2017) 
.276 (12- 4-29)  Bailey Longacre  at Westminster (Nov 06, 2017) 

KILLS (K-E-TA)
19 (19- 8-70) 5s  Maddie LeBlanc  at CSU-PUEBLO (Oct 28, 2017) 
18 (18- 4-46) 5s  Emily Dellenbach  at CSU-PUEBLO (Oct 28, 2017) 
15 (15- 0-22) 3s  Bailey Longacre  at USAO (Sep 01, 2017) 
14 (14- 3-28) 5s  Maddie LeBlanc  vs South Dakota Mines (Sep 16, 2017) 
14 (14- 4-54) 5s  Emily Dellenbach  at Colorado Mesa (Sep 30, 2017) 
14 (14- 5-29) 5s  Bailey Longacre  vs South Dakota Mines (Sep 16, 2017) 
14 (14- 8-44) 5s  Maddie LeBlanc  vs Adams State (Oct 17, 2017) 
13 (13- 3-21) 3s  Emily Dellenbach  at Panhandle State (Sep 02, 2017) 
13 (13- 7-34) 5s  Maddie LeBlanc  vs Westminster (Oct 21, 2017) 
13 (13- 4-39) 4s  Emily Dellenbach  at Highlands (Oct 27, 2017) 

KILLS 3-SETS (K-E-TA)
15 (15- 0-22)  Bailey Longacre  at USAO (Sep 01, 2017) 
13 (13- 3-21)  Emily Dellenbach  at Panhandle State (Sep 02, 2017) 
12 (12- 3-24)  Bailey Longacre  vs Chadron State (Oct 13, 2017) 
11 (11- 4-28)  Emily Dellenbach  at Western State (Sep 29, 2017) 
11 (11- 3-17)  Bailey Longacre  at Panhandle State (Sep 02, 2017) 

KILLS 4-SETS (K-E-TA)
13 (13- 4-39)  Emily Dellenbach  at Highlands (Oct 27, 2017) 
12 (12- 4-29)  Bailey Longacre  at Westminster (Nov 06, 2017) 
11 (11- 1-22)  Maddie LeBlanc  vs Northwestern Okla. (Sep 02, 2017) 
11 (11- 4-31)  Emily Dellenbach  vs Colorado Christian (Oct 07, 2017) 
11 (11- 3-23)  Laine Waters  at Westminster (Nov 06, 2017) 

KILLS 5-SETS (K-E-TA)
19 (19- 8-70)  Maddie LeBlanc  at CSU-PUEBLO (Oct 28, 2017) 
18 (18- 4-46)  Emily Dellenbach  at CSU-PUEBLO (Oct 28, 2017) 
14 (14- 3-28)  Maddie LeBlanc  vs South Dakota Mines (Sep 16, 2017) 
14 (14- 4-54)  Emily Dellenbach  at Colorado Mesa (Sep 30, 2017) 
14 (14- 5-29)  Bailey Longacre  vs South Dakota Mines (Sep 16, 2017) 

TOTAL ATTEMPTS (K-E-TA)
70 (19- 8-70) 5s  Maddie LeBlanc  at CSU-PUEBLO (Oct 28, 2017) 
54 (14- 4-54) 5s  Emily Dellenbach  at Colorado Mesa (Sep 30, 2017) 
46 (18- 4-46) 5s  Emily Dellenbach  at CSU-PUEBLO (Oct 28, 2017) 
44 ( 9- 6-44) 4s  Hannah Martinez  vs Northwestern Okla. (Sep 02, 2017) 
44 (14- 8-44) 5s  Maddie LeBlanc  vs Adams State (Oct 17, 2017) 
43 (11- 9-43) 5s  Emily Dellenbach  vs Adams State (Oct 17, 2017) 
41 ( 4- 7-41) 4s  Hannah Martinez  at Westminster (Nov 06, 2017) 
40 (10- 3-40) 4s  Hannah Martinez  vs Colorado Christian (Oct 07, 2017) 
39 ( 8- 7-39) 5s  Hannah Martinez  vs Oklahoma Baptist (Sep 08, 2017) 
39 (13- 4-39) 4s  Emily Dellenbach  at Highlands (Oct 27, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
30 ( 3- 2-30)  Hannah Martinez  at Western State (Sep 29, 2017) 
28 (10- 5-28)  Bailey Longacre  at Western State (Sep 29, 2017) 
28 (11- 4-28)  Emily Dellenbach  at Western State (Sep 29, 2017) 
26 ( 6- 1-26)  Hannah Martinez  vs Emporia State (Sep 09, 2017) 
26 ( 6- 5-26)  Hannah Martinez  vs Colorado Mines (Oct 06, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 ( 9- 6-44)  Hannah Martinez  vs Northwestern Okla. (Sep 02, 2017) 
41 ( 4- 7-41)  Hannah Martinez  at Westminster (Nov 06, 2017) 
40 (10- 3-40)  Hannah Martinez  vs Colorado Christian (Oct 07, 2017) 
39 (13- 4-39)  Emily Dellenbach  at Highlands (Oct 27, 2017) 
31 (11- 4-31)  Emily Dellenbach  vs Colorado Christian (Oct 07, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (19- 8-70)  Maddie LeBlanc  at CSU-PUEBLO (Oct 28, 2017) 
54 (14- 4-54)  Emily Dellenbach  at Colorado Mesa (Sep 30, 2017) 
46 (18- 4-46)  Emily Dellenbach  at CSU-PUEBLO (Oct 28, 2017) 
44 (14- 8-44)  Maddie LeBlanc  vs Adams State (Oct 17, 2017) 
43 (11- 9-43)  Emily Dellenbach  vs Adams State (Oct 17, 2017) 

ASSISTS
55 (5s)  Kendra Swackenberg  vs Adams State (Oct 17, 2017) 
51 (5s)  Kendra Swackenberg  vs South Dakota Mines (Sep 16, 2017) 
49 (5s)  Kendra Swackenberg  at CSU-PUEBLO (Oct 28, 2017) 
44 (5s)  Kendra Swackenberg  vs Westminster (Oct 21, 2017) 
43 (5s)  Kendra Swackenberg  vs Black Hills State (Sep 15, 2017) 

ASSISTS 3-SETS
31  Kendra Swackenberg  at USAO (Sep 01, 2017) 
31  Kendra Swackenberg  vs Jarvis Christian (Sep 01, 2017) 
30  Kendra Swackenberg  vs Chadron State (Oct 13, 2017) 
28  Kendra Swackenberg  at Western State (Sep 29, 2017) 
28  Kendra Swackenberg  vs #12 Regis (Oct 14, 2017) 

ASSISTS 4-SETS
40  Kendra Swackenberg  vs Colorado Christian (Oct 07, 2017) 
39  Kendra Swackenberg  vs Northwestern Okla. (Sep 02, 2017) 
36  Kendra Swackenberg  at Westminster (Nov 06, 2017) 
33  Kendra Swackenberg  at Highlands (Oct 27, 2017) 
3  Megan Graefe  vs Northwestern Okla. (Sep 02, 2017) 

ASSISTS 5-SETS
55  Kendra Swackenberg  vs Adams State (Oct 17, 2017) 
51  Kendra Swackenberg  vs South Dakota Mines (Sep 16, 2017) 
49  Kendra Swackenberg  at CSU-PUEBLO (Oct 28, 2017) 
44  Kendra Swackenberg  vs Westminster (Oct 21, 2017) 
43  Kendra Swackenberg  vs Black Hills State (Sep 15, 2017) 

DIGS
44 (5s)  Megan Graefe  at CSU-PUEBLO (Oct 28, 2017) 
34 (5s)  Megan Graefe  vs Adams State (Oct 17, 2017) 
34 (5s)  Megan Graefe  at Colorado Mesa (Sep 30, 2017) 
32 (4s)  Megan Graefe  vs Northwestern Okla. (Sep 02, 2017) 
25 (3s)  Megan Graefe  at Western State (Sep 29, 2017) 

DIGS 3-SETS
25  Megan Graefe  at Western State (Sep 29, 2017) 
17  Megan Graefe  at USAO (Sep 01, 2017) 
16  Megan Graefe  vs Colorado Mines (Oct 06, 2017) 
16  Megan Graefe  vs Drury (Sep 09, 2017) 
15  Megan Graefe  at MSU Denver (Sep 23, 2017) 

DIGS 4-SETS
32  Megan Graefe  vs Northwestern Okla. (Sep 02, 2017) 
24  Megan Graefe  vs Colorado Christian (Oct 07, 2017) 
23  Megan Graefe  at Westminster (Nov 06, 2017) 
19  Megan Graefe  at Highlands (Oct 27, 2017) 
15  Katherine Potter  vs Northwestern Okla. (Sep 02, 2017) 

DIGS 5-SETS
44  Megan Graefe  at CSU-PUEBLO (Oct 28, 2017) 
34  Megan Graefe  at Colorado Mesa (Sep 30, 2017) 
34  Megan Graefe  vs Adams State (Oct 17, 2017) 
25  Megan Graefe  vs Westminster (Oct 21, 2017) 
24  Kendra Swackenberg  at CSU-PUEBLO (Oct 28, 2017) 

ACES
4  Katherine Potter  vs Jarvis Christian (Sep 01, 2017) 
4  Taylor Knoll  vs Northwestern Okla. (Sep 02, 2017) 
4  Maddie LeBlanc  vs Chadron State (Oct 13, 2017) 
4  Elise Hill  vs Jarvis Christian (Sep 01, 2017) 
3  Chrystianne Valdez  at Southwest Baptist (Sep 08, 2017) 

BLOCKS (BS-BA)
10 ( 0-10)  Laine Waters  at CSU-PUEBLO (Oct 28, 2017) 
9 ( 2- 7)  Laine Waters  at Colorado Mesa (Sep 30, 2017) 
8 ( 0- 8)  Audrey Stansberry  at CSU-PUEBLO (Oct 28, 2017) 
7 ( 1- 6)  Bailey Longacre  at Panhandle State (Sep 02, 2017) 
7 ( 0- 7)  Bailey Longacre  vs Drury (Sep 09, 2017) 
7 ( 0- 7)  Bailey Longacre  vs Adams State (Oct 17, 2017) 
7 ( 0- 7)  Laine Waters  at Highlands (Oct 27, 2017) 
6 ( 3- 3)  Laine Waters  vs Westminster (Oct 21, 2017) 
6 ( 1- 5)  Maddie LeBlanc  at Westminster (Nov 06, 2017) 
6 ( 0- 6)  Kendra Swackenberg  at CSU-PUEBLO (Oct 28, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.387 (36- 7- 75)  vs Jarvis Christian (Sep 01, 2017) 
.356 (43-11- 90)  at Panhandle State (Sep 02, 2017) 
.290 (43-12-107)  at USAO (Sep 01, 2017) 
.282 (33- 9- 85)  at Southwest Baptist (Sep 08, 2017) 
.230 (34-11-100)  vs Emporia State (Sep 09, 2017) 
.224 (57-20-165)  vs Westminster (Oct 21, 2017) 
.199 (49-17-161)  vs Colorado Christian (Oct 07, 2017) 
.197 (41-14-137)  at Highlands (Oct 27, 2017) 
.196 (32-10-112)  at MSU Denver (Sep 23, 2017) 
.178 (54-25-163)  vs Oklahoma Baptist (Sep 08, 2017) 

KILLS (K-E-TA)
63 (63-34-192) 5s  vs Adams State (Oct 17, 2017) 
63 (63-30-190) 5s  vs South Dakota Mines (Sep 16, 2017) 
59 (59-23-210) 5s  at CSU-PUEBLO (Oct 28, 2017) 
57 (57-20-165) 5s  vs Westminster (Oct 21, 2017) 
54 (54-25-163) 5s  vs Oklahoma Baptist (Sep 08, 2017) 
53 (53-22-182) 5s  at Colorado Mesa (Sep 30, 2017) 
50 (50-34-192) 5s  vs Black Hills State (Sep 15, 2017) 
49 (49-17-161) 4s  vs Colorado Christian (Oct 07, 2017) 
46 (46-27-164) 4s  vs Northwestern Okla. (Sep 02, 2017) 
43 (43-11- 90) 3s  at Panhandle State (Sep 02, 2017) 

KILLS 3-SETS (K-E-TA)
43 (43-12-107)  at USAO (Sep 01, 2017) 
43 (43-11- 90)  at Panhandle State (Sep 02, 2017) 
37 (37-27-118)  vs Highlands (Nov 10, 2017) 
36 (36- 7- 75)  vs Jarvis Christian (Sep 01, 2017) 
36 (36-19-117)  vs Chadron State (Oct 13, 2017) 

KILLS 4-SETS (K-E-TA)
49 (49-17-161)  vs Colorado Christian (Oct 07, 2017) 
46 (46-27-164)  vs Northwestern Okla. (Sep 02, 2017) 
43 (43-22-146)  at Westminster (Nov 06, 2017) 
41 (41-14-137)  at Highlands (Oct 27, 2017) 

KILLS 5-SETS (K-E-TA)
