Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | msu | opsu | bhsu | nmhu | wnmu | csup | csm | cmu | western | asu | csc |
| 28 | Ariel Arguello | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 6 | D. Barnett | 9/1 | XXX | XXX | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 27 | M. Benabides | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 69 | Jacob Bigham | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 57 | Andy Cannizzaro | 4/1 | ... | START | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 63 | Chris Carter | 7/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 96 | Kipp Castanha | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Joseph Cavale | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 3 | Theo Chambers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Bo Coleman | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 29 | Dre Cortez | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 10 | Jordan Doyle | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 13 | Amery Duncan | 6/2 | START | START | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 86 | Tenaus Dunn | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 25 | Jake Faust | 11/5 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 9 | S. Folaumoeloa | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Preston Geib | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 18 | Jordan Gillen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Brandon Grant | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 5 | Drake Griffin | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 22 | PJ Hall | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Ben Hanks | 6/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 32 | Zai Harris | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Mason Hatton | 7/1 | START | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 99 | Juan Hull | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 14 | Andrew Ike | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 53 | Cayden James | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 87 | Gerald Jones | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 68 | Tyler Jones | 9/9 | START | ... | START | START | START | START | START | START | START | START | ... |
| 58 | Dalten Lane | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | R. Lewis-Adams | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 45 | Tausolia Liufau | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 75 | Matt Mahe | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 34 | Isiah Mayberry | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 4 | Austin Nelson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 39 | Shane Nelson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | David Nesting | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 41 | Maomao Niko | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | G. Ogbonnaya | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | K. Ontiveros | 10/9 | START | START | START | START | START | START | START | ... | XXX | START | START |
| 80 | Emilio Podrecca | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 73 | Christian Ramos | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 93 | Jake Reader | 10/4 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | ... |
| 31 | Justin Reed | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 81 | DJ Robinson | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 35 | Ryan Ross | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Joshua Roybal | 10/6 | START | START | START | START | START | XXX | START | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | msu | opsu | bhsu | nmhu | wnmu | csup | csm | cmu | western | asu | csc |
| 88 | Joshua Sandoval | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Cory Saxon | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Austin Shaw | 10/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | ... |
| 66 | Kenny Shinley | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 11 | Esley Simmons | 11/9 | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 61 | Taylor Suta | 10/9 | START | XXX | START | START | START | START | START | START | START | START | ... |
| 90 | Kohlton Tegeler | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 37 | Cam Thierry | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Allen Thigpen | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 36 | Tyrell Thomas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | J. Thompson | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 49 | OJ Thompson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Vaatete-Reyes | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 56 | Dalton Wadkins | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 21 | Daniel Walker | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 8 | A. Whitehead | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | LyDell Williams | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Cory Witt | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Jaleon Wright | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | msu | opsu | bhsu | nmhu | wnmu | csup | csm | cmu | western | asu | csc |
| Andrew Ike | 39-39 | 78 | 3-1 | 3-5 | 3-6 | 6-5 | 1-3 | 3-3 | 2-3 | 5-6 | 3-4 | 3-1 | 7-2 |
| Shane Nelson | 24-36 | 60 | 3-0 | 0-2 | 4-2 | 5-2 | 3-4 | 0-1 | 2-6 | 2-7 | 3-4 | 1-2 | 1-6 |
| Daniel Walker | 33-20 | 53 | 5-1 | 5-1 | 2-3 | 3-3 | 5-0 | 6-7 | 4-3 | 3-2 | - | DNP | DNP |
| Juan Hull | 18-35 | 53 | 3-1 | 0-4 | 3-3 | 3-5 | 4-4 | 1-1 | 0-5 | 1-5 | 1-5 | 2-1 | 0-1 |
| Dalten Lane | 16-31 | 47 | 2-0 | 2-2 | 1-2 | 2-3 | 1-1 | 0-1 | 0-6 | 0-6 | 2-4 | 2-2 | 4-4 |
| K. Ontiveros | 26-18 | 44 | 5-4 | 7-2 | 5-2 | 2-2 | 3-0 | 3-3 | - | DNP | 0-3 | - | 1-2 |
| Theo Chambers | 26-18 | 44 | 0-1 | 3-0 | 1-2 | 0-4 | 5-0 | 1-2 | 6-2 | 2-5 | 5-1 | 2-0 | 1-1 |
| S. Folaumoeloa | 13-30 | 43 | 2-2 | 0-1 | 1-1 | 0-3 | 1-1 | 1-2 | 3-4 | 2-6 | 1-3 | 1-3 | 1-4 |
| Jake Faust | 19-19 | 38 | - | 3-2 | 0-1 | 4-3 | 3-4 | 1-0 | 2-2 | 2-5 | 1-0 | 0-2 | 3-0 |
| R. Lewis-Adams | 17-21 | 38 | - | - | 2-0 | 1-2 | 0-1 | 2-2 | 3-5 | 1-0 | 1-3 | 2-4 | 5-4 |
| M. Benabides | 22-15 | 37 | 1-0 | 2-1 | 3-3 | 2-2 | 1-0 | 2-3 | 2-3 | 2-1 | 1-0 | 2-0 | 4-2 |
| Kohlton Tegeler | 13-19 | 32 | 1-0 | 1-0 | 2-0 | 1-1 | 3-2 | 0-2 | 2-4 | 0-4 | 1-3 | 2-3 | DNP |
| Joshua Roybal | 19-13 | 32 | 4-1 | 2-1 | 4-4 | 3-2 | 2-2 | - | - | DNP | 1-0 | 2-2 | 1-1 |
| A. Whitehead | 12-11 | 23 | 0-1 | 1-2 | 1-0 | 0-1 | - | 1-3 | 2-3 | 3-1 | 1-0 | - | 3-0 |
| Cory Witt | 10-13 | 23 | 1-0 | DNP | DNP | 2-2 | DNP | 2-2 | 0-1 | 1-4 | 1-1 | 2-2 | 1-1 |
| Isiah Mayberry | 8-10 | 18 | 1-1 | 1-0 | 1-0 | 2-2 | 0-1 | 1-4 | - | - | 1-1 | 1-1 | DNP |
| Austin Nelson | 7-10 | 17 | 2-2 | - | - | 1-2 | 0-1 | 1-2 | 2-3 | - | - | 1-0 | DNP |
| OJ Thompson | 11-6 | 17 | 0-2 | - | 1-0 | 1-0 | 2-0 | 1-1 | 2-0 | 1-0 | 1-2 | 1-1 | 1-0 |
| Tyrell Thomas | 9-6 | 15 | - | - | 0-2 | 0-3 | 1-0 | - | - | 1-0 | 2-0 | 1-1 | 4-0 |
| Maomao Niko | 5-3 | 8 | 1-0 | - | 1-0 | - | - | 0-1 | - | 0-1 | 2-1 | 1-0 | DNP |
| Vaatete-Reyes | 3-4 | 7 | - | 1-1 | 0-1 | - | 1-0 | DNP | 1-1 | DNP | DNP | - | 0-1 |
| Amery Duncan | 5-2 | 7 | 3-0 | 1-0 | - | DNP | DNP | 0-1 | 0-1 | 1-0 | DNP | DNP | DNP |
| Ben Hanks | 3-3 | 6 | 0-1 | - | DNP | 0-1 | DNP | 1-1 | DNP | DNP | - | 2-0 | DNP |
| G. Ogbonnaya | 1-3 | 4 | - | - | - | - | - | - | - | - | 1-1 | 0-1 | 0-1 |
| Cam Thierry | 1-3 | 4 | DNP | DNP | DNP | DNP | 0-1 | - | - | - | - | 1-1 | 0-1 |
| LyDell Williams | 2-2 | 4 | DNP | - | - | - | 0-1 | - | - | - | 1-0 | 0-1 | 1-0 |
| Esley Simmons | 2-2 | 4 | - | - | - | - | 0-1 | - | - | 1-0 | 1-0 | - | 0-1 |
| David Nesting | 2-2 | 4 | - | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | 1-1 | DNP | DNP |
| Dalton Wadkins | 0-3 | 3 | - | DNP | - | 0-2 | - | - | - | DNP | - | - | 0-1 |
| Kipp Castanha | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - |
| Bo Coleman | 0-2 | 2 | DNP | DNP | - | - | DNP | - | - | DNP | - | 0-1 | 0-1 |
| Dre Cortez | 0-2 | 2 | DNP | DNP | - | DNP | - | 0-2 | DNP | DNP | DNP | - | DNP |
| Gerald Jones | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP |
| Tausolia Liufau | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | - | DNP | DNP |
| Austin Shaw | 1-1 | 2 | - | - | - | - | - | 1-0 | - | 0-1 | - | - | DNP |
| Jordan Gillen | 0-2 | 2 | - | - | - | - | - | - | - | - | 0-1 | 0-1 | - |
| Cory Saxon | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Thompson | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| D. Barnett | 0-1 | 1 | - | - | - | - | - | - | DNP | DNP | - | - | 0-1 |
| Brandon Grant | 0-1 | 1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Ariel Arguello | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Preston Geib | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | msu | opsu | bhsu | nmhu | wnmu | csup | csm | cmu | western | asu | csc |
| OJ Thompson | 5-1 | 5.5 | - | - | 1.0-7 | 1.0-8 | 1.0-11 | - | 2.0-24 | - | 0.5-3 | - | - |
| S. Folaumoeloa | 1-4 | 3.0 | - | - | - | - | - | - | - | 1.0-4 | 1.0-7 | 0.5-5 | 0.5-2 |
| Kohlton Tegeler | 2-0 | 2.0 | - | - | - | - | 2.0-17 | - | - | - | - | - | DNP |
| A. Whitehead | 2-0 | 2.0 | - | - | 1.0-4 | - | - | - | - | - | 1.0-4 | - | - |
| Dalten Lane | 0-3 | 1.5 | - | - | - | - | - | - | - | - | 0.5-3 | 0.5-5 | 0.5-2 |
| Juan Hull | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
| R. Lewis-Adams | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-12 | - | - | - |
| Andrew Ike | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| David Nesting | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | 1.0-4 | DNP | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | msu | opsu | bhsu | nmhu | wnmu | csup | csm | cmu | western | asu | csc |
| S. Folaumoeloa | 4-8 | 8.0 | - | - | 0.5-2 | - | - | - | - | 2.5-7 | 2.0-10 | 0.5-5 | 2.5-6 |
| Juan Hull | 5-5 | 7.5 | - | - | 2.0-3 | 1.0-2 | 1.0-2 | - | - | 1.5-1 | 0.5-1 | 1.5-7 | - |
| Dalten Lane | 3-8 | 7.0 | - | - | - | 1.5-6 | - | 0.5-1 | - | 1.0-2 | 1.0-4 | 0.5-5 | 2.5-4 |
| Shane Nelson | 3-6 | 6.0 | 1.0-3 | 0.5-0 | 0.5-2 | 0.5-1 | 1.0-1 | 0.5-1 | - | 0.5-1 | 1.0-1 | - | 0.5-1 |
| OJ Thompson | 5-2 | 6.0 | - | - | 1.0-7 | 1.0-8 | 1.0-11 | 0.5-0 | 2.0-24 | - | 0.5-3 | - | - |
| Joshua Roybal | 5-1 | 5.5 | 2.0-7 | - | 1.0-4 | 0.5-3 | 1.0-3 | - | - | DNP | 1.0-3 | - | - |
| K. Ontiveros | 3-3 | 4.5 | 1.0-2 | 2.5-3 | - | 0.5-1 | - | 0.5-0 | - | DNP | - | - | - |
| Andrew Ike | 3-2 | 4.0 | - | 0.5-2 | 1.0-1 | - | - | 1.0-3 | 1.0-1 | 0.5-2 | - | - | - |
| Kohlton Tegeler | 3-1 | 3.5 | 1.0-3 | - | - | - | 2.0-17 | - | - | - | - | 0.5-1 | DNP |
| R. Lewis-Adams | 2-2 | 3.0 | - | - | - | - | - | 0.5-2 | - | 1.0-12 | - | 1.0-1 | 0.5-1 |
| A. Whitehead | 2-0 | 2.0 | - | - | 1.0-4 | - | - | - | - | - | 1.0-4 | - | - |
| Theo Chambers | 0-3 | 1.5 | - | - | - | 1.0-5 | - | - | - | 0.5-2 | - | - | - |
| David Nesting | 1-1 | 1.5 | - | DNP | DNP | DNP | DNP | 1.5-5 | DNP | DNP | - | DNP | DNP |
| Isiah Mayberry | 1-1 | 1.5 | 1.0-1 | - | - | 0.5-1 | - | - | - | - | - | - | DNP |
| M. Benabides | 1-1 | 1.5 | - | - | - | - | 1.0-2 | 0.5-1 | - | - | - | - | - |
| Cory Witt | 1-1 | 1.5 | - | DNP | DNP | - | DNP | 1.5-2 | - | - | - | - | - |
| Cory Saxon | 1-0 | 1.0 | - | - | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Vaatete-Reyes | 1-0 | 1.0 | - | - | - | - | 1.0-2 | DNP | - | DNP | DNP | - | - |
| Jake Faust | 0-2 | 1.0 | - | 0.5-2 | - | - | - | - | - | 0.5-3 | - | - | - |
| Austin Nelson | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | msu | opsu | bhsu | nmhu | wnmu | csup | csm | cmu | western | asu | csc |
| J. Thompson | 1652 | 146 | 185 | 121 | 154 | 80 | 111 | 205 | 223 | 73 | 143 | 211 |
| PJ Hall | 1190 | 76 | 128 | 148 | 85 | 190 | 45 | 74 | 86 | 85 | 179 | 94 |
| Jordan Doyle | 531 | 58 | 64 | 27 | 80 | 115 | 19 | 71 | 49 | 48 | DNP | DNP |
| Esley Simmons | 506 | - | 8 | 3 | 37 | 37 | 2 | 109 | 72 | 47 | 112 | 79 |
| Allen Thigpen | 453 | 32 | 19 | 42 | 25 | 25 | 8 | 4 | 3 | 81 | 12 | 202 |
| G. Ogbonnaya | 303 | 16 | - | 58 | 23 | 10 | 15 | - | 48 | 112 | 20 | 1 |
| LyDell Williams | 271 | DNP | 28 | 17 | 28 | 33 | - | 4 | 14 | 95 | 41 | 11 |
| Jordan Gillen | 254 | 9 | 32 | - | - | 18 | 69 | 61 | 34 | 11 | 6 | 14 |
| Mason Hatton | 87 | 20 | 40 | 6 | - | - | DNP | DNP | - | 21 | DNP | DNP |
| Drake Griffin | 84 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 24 | 22 | 38 |
| Austin Shaw | 80 | 3 | 7 | 44 | 15 | - | - | 11 | - | - | - | DNP |
| Jake Reader | 46 | - | - | 27 | - | - | - | - | - | 19 | - | DNP |
| Zai Harris | 28 | - | 10 | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Daniel Walker | 25 | 17 | - | - | - | - | - | - | 8 | - | DNP | DNP |
| K. Ontiveros | 23 | - | - | 23 | - | - | - | - | DNP | - | - | - |
| Andrew Ike | 20 | - | - | - | 18 | 2 | - | - | - | - | - | - |
| Bo Coleman | 19 | DNP | DNP | - | - | DNP | 11 | - | DNP | - | 8 | - |
| M. Benabides | 19 | - | - | - | - | 19 | - | - | - | - | - | - |
| D. Barnett | 13 | - | 6 | - | - | - | 7 | DNP | DNP | - | - | - |
| Amery Duncan | 13 | - | 13 | - | DNP | DNP | - | - | - | DNP | DNP | DNP |
| DJ Robinson | 7 | DNP | DNP | DNP | DNP | DNP | 7 | - | DNP | - | DNP | DNP |
| Cory Witt | 7 | - | DNP | DNP | - | DNP | - | - | 4 | - | 3 | - |
| Maomao Niko | 6 | - | - | - | - | - | - | - | - | 6 | - | DNP |
| Jake Faust | 3 | - | - | - | 3 | - | - | - | - | - | - | - |
| TEAM | -3 | - | - | - | - | - | - | - | - | -3 | - | - |