Fort Lewis College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  2/2/18   vs  UC San Diego    3-4  L     3-8-4  /  4-6-1  (8)   0-1-0  0-0-0   Lorenson (L 0-1)  86  2:30 
  2/2/18   vs  Texas Woman's    2-5  L     2-4-1  /  5-7-3  7   0-2-0  0-0-0   Decker (L 0-1)  56  2:10 
  2/3/18   vs  CSU Dominguez Hills    0-11  L     0-4-2  /  11-14-0  5   0-3-0  0-0-0   Trumbo (L 0-1)  65  1:28 
  2/3/18   vs  Stanislaus State    3-6  L     3-5-0  /  6-11-2  7   0-4-0  0-0-0   Keahbone (L 0-1)  120  2:05 
  2/4/18   vs  #5 Humboldt State    0-3  L     0-3-0  /  3-4-1  7   0-5-0  0-0-0   Lorenson (L 0-2)  155  1:58 
  Feb 08, 2018  vs  California Baptist    3-4  L     3-4-0  /  4-10-1  7   0-6-0  0-0-0   Keahbone (L 0-2)  0  1:53 
  Feb 09, 2018  vs  Dominican  W  6-5       6-10-2  /  5-7-1  7   1-6-0  0-0-0   Lorenson (W 1-2)  60  1:48 
  Feb 09, 2018  vs  Hawai'i Hilo    3-11  L     3-6-1  /  11-11-1  5   1-7-0  0-0-0   Trumbo (L 0-2)  0  7:20 
  Feb 10, 2018  vs  Northwest Nazarene  W  16-15       16-15-2  /  15-16-3  (8)   2-7-0  0-0-0   Keahbone (W 1-2)  0  3:15 
  Feb 10, 2018  vs  Western Washington  W  14-9       14-19-1  /  9-14-2  7   3-7-0  0-0-0   Lorenson (W 2-2)  75  2:58 
  02/17/18   vs  Franklin Pierce  W  5-3       5-6-0  /  3-8-3  7   4-7-0  0-0-0   Keahbone (W 2-2)  31  2:20 
  Feb 17, 2018  vs  Southern Nazarene  W  5-1       5-9-1  /  1-2-5  7   5-7-0  0-0-0   Lorenson (W)  0  1:54 
  Feb 18, 2018  vs  Western Oregon  W  4-3       4-9-1  /  3-8-3  7   6-7-0  0-0-0   Trumbo (W 1-2)  50   
  Feb 18, 2018  vs  #9 Dixie State    4-17  L     4-5-1  /  17-13-0  5   6-8-0  0-0-0   Decker (L 0-2)  50  2:15 
*  Feb 25, 2018    COLORADO MINES-1    2-13  L     2-6-2  /  13-15-2  7   6-9-0  0-1-0   Lorenson (L 3-3)  52  2:15 
*  Feb 25, 2018    COLORADO MINES-2    1-6  L     1-3-1  /  6-13-1  7   6-10-0  0-2-0   Keahbone (L 2-3)  42  2  
*  Feb 26, 2018    COLORADO MINES-1  W  4-3       4-7-3  /  3-7-2  7   7-10-0  1-2-0   Keahbone (W 3-3)  23  2  
*  Feb 26, 2018    COLORADO MINES-2    3-13  L     3-4-4  /  13-8-0  6   7-11-0  1-3-0   Trumbo (L 1-3)  27  2.15 
*  Mar 03, 2018    COLORADO CHRISTIAN-1    1-6  L     1-3-2  /  6-6-0  7   7-12-0  1-4-0   Keahbone (L 3-4)  46  1:05 
*  Mar 03, 2018    COLORADO CHRISTIAN-2    5-15  L     5-5-2  /  15-13-2  6   7-13-0  1-5-0   Lorenson (L 3-4)  42  1:55 
*  Mar 04, 2018    COLORADO CHRISTIAN-1    3-11  L     3-3-1  /  11-10-1  5   7-14-0  1-6-0   Trumbo (L 1-4)  36  1:50 
*  Mar 04, 2018    COLORADO CHRISTIAN-2    6-16  L     6-7-2  /  16-11-2  6   7-15-0  1-7-0   Keahbone (L 3-5)  36  2:00 
*  Mar 10, 2018  at  MSU Denver-1    0-5  L     0-4-1  /  5-9-1  7   7-16-0  1-8-0   Keahbone (L 3-6)  253  1:51 
*  Mar 10, 2018  at  MSU Denver-2    0-8  L     0-0-2  /  8-10-1  5   7-17-0  1-9-0   Trumbo (L 1-5)  258  50  
*  Mar 11, 2018  at  MSU Denver-1    6-8  L     6-11-2  /  8-12-0  7   7-18-0  1-10-0   Decker (L 0-3)  179  1:51 
*  Mar 11, 2018  at  MSU Denver-2    4-8  L     4-6-0  /  8-6-1  7   7-19-0  1-11-0   Lorenson (L 3-5)  179  1:37 
*  Mar 17, 2018  at  Regis-1    1-11  L     1-3-2  /  11-12-2  5   7-20-0  1-12-0   Trumbo (L 1-6)  121  1:33 
*  Mar 17, 2018  at  Regis-2    1-6  L     1-7-1  /  6-9-1  7   7-21-0  1-13-0   Decker (L 0-4)  110  2:01 
*  Mar 18, 2018  at  Regis-1    5-15  L     5-8-3  /  15-16-2  5   7-22-0  1-14-0   Decker (L 0-5)  94  1:49 
*  Mar 18, 2018  at  Regis-2  W  3-1       3-6-2  /  1-4-0  7   8-22-0  2-14-0   Lorenson (W 4-5)  89  2:21 
*  Mar 24, 2018    ADAMS STATE-1    3-8  L     3-5-2  /  8-11-0  (8)   8-23-0  2-15-0   Keahbone (L 3-7)  30  1:45 
*  Mar 24, 2018    ADAMS STATE-2  W  10-8       10-13-5  /  8-12-1  7   9-23-0  3-15-0   Decker (W 1-5)  30  2  
*  Mar 25, 2018    ADAMS STATE-1  W  7-2       7-8-4  /  2-5-2  7   10-23-0  4-15-0   Lorenson (W 5-6)  30  1.45 
*  Mar 25, 2018    ADAMS STATE-2    1-3  L     1-3-2  /  3-6-1  7   10-24-0  4-16-0   Decker (L 1-6)  30  1:40 
*  Mar 30, 2018  at  #1 Colorado Mesa-1    0-8  L     0-2-2  /  8-9-1  6   10-25-0  4-17-0   Lorenson (L 5-6)  160  3:28 
*  Mar 30, 2018  at  #1 Colorado Mesa-2    0-10  L     0-2-4  /  10-12-0  5   10-26-0  4-18-0   Decker (L 1-7)  160  1:07 
*  Mar 31, 2018  at  #1 Colorado Mesa-1    0-12  L     0-2-3  /  12-15-1  5   10-27-0  4-19-0   Trumbo (L 1-7)  215  1:23 
*  Mar 31, 2018  at  #1 Colorado Mesa-2    0-12  L     0-3-1  /  12-14-2  5   10-28-0  4-20-0   Decker (L 1-8)  205  1:35 
*  Apr 07, 2018    N.M. HIGHLANDS-1  W  8-4       8-11-2  /  4-5-2  7   11-28-0  5-20-0   Lorenson (W 6-6)  30  1:45 
*  Apr 07, 2018    N.M. HIGHLANDS-2    2-8  L     2-6-2  /  8-10-1  7   11-29-0  5-21-0   Decker (L 1-9)  30  2:15 
*  Apr 08, 2018    N.M. HIGHLANDS-1  W  8-1       8-11-4  /  1-6-0  7   12-29-0  6-21-0   Lorenson (W 7-6)  30  2:20 
*  Apr 08, 2018    N.M. HIGHLANDS-2  W  18-17       18-25-3  /  17-14-5  7   13-29-0  7-21-0   Trumbo (W 2-7)  30  2:30 
*  Apr 14, 2018  at  UCCS-1    2-6  L     2-1-1  /  6-11-1  7   13-30-0  7-22-0   Decker (L 1-9)  82  1:49 
*  Apr 14, 2018  at  UCCS-2    0-11  L     0-6-3  /  11-13-0  5   13-31-0  7-23-0   Trumbo (L 2-8)  82  1:15 
*  Apr 15, 2018  at  UCCS-1    5-14  L     5-7-3  /  14-15-0  5   13-32-0  7-24-0   Decker (L 1-10)  62  1:40 
*  Apr 15, 2018  at  UCCS-2    7-8  L     7-9-0  /  8-7-0  7   13-33-0  7-25-0   Decker (L 1-11)  92  2:15 
*  Apr 21, 2018    CSU-PUEBLO-1  W  3-2       3-5-1  /  2-6-1  7   14-33-0  8-25-0   Lorenson (W 8-6)  60  2:15 
*  Apr 21, 2018    CSU-PUEBLO-2    4-7  L     4-14-1  /  7-11-0  (9)   14-34-0  8-26-0   Decker (L 1-13)  60  2:45 
*  Apr 22, 2018    CSU-PUEBLO-1  W  8-6       8-11-1  /  6-11-1  7   15-34-0  9-26-0   Lorenson (W 9-6)  45  2:20 
*  Apr 22, 2018    CSU-PUEBLO-2    3-6  L     3-8-2  /  6-10-4  (8)   15-35-0  9-27-0   Decker (L 1-14)  45  2:00 
*  04/28/2018   at  Chadron State-1    1-3  L     1-8-6  /  3-4-3  7   15-36-0  9-28-0   Lorenson (L 9-7)  72  2:25 
*  04/28/2018   at  Chadron State-2    1-10  L     1-4-6  /  10-9-1  5   15-37-0  9-29-0   Decker (L 1-15)  95  1:15 
*  04/29/2018   at  Chadron State-1    0-9  L     0-2-1  /  9-11-1  5   15-38-0  9-30-0   Decker (L 1-16)  92  1:25 
*  04/29/2018   at  Chadron State-2  W  5-1       5-11-0  /  1-1-0  7   16-38-0  10-30-0   Lorenson (W 10-7)  107  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/2/18   vs  UC San Diego   30  3  8  3  0  0  2  14  2  0  2  1  0  1  0  0  5  23  9  4  7  .267 
  2/2/18   vs  Texas Woman's   26  2  4  0  2  0  0  6  3  0  0  1  0  0  0  0  13  21  10  1  6  .214 
  2/3/18   vs  CSU Dominguez Hills   18  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  2  12  10  2  4  .216 
  2/3/18   vs  Stanislaus State   28  3  5  2  0  0  0  5  2  0  3  0  1  0  0  0  4  21  15  0  7  .206 
  2/4/18   vs  Humboldt State   24  0  3  0  2  0  0  5  1  0  0  0  0  0  0  0  4  18  8  0  4  .190 
  Feb 08, 2018  vs  California Baptist   26  3  4  3  0  0  1  7  3  0  0  2  1  0  0  0  9  18  9  0  6  .184 
  Feb 09, 2018  vs  Dominican   29  6  10  6  4  0  1  17  1  0  0  1  0  0  0  0  0  21  3  2  5  .210 
  Feb 09, 2018  vs  Hawai'i Hilo   22  3  6  3  2  0  1  11  2  0  2  0  0  0  0  0  9  12  6  1  6  .217 
  Feb 10, 2018  vs  Northwest Nazarene   36  16  15  12  2  0  3  26  9  0  3  0  1  0  2  0  6  24  9  2  10  .247 
  Feb 10, 2018  vs  Western Washington   42  14  19  14  4  0  3  32  5  0  1  0  0  0  0  0  9  21  12  1  12  .278 
  02/17/18   vs  Franklin Pierce   26  5  6  2  0  0  0  6  4  0  5  0  1  2  0  0  10  21  5  0  7  .274 
  Feb 17, 2018  vs  Southern Nazarene   31  5  9  4  0  1  1  14  1  0  2  0  0  0  0  1  2  21  7  1  6  .275 
  Feb 18, 2018  vs  Western Oregon   29  4  9  3  2  0  0  11  5  0  1  0  0  1  0  0  1  21  11  1  10  .278 
  Feb 18, 2018  vs  Dixie State   19  4  5  4  0  1  0  7  3  0  1  0  3  0  0  0  4  15  5  1  6  .277 
*  Feb 25, 2018    COLORADO MINES   23  2  6  1  1  0  0  7  1  0  4  0  2  0  1  0  3  18  9  2  7  .276 
*  Feb 25, 2018    COLORADO MINES   24  1  3  1  1  0  0  4  3  0  1  0  0  0  0  0  4  21  4  1  5  .268 
*  Feb 26, 2018    COLORADO MINES   26  4  7  4  5  1  0  14  2  0  1  0  4  1  0  0  9  21  10  3  11  .268 
*  Feb 26, 2018    COLORADO MINES   22  3  4  2  2  1  0  8  3  0  3  0  0  0  0  0  4  18  5  4  4  .264 
*  Mar 03, 2018    COLORADO CHRISTIAN   22  1  3  1  0  0  0  3  5  0  0  1  2  0  0  0  11  21  2  2  7  .258 
*  Mar 03, 2018    COLORADO CHRISTIAN   22  5  5  4  1  0  1  9  3  0  1  0  0  0  0  0  7  15  4  2  5  .257 
*  Mar 04, 2018    COLORADO CHRISTIAN   17  3  3  3  1  0  0  4  2  0  1  2  3  0  0  0  2  15  9  1  4  .255 
*  Mar 04, 2018    COLORADO CHRISTIAN   23  6  7  5  0  0  1  10  3  0  0  0  0  0  0  0  3  15  6  2  5  .257 
*  Mar 10, 2018  at  MSU Denver   24  0  4  0  2  0  0  6  2  0  0  1  0  0  0  0  6  18  10  1  5  .253 
*  Mar 10, 2018  at  MSU Denver   16  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  6  12  6  2  3  .246 
*  Mar 11, 2018  at  MSU Denver   31  6  11  6  5  0  1  19  0  0  1  0  1  1  0  0  6  18  13  2  6  .252 
*  Mar 11, 2018  at  MSU Denver   28  4  6  3  2  0  0  8  4  0  1  0  0  0  0  0  3  18  2  0  7  .250 
*  Mar 17, 2018  at  Regis   16  1  3  0  0  0  0  3  1  0  1  0  0  1  0  0  3  12  5  2  2  .249 
*  Mar 17, 2018  at  Regis   27  1  7  1  2  0  0  9  2  0  0  0  0  1  0  0  3  18  5  1  8  .249 
*  Mar 18, 2018  at  Regis   25  5  8  2  0  1  0  10  1  0  0  0  1  0  0  0  6  12  8  3  7  .251 
*  Mar 18, 2018  at  Regis   25  3  6  3  0  0  0  6  5  0  2  1  1  0  0  0  8  21  6  2  7  .251 
*  Mar 24, 2018    ADAMS STATE   26  3  5  3  3  0  1  11  0  0  1  0  0  0  0  0  11  21  9  2  2  .249 
*  Mar 24, 2018    ADAMS STATE   29  10  13  10  3  0  3  25  3  0  0  0  0  0  0  0  5  21  12  5  4  .256 
*  Mar 25, 2018    ADAMS STATE   28  7  8  7  2  0  1  13  1  0  1  0  1  0  0  0  8  21  7  4  5  .257 
*  Mar 25, 2018    ADAMS STATE   25  1  3  1  0  2  0  7  1  0  0  0  0  0  0  0  7  21  13  2  4  .253 
*  Mar 30, 2018  at  Colorado Mesa   20  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  11  16  5  2  2  .250 
*  Mar 30, 2018  at  Colorado Mesa   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  11  12  9  4  2  .247 
*  Mar 31, 2018  at  Colorado Mesa   18  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  10  12  7  3  5  .245 
*  Mar 31, 2018  at  Colorado Mesa   20  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  5  12  3  1  5  .243 
*  Apr 07, 2018    N.M. HIGHLANDS   31  8  11  8  3  0  2  20  0  0  2  0  1  0  0  0  1  21  7  2  6  .246 
*  Apr 07, 2018    N.M. HIGHLANDS   27  2  6  2  1  0  2  13  0  0  0  0  0  0  0  0  1  21  12  2  4  .245 
*  Apr 08, 2018    N.M. HIGHLANDS   28  8  11  8  1  1  1  17  4  0  2  1  0  0  0  0  1  21  8  4  6  .250 
*  Apr 08, 2018    N.M. HIGHLANDS   48  18  25  17  5  1  1  35  0  0  2  0  0  0  1  0  3  21  11  3  11  .262 
*  Apr 14, 2018  at  UCCS   23  2  1  0  0  0  0  1  1  0  0  0  0  0  0  0  14  18  15  1  1  .257 
*  Apr 14, 2018  at  UCCS   21  0  6  0  1  0  0  7  0  0  1  0  0  0  0  0  2  12  5  3  6  .258 
*  Apr 15, 2018  at  UCCS   21  5  7  5  2  0  2  15  2  0  0  0  3  1  0  0  4  12  7  3  7  .259 
*  Apr 15, 2018  at  UCCS   30  7  9  7  2  0  4  23  0  0  0  0  0  0  0  0  1  20  3  0  2  .260 
*  Apr 21, 2018    CSU-PUEBLO   22  3  5  3  2  0  0  7  2  0  1  0  0  0  0  0  2  21  8  1  3  .259 
*  Apr 21, 2018    CSU-PUEBLO   39  4  14  4  3  0  1  20  1  0  0  0  0  1  0  0  7  27  12  1  10  .263 
*  Apr 22, 2018    CSU-PUEBLO   29  8  11  7  4  1  1  20  3  0  1  0  1  0  1  0  2  21  3  1  8  .265 
*  Apr 22, 2018    CSU-PUEBLO   32  3  8  3  0  0  1  11  1  0  2  0  0  0  0  0  4  21  15  2  9  .265 
*  04/28/2018   at  Chadron State   28  1  8  1  1  0  0  9  3  0  0  0  1  1  0  0  7  18  5  6  11  .265 
*  04/28/2018   at  Chadron State   17  1  4  1  1  0  1  8  0  0  0  0  0  0  0  0  3  12  6  6  1  .265 
*  04/29/2018   at  Chadron State   17  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  6  13  8  1  2  .263 
*  04/29/2018   at  Chadron State   30  5  11  5  2  0  2  19  2  0  3  0  0  0  1  0  6  21  4  0  7  .265 
   Totals        1383  209  367  184  77  10  38  578  106  0  52  12  29  11  6  1  294  978  417  105  312  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/2/18   vs  UC San Diego   7.2  6  4  2  5  4  0  0  0  0  0  1  0  0  3-4  0  1  0  1.83 
  2/2/18   vs  Texas Woman's   7.0  7  5  5  3  2  0  0  0  1  0  2  0  0  2-5  0  2  0  3.34 
  2/3/18   vs  CSU Dominguez Hills   4.0  14  11  8  4  1  2  1  2  0  0  1  1  0  0-11  0  3  0  5.62 
  2/3/18   vs  Stanislaus State   7.0  11  6  5  7  1  2  1  0  0  0  1  0  0  3-6  0  4  0  5.45 
  2/4/18   vs  Humboldt State   6.0  4  3  3  4  7  0  0  1  0  0  0  0  0  0-3  0  5  0  5.08 
  Feb 08, 2018  vs  California Baptist   6.0  10  4  4  3  1  1  0  1  0  0  0  1  0  3-4  0  6  0  5.02 
  Feb 09, 2018  vs  Dominican   7.0  7  5  2  2  9  0  0  3  1  0  0  0  0  6-5  1  6  0  4.54 
  Feb 09, 2018  vs  Hawai'i Hilo   4.0  11  11  11  5  3  2  0  1  0  0  0  2  0  3-11  1  7  0  5.75 
  Feb 10, 2018  vs  Northwest Nazarene   8.0  16  15  14  9  5  2  0  4  2  0  1  1  0  16-15  2  7  0  6.67 
  Feb 10, 2018  vs  Western Washington   7.0  14  9  9  6  3  4  0  2  4  0  2  0  0  14-9  3  7  0  6.93 
  02/17/18   vs  Franklin Pierce   7.0  8  3  3  4  7  2  0  0  0  0  0  0  0  5-3  4  7  0  6.54 
  Feb 17, 2018  vs  Southern Nazarene   7.0  2  1  0  3  9  1  0  0  1  0  0  1  0  5-1  5  7  0  5.95 
  Feb 18, 2018  vs  Western Oregon   7.0  8  3  2  3  2  1  0  0  0  0  1  0  0  4-3  6  7  1  5.62 
  Feb 18, 2018  vs  Dixie State   5.0  13  17  15  9  1  4  1  0  1  0  0  0  0  4-17  6  8  1  6.48 
*  Feb 25, 2018    COLORADO MINES   6.0  15  13  10  10  6  4  0  0  3  0  1  0  0  2-13  6  9  1  6.80 
*  Feb 25, 2018    COLORADO MINES   7.0  13  6  6  6  7  5  0  1  2  0  0  0  0  1-6  6  10  1  6.75 
*  Feb 26, 2018    COLORADO MINES   7.0  7  3  2  1  5  1  0  1  0  0  0  0  0  4-3  7  10  1  6.45 
*  Feb 26, 2018    COLORADO MINES   6.0  8  13  3  11  4  2  0  0  1  0  1  0  0  3-13  7  11  1  6.29 
*  Mar 03, 2018    COLORADO CHRISTIAN   7.0  6  6  5  4  5  2  0  1  0  0  3  0  0  1-6  7  12  1  6.22 
*  Mar 03, 2018    COLORADO CHRISTIAN   5.0  13  15  11  7  3  5  0  0  0  0  2  0  0  5-15  7  13  1  6.58 
*  Mar 04, 2018    COLORADO CHRISTIAN   5.0  10  11  9  9  1  2  0  1  0  0  3  0  0  3-11  7  14  1  6.81 
*  Mar 04, 2018    COLORADO CHRISTIAN   5.0  11  16  14  10  4  1  0  4  2  0  3  0  0  6-16  7  15  1  7.27 
*  Mar 10, 2018  at  MSU Denver   6.0  9  5  3  5  2  4  0  0  1  0  0  1  0  0-5  7  16  1  7.11 
*  Mar 10, 2018  at  MSU Denver   4.0  10  8  7  3  0  2  0  0  0  0  1  0  0  0-8  7  17  1  7.25 
*  Mar 11, 2018  at  MSU Denver   6.0  12  8  7  4  2  1  0  0  0  0  2  1  0  6-8  7  18  1  7.29 
*  Mar 11, 2018  at  MSU Denver   6.0  6  8  8  3  5  2  0  1  3  0  1  0  0  4-8  7  19  1  7.37 
*  Mar 17, 2018  at  Regis   4.0  12  11  11  3  3  3  0  0  1  0  2  0  0  1-11  7  20  1  7.66 
*  Mar 17, 2018  at  Regis   6.0  9  6  5  6  6  0  1  1  0  0  2  0  0  1-6  7  21  1  7.59 
*  Mar 18, 2018  at  Regis   4.0  16  15  10  5  2  3  1  3  0  0  0  1  0  5-15  7  22  1  7.82 
*  Mar 18, 2018  at  Regis   7.0  4  1  1  4  3  0  0  0  1  0  0  0  0  3-1  8  22  1  7.56 
*  Mar 24, 2018    ADAMS STATE   7.0  11  8  7  4  4  0  0  3  0  0  1  0  0  3-8  8  23  1  7.53 
*  Mar 24, 2018    ADAMS STATE   7.0  12  8  6  1  1  1  1  1  0  0  0  0  0  10-8  9  23  2  7.48 
*  Mar 25, 2018    ADAMS STATE   7.0  5  2  1  3  9  1  0  0  0  0  0  0  0  7-2  10  23  2  7.25 
*  Mar 25, 2018    ADAMS STATE   7.0  6  3  1  3  2  0  0  0  0  0  1  0  0  1-3  10  24  2  7.04 
*  Mar 30, 2018  at  Colorado Mesa   5.1  9  8  3  3  4  2  0  1  1  0  1  0  0  0-8  10  25  2  6.97 
*  Mar 30, 2018  at  Colorado Mesa   4.0  12  10  5  1  0  4  0  0  0  0  0  1  0  0-10  10  26  2  7.00 
*  Mar 31, 2018  at  Colorado Mesa   4.0  15  12  11  1  2  6  0  0  1  0  1  0  0  0-12  10  27  2  7.22 
*  Mar 31, 2018  at  Colorado Mesa   4.0  14  12  12  4  1  4  1  1  0  0  1  0  0  0-12  10  28  2  7.46 
*  Apr 07, 2018    N.M. HIGHLANDS   7.0  5  4  2  2  8  1  0  1  1  0  2  0  0  8-4  11  28  2  7.30 
*  Apr 07, 2018    N.M. HIGHLANDS   7.0  10  8  6  6  4  4  0  0  1  0  0  0  0  2-8  11  29  2  7.26 
*  Apr 08, 2018    N.M. HIGHLANDS   7.0  6  1  0  3  11  1  0  0  1  0  0  0  0  8-1  12  29  2  7.06 
*  Apr 08, 2018    N.M. HIGHLANDS   7.0  14  17  10  7  3  3  0  1  0  0  4  0  0  18-17  13  29  2  7.14 
*  Apr 14, 2018  at  UCCS   6.0  11  6  5  4  2  0  2  0  0  0  0  0  0  2-6  13  30  2  7.11 
*  Apr 14, 2018  at  UCCS   4.0  13  11  8  4  0  2  0  0  1  0  0  0  0  0-11  13  31  2  7.21 
*  Apr 15, 2018  at  UCCS   4.0  15  14  8  2  3  0  1  2  1  0  0  0  0  5-14  13  32  2  7.31 
*  Apr 15, 2018  at  UCCS   6.2  7  8  8  9  8  2  0  1  2  0  1  0  0  7-8  13  33  2  7.34 
*  Apr 21, 2018    CSU-PUEBLO   7.0  6  2  2  2  8  1  0  0  1  0  1  0  0  3-2  14  33  2  7.21 
*  Apr 21, 2018    CSU-PUEBLO   9.0  11  7  4  2  6  0  0  3  0  0  0  0  0  4-7  14  34  2  7.08 
*  Apr 22, 2018    CSU-PUEBLO   7.0  11  6  3  5  7  2  0  0  1  0  1  0  0  8-6  15  34  2  6.98 
*  Apr 22, 2018    CSU-PUEBLO   7.0  10  6  2  2  4  1  0  0  0  0  0  0  0  3-6  15  35  2  6.87 
*  04/28/2018   at  Chadron State   6.0  4  3  1  3  7  1  0  1  2  0  1  0  0  1-3  15  36  2  6.76 
*  04/28/2018   at  Chadron State   4.0  9  10  2  5  2  2  0  1  2  0  0  0  0  1-10  15  37  2  6.72 
*  04/29/2018   at  Chadron State   4.1  11  9  8  3  2  0  1  1  2  0  2  0  0  0-9  15  38  2  6.80 
*  04/29/2018   at  Chadron State   7.0  1  1  1  4  10  0  0  1  1  0  2  0  0  5-1  16  38  2  6.68 
   Totals        326.0  520  418  311  241  221  96  11  45  42  0  49  10  0  209-418  16  38  2  6.68 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/2/18   vs  UC San Diego   8-30  2-13  6-17  3-12  5-18  0-0  1-8  1-7  2-7  1-2  7 
  2/2/18   vs  Texas Woman's   4-26  0-0  4-26  3-15  1-11  0-0  0-7  1-10  4-7  0-4  5 
  2/3/18   vs  CSU Dominguez Hills   4-18  0-0  4-18  1-4  3-14  0-1  2-6  1-2  0-5  0-1  4 
  2/3/18   vs  Stanislaus State   5-28  0-0  5-28  3-15  2-13  1-4  0-8  2-11  2-7  2-3  7 
  2/4/18   vs  Humboldt State   3-24  0-0  3-24  1-9  2-15  0-0  2-8  1-4  2-7  0-0  4 
  Feb 08, 2018  vs  California Baptist   4-26  0-0  4-26  1-9  3-17  0-1  2-10  1-5  2-7  1-2  5 
  Feb 09, 2018  vs  Dominican   10-29  0-0  10-29  7-15  3-14  0-0  3-9  4-9  2-7  2-2  5 
  Feb 09, 2018  vs  Hawai'i Hilo   6-22  0-0  6-22  3-11  3-11  0-0  4-10  2-7  2-5  0-1  6 
  Feb 10, 2018  vs  Northwest Nazarene   15-36  6-13  9-23  10-26  5-10  0-1  8-15  4-13  4-7  6-8  10 
  Feb 10, 2018  vs  Western Washington   19-42  0-0  19-42  12-29  7-13  2-4  9-16  7-19  5-7  2-3  12 
  02/17/18   vs  Franklin Pierce   6-26  0-0  6-26  2-15  4-11  0-0  2-9  1-8  3-7  0-1  7 
  Feb 17, 2018  vs  Southern Nazarene   9-31  2-9  7-22  4-18  5-13  0-0  3-8  3-10  2-7  1-2  6 
  Feb 18, 2018  vs  Western Oregon   9-29  0-0  9-29  6-20  3-9  0-0  3-11  4-14  4-7  0-0  10 
  Feb 18, 2018  vs  Dixie State   5-19  0-0  5-19  4-10  1-9  1-3  2-6  3-9  1-5  0-3  6 
*  Feb 25, 2018    Colorado Mines   6-23  5-15  1-8  2-15  4-8  0-0  0-5  2-13  4-6  1-2  7 
*  Feb 25, 2018    Colorado Mines   3-24  0-0  3-24  1-8  2-16  0-0  1-9  1-7  1-7  0-1  5 
*  Feb 26, 2018    Colorado Mines   7-26  0-0  7-26  4-19  3-7  0-0  1-7  2-15  5-7  1-2  8 
*  Feb 26, 2018    Colorado Mines   4-22  0-0  4-22  2-9  2-13  0-0  1-7  2-7  1-6  0-2  4 
*  Mar 03, 2018    Colorado Christian   3-22  0-0  3-22  3-13  0-9  1-2  2-8  1-4  2-7  0-0  7 
*  Mar 03, 2018    Colorado Christian   5-22  0-0  5-22  2-10  3-12  0-1  0-5  1-9  2-5  2-3  5 
*  Mar 04, 2018    Colorado Christian   3-17  0-0  3-17  2-10  1-7  0-1  0-5  1-6  3-5  3-3  4 
*  Mar 04, 2018    Colorado Christian   7-23  0-0  7-23  6-14  1-9  0-1  2-8  3-9  2-5  1-2  5 
*  Mar 10, 2018  at  MSU Denver   4-24  0-0  4-24  1-10  3-14  0-0  0-6  1-7  2-7  0-0  5 
*  Mar 10, 2018  at  MSU Denver   0-16  0-0  0-16  0-4  0-12  0-0  0-5  0-1  1-5  0-0  3 
*  Mar 11, 2018  at  MSU Denver   11-31  0-0  11-31  5-20  6-11  0-0  5-12  4-15  4-7  0-0  6 
*  Mar 11, 2018  at  MSU Denver   6-28  0-0  6-28  4-15  2-13  0-2  3-10  2-10  3-7  1-2  7 
*  Mar 17, 2018  at  Regis   3-16  0-0  3-16  0-5  3-11  0-0  1-6  0-4  2-5  0-0  2 
*  Mar 17, 2018  at  Regis   7-27  0-0  7-27  4-11  3-16  0-1  3-10  3-9  1-7  0-1  8 
*  Mar 18, 2018  at  Regis   8-25  0-0  8-25  5-17  3-8  1-3  2-7  2-13  3-5  0-1  7 
*  Mar 18, 2018  at  Regis   6-25  0-0  6-25  4-11  2-14  0-3  4-9  2-7  2-7  2-4  7 
*  Mar 24, 2018    Adams State   5-26  0-0  5-26  2-9  3-17  0-0  0-7  2-9  3-7  1-2  2 
*  Mar 24, 2018    Adams State   13-29  0-0  13-29  7-16  6-13  2-4  3-8  5-12  4-6  1-5  4 
*  Mar 25, 2018    Adams State   8-28  0-0  8-28  5-17  3-11  0-0  4-11  3-9  3-6  0-1  5 
*  Mar 25, 2018    Adams State   3-25  0-0  3-25  1-9  2-16  0-0  1-8  1-3  2-7  1-2  4 
