Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTHERN NEW MEXICO | 11/09/13 | 101-62 | W | 37-72 | .514 | 12-25 | .480 | 15-22 | .682 | 16 | 39 | 55 | 55.0 | 18 | 28 | 15 | 3 | 4 | 101 | 101.0 | |
| at Tarleton State | 11/15/13 | 62-81 | L | 23-56 | .411 | 5-16 | .313 | 11-19 | .579 | 9 | 16 | 25 | 40.0 | 24 | 16 | 13 | 1 | 9 | 62 | 81.5 | |
| vs Texas Woman's | 11/16/13 | 52-49 | W | 19-65 | .292 | 3-16 | .188 | 11-19 | .579 | 12 | 32 | 44 | 41.3 | 22 | 13 | 20 | 7 | 13 | 52 | 71.7 | |
| ST. EDWARD'S | 11/29/13 | 78-76 | Wot | 27-63 | .429 | 5-16 | .313 | 19-24 | .792 | 14 | 36 | 50 | 43.5 | 16 | 18 | 21 | 4 | 7 | 78 | 73.2 | |
| UC-COLORADO SPRINGS | 12/06/13 | 68-64 | W | 24-58 | .414 | 6-15 | .400 | 14-18 | .778 | 7 | 29 | 36 | 42.0 | 20 | 21 | 17 | 5 | 11 | 68 | 72.2 | |
| CSU-PUEBLO | 12/07/13 | 73-78 | L | 28-67 | .418 | 9-25 | .360 | 8-8 | 1.000 | 13 | 21 | 34 | 40.7 | 17 | 21 | 14 | 5 | 10 | 73 | 72.3 | |
| at Adams State | 12/14/13 | 56-44 | W | 21-47 | .447 | 0-7 | .000 | 14-17 | .824 | 11 | 28 | 39 | 40.4 | 13 | 8 | 23 | 2 | 8 | 56 | 70.0 | |
| at Colorado Mesa | 12/20/13 | 65-89 | L | 22-58 | .379 | 2-12 | .167 | 19-27 | .704 | 7 | 22 | 29 | 39.0 | 27 | 13 | 9 | 2 | 8 | 65 | 69.4 | |
| at Western State | 12/21/13 | 78-66 | W | 21-49 | .429 | 6-19 | .316 | 30-39 | .769 | 9 | 28 | 37 | 38.8 | 21 | 12 | 13 | 5 | 5 | 78 | 70.3 | |
| CHADRON STATE | 01/03/14 | 85-83 | W | 30-63 | .476 | 3-15 | .200 | 22-29 | .759 | 12 | 26 | 38 | 38.7 | 22 | 19 | 8 | 6 | 9 | 85 | 71.8 | |
| BLACK HILLS STATE | 01/04/14 | 69-77 | L | 26-69 | .377 | 3-16 | .188 | 14-19 | .737 | 15 | 23 | 38 | 38.6 | 26 | 16 | 17 | 3 | 8 | 69 | 71.5 | |
| at New Mexico Highlands | 01/10/14 | 63-74 | L | 19-57 | .333 | 2-8 | .250 | 23-29 | .793 | 12 | 24 | 36 | 38.4 | 21 | 8 | 13 | 2 | 7 | 63 | 70.8 | |
| at Western New Mexico | 01/11/14 | 68-71 | L | 27-64 | .422 | 4-12 | .333 | 10-16 | .625 | 17 | 24 | 41 | 38.6 | 21 | 21 | 22 | 4 | 12 | 68 | 70.6 | |
| REGIS | 01/17/14 | 79-61 | W | 29-63 | .460 | 8-18 | .444 | 13-18 | .722 | 14 | 30 | 44 | 39.0 | 17 | 17 | 12 | 9 | 10 | 79 | 71.2 | |
| METRO STATE | 01/18/14 | 78-57 | W | 24-41 | .585 | 8-13 | .615 | 22-26 | .846 | 7 | 34 | 41 | 39.1 | 22 | 21 | 17 | 3 | 7 | 78 | 71.7 | |
| at Colo. Christian | 01/24/14 | 65-66 | L | 24-59 | .407 | 8-20 | .400 | 9-14 | .643 | 13 | 35 | 48 | 39.7 | 21 | 16 | 27 | 6 | 5 | 65 | 71.2 | |
| at Colorado School of Mines | 01/25/14 | 75-60 | W | 23-53 | .434 | 6-16 | .375 | 23-25 | .920 | 7 | 30 | 37 | 39.5 | 19 | 15 | 13 | 3 | 6 | 75 | 71.5 | |
| ADAMS STATE | 02/01/14 | 64-52 | W | 23-45 | .511 | 2-8 | .250 | 16-19 | .842 | 9 | 24 | 33 | 39.2 | 24 | 15 | 15 | 0 | 5 | 64 | 71.1 | |
| WESTERN NEW MEXICO | 02/07/14 | 71-64 | W | 16-58 | .276 | 4-22 | .182 | 35-41 | .854 | 15 | 32 | 47 | 39.6 | 22 | 14 | 16 | 5 | 9 | 71 | 71.1 | |
| NEW MEXICO HIGHLANDS | 02/08/14 | 108-78 | W | 37-62 | .597 | 6-11 | .545 | 28-39 | .718 | 13 | 33 | 46 | 39.9 | 22 | 25 | 18 | 1 | 7 | 108 | 72.9 | |
| at CSU-Pueblo | 02/14/14 | 49-53 | L | 17-64 | .266 | 7-27 | .259 | 8-10 | .800 | 14 | 42 | 56 | 40.7 | 20 | 10 | 15 | 5 | 6 | 49 | 71.8 | |
| at UCCS | 02/15/14 | 57-61 | L | 21-59 | .356 | 3-17 | .176 | 12-21 | .571 | 10 | 29 | 39 | 40.6 | 20 | 11 | 16 | 0 | 10 | 57 | 71.1 | |
| at Metro State | 02/21/14 | 89-88 | Wot | 38-72 | .528 | 8-21 | .381 | 5-8 | .625 | 8 | 21 | 29 | 40.1 | 21 | 26 | 11 | 0 | 4 | 89 | 71.9 | |
| at Regis University | 02/22/14 | 71-81 | L | 29-66 | .439 | 6-25 | .240 | 7-11 | .636 | 15 | 24 | 39 | 40.0 | 21 | 17 | 18 | 3 | 6 | 71 | 71.8 | |
| WESTERN | 02/28/14 | 88-61 | W | 30-64 | .469 | 10-22 | .455 | 18-20 | .900 | 11 | 30 | 41 | 40.1 | 18 | 22 | 17 | 7 | 12 | 88 | 72.5 | |
| COLORADO MESA | 03/01/14 | 76-70 | W | 25-59 | .424 | 7-20 | .350 | 19-28 | .679 | 13 | 31 | 44 | 40.2 | 21 | 14 | 12 | 4 | 5 | 76 | 72.6 | |
| BLACK HILLS STATE | 03/04/14 | 71-81 | L | 23-58 | .397 | 7-20 | .350 | 18-24 | .750 | 10 | 20 | 30 | 39.9 | 22 | 18 | 11 | 2 | 10 | 71 | 72.6 | |
| Fort Lewis | 1959 | 683-1611 | .424 | 150-462 | .325 | 443-590 | .751 | 313 | 763 | 1076 | 39.9 | 558 | 455 | 423 | 97 | 213 | 1959 | 72.6 | |||
| Opponents | 1847 | 624-1584 | .394 | 140-462 | .303 | 459-662 | .693 | 310 | 693 | 1003 | 37.1 | 503 | 352 | 409 | 56 | 201 | 1847 | 68.4 | |||
| Games played: 27 | Rebounds/game: 39.9 | |
| Points/game: 72.6 | Assists/game: 16.9 | |
| FG Pct: 42.4 | Turnovers/game: 15.7 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 75.1 | Steals/game: 7.9 | |
| Blocks/game: 3.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTHERN NEW MEXICO | 11/09/13 | 101-62 | W | 20-63 | .317 | 7-30 | .233 | 15-22 | .682 | 9 | 23 | 32 | 32.0 | 20 | 12 | 12 | 3 | 11 | 62 | 62.0 | |
| at Tarleton State | 11/15/13 | 62-81 | L | 27-57 | .474 | 6-19 | .316 | 21-28 | .750 | 17 | 30 | 47 | 39.5 | 18 | 15 | 21 | 2 | 4 | 81 | 71.5 | |
| vs Texas Woman's | 11/16/13 | 52-49 | W | 16-52 | .308 | 2-7 | .286 | 15-21 | .714 | 9 | 41 | 50 | 43.0 | 20 | 8 | 29 | 0 | 6 | 49 | 64.0 | |
| ST. EDWARD'S | 11/29/13 | 78-76 | Wot | 26-74 | .351 | 11-28 | .393 | 13-17 | .765 | 15 | 25 | 40 | 42.2 | 20 | 13 | 15 | 3 | 7 | 76 | 67.0 | |
| UC-COLORADO SPRINGS | 12/06/13 | 68-64 | W | 22-62 | .355 | 6-20 | .300 | 14-18 | .778 | 13 | 29 | 42 | 42.2 | 17 | 11 | 16 | 0 | 8 | 64 | 66.4 | |
| CSU-PUEBLO | 12/07/13 | 73-78 | L | 27-61 | .443 | 3-15 | .200 | 21-26 | .808 | 14 | 25 | 39 | 41.7 | 14 | 16 | 13 | 7 | 9 | 78 | 68.3 | |
| at Adams State | 12/14/13 | 56-44 | W | 16-54 | .296 | 2-12 | .167 | 10-14 | .714 | 9 | 14 | 23 | 39.0 | 12 | 5 | 17 | 0 | 7 | 44 | 64.9 | |
| at Colorado Mesa | 12/20/13 | 65-89 | L | 27-55 | .491 | 8-20 | .400 | 27-32 | .844 | 9 | 34 | 43 | 39.5 | 21 | 22 | 11 | 1 | 4 | 89 | 67.9 | |
| at Western State | 12/21/13 | 78-66 | W | 22-53 | .415 | 7-15 | .467 | 15-24 | .625 | 9 | 25 | 34 | 38.9 | 28 | 14 | 15 | 2 | 8 | 66 | 67.7 | |
| CHADRON STATE | 01/03/14 | 85-83 | W | 27-56 | .482 | 10-16 | .625 | 19-24 | .792 | 7 | 23 | 30 | 38.0 | 20 | 14 | 13 | 3 | 1 | 83 | 69.2 | |
| BLACK HILLS STATE | 01/04/14 | 69-77 | L | 23-47 | .489 | 4-12 | .333 | 27-38 | .711 | 6 | 29 | 35 | 37.7 | 20 | 12 | 20 | 1 | 9 | 77 | 69.9 | |
| at New Mexico Highlands | 01/10/14 | 63-74 | L | 24-54 | .444 | 7-21 | .333 | 19-25 | .760 | 10 | 30 | 40 | 37.9 | 27 | 14 | 15 | 5 | 6 | 74 | 70.2 | |
| at Western New Mexico | 01/11/14 | 68-71 | L | 25-54 | .463 | 4-13 | .308 | 17-23 | .739 | 9 | 25 | 34 | 37.6 | 14 | 13 | 19 | 3 | 14 | 71 | 70.3 | |
| REGIS | 01/17/14 | 79-61 | W | 23-61 | .377 | 5-21 | .238 | 10-13 | .769 | 11 | 22 | 33 | 37.3 | 14 | 10 | 15 | 2 | 7 | 61 | 69.6 | |
| METRO STATE | 01/18/14 | 78-57 | W | 20-61 | .328 | 1-12 | .083 | 16-26 | .615 | 14 | 14 | 28 | 36.7 | 18 | 11 | 9 | 0 | 7 | 57 | 68.8 | |
| at Colo. Christian | 01/24/14 | 65-66 | L | 24-65 | .369 | 1-14 | .071 | 17-27 | .630 | 12 | 24 | 36 | 36.6 | 16 | 13 | 13 | 3 | 21 | 66 | 68.6 | |
| at Colorado School of Mines | 01/25/14 | 75-60 | W | 20-53 | .377 | 1-12 | .083 | 19-25 | .760 | 7 | 23 | 30 | 36.2 | 19 | 11 | 11 | 2 | 4 | 60 | 68.1 | |
| ADAMS STATE | 02/01/14 | 64-52 | W | 15-47 | .319 | 3-17 | .176 | 19-28 | .679 | 10 | 15 | 25 | 35.6 | 17 | 8 | 14 | 1 | 10 | 52 | 67.2 | |
| WESTERN NEW MEXICO | 02/07/14 | 71-64 | W | 19-57 | .333 | 5-13 | .385 | 21-28 | .750 | 10 | 29 | 39 | 35.8 | 26 | 12 | 17 | 4 | 9 | 64 | 67.1 | |
| NEW MEXICO HIGHLANDS | 02/08/14 | 108-78 | W | 28-72 | .389 | 7-20 | .350 | 15-36 | .417 | 21 | 16 | 37 | 35.8 | 27 | 16 | 14 | 0 | 11 | 78 | 67.6 | |
| at CSU-Pueblo | 02/14/14 | 49-53 | L | 20-68 | .294 | 3-21 | .143 | 10-22 | .455 | 14 | 33 | 47 | 36.4 | 14 | 10 | 6 | 4 | 6 | 53 | 66.9 | |
| at UCCS | 02/15/14 | 57-61 | L | 21-55 | .382 | 3-8 | .375 | 16-23 | .696 | 9 | 30 | 39 | 36.5 | 19 | 14 | 17 | 2 | 8 | 61 | 66.6 | |
| at Metro State | 02/21/14 | 89-88 | Wot | 33-70 | .471 | 3-11 | .273 | 19-26 | .731 | 19 | 28 | 47 | 37.0 | 12 | 19 | 13 | 1 | 3 | 88 | 67.6 | |
| at Regis University | 02/22/14 | 71-81 | L | 29-62 | .468 | 11-23 | .478 | 12-20 | .600 | 14 | 25 | 39 | 37.0 | 14 | 15 | 18 | 1 | 5 | 81 | 68.1 | |
| WESTERN | 02/28/14 | 88-61 | W | 20-59 | .339 | 5-19 | .263 | 16-24 | .667 | 11 | 25 | 36 | 37.0 | 14 | 8 | 21 | 2 | 7 | 61 | 67.8 | |
| COLORADO MESA | 03/01/14 | 76-70 | W | 26-67 | .388 | 5-25 | .200 | 13-21 | .619 | 16 | 27 | 43 | 37.2 | 23 | 17 | 9 | 3 | 5 | 70 | 67.9 | |
| BLACK HILLS STATE | 03/04/14 | 71-81 | L | 24-45 | .533 | 10-18 | .556 | 23-31 | .742 | 6 | 29 | 35 | 37.1 | 19 | 19 | 16 | 1 | 4 | 81 | 68.4 | |
| Opponents | 1847 | 624-1584 | .394 | 140-462 | .303 | 459-662 | .693 | 310 | 693 | 1003 | 37.1 | 503 | 352 | 409 | 56 | 201 | 1847 | 68.4 | |||
| Fort Lewis | 1959 | 683-1611 | .424 | 150-462 | .325 | 443-590 | .751 | 313 | 763 | 1076 | 39.9 | 558 | 455 | 423 | 97 | 213 | 1959 | 72.6 | |||
| Games played: 27 | Rebounds/game: 37.1 | |
| Points/game: 68.4 | Assists/game: 13.0 | |
| FG Pct: 39.4 | Turnovers/game: 15.1 | |
| 3FG Pct: 30.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.3 | Steals/game: 7.4 | |
| Blocks/game: 2.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| NORTHERN NEW MEXICO | 47/31 | 54/31 | 101-62 | +39 | 37-72/20-63 | .514/ .317 | 12-25/7-30 | .480/ .233 | 15-22/15-22 | .682/ .682 | 55/32 | +23 | 28/12 | 15/12 | 3/3 | 4/11 | 18/20 |
| Tarleton State | 27/39 | 35/42 | 62-81 | (19) | 23-56/27-57 | .411/ .474 | 5-16/6-19 | .313/ .316 | 11-19/21-28 | .579/ .750 | 25/47 | (22) | 16/15 | 13/21 | 1/2 | 9/4 | 24/18 |
| Texas Woman's | 28/28 | 24/21 | 52-49 | +3 | 19-65/16-52 | .292/ .308 | 3-16/2-7 | .188/ .286 | 11-19/15-21 | .579/ .714 | 44/50 | (6) | 13/8 | 20/29 | 7/0 | 13/6 | 22/20 |
| ST. EDWARD'S | 32/36 | 35/31 | 78-76 | +2 | 27-63/26-74 | .429/ .351 | 5-16/11-28 | .313/ .393 | 19-24/13-17 | .792/ .765 | 50/40 | +10 | 18/13 | 21/15 | 4/3 | 7/7 | 16/20 |
| UC-COLORADO SPRINGS | 22/27 | 46/37 | 68-64 | +4 | 24-58/22-62 | .414/ .355 | 6-15/6-20 | .400/ .300 | 14-18/14-18 | .778/ .778 | 36/42 | (6) | 21/11 | 17/16 | 5/0 | 11/8 | 20/17 |
| CSU-PUEBLO | 39/43 | 34/35 | 73-78 | (5) | 28-67/27-61 | .418/ .443 | 9-25/3-15 | .360/ .200 | 8-8/21-26 | 1.000/ .808 | 34/39 | (5) | 21/16 | 14/13 | 5/7 | 10/9 | 17/14 |
| Adams State | 16/18 | 40/26 | 56-44 | +12 | 21-47/16-54 | .447/ .296 | 0-7/2-12 | .000/ .167 | 14-17/10-14 | .824/ .714 | 39/23 | +16 | 8/5 | 23/17 | 2/0 | 8/7 | 13/12 |
| Colorado Mesa | 30/44 | 35/45 | 65-89 | (24) | 22-58/27-55 | .379/ .491 | 2-12/8-20 | .167/ .400 | 19-27/27-32 | .704/ .844 | 29/43 | (14) | 13/22 | 9/11 | 2/1 | 8/4 | 27/21 |
| Western State | 31/40 | 47/26 | 78-66 | +12 | 21-49/22-53 | .429/ .415 | 6-19/7-15 | .316/ .467 | 30-39/15-24 | .769/ .625 | 37/34 | +3 | 12/14 | 13/15 | 5/2 | 5/8 | 21/28 |
| CHADRON STATE | 38/40 | 47/43 | 85-83 | +2 | 30-63/27-56 | .476/ .482 | 3-15/10-16 | .200/ .625 | 22-29/19-24 | .759/ .792 | 38/30 | +8 | 19/14 | 8/13 | 6/3 | 9/1 | 22/20 |
| BLACK HILLS STATE | 38/36 | 31/41 | 69-77 | (8) | 26-69/23-47 | .377/ .489 | 3-16/4-12 | .188/ .333 | 14-19/27-38 | .737/ .711 | 38/35 | +3 | 16/12 | 17/20 | 3/1 | 8/9 | 26/20 |
| New Mexico Highlands | 34/35 | 29/39 | 63-74 | (11) | 19-57/24-54 | .333/ .444 | 2-8/7-21 | .250/ .333 | 23-29/19-25 | .793/ .760 | 36/40 | (4) | 8/14 | 13/15 | 2/5 | 7/6 | 21/27 |
| Western New Mexico | 30/30 | 38/41 | 68-71 | (3) | 27-64/25-54 | .422/ .463 | 4-12/4-13 | .333/ .308 | 10-16/17-23 | .625/ .739 | 41/34 | +7 | 21/13 | 22/19 | 4/3 | 12/14 | 21/14 |
| REGIS | 39/34 | 40/27 | 79-61 | +18 | 29-63/23-61 | .460/ .377 | 8-18/5-21 | .444/ .238 | 13-18/10-13 | .722/ .769 | 44/33 | +11 | 17/10 | 12/15 | 9/2 | 10/7 | 17/14 |
| METRO STATE | 34/20 | 44/37 | 78-57 | +21 | 24-41/20-61 | .585/ .328 | 8-13/1-12 | .615/ .083 | 22-26/16-26 | .846/ .615 | 41/28 | +13 | 21/11 | 17/9 | 3/0 | 7/7 | 22/18 |
| Colo. Christian | 34/36 | 31/30 | 65-66 | (1) | 24-59/24-65 | .407/ .369 | 8-20/1-14 | .400/ .071 | 9-14/17-27 | .643/ .630 | 48/36 | +12 | 16/13 | 27/13 | 6/3 | 5/21 | 21/16 |
| Colorado School of Mines | 29/27 | 46/33 | 75-60 | +15 | 23-53/20-53 | .434/ .377 | 6-16/1-12 | .375/ .083 | 23-25/19-25 | .920/ .760 | 37/30 | +7 | 15/11 | 13/11 | 3/2 | 6/4 | 19/19 |
| ADAMS STATE | 30/29 | 34/23 | 64-52 | +12 | 23-45/15-47 | .511/ .319 | 2-8/3-17 | .250/ .176 | 16-19/19-28 | .842/ .679 | 33/25 | +8 | 15/8 | 15/14 | 0/1 | 5/10 | 24/17 |
| WESTERN NEW MEXICO | 29/30 | 42/34 | 71-64 | +7 | 16-58/19-57 | .276/ .333 | 4-22/5-13 | .182/ .385 | 35-41/21-28 | .854/ .750 | 47/39 | +8 | 14/12 | 16/17 | 5/4 | 9/9 | 22/26 |
| NEW MEXICO HIGHLANDS | 52/27 | 56/51 | 108-78 | +30 | 37-62/28-72 | .597/ .389 | 6-11/7-20 | .545/ .350 | 28-39/15-36 | .718/ .417 | 46/37 | +9 | 25/16 | 18/14 | 1/0 | 7/11 | 22/27 |
| CSU-Pueblo | 18/22 | 31/31 | 49-53 | (4) | 17-64/20-68 | .266/ .294 | 7-27/3-21 | .259/ .143 | 8-10/10-22 | .800/ .455 | 56/47 | +9 | 10/10 | 15/6 | 5/4 | 6/6 | 20/14 |
| UCCS | 27/28 | 30/33 | 57-61 | (4) | 21-59/21-55 | .356/ .382 | 3-17/3-8 | .176/ .375 | 12-21/16-23 | .571/ .696 | 39/39 | - | 11/14 | 16/17 | 0/2 | 10/8 | 20/19 |
| Metro State | 41/37 | 35/39 | 89-88 | +1 | 38-72/33-70 | .528/ .471 | 8-21/3-11 | .381/ .273 | 5-8/19-26 | .625/ .731 | 29/47 | (18) | 26/19 | 11/13 | 0/1 | 4/3 | 21/12 |
| Regis University | 33/44 | 38/37 | 71-81 | (10) | 29-66/29-62 | .439/ .468 | 6-25/11-23 | .240/ .478 | 7-11/12-20 | .636/ .600 | 39/39 | - | 17/15 | 18/18 | 3/1 | 6/5 | 21/14 |
| WESTERN | 49/27 | 39/34 | 88-61 | +27 | 30-64/20-59 | .469/ .339 | 10-22/5-19 | .455/ .263 | 18-20/16-24 | .900/ .667 | 41/36 | +5 | 22/8 | 17/21 | 7/2 | 12/7 | 18/14 |
| COLORADO MESA | 39/32 | 37/38 | 76-70 | +6 | 25-59/26-67 | .424/ .388 | 7-20/5-25 | .350/ .200 | 19-28/13-21 | .679/ .619 | 44/43 | +1 | 14/17 | 12/9 | 4/3 | 5/5 | 21/23 |
| BLACK HILLS STATE | 34/43 | 37/38 | 71-81 | (10) | 23-58/24-45 | .397/ .533 | 7-20/10-18 | .350/ .556 | 18-24/23-31 | .750/ .742 | 30/35 | (5) | 18/19 | 11/16 | 2/1 | 10/4 | 22/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 13 | 14 | 20 | ||||
| Opponent | Date | Score | WL | TURNER,MI | KUCHAR,AS | NICOLAS,C | WEBB,SKYL | CURRY,ERI | MAGAZZENI | PRINS,MEA |
| NORTHERN NEW MEXICO | 11/09/13 | 101-62 | W | 12-1-6 | 15-1-1 | 0-2-1 | 0-1-1 | 6-4-7 | 5-12-2 | 1-3-0 |
| at Tarleton State | 11/15/13 | 62-81 | L | 0-0-1 | 18-1-3 | DNP | 0-0-1 | 0-1-4 | 3-2-0 | 2-1-0 |
| vs Texas Woman's | 11/16/13 | 52-49 | W | 0-0-0 | 13-8-4 | DNP | DNP | 0-3-2 | 2-6-2 | 1-1-0 |
| ST. EDWARD'S | 11/29/13 | 78-76 | WO | 9-1-1 | 8-8-5 | DNP | DNP | 0-1-2 | 0-3-2 | 0-1-0 |
| UC-COLORADO SPRINGS | 12/06/13 | 68-64 | W | 5-4-2 | 24-5-7 | DNP | DNP | 0-1-5 | 5-5-1 | 0-2-0 |
| CSU-PUEBLO | 12/07/13 | 73-78 | L | 0-1-3 | 15-0-5 | DNP | DNP | 3-1-6 | 12-11-1 | DNP |
| at Adams State | 12/14/13 | 56-44 | W | 0-0-0 | 6-5-1 | DNP | 0-0-0 | 0-1-2 | 7-2-1 | 0-1-0 |
| at Colorado Mesa | 12/20/13 | 65-89 | L | 0-1-3 | 13-3-1 | DNP | 1-1-0 | 0-4-3 | 8-1-3 | DNP |
| at Western State | 12/21/13 | 78-66 | W | 3-1-0 | 22-4-3 | DNP | 9-5-0 | 0-1-2 | 6-3-0 | 0-0-0 |
| CHADRON STATE | 01/03/14 | 85-83 | W | 2-0-0 | 23-3-9 | DNP | 2-2-1 | 2-4-1 | 2-1-0 | 0-0-1 |
| BLACK HILLS STATE | 01/04/14 | 69-77 | L | 6-1-0 | 12-4-8 | DNP | 3-3-1 | 0-1-1 | 8-4-2 | 0-0-0 |
| at New Mexico Highlands | 01/10/14 | 63-74 | L | 0-0-0 | 9-4-4 | DNP | 2-7-0 | 0-4-3 | 3-3-0 | DNP |
| at Western New Mexico | 01/11/14 | 68-71 | L | 0-1-2 | 18-8-7 | DNP | 0-2-0 | 0-0-3 | 6-7-3 | 0-2-0 |
| REGIS | 01/17/14 | 79-61 | W | 2-1-1 | 24-8-6 | DNP | 0-2-1 | 0-0-2 | 3-9-1 | 0-0-0 |
| METRO STATE | 01/18/14 | 78-57 | W | 6-1-1 | 20-4-7 | DNP | 0-1-0 | 3-3-3 | 8-8-2 | 0-0-0 |
| at Colo. Christian | 01/24/14 | 65-66 | L | 5-0-0 | 11-7-6 | DNP | DNP | 0-0-3 | 7-10-1 | 0-1-0 |
| at Colorado School of M | 01/25/14 | 75-60 | W | 0-1-2 | 14-8-2 | DNP | 0-0-0 | 3-0-1 | 12-6-1 | 0-0-0 |
| ADAMS STATE | 02/01/14 | 64-52 | W | 0-0-2 | 11-4-2 | DNP | 2-3-1 | 0-1-5 | 8-3-2 | 0-0-0 |
| WESTERN NEW MEXICO | 02/07/14 | 71-64 | W | 0-1-1 | 25-13-2 | DNP | 2-0-0 | 0-0-4 | 2-1-0 | 0-0-0 |
| NEW MEXICO HIGHLANDS | 02/08/14 | 108-78 | W | 0-1-3 | 28-4-6 | DNP | 7-3-0 | 0-1-5 | 14-3-0 | 0-1-0 |
| at CSU-Pueblo | 02/14/14 | 49-53 | L | 9-1-1 | 10-7-2 | DNP | DNP | 0-1-0 | 4-12-1 | 0-2-0 |
| at UCCS | 02/15/14 | 57-61 | L | 7-0-0 | 7-5-1 | DNP | 0-3-2 | 1-1-1 | 6-8-2 | DNP |
| at Metro State | 02/21/14 | 89-88 | WO | 3-1-2 | 11-3-8 | DNP | DNP | 3-1-2 | 8-2-5 | DNP |
| at Regis University | 02/22/14 | 71-81 | L | 8-2-3 | 18-6-4 | DNP | DNP | 0-0-2 | 4-4-0 | DNP |
| WESTERN | 02/28/14 | 88-61 | W | 3-3-2 | 11-4-5 | DNP | 2-3-1 | 0-3-5 | 11-6-2 | 2-4-0 |
| COLORADO MESA | 03/01/14 | 76-70 | W | 2-3-2 | 8-3-6 | DNP | DNP | 3-0-1 | 2-9-1 | DNP |
| BLACK HILLS STATE | 03/04/14 | 71-81 | L | 3-1-1 | 12-3-3 | DNP | DNP | 3-3-6 | 2-1-1 | DNP |
| 21 | 22 | 32 | 33 | 42 | 44 | ||||
| Opponent | Date | Score | WL | BAYES,KAT | RICHARDS, | SANTOS,KY | BRINTON,M | GROH,CHRI | LAMPERT,A |
| NORTHERN NEW MEXICO | 11/09/13 | 101-62 | W | 17-9-3 | 10-4-2 | 0-2-4 | 13-7-0 | 20-4-1 | 2-3-0 |
| at Tarleton State | 11/15/13 | 62-81 | L | 2-2-3 | 13-6-1 | 3-1-1 | 2-0-0 | 15-4-2 | 4-3-0 |
| vs Texas Woman's | 11/16/13 | 52-49 | W | 0-1-3 | 14-6-1 | 0-3-1 | 13-8-0 | 9-6-0 | 0-0-0 |
| ST. EDWARD'S | 11/29/13 | 78-76 | WO | 6-6-0 | 25-6-4 | 0-1-0 | 10-10-2 | 19-8-2 | 1-0-0 |
| UC-COLORADO SPRINGS | 12/06/13 | 68-64 | W | 1-1-2 | 7-2-0 | 0-0-0 | 6-4-2 | 20-8-2 | DNP |
| CSU-PUEBLO | 12/07/13 | 73-78 | L | 0-0-0 | 22-4-2 | 3-1-1 | 10-5-2 | 8-4-1 | DNP |
| at Adams State | 12/14/13 | 56-44 | W | 2-4-1 | 12-6-1 | 2-3-0 | 8-7-1 | 19-9-1 | DNP |
| at Colorado Mesa | 12/20/13 | 65-89 | L | 0-1-1 | 21-5-1 | 0-0-0 | 11-5-1 | 11-5-0 | 0-0-0 |
| at Western State | 12/21/13 | 78-66 | W | 2-1-0 | 16-6-4 | 4-3-1 | 3-4-0 | 13-7-2 | 0-0-0 |
| CHADRON STATE | 01/03/14 | 85-83 | W | 2-0-0 | 18-3-5 | 0-2-1 | 27-13-0 | 7-7-1 | 0-1-0 |
| BLACK HILLS STATE | 01/04/14 | 69-77 | L | 2-4-0 | 18-5-1 | 0-0-1 | 2-2-0 | 18-10-2 | DNP |
| at New Mexico Highlands | 01/10/14 | 63-74 | L | 2-1-0 | 16-3-1 | 0-2-0 | 10-4-0 | 21-3-0 | DNP |
| at Western New Mexico | 01/11/14 | 68-71 | L | 9-2-1 | 10-6-3 | 0-1-0 | 13-3-1 | 12-4-1 | DNP |
| REGIS | 01/17/14 | 79-61 | W | 2-4-3 | 21-4-2 | 2-1-0 | 15-6-0 | 10-1-1 | 0-0-0 |
| METRO STATE | 01/18/14 | 78-57 | W | 5-1-0 | 15-7-5 | 1-2-2 | 7-6-1 | 13-3-0 | 0-0-0 |
| at Colo. Christian | 01/24/14 | 65-66 | L | 0-1-1 | 22-6-1 | 5-2-2 | 1-2-0 | 14-13-2 | DNP |
| at Colorado School of M | 01/25/14 | 75-60 | W | 0-0-1 | 16-2-5 | 7-2-3 | 6-7-0 | 17-9-0 | 0-0-0 |
| ADAMS STATE | 02/01/14 | 64-52 | W | 2-1-0 | 12-7-2 | 3-1-0 | 16-7-0 | 10-3-1 | DNP |
