Fort Lewis

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FLC  OPP 
SCORING  373  274 
   Points Per Game  33.9  24.9 
   Points Off Turnovers  73  27 
FIRST DOWNS  225  220 
   Rushing  119  87 
   Passing  80  115 
   Penalty  26  18 
RUSHING YARDAGE  2600  1719 
   Yards gained rushing  2850  1976 
   Yards lost rushing  250  257 
   Rushing Attempts  492  380 
   Average Per Rush  5.3  4.5 
   Average Per Game  236.4  156.3 
   TDs Rushing  27  13 
PASSING YARDAGE  1856  2595 
   Comp-Att-Int  147-235-2  209-385-11 
   Average Per Pass  7.9  6.7 
   Average Per Catch  12.6  12.4 
   Average Per Game  168.7  235.9 
   TDs Passing  17  24 
TOTAL OFFENSE  4456  4314 
   Total Plays  727  765 
   Average Per Play  6.1  5.6 
   Average Per Game  405.1  392.2 
KICK RETURNS: #-Yards  32-674  52-1162 
PUNT RETURNS: #-Yards  30-429  15-214 
INT RETURNS: #-Yards  11-78  2-5 
KICK RETURN AVERAGE  21.1  22.3 
PUNT RETURN AVERAGE  14.3  14.3 
INT RETURN AVERAGE  7.1  2.5 
FUMBLES-LOST  10-4  9-8 
PENALTIES-Yards  58-595  63-642 
   Average Per Game  54.1  58.4 
PUNTS-Yards  51-2054  52-2040 
   Average Per Punt  40.3  39.2 
   Net punt average  34.9  30.2 
KICKOFFS-Yards  73-4301  53-3079 
   Average Per Kick  58.9  58.1 
   Net kick average  37.5  36.4 
TIME OF POSSESSION/Game  32:41  27:18 
3RD-DOWN Conversions  58/143  67/164 
   3rd-Down Pct  41%  41% 
4TH-DOWN Conversions  5/11  10/24 
   4th-Down Pct  45%  42% 
SACKS BY-Yards  19-133  23-129 
MISC YARDS  100  4 
TOUCHDOWNS SCORED  48  37 
FIELD GOALS-ATTEMPTS  14-21  6-10 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (39-47) 83%  (24-34) 71% 
RED-ZONE TOUCHDOWNS  (30-47) 64%  (22-34) 65% 
PAT-ATTEMPTS  (43-45) 96%  (32-33) 97% 
ATTENDANCE  10078  30289 
   Games/Avg Per Game  5/2016  6/5048 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Fort Lewis  58  132  102  81  373 
Opponents  63  87  65  59  274 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
PJ Hall   11  230  1184  56  1128  4.9  8  74  102.5 
Jordan Doyle   9  96  641  114  527  5.5  3  75  58.6 
Allen Thigpen   11  65  468  53  415  6.4  6  53  37.7 
G. Ogbonnaya   11  53  309  6  303  5.7  4  73  27.5 
Drake Griffin   3  15  89  5  84  5.6  2  30  28.0 
J. Thompson   11  5  38  4  34  6.8  1  15  3.1 
Zai Harris   3  11  30  2  28  2.5  0  8  9.3 
Esley Simmons   11  3  24  0  24  8.0  0  16  2.2 
Jordan Gillen   11  3  23  0  23  7.7  1  9  2.1 
Bo Coleman   7  4  26  7  19  4.8  0  15  2.7 
LyDell Williams  10  2  9  0  9  4.5  1  7  0.9 
D. Barnett   9  1  6  0  6  6.0  1  6  0.7 
Jake Faust   11  1  3  0  3  3.0  0  3  0.3 
TEAM   2  3  0  3  -3  -1.0  0  0  -1.5 
Total..........  11  492  2850  250  2600  5.3  27  75  236.4 
Opponents......  11  380  1976  257  1719  4.5  13  92  156.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jordan Doyle   9  130.7  117-193-2  60.6  1265  10  82  140.6 
Allen Thigpen   11  290.5  20-29-0  69.0  529  6  76  48.1 
Bo Coleman   7  110.9  8-11-0  72.7  50  0  11  7.1 
Jordan Gillen   11  480.4  1-1-0  100.0  6  1  6  0.5 
J. Thompson   11  150.4  1-1-0  100.0  6  0  6  0.5 
Total..........  11  151.1  147-235-2  62.6  1856  17  82  168.7 
Opponents......  11  125.8  209-385-11  54.3  2595  24  86  235.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
J. Thompson   11  41  579  14.1  7  82  52.6 
Esley Simmons   11  29  474  16.3  3  74  43.1 
Jordan Gillen   11  21  231  11.0  2  50  21.0 
LyDell Williams  10  18  256  14.2  2  76  25.6 
PJ Hall   11  11  62  5.6  0  23  5.6 
Austin Shaw   10  7  80  11.4  1  28  8.0 
Mason Hatton   7  6  87  14.5  0  28  12.4 
Allen Thigpen   11  6  17  2.8  0  9  1.5 
Jake Reader   10  4  46  11.5  1  19  4.6 
DJ Robinson   3  1  7  7.0  0  7  2.3 
D. Barnett   9  1  7  7.0  0  7  0.8 
Maomao Niko   10  1  6  6.0  1  6  0.6 
Jordan Doyle   9  1  4  4.0  0  4  0.4 
Total..........  11  147  1856  12.6  17  82  168.7 
Opponents......  11  209  2595  12.4  24  86  235.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
J. Thompson   28  411  14.7  1  75 
Daniel Walker   1  8  8.0  0  0 
LyDell Williams  1  6  6.0  0  6 
Cory Witt   0  4  0.0  0  4 
Total..........  30  429  14.3  1  75 
Opponents......  15  214  14.3  0  67 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
M. Benabides   4  19  4.8  0  19 
Andrew Ike   2  20  10.0  0  18 
K. Ontiveros   2  23  11.5  0  23 
Joshua Roybal   1  0  0.0  0  0 
Amery Duncan   1  13  13.0  0  13 
Cory Witt   1  3  3.0  0  3 
Total..........  11  78  7.1  0  23 
Opponents......  2  5  2.5  0  5 

KICK RETURNS  No.  Yards  Avg   TD  Long 
J. Thompson   28  628  22.4  0  58 
Allen Thigpen   2  21  10.5  1  45 
Daniel Walker   1  17  17.0  0  17 
Esley Simmons   1  8  8.0  0  8 
Total..........  32  674  21.1  1  58 
Opponents......  52  1162  22.3  0  74 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Theo Chambers   1  18  18.0  1  18 
Andrew Ike   0  0  0.0  1  0 
Total..........  1  18  18.0  2  18 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kipp Castanha   0  14-21  41-43  0-0  0  0-0  0  0  83 
J. Thompson   9  0-0  0-0  0-0  0  0-0  0  0  54 
PJ Hall   8  0-0  0-0  0-0  0  0-0  0  0  48 
Allen Thigpen   7  0-0  0-0  0-0  0  0-3  0  0  42 
G. Ogbonnaya   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jordan Doyle   3  0-0  0-0  0-0  0  0-0  0  0  18 
Jordan Gillen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Esley Simmons   3  0-0  0-0  0-0  0  0-0  0  0  18 
LyDell Williams  3  0-0  0-0  0-0  0  0-0  0  0  18 
Drake Griffin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Maomao Niko   1  0-0  0-0  0-0  0  0-0  0  0  6 
D. Barnett   1  0-0  0-0  0-0  0  0-0  0  0  6 
Austin Shaw   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Reader   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Ike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Theo Chambers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joseph Cavale   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  48  14-21  43-45  0-0  0  0-3  0  0  373 
Opponents......  37  6-10  32-33  0-1  1  1-3  0  0  274 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jordan Doyle   9  289  527  1265  1792  199.1 
PJ Hall   11  230  1128  0  1128  102.5 
Allen Thigpen   11  94  415  529  944  85.8 
G. Ogbonnaya   11  53  303  0  303  27.5 
Drake Griffin   3  15  84  0  84  28.0 
Bo Coleman   7  15  19  50  69  9.9 
J. Thompson   11  6  34  6  40  3.6 
Jordan Gillen   11  4  23  6  29  2.6 
Zai Harris   3  11  28  0  28  9.3 
Esley Simmons   11  3  24  0  24  2.2 
LyDell Williams  10  2  9  0  9  0.9 
D. Barnett   9  1  6  0  6  0.7 
Jake Faust   11  1  3  0  3  0.3 
TEAM   2  3  -3  0  -3  -1.5 
Total..........  11  727  2600  1856  4456  405.1 
Opponents......  11  765  1719  2595  4314  392.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kipp Castanha   14-21  66.7  1-1  5-7  4-7  4-5  0-1  48  1 

FG SEQUENCE  Fort Lewis  Opponents 
Montana State  -  (47) 
OPSU  (47),(31),35  - 
Black Hills State  (25),(29)  27,22 
New Mexico Highlands  21  41 
Western New Mexico  (47),(39)  - 
CSU-Pueblo  (21)  (39) 
Colorado Mines  50,43  (26),(46) 
Colorado Mesa  32,32,(31),27,(45)  - 
Western State  (17),(22)  (55) 
Adams State  (48),(27),(37)  (42),42 
Chadron State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Allen Thigpen   31  1312  42.3  64  2  5  8  9  0 
Kipp Castanha   20  742  37.1  65  1  1  3  3  0 
Total..........  51  2054  40.3  65  3  6  11  12  0 
Opponents......  52  2040  39.2  66  2  8  17  8  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kipp Castanha   57  3347  58.7  12  2 
Joseph Cavale   16  954  59.6  4  0 
Total..........  73  4301  58.9  16  2  22.3  37.5  27 
Opponents......  53  3079  58.1  19  1  21.1  36.4  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
J. Thompson   11  34  579  411  628  0  1652  150.2 
PJ Hall   11  1128  62  0  0  0  1190  108.2 
Jordan Doyle   9  527  4  0  0  0  531  59.0 
Esley Simmons   11  24  474  0  8  0  506  46.0 
Allen Thigpen   11  415  17  0  21  0  453  41.2 
G. Ogbonnaya   11  303  0  0  0  0  303  27.5 
LyDell Williams  10  9  256  6  0  0  271  27.1 
Jordan Gillen   11  23  231  0  0  0  254  23.1 
Mason Hatton   7  0  87  0  0  0  87  12.4 
Drake Griffin   3  84  0  0  0  0  84  28.0 
Austin Shaw   10  0  80  0  0  0  80  8.0 
Jake Reader   10  0  46  0  0  0  46  4.6 
Zai Harris   3  28  0  0  0  0  28  9.3 
Daniel Walker   9  0  0  8  17  0  25  2.8 
K. Ontiveros   10  0  0  0  0  23  23  2.3 
Andrew Ike   11  0  0  0  0  20  20  1.8 
M. Benabides   11  0  0  0  0  19  19  1.7 
Bo Coleman   7  19  0  0  0  0  19  2.7 
D. Barnett   9  6  7  0  0  0  13  1.4 
Amery Duncan   6  0  0  0  0  13  13  2.2 
DJ Robinson   3  0  7  0  0  0  7  2.3 
Cory Witt   8  0  0  4  0  3  7  0.9 
Maomao Niko   10  0  6  0  0  0  6  0.6 
Jake Faust   11  3  0  0  0  0  3  0.3 
TEAM   2  -3  0  0  0  0  -3  -1.5 
Total..........  11  2600  1856  429  674  78  5637  512.5 
Opponents......  11  1719  2595  214  1162  5  5695  517.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
14  Andrew Ike   11  39  39  78   4.0 - 9   1.0 - 1 2 - 20 2  4  1     . 3  .  . 
39  Shane Nelson   11  24  36  60   6.0 - 11  .       . 3  3  2     . .  .  . 
99  Juan Hull   11  18  35  53   7.5 - 16   1.0 - 6    . 1  1  3  2 - 0 1  .  . 
21  Daniel Walker   9  33  20  53   .     .       . 4  4  .  1 - 0 .  1  . 
58  Dalten Lane   11  16  31  47   7.0 - 22   1.5 - 10    . .  .  4     . .  1  . 
23  K. Ontiveros   10  26  18  44   4.5 - 6  .    2 - 23 4  6  .     . .  .  . 
3   Theo Chambers   11  26  18  44   1.5 - 7  .       . 7  7  .  3 - 18 1  1  . 
9   S. Folaumoeloa   11  13  30  43   8.0 - 30   3.0 - 18    . .  .  4     . 1  .  . 
24  R. Lewis-Adams   11  17  21  38   3.0 - 16   1.0 - 12    . 1  1  .     . .  .  . 
25  Jake Faust   11  19  19  38   1.0 - 5  .       . 5  5  .     . 1  1  . 
27  M. Benabides   11  22  15  37   1.5 - 3  .    4 - 19 9  13  .     . .  .  . 
90  Kohlton Tegeler  10  13  19  32   3.5 - 21   2.0 - 17    . .  .  1     . .  .  . 
20  Joshua Roybal   10  19  13  32   5.5 - 20  .    1 - 0 5  6  .     . .  .  . 
8   A. Whitehead   11  12  11  23   2.0 - 8   2.0 - 8    . 1  1  3     . .  .  . 
30  Cory Witt   8  10  13  23   1.5 - 2  .    1 - 3 2  3  .  1 - 0 .  .  . 
34  Isiah Mayberry   10  8  10  18   1.5 - 2  .       . .  .  .     . .  .  . 
4   Austin Nelson   10  7  10  17   0.5 - 1  .       . .  .  .     . .  .  . 
49  OJ Thompson   11  11  6  17   6.0 - 53   5.5 - 53    . .  .  2     . .  .  . 
36  Tyrell Thomas   11  9  6  15   .     .       . 3  3  .     . .  .  . 
41  Maomao Niko   10  5  3  8   .     .       . 1  1  .     . .  .  . 
44  Vaatete-Reyes   8  3  4  7   1.0 - 2  .       . .  .  .     . .  .  . 
13  Amery Duncan   6  5  2  7   .     .    1 - 13 .  1  .     . .  .  . 
38  Ben Hanks   6  3  3  6   .     .       . .  .  .     . .  .  . 
11  Esley Simmons   11  2  2  4   .     .       . .  .  .     . .  .  . 
37  Cam Thierry   7  1  3  4   .     .       . .  .  .     . .  .  . 
2   LyDell Williams  10  2  2  4   .     .       . .  .  .     . .  .  . 
98  David Nesting   3  2  2  4   1.5 - 5   1.0 - 4    . .  .  .     . .  .  . 
26  G. Ogbonnaya   11  1  3  4   .     .       . .  .  .     . .  .  . 
56  Dalton Wadkins   9  .  3  3   .     .       . .  .  .     . .  .  . 
17  Austin Shaw   10  1  1  2   .     .       . .  .  .     . .  .  . 
18  Jordan Gillen   11  .  2  2   .     .       . .  .  .     . .  .  . 
96  Kipp Castanha   11  2  .  2   .     .       . .  .  .     . .  .  . 
87  Gerald Jones   2  2  .  2   .     .       . .  .  .     . .  .  . 
45  Tausolia Liufau  3  .  2  2   .     .       . .  .  .     . .  .  . 
12  Bo Coleman   7  .  2  2   .     .       . .  .  .     . .  .  . 
29  Dre Cortez   4  .  2  2   .     .       . .  .  .  1 - 0 .  .  . 
7   J. Thompson   11  1  .  1   .     .       . .  .  .     . .  .  . 
74  Preston Geib   10  1  .  1   .     .       . .  .  .     . .  .  . 
6   D. Barnett   9  .  1  1   .     .       . .  .  .     . .  .  . 
16  Brandon Grant   3  .  1  1   .     .       . .  .  .     . .  .  . 
28  Ariel Arguello   1  1  .  1   .     .       . .  .  .     . .  .  . 
43  Cory Saxon   3  1  .  1   1.0 - 5  .       . .  .  1     . .  .  . 
  Total..........  11  375  408  783   68 - 244  19 - 133 11 - 78 48  59  21  8 - 18 7  4  . 
  Opponents......  11  430  382  812   72 - 249  23 - 129 2 - 5 31  33  12  4 - 0 6  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (4-1)  (3-3)  (0-0) 
CONFERENCE  (6-3)  (3-1)  (3-2)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2015 at #11 Montana State          L    14-45   19367
 Sep 12, 2015    OPSU                     W      41-20    1232
*Sep 19, 2015    BLACK HILLS STATE        W      48-7     1351
*Sep 26, 2015 at New Mexico Highlands     W      49-7      752
*Oct 03, 2015    WESTERN NEW MEXICO       W      34-13    3013
*Oct 10, 2015 at #7 CSU-Pueblo              L     9-45    5876
*Oct 17, 2015 at #7 Colorado Mines          L    28-48    2020
*Oct 24, 2015    #23 COLORADO MESA          L    13-21    2136
*Oct 31, 2015 at Western State            W      39-24    1162
*Nov 07, 2015    ADAMS STATE              W      51-10    2346
*Nov 14, 2015 at Chadron State            W      47-34    1112

TEAM STATISTICS  FLC  OPP 
FIRST DOWNS  225  220 
   Rushing  119  87 
   Passing  80  115 
   Penalty  26  18 
RUSHING YARDAGE  2600  1719 
   Rushing Attempts  492  380 
   Average Per Rush  5.3  4.5 
   Average Per Game  236.4  156.3 
   TDs Rushing  27  13 
PASSING YARDAGE  1856  2595 
   Comp-Att-Int  147-235-2  209-385-11 
   Average Per Pass  7.9  6.7 
   Average Per Catch  12.6  12.4 
   Average Per Game  168.7  235.9 
   TDs Passing  17  24 
TOTAL OFFENSE  4456  4314 
   Average Per Play  6.1  5.6 
   Average Per Game  405.1  392.2 
KICK RETURNS: #-Yards  32-674  52-1162 
PUNT RETURNS: #-Yards  30-429  15-214 
INT RETURNS: #-Yards  11-78  2-5 
FUMBLES-LOST  10-4  9-8 
PENALTIES-Yards  58-595  63-642 
PUNTS-AVG  51-40.3  52-39.2 
TIME OF POSSESSION/Game  32:41  27:18 
3RD-DOWN Conversions  58/143  67/164 
4TH-DOWN Conversions  5/11  10/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Fort Lewis  58  132  102  81  373 
Opponents  63  87  65  59  274 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
PJ Hall   11  230  1184  56  1128  4.9  8  74  102.5 
Jordan Doyle   9  96  641  114  527  5.5  3  75  58.6 
Allen Thigpen   11  65  468  53  415  6.4  6  53  37.7 
G. Ogbonnaya   11  53  309  6  303  5.7  4  73  27.5 
Drake Griffin   3  15  89  5  84  5.6  2  30  28.0 
J. Thompson   11  5  38  4  34  6.8  1  15  3.1 
Zai Harris   3  11  30  2  28  2.5  0  8  9.3 
Esley Simmons   11  3  24  0  24  8.0  0  16  2.2 
Jordan Gillen   11  3  23  0  23  7.7  1  9  2.1 
Bo Coleman   7  4  26  7  19  4.8  0  15  2.7 
LyDell Williams  10  2  9  0  9  4.5  1  7  0.9 
D. Barnett   9  1  6  0  6  6.0  1  6  0.7 
Jake Faust   11  1  3  0  3  3.0  0  3  0.3 
Total..........  11  492  2850  250  2600  5.3  27  75  236.4 
Opponents......  11  380  1976  257  1719  4.5  13  92  156.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jordan Doyle   9  130.7  117-193-2  60.6  1265  10  82  140.6 
Allen Thigpen   11  290.5  20-29-0  69.0  529  6  76  48.1 
Bo Coleman   7  110.9  8-11-0  72.7  50  0  11  7.1 
Jordan Gillen   11  480.4  1-1-0  100.0  6  1  6  0.5 
J. Thompson   11  150.4  1-1-0  100.0  6  0  6  0.5 
Total..........  11  151.1  147-235-2  62.6  1856  17  82  168.7 
Opponents......  11  125.8  209-385-11  54.3  2595  24  86  235.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
J. Thompson   11  41  579  14.1  7  82  52.6 
Esley Simmons   11  29  474  16.3  3  74  43.1 
Jordan Gillen   11  21  231  11.0  2  50  21.0 
LyDell Williams  10  18  256  14.2  2  76  25.6 
PJ Hall   11  11  62  5.6  0  23  5.6 
Austin Shaw   10  7  80  11.4  1  28  8.0 
Mason Hatton   7  6  87  14.5  0  28  12.4 
Allen Thigpen   11  6  17  2.8  0  9  1.5 
Jake Reader   10  4  46  11.5  1  19  4.6 
DJ Robinson   3  1  7  7.0  0  7  2.3 
D. Barnett   9  1  7  7.0  0  7  0.8 
Maomao Niko   10  1  6  6.0  1  6  0.6 
Jordan Doyle   9  1  4  4.0  0  4  0.4 
Total..........  11  147  1856  12.6  17  82  168.7 
Opponents......  11  209  2595  12.4  24  86  235.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kipp Castanha   14-21  66.7  1-1  5-7  4-7  4-5  0-1  48  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kipp Castanha   0  14-21  41-43  0-0  0  0-0  0  0  83 
J. Thompson   9  0-0  0-0  0-0  0  0-0  0  0  54 
PJ Hall   8  0-0  0-0  0-0  0  0-0  0  0  48 
Allen Thigpen   7  0-0  0-0  0-0  0  0-3  0  0  42 
G. Ogbonnaya   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jordan Doyle   3  0-0  0-0  0-0  0  0-0  0  0  18 
LyDell Williams  3  0-0  0-0  0-0  0  0-0  0  0  18 
Jordan Gillen   3  0-0  0-0  0-0  0  0-0  0  0  18 
Esley Simmons   3  0-0  0-0  0-0  0  0-0  0  0  18 
Drake Griffin   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake Reader   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Ike   1  0-0  0-0  0-0  0  0-0  0  0  6 
D. Barnett   1  0-0  0-0  0-0  0  0-0  0  0  6 
Maomao Niko   1  0-0  0-0  0-0  0  0-0  0  0  6 
Theo Chambers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  48  14-21  43-45  0-0  0  0-3  0  0  373 
Opponents......  37  6-10  32-33  0-1  1  1-3  0  0  274 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
M. Benabides   4  19  4.8  0  19 
Andrew Ike   2  20  10.0  0  18 
K. Ontiveros   2  23  11.5  0  23 
Joshua Roybal   1  0  0.0  0  0 
Cory Witt   1  3  3.0  0  3 
Amery Duncan   1  13  13.0  0  13 
Total..........  11  78  7.1  0  23 
Opponents......  2  5  2.5  0  5 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Allen Thigpen   31  1312  42.3  64  2  5  8  9  0 
Kipp Castanha   20  742  37.1  65  1  1  3  3  0 
Total..........  51  2054  40.3  65  3  6  11  12  0 
Opponents......  52  2040  39.2  66  2  8  17  8  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
J. Thompson   28  411  14.7  1  75 
LyDell Williams  1  6  6.0  0  6 
Daniel Walker   1  8  8.0  0  0 
Cory Witt   0  4  0.0  0  4 
Total..........  30  429  14.3  1  75 
Opponents......  15  214  14.3  0  67 

KICK RETURNS  No.  Yards  Avg   TD  Long 
J. Thompson   28  628  22.4  0  58 
Allen Thigpen   2  21  10.5  1  45 
Daniel Walker   1  17  17.0  0  17 
Esley Simmons   1  8  8.0  0  8 
Total..........  32  674  21.1  1  58 
Opponents......  52  1162  22.3  0  74 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
J. Thompson   11  34  579  411  628  0  1652  150.2 
PJ Hall   11  1128  62  0  0  0  1190  108.2 
Jordan Doyle   9  527  4  0  0  0  531  59.0 
Esley Simmons   11  24  474  0  8  0  506  46.0 
Allen Thigpen   11  415  17  0  21  0  453  41.2 
Total..........  11  2600  1856  429  674  78  5637  512.5 
Opponents......  11  1719  2595  214  1162  5  5695  517.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jordan Doyle   9  289  527  1265  1792  199.1 
PJ Hall   11  230  1128  0  1128  102.5 
Allen Thigpen   11  94  415  529  944  85.8 
G. Ogbonnaya   11  53  303  0  303  27.5 
Drake Griffin   3  15  84  0  84  28.0 
Total..........  11  727  2600  1856  4456  405.1 
Opponents......  11  765  1719  2595  4314  392.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
14  Andrew Ike   11  39  39  78   4.0 - 9   1.0 - 1 2 - 20 2  4  1     . 3  .  . 
39  Shane Nelson   11  24  36  60   6.0 - 11  .       . 3  3  2     . .  .  . 
21  Daniel Walker   9  33  20  53   .     .       . 4  4  .  1 - 0 .  1  . 
99  Juan Hull   11  18  35  53   7.5 - 16   1.0 - 6    . 1  1  3  2 - 0 1  .  . 
58  Dalten Lane   11  16  31  47   7.0 - 22   1.5 - 10    . .  .  4     . .  1  . 
  Total..........  11  375  408  783   68 - 244  19 - 133 11 - 78 48  59  21  8 - 18 7  4  . 
  Opponents......  11  430  382  812   72 - 249  23 - 129 2 - 5 31  33  12  4 - 0 6  2  .