Fort Lewis

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Texas-Permian Basin   11/11/16  56-50   W  21-66  .318  3-18  .167  11-19  .579  13  36  49   49.0  11  10  16  2  7  56   56.0 
at Eastern N.M.   11/12/16  73-69   W  26-60  .433  8-15  .533  13-17  .765  5  29  34   41.5  23  17  11  2  2  73   64.5 
at Western N.M.   11/14/16  72-54   W  29-58  .500  6-18  .333  8-13  .615  12  36  48   43.7  16  24  21  5  5  72   67.0 
NORTHERN NEW MEXICO   11/19/16  69-46   W  23-62  .371  3-18  .167  20-25  .800  14  42  56   46.8  20  15  21  3  10  69   67.5 
CSU-PUEBLO   12/02/16  56-79   L  16-59  .271  5-21  .238  19-23  .826  9  30  39   45.2  10  13  12  3  4  56   65.2 
NEW MEXICO HIGHLANDS   12/03/16  79-48   W  27-58  .466  2-14  .143  23-26  .885  10  31  41   44.5  12  18  15  9  8  79   67.5 
at Colorado Mesa   12/09/16  54-58   L  20-63  .317  4-14  .286  10-16  .625  13  34  47   44.9  16  7  12  6  7  54   65.6 
at Western   12/10/16  56-39   W  14-45  .311  6-15  .400  22-29  .759  8  32  40   44.2  17  11  16  11  4  56   64.4 
at ASUW   12/13/16  63-48   W  21-55  .382  5-18  .278  16-27  .593  18  32  50   44.9  15  16  28  5  15  63   64.2 
WESTMINSTER   12/17/16  78-66   W  32-64  .500  7-17  .412  7-8  .875  7  35  42   44.6  13  20  12  4  3  78   65.6 
WESTERN N.M.   12/19/16  65-49   W  25-60  .417  4-16  .250  11-16  .688  10  31  41   44.3  8  15  15  4  9  65   65.5 
at Chadron State   12/30/16  76-69   W  26-63  .413  6-20  .300  18-24  .750  15  28  43   44.2  19  15  12  3  6  76   66.4 
at Regis University   12/31/16  58-49   W  17-50  .340  4-17  .235  20-31  .645  12  31  43   44.1  18  7  15  8  4  58   65.8 
at MSU Denver   01/06/17  69-59   W  18-46  .391  5-14  .357  28-42  .667  8  27  35   43.4  18  8  13  4  4  69   66.0 
at UCCS   01/01/17  71-75   L  22-65  .338  9-29  .310  18-23  .783  15  22  37   43.0  18  12  11  2  12  71   66.3 
BLACK HILLS STATE   01/13/17  52-53   L  17-54  .315  3-17  .176  15-20  .750  12  28  40   42.8  19  13  21  5  8  52   65.4 
SOUTH DAKOTA MINES   01/14/17  76-60   W  28-70  .400  4-19  .211  16-25  .640  19  37  56   43.6  20  14  13  1  9  76   66.1 
REGIS UNIVERSITY   01/20/17  74-79   L  20-49  .408  6-13  .462  28-32  .875  7  19  26   42.6  23  10  17  5  9  74   66.5 
CHADRON STATE   01/21/17  92-80   W  33-75  .440  2-13  .154  24-27  .889  17  30  47   42.8  14  18  14  2  6  92   67.8 
at Colo. Christian   01/28/17  86-76   W  28-57  .491  7-15  .467  23-33  .697  6  35  41   42.8  17  12  10  3  5  86   68.8 
at New Mexico Highlands   02/03/17  74-58   W  24-49  .490  3-14  .214  23-28  .821  8  25  33   42.3  13  9  20  1  12  74   69.0 
at CSU-Pueblo   02/04/17  50-66   L  17-53  .321  3-13  .231  13-22  .591  8  28  36   42.0  17  9  13  3  8  50   68.1 
WESTERN   02/10/17  67-36   W  27-54  .500  5-9  .556  8-14  .571  7  28  35   41.7  17  18  17  10  13  67   68.1 
COLORADO MESA   02/11/17  77-50   W  21-47  .447  7-13  .538  28-33  .848  6  40  46   41.9  17  11  20  1  8  77   68.5 
COLORADO MINES   02/17/17  72-60   W  20-49  .408  6-16  .375  26-32  .813  6  36  42   41.9  24  12  18  4  6  72   68.6 
ASUW   02/21/17  87-52   W  29-60  .483  6-13  .462  23-31  .742  14  33  47   42.1  20  19  19  6  20  87   69.3 
at Westminster   2/24/17   65-61   W  19-57  .333  8-15  .533  19-23  .826  10  26  36   41.9  11  11  13  2  12  65   69.1 
at Regis University   02/28/17  61-71   L  22-61  .361  6-21  .286  11-16  .688  11  19  30   41.4  22  6  6  7  5  61   68.9 


 
Fort Lewis     1928     642-1609  .399  143-455  .314  501-675  .742  300  860  1160   41.4  468  370  431  121  221  1928   68.9 
Opponents     1660     591-1774  .333  154-585  .263  324-470  .689  374  732  1106   39.5  571  320  437  63  224  1660   59.3 
 
Games played: 28      Rebounds/game: 41.4 
Points/game: 68.9      Assists/game: 13.2 
FG Pct: 39.9      Turnovers/game: 15.4 
3FG Pct: 31.4      Assist/turnover ratio: 0.9 
FT Pct: 74.2      Steals/game: 7.9 
       Blocks/game: 4.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Texas-Permian Basin   11/11/16  56-50   W  17-64  .266  8-30  .267  8-10  .800  10  36  46   46.0  18  5  16  1  8  50   50.0 
at Eastern N.M.   11/12/16  73-69   W  26-65  .400  7-22  .318  10-16  .625  13  29  42   44.0  21  19  12  1  4  69   59.5 
at Western N.M.   11/14/16  72-54   W  21-71  .296  2-21  .095  10-15  .667  15  19  34   40.7  18  9  10  1  13  54   57.7 
NORTHERN NEW MEXICO   11/19/16  69-46   W  16-65  .246  1-17  .059  13-18  .722  9  27  36   39.5  22  8  21  3  10  46   54.8 
CSU-PUEBLO   12/02/16  56-79   L  33-71  .465  8-22  .364  5-11  .455  12  35  47   41.0  20  21  10  6  8  79   59.6 
NEW MEXICO HIGHLANDS   12/03/16  79-48   W  17-60  .283  4-16  .250  10-14  .714  12  23  35   40.0  19  12  23  3  10  48   57.7 
at Colorado Mesa   12/09/16  54-58   L  20-64  .313  5-22  .227  13-21  .619  15  33  48   41.1  15  14  11  2  4  58   57.7 
at Western   12/10/16  56-39   W  12-55  .218  5-18  .278  10-17  .588  13  26  39   40.9  22  7  18  0  7  39   55.4 
at ASUW   12/13/16  63-48   W  19-63  .302  4-19  .211  6-7  .857  10  21  31   39.8  22  6  21  4  12  48   54.6 
WESTMINSTER   12/17/16  78-66   W  26-71  .366  8-24  .333  6-11  .545  13  24  37   39.5  13  13  8  0  7  66   55.7 
WESTERN N.M.   12/19/16  65-49   W  21-59  .356  2-20  .100  5-8  .625  8  26  34   39.0  14  8  17  1  7  49   55.1 
at Chadron State   12/30/16  76-69   W  24-68  .353  8-22  .364  13-18  .722  17  22  39   39.0  23  14  12  2  5  69   56.2 
at Regis University   12/31/16  58-49   W  20-60  .333  3-9  .333  6-15  .400  12  23  35   38.7  25  8  14  4  8  49   55.7 
at MSU Denver   01/06/17  69-59   W  22-68  .324  3-19  .158  12-18  .667  18  25  43   39.0  28  13  13  1  7  59   55.9 
at UCCS   01/01/17  71-75   L  25-68  .368  7-23  .304  18-23  .783  22  30  52   39.9  17  9  17  3  4  75   57.2 
BLACK HILLS STATE   01/13/17  52-53   L  19-60  .317  6-22  .273  9-15  .600  14  29  43   40.1  28  10  19  5  12  53   56.9 
SOUTH DAKOTA MINES   01/14/17  76-60   W  18-61  .295  5-23  .217  19-31  .613  15  29  44   40.3  18  12  16  2  8  60   57.1 
REGIS UNIVERSITY   01/20/17  74-79   L  25-59  .424  6-16  .375  23-30  .767  16  24  40   40.3  23  12  17  3  12  79   58.3 
CHADRON STATE   01/21/17  92-80   W  31-66  .470  5-22  .227  13-17  .765  8  26  34   39.9  20  19  17  3  9  80   59.5 
at Colo. Christian   01/28/17  86-76   W  23-64  .359  8-20  .400  22-25  .880  7  27  34   39.7  22  11  9  3  7  76   60.3 
at New Mexico Highlands   02/03/17  74-58   W  23-52  .442  5-15  .333  7-10  .700  2  14  16   38.5  20  13  15  0  11  58   60.2 
at CSU-Pueblo   02/04/17  50-66   L  24-65  .369  7-26  .269  11-12  .917  14  31  45   38.8  20  13  14  6  5  66   60.5 
WESTERN   02/10/17  67-36   W  11-55  .200  6-23  .261  8-13  .615  19  24  43   39.0  17  8  27  0  12  36   59.4 
COLORADO MESA   02/11/17  77-50   W  18-66  .273  7-27  .259  7-11  .636  10  22  32   38.7  26  11  15  0  10  50   59.0 
COLORADO MINES   02/17/17  72-60   W  19-69  .275  4-26  .154  18-29  .621  19  25  44   38.9  23  9  14  1  6  60   59.0 
ASUW   02/21/17  87-52   W  15-62  .242  6-23  .261  16-20  .800  14  20  34   38.7  23  8  22  1  11  52   58.8 
at Westminster   2/24/17   65-61   W  22-62  .355  8-20  .400  9-12  .750  16  31  47   39.0  19  15  17  3  6  61   58.9 
at Regis University   02/28/17  61-71   L  24-61  .393  6-18  .333  17-23  .739  21  31  52   39.5  15  13  12  4  1  71   59.3 


 
Opponents     1660     591-1774  .333  154-585  .263  324-470  .689  374  732  1106   39.5  571  320  437  63  224  1660   59.3 
Fort Lewis     1928     642-1609  .399  143-455  .314  501-675  .742  300  860  1160   41.4  468  370  431  121  221  1928   68.9 
 
Games played: 28      Rebounds/game: 39.5 
Points/game: 59.3      Assists/game: 11.4 
FG Pct: 33.3      Turnovers/game: 15.6 
3FG Pct: 26.3      Assist/turnover ratio: 0.7 
FT Pct: 68.9      Steals/game: 8.0 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Texas-Permian Basin  19/28  37/22  56-50   +6  21-66/17-64  .318/ .266  3-18/8-30  .167/ .267  11-19/8-10  .579/ .800  49/46  +3  10/5  16/16  2/1  7/8  11/18 
Eastern N.M.  35/31  38/38  73-69   +4  26-60/26-65  .433/ .400  8-15/7-22  .533/ .318  13-17/10-16  .765/ .625  34/42  (8)  17/19  11/12  2/1  2/4  23/21 
Western N.M.  48/22  24/32  72-54   +18  29-58/21-71  .500/ .296  6-18/2-21  .333/ .095  8-13/10-15  .615/ .667  48/34  +14  24/9  21/10  5/1  5/13  16/18 
NORTHERN NEW MEXICO  25/19  44/27  69-46   +23  23-62/16-65  .371/ .246  3-18/1-17  .167/ .059  20-25/13-18  .800/ .722  56/36  +20  15/8  21/21  3/3  10/10  20/22 
CSU-PUEBLO  25/46  31/33  56-79   (23)  16-59/33-71  .271/ .465  5-21/8-22  .238/ .364  19-23/5-11  .826/ .455  39/47  (8)  13/21  12/10  3/6  4/8  10/20 
NEW MEXICO HIGHLANDS  35/15  44/33  79-48   +31  27-58/17-60  .466/ .283  2-14/4-16  .143/ .250  23-26/10-14  .885/ .714  41/35  +6  18/12  15/23  9/3  8/10  12/19 
Colorado Mesa  31/27  23/31  54-58   (4)  20-63/20-64  .317/ .313  4-14/5-22  .286/ .227  10-16/13-21  .625/ .619  47/48  (1)  7/14  12/11  6/2  7/4  16/15 
Western  22/15  34/24  56-39   +17  14-45/12-55  .311/ .218  6-15/5-18  .400/ .278  22-29/10-17  .759/ .588  40/39  +1  11/7  16/18  11/0  4/7  17/22 
ASUW  31/19  32/29  63-48   +15  21-55/19-63  .382/ .302  5-18/4-19  .278/ .211  16-27/6-7  .593/ .857  50/31  +19  16/6  28/21  5/4  15/12  15/22 
WESTMINSTER  29/19  49/47  78-66   +12  32-64/26-71  .500/ .366  7-17/8-24  .412/ .333  7-8/6-11  .875/ .545  42/37  +5  20/13  12/8  4/0  3/7  13/13 
WESTERN N.M.  24/24  41/25  65-49   +16  25-60/21-59  .417/ .356  4-16/2-20  .250/ .100  11-16/5-8  .688/ .625  41/34  +7  15/8  15/17  4/1  9/7  8/14 
Chadron State  39/37  37/32  76-69   +7  26-63/24-68  .413/ .353  6-20/8-22  .300/ .364  18-24/13-18  .750/ .722  43/39  +4  15/14  12/12  3/2  6/5  19/23 
Regis University  38/24  20/25  58-49   +9  17-50/20-60  .340/ .333  4-17/3-9  .235/ .333  20-31/6-15  .645/ .400  43/35  +8  7/8  15/14  8/4  4/8  18/25 
MSU Denver  25/28  44/31  69-59   +10  18-46/22-68  .391/ .324  5-14/3-19  .357/ .158  28-42/12-18  .667/ .667  35/43  (8)  8/13  13/13  4/1  4/7  18/28 
UCCS  36/36  35/39  71-75   (4)  22-65/25-68  .338/ .368  9-29/7-23  .310/ .304  18-23/18-23  .783/ .783  37/52  (15)  12/9  11/17  2/3  12/4  18/17 
BLACK HILLS STATE  30/24  22/29  52-53   (1)  17-54/19-60  .315/ .317  3-17/6-22  .176/ .273  15-20/9-15  .750/ .600  40/43  (3)  13/10  21/19  5/5  8/12  19/28 
SOUTH DAKOTA MINES  40/34  36/26  76-60   +16  28-70/18-61  .400/ .295  4-19/5-23  .211/ .217  16-25/19-31  .640/ .613  56/44  +12  14/12  13/16  1/2  9/8  20/18 
REGIS UNIVERSITY  32/31  42/48  74-79   (5)  20-49/25-59  .408/ .424  6-13/6-16  .462/ .375  28-32/23-30  .875/ .767  26/40  (14)  10/12  17/17  5/3  9/12  23/23 
CHADRON STATE  44/39  48/41  92-80   +12  33-75/31-66  .440/ .470  2-13/5-22  .154/ .227  24-27/13-17  .889/ .765  47/34  +13  18/19  14/17  2/3  6/9  14/20 
Colo. Christian  42/38  44/38  86-76   +10  28-57/23-64  .491/ .359  7-15/8-20  .467/ .400  23-33/22-25  .697/ .880  41/34  +7  12/11  10/9  3/3  5/7  17/22 
New Mexico Highlands  32/29  42/29  74-58   +16  24-49/23-52  .490/ .442  3-14/5-15  .214/ .333  23-28/7-10  .821/ .700  33/16  +17  9/13  20/15  1/0  12/11  13/20 
CSU-Pueblo  25/30  25/36  50-66   (16)  17-53/24-65  .321/ .369  3-13/7-26  .231/ .269  13-22/11-12  .591/ .917  36/45  (9)  9/13  13/14  3/6  8/5  17/20 
WESTERN  35/13  32/23  67-36   +31  27-54/11-55  .500/ .200  5-9/6-23  .556/ .261  8-14/8-13  .571/ .615  35/43  (8)  18/8  17/27  10/0  13/12  17/17 
COLORADO MESA  40/26  37/24  77-50   +27  21-47/18-66  .447/ .273  7-13/7-27  .538/ .259  28-33/7-11  .848/ .636  46/32  +14  11/11  20/15  1/0  8/10  17/26 
COLORADO MINES  34/23  38/37  72-60   +12  20-49/19-69  .408/ .275  6-16/4-26  .375/ .154  26-32/18-29  .813/ .621  42/44  (2)  12/9  18/14  4/1  6/6  24/23 
ASUW  53/24  34/28  87-52   +35  29-60/15-62  .483/ .242  6-13/6-23  .462/ .261  23-31/16-20  .742/ .800  47/34  +13  19/8  19/22  6/1  20/11  20/23 
Westminster  34/27  31/34  65-61   +4  19-57/22-62  .333/ .355  8-15/8-20  .533/ .400  19-23/9-12  .826/ .750  36/47  (11)  11/15  13/17  2/3  12/6  11/19 
Regis University  34/37  27/34  61-71   (10)  22-61/24-61  .361/ .393  6-21/6-18  .286/ .333  11-16/17-23  .688/ .739  30/52  (22)  6/13  6/12  7/4  5/1  22/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  13  14  20 
Opponent  Date  Score  WL  LEWIS,JOR  SHAHAN,PA  PATTERSON  CLAH,BRIA  HERRERA,K  ROMERO,KA  SAIN,DELA 
vs Texas-Permian Basin  11/11/16  56-50  W  0-0-0  0-0-0  7-6-1  14-7-5  11-10-1  1-2-1  DNP 
at Eastern N.M.  11/12/16  73-69  W  5-2-0  0-2-0  6-2-2  9-2-2  13-5-3  15-3-4  0-0-0 
at Western N.M.  11/14/16  72-54  W  2-1-1  0-2-0  7-0-1  10-4-7  11-9-6  8-3-6  2-2-0 
NORTHERN NEW MEXICO  11/19/16  69-46  W  3-0-0  0-3-0  2-3-1  13-6-5  7-8-4  7-4-3  0-2-0 
CSU-PUEBLO  12/02/16  56-79  L  DNP  2-4-0  0-2-3  8-3-2  5-3-2  2-0-3  2-1-1 
NEW MEXICO HIGHLANDS  12/03/16  79-48  W  DNP  0-1-0  4-1-3  19-5-6  11-6-3  7-2-0  4-0-0 
at Colorado Mesa  12/09/16  54-58  L  DNP  DNP  11-4-0  10-6-3  10-10-2  6-1-1  DNP 
at Western  12/10/16  56-39  W  DNP  0-3-0  8-2-2  13-1-0  13-8-3  9-2-2  0-1-1 
at ASUW  12/13/16  63-48  W  DNP  2-2-0  12-4-3  15-3-0  2-4-1  6-4-6  0-0-0 
WESTMINSTER  12/17/16  78-66  W  DNP  0-0-0  6-5-4  34-5-6  9-9-4  2-2-3  DNP 
WESTERN N.M.  12/19/16  65-49  W  DNP  0-0-0  11-4-4  10-2-5  16-7-1  6-2-2  DNP 
at Chadron State  12/30/16  76-69  W  DNP  DNP  11-1-1  14-5-5  13-4-1  14-1-2  DNP 
at Regis University  12/31/16  58-49  W  DNP  DNP  6-2-0  22-3-3  16-8-1  2-4-0  DNP 
at MSU Denver  01/06/17  69-59  W  DNP  0-0-0  5-3-1  20-3-3  14-4-0  8-2-3  0-0-0 
at UCCS  01/01/17  71-75  L  DNP  DNP  13-3-4  15-2-1  6-2-3  10-2-1  DNP 
BLACK HILLS STATE  01/13/17  52-53  L  DNP  0-1-1  8-2-2  12-6-4  12-11-5  4-1-0  DNP 
SOUTH DAKOTA MINES  01/14/17  76-60  W  DNP  1-2-0  19-3-1  13-7-4  7-7-5  0-5-1  DNP 
REGIS UNIVERSITY  01/20/17  74-79  L  DNP  DNP  22-3-3  15-2-2  10-3-3  0-3-0  DNP 
CHADRON STATE  01/21/17  92-80  W  DNP  0-1-0  11-3-3  13-2-7  27-8-2  5-2-2  2-0-0 
at Colo. Christian  01/28/17  86-76  W  DNP  DNP  10-3-2  23-3-3  17-8-2  6-1-3  DNP 
at New Mexico Highlands  02/03/17  74-58  W  DNP  0-1-0  16-3-1  4-4-3  14-4-1  9-1-1  2-1-0 
at CSU-Pueblo  02/04/17  50-66  L  DNP  2-1-1  5-2-2  4-3-2  13-2-1  3-3-0  0-0-0 
WESTERN  02/10/17  67-36  W  DNP  4-3-2  4-2-2  19-5-2  9-2-2  5-2-3  0-1-0 
COLORADO MESA  02/11/17  77-50  W  DNP  0-2-1  6-3-1  22-8-4  21-7-2  2-3-1  DNP 
COLORADO MINES  02/17/17  72-60  W  DNP  0-0-0  14-4-1  2-2-3  27-3-1  5-3-2  2-1-0 
ASUW  02/21/17  87-52  W  DNP  0-2-3  10-2-1  12-4-6  17-2-1  9-1-4  0-2-0 
at Westminster  2/24/17  65-61  W  DNP  DNP  13-4-1  14-4-3  18-3-1  0-0-1  DNP 
at Regis University  02/28/17  61-71  L  DNP  0-2-0  10-3-2  23-3-1  14-2-2  3-0-0  DNP 

        22  23  25  31  33  44 
Opponent  Date  Score  WL  DUREE,CAI  CARTER,JO  WAINRIGHT  YOCKY,ALY  STILWELL,  LAMPERT,A 
vs Texas-Permian Basin  11/11/16  56-50  W  DNP  0-1-0  0-2-0  12-7-0  2-2-0  9-10-2 
at Eastern N.M.  11/12/16  73-69  W  DNP  0-1-0  2-1-0  9-6-2  6-5-3  8-5-1 
at Western N.M.  11/14/16  72-54  W  0-0-0  1-3-0  0-0-1  15-10-1  16-3-0  0-5-1 
NORTHERN NEW MEXICO  11/19/16  69-46  W  0-1-0  4-1-0  3-1-1  17-5-1  9-3-0  4-11-0 
CSU-PUEBLO  12/02/16  56-79  L  7-5-0  DNP  3-1-0  6-6-1  11-1-0  10-6-1 
NEW MEXICO HIGHLANDS  12/03/16  79-48  W  9-2-1  DNP  0-0-0  12-8-3  5-5-0  8-6-2 
at Colorado Mesa  12/09/16  54-58  L  DNP  DNP  2-1-0  5-9-0  4-6-0  6-5-1 
at Western  12/10/16  56-39  W  2-1-0  DNP  0-2-0  5-11-1  4-3-1  2-4-1 
at ASUW  12/13/16  63-48  W  1-2-2  DNP  7-0-1  13-10-2  3-6-1  2-5-0 
WESTMINSTER  12/17/16  78-66  W  0-0-0  0-0-1  2-1-1  8-6-0  4-4-0  13-6-1 
WESTERN N.M.  12/19/16  65-49  W  0-2-1  0-0-0  2-0-0  12-9-2  2-2-0  6-7-0 
at Chadron State  12/30/16  76-69  W  1-0-0  DNP  0-4-1  21-17-4  2-2-0  0-5-1 
at Regis University  12/31/16  58-49  W  DNP  DNP  0-4-0  8-13-1  0-0-1  4-8-1 
at MSU Denver  01/06/17  69-59  W  DNP  DNP  0-1-0  16-12-1  2-1-0  4-3-0 
at UCCS  01/01/17  71-75  L  DNP  DNP  2-2-0  19-8-0  6-3-0  0-6-3 
BLACK HILLS STATE  01/13/17  52-53  L  DNP  DNP  5-2-0  7-7-0  2-0-0  2-2-1 
SOUTH DAKOTA MINES  01/14/17  76-60  W  DNP  DNP  2-5-0  25-8-0  3-6-0  6-6-3 
REGIS UNIVERSITY  01/20/17  74-79  L  DNP  DNP  8-3-0  17-6-1  2-0-0  0-2-1 
CHADRON STATE  01/21/17  92-80  W  0-0-0  DNP  6-5-1  17-12-3  5-3-0  6-7-0 
at Colo. Christian  01/28/17  86-76  W  DNP  DNP  8-3-1  16-14-0  2-0-0  4-6-1 
at New Mexico Highlands  02/03/17  74-58  W  1-4-0  DNP  4-2-1  14-8-0  2-0-0  8-5-2 
at CSU-Pueblo  02/04/17  50-66  L  5-3-1  DNP  DNP  9-8-1  9-6-1  0-1-0 
WESTERN  02/10/17  67-36  W  2-1-2  DNP  DNP  12-9-2  10-1-1  2-6-2 
COLORADO MESA  02/11/17  77-50  W  DNP  DNP  DNP  16-7-2  4-0-0  6-10-0 
COLORADO MINES  02/17/17  72-60  W  DNP  DNP  1-7-0  9-7-0  6-0-0  6-8-5 
ASUW  02/21/17  87-52  W  0-3-0  DNP  9-7-1  13-11-0  10-2-1  7-6-2 
at Westminster  2/24/17  65-61  W  DNP  DNP  4-1-0  8-8-2  4-3-2  4-2-1 
at Regis University  02/28/17  61-71  L  0-0-0  DNP  0-3-0  9-10-1  0-2-0  2-2-0 


 

Individual Game-by-Game

 

#03  Jordyn Lewis  
#05  Payton Shahan  
#10  Shelby Patterson  
#11  Briana Clah  
#13  Kayla Herrera  
#14  Kaitlyn Romero  
#20  Delaney Sain  
#22  Caitlin Duree  
#23  Jordan Carter  
#25  Kelsey Wainright  
#31  Alyssa Yocky  
#33  Natalie Stilwell  
#44  Ande Lampert  
#TM  TEAM