Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | Jan 24 | vs Colo. Sch. of Mines | L | 1-3 | 18-25,25-21,22-25,30-32 | 0-1 | 0-1 | ||
* | Jan 24 | at MSU Denver | L | 0-3 | 19-25,16-25,18-25 | 0-2 | 0-2 | ||
* | 01/28/21 | at Adams St. | W | 3-0 | 25-14,25-16,25-17 | 1-2 | 1-2 | 1 | |
* | 02/06/21 | BLACK HILLS ST. | L | 1-3 | 25-14,12-25,21-25,15-25 | 1-3 | 1-3 | 10 | |
* | 02/06/21 | WESTMINSTER (UT) | W | 3-1 | 16-25,25-21,25-23,25-23 | 2-3 | 2-3 | 10 | |
* | 02/11/21 | at UC-Colo. Springs | W | 3-2 | 23-25,25-19,25-19,16-25,15-12 | 3-3 | 3-3 | 1 | |
* | 02/20/21 | vs Colorado Mesa | L | 0-3 | 17-25,19-25,15-25 | 3-4 | 3-4 | 15 | |
* | 02/20/21 | at South Dakota Mines | L | 1-3 | 25-13,24-26,16-25,23-25 | 3-5 | 3-5 | ||
* | 02/27/21 | CSU PUEBLO | L | 0-3 | 18-25,18-25,27-29 | 3-6 | 3-6 | 10 | |
* | 03/06/21 | vs Regis (CO) | L | 0-3 | 20-25,25-27,18-25 | 3-7 | 3-7 | 1 | |
* | 03/06/21 | at Western Colo. | W | 3-2 | 25-20,20-25,20-25,25-22,15-8 | 4-7 | 4-7 | 1 | |
* | 03/20/21 | CHADRON ST. | L | 0-3 | 22-25,23-25,17-25 | 4-8 | 4-8 | ||
* | 03/20/21 | COLO. CHRISTIAN | L | 0-3 | 14-25,17-25,22-25 | 4-9 | 4-9 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 24 | vs Colo. Sch. of Mines | 4 | 59 | 17 | 162 | .259 | 57 | 3 | 9 | 8 | 69 | 1 | 6 | 4 | 4.0 | 3 | 66.0 |
Jan 24 | at MSU Denver | 3 | 30 | 17 | 107 | .121 | 26 | 1 | 3 | 6 | 41 | 0 | 4 | 1 | 2.0 | 0 | 33.0 |
01/28/21 | at Adams St. | 3 | 39 | 10 | 96 | .302 | 33 | 5 | 6 | 2 | 54 | 4 | 4 | 1 | 6.0 | 0 | 50.0 |
02/06/21 | BLACK HILLS ST. | 4 | 44 | 28 | 131 | .122 | 42 | 4 | 8 | 7 | 62 | 1 | 8 | 3 | 5.0 | 0 | 53.0 |
02/06/21 | WESTMINSTER (UT) | 4 | 56 | 24 | 155 | .206 | 52 | 9 | 11 | 7 | 66 | 0 | 0 | 0 | 0.0 | 0 | 65.0 |
02/11/21 | at UC-Colo. Springs | 5 | 52 | 30 | 151 | .146 | 43 | 8 | 9 | 4 | 60 | 0 | 10 | 0 | 5.0 | 0 | 65.0 |
02/20/21 | vs Colorado Mesa | 3 | 27 | 24 | 120 | .025 | 26 | 4 | 3 | 3 | 42 | 0 | 4 | 0 | 2.0 | 0 | 33.0 |
02/20/21 | at South Dakota Mines | 4 | 31 | 17 | 128 | .109 | 29 | 4 | 10 | 6 | 51 | 3 | 14 | 0 | 10.0 | 4 | 45.0 |
02/27/21 | CSU PUEBLO | 3 | 35 | 15 | 110 | .182 | 34 | 3 | 5 | 8 | 48 | 1 | 0 | 1 | 1.0 | 1 | 39.0 |
03/06/21 | vs Regis (CO) | 3 | 40 | 14 | 115 | .226 | 38 | 2 | 6 | 6 | 47 | 0 | 4 | 0 | 2.0 | 1 | 44.0 |
03/06/21 | at Western Colo. | 5 | 56 | 24 | 186 | .172 | 48 | 6 | 11 | 5 | 89 | 2 | 14 | 0 | 9.0 | 3 | 71.0 |
03/20/21 | CHADRON ST. | 3 | 29 | 27 | 113 | .018 | 28 | 5 | 2 | 3 | 37 | 1 | 6 | 2 | 4.0 | 1 | 38.0 |
03/20/21 | COLO. CHRISTIAN | 3 | 29 | 24 | 102 | .049 | 23 | 3 | 6 | 8 | 39 | 1 | 6 | 1 | 4.0 | 2 | 36.0 |
Fort Lewis | 47 | 527 | 271 | 1676 | .153 | 479 | 57 | 89 | 73 | 705 | 14 | 80 | 13 | 54.0 | 15 | 638.0 | |
Opponent | 47 | 593 | 238 | 1668 | .213 | 538 | 73 | 94 | 57 | 738 | 28 | 148 | 17 | 102.0 | 12 | 768.0 |
TEAM PER-GAME: Sets played: 47 Kills per set: 11.21 Assists per set: 10.19 Service aces per set: 1.21 Reception errors per set: 1.55 Digs per set: 15.00 Blocks per set: 1.15 Ball handling errors per set: 0.32 Reception errors per set: 1.55 |
Overall record: 4-9 Conf: 4-9 Home: 1-4 Away: 3-2 Neutral: 0-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 24 | vs Colo. Sch. of Mines | 4 | 66 | 21 | 172 | .262 | 63 | 8 | 7 | 3 | 74 | 0 | 14 | 0 | 7.0 | 1 | 81.0 |
Jan 24 | at MSU Denver | 3 | 48 | 12 | 106 | .340 | 44 | 6 | 8 | 1 | 52 | 1 | 14 | 1 | 8.0 | 0 | 62.0 |
01/28/21 | at Adams St. | 3 | 23 | 15 | 96 | .083 | 21 | 2 | 8 | 5 | 39 | 3 | 6 | 3 | 6.0 | 0 | 31.0 |
02/06/21 | BLACK HILLS ST. | 4 | 44 | 18 | 133 | .195 | 41 | 7 | 5 | 4 | 51 | 2 | 22 | 3 | 13.0 | 0 | 64.0 |
02/06/21 | WESTMINSTER (UT) | 4 | 45 | 19 | 132 | .197 | 40 | 7 | 6 | 9 | 66 | 4 | 8 | 1 | 8.0 | 1 | 60.0 |
02/11/21 | at UC-Colo. Springs | 5 | 57 | 24 | 146 | .226 | 51 | 4 | 19 | 8 | 59 | 2 | 14 | 5 | 9.0 | 1 | 70.0 |
02/20/21 | vs Colorado Mesa | 3 | 42 | 7 | 105 | .333 | 40 | 3 | 4 | 4 | 51 | 1 | 18 | 0 | 10.0 | 0 | 55.0 |
02/20/21 | at South Dakota Mines | 4 | 43 | 34 | 161 | .056 | 36 | 6 | 7 | 4 | 60 | 0 | 10 | 0 | 5.0 | 3 | 54.0 |
02/27/21 | CSU PUEBLO | 3 | 49 | 14 | 119 | .294 | 45 | 8 | 6 | 3 | 51 | 2 | 6 | 3 | 5.0 | 1 | 62.0 |
03/06/21 | vs Regis (CO) | 3 | 46 | 12 | 115 | .296 | 42 | 6 | 4 | 2 | 53 | 0 | 16 | 0 | 8.0 | 3 | 60.0 |
03/06/21 | at Western Colo. | 5 | 54 | 27 | 185 | .146 | 43 | 5 | 9 | 6 | 90 | 4 | 12 | 0 | 10.0 | 2 | 69.0 |
03/20/21 | CHADRON ST. | 3 | 41 | 19 | 103 | .214 | 38 | 3 | 6 | 5 | 48 | 3 | 4 | 1 | 5.0 | 0 | 49.0 |
03/20/21 | COLO. CHRISTIAN | 3 | 35 | 16 | 95 | .200 | 34 | 8 | 5 | 3 | 44 | 6 | 4 | 0 | 8.0 | 0 | 51.0 |
Opponent totals | 47 | 593 | 238 | 1668 | .213 | 538 | 73 | 94 | 57 | 738 | 28 | 148 | 17 | 102.0 | 12 | 768.0 | |
Fort Lewis | 47 | 527 | 271 | 1676 | .153 | 479 | 57 | 89 | 73 | 705 | 14 | 80 | 13 | 54.0 | 15 | 638.0 |
OPPONENT PER-GAME: Sets played: 47 Kills per set: 12.62 Assists per set: 11.45 Service aces per set: 1.55 Reception errors per set: 1.21 Digs per set: 15.70 Blocks per set: 2.17 Ball handling errors per set: 0.26 Reception errors per set: 1.21 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Colo. Sch. of Mines | 1-3 | 4 | 59 / | 66 | .259 / | .262 | 57 / | 63 | 3 / | 8 | 9 / | 7 |
MSU Denver | 0-3 | 3 | 30 / | 48 | .121 / | .340 | 26 / | 44 | 1 / | 6 | 3 / | 8 |
Adams St. | 3-0 | 3 | 39 / | 23 | .302 / | .083 | 33 / | 21 | 5 / | 2 | 6 / | 8 |
BLACK HILLS ST. | 1-3 | 4 | 44 / | 44 | .122 / | .195 | 42 / | 41 | 4 / | 7 | 8 / | 5 |
WESTMINSTER (UT) | 3-1 | 4 | 56 / | 45 | .206 / | .197 | 52 / | 40 | 9 / | 7 | 11 / | 6 |
UC-Colo. Springs | 3-2 | 5 | 52 / | 57 | .146 / | .226 | 43 / | 51 | 8 / | 4 | 9 / | 19 |
Colorado Mesa | 0-3 | 3 | 27 / | 42 | .025 / | .333 | 26 / | 40 | 4 / | 3 | 3 / | 4 |
South Dakota Mines | 1-3 | 4 | 31 / | 43 | .109 / | .056 | 29 / | 36 | 4 / | 6 | 10 / | 7 |
CSU PUEBLO | 0-3 | 3 | 35 / | 49 | .182 / | .294 | 34 / | 45 | 3 / | 8 | 5 / | 6 |
Regis (CO) | 0-3 | 3 | 40 / | 46 | .226 / | .296 | 38 / | 42 | 2 / | 6 | 6 / | 4 |
Western Colo. | 3-2 | 5 | 56 / | 54 | .172 / | .146 | 48 / | 43 | 6 / | 5 | 11 / | 9 |
CHADRON ST. | 0-3 | 3 | 29 / | 41 | .018 / | .214 | 28 / | 38 | 5 / | 3 | 2 / | 6 |
COLO. CHRISTIAN | 0-3 | 3 | 29 / | 35 | .049 / | .200 | 23 / | 34 | 3 / | 8 | 6 / | 5 | Totals | 15-32 | 47 | 527 / | 593 | .153 / | .213 | 479 / | 538 | 57 / | 73 | 89 / | 94 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Colo. Sch. of Mines | 8 / | 3 | 69 / | 74 | 1-6 / | 0-14 | 4.0 / | 7.0 | 4 / | 0 | 3 / | 1 |
MSU Denver | 6 / | 1 | 41 / | 52 | 0-4 / | 1-14 | 2.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
Adams St. | 2 / | 5 | 54 / | 39 | 4-4 / | 3-6 | 6.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
BLACK HILLS ST. | 7 / | 4 | 62 / | 51 | 1-8 / | 2-22 | 5.0 / | 13.0 | 3 / | 3 | 0 / | 0 |
WESTMINSTER (UT) | 7 / | 9 | 66 / | 66 | 0-0 / | 4-8 | 0.0 / | 8.0 | 0 / | 1 | 0 / | 1 |
UC-Colo. Springs | 4 / | 8 | 60 / | 59 | 0-10 / | 2-14 | 5.0 / | 9.0 | 0 / | 5 | 0 / | 1 |
Colorado Mesa | 3 / | 4 | 42 / | 51 | 0-4 / | 1-18 | 2.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
South Dakota Mines | 6 / | 4 | 51 / | 60 | 3-14 / | 0-10 | 10.0 / | 5.0 | 0 / | 0 | 4 / | 3 |
CSU PUEBLO | 8 / | 3 | 48 / | 51 | 1-0 / | 2-6 | 1.0 / | 5.0 | 1 / | 3 | 1 / | 1 |
Regis (CO) | 6 / | 2 | 47 / | 53 | 0-4 / | 0-16 | 2.0 / | 8.0 | 0 / | 0 | 1 / | 3 |
Western Colo. | 5 / | 6 | 89 / | 90 | 2-14 / | 4-12 | 9.0 / | 10.0 | 0 / | 0 | 3 / | 2 |
CHADRON ST. | 3 / | 5 | 37 / | 48 | 1-6 / | 3-4 | 4.0 / | 5.0 | 2 / | 1 | 1 / | 0 |
COLO. CHRISTIAN | 8 / | 3 | 39 / | 44 | 1-6 / | 6-4 | 4.0 / | 8.0 | 1 / | 0 | 2 / | 0 | Totals | 73 / | 57 | 705 / | 738 | 14-80 / | 28-148 | 54.0 / | 102.0 | 13 / | 17 | 15 / | 12 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (14- 2-19) | La Rose, Avynn | at UC-Colo. Springs (02/11/21) |
.452 (16- 2-31) | Johnson, Rylee | vs Colo. Sch. of Mines (Jan 24, 2021) |
.414 (14- 2-29) | Deeter, Kendall | vs Colo. Sch. of Mines (Jan 24, 2021) |
.406 (15- 2-32) | Treguboff, Alexa | vs Colo. Sch. of Mines (Jan 24, 2021) |
.385 (12- 2-26) | Treguboff, Alexa | at Adams St. (01/28/21) |
.320 (12- 4-25) | Johnson, Rylee | at UC-Colo. Springs (02/11/21) |
.312 (14- 4-32) | Nash, Madi | vs Regis (CO) (03/06/21) |
.310 (18- 5-42) | Nash, Madi | vs Westminster (UT) (02/06/21) |
.303 (14- 4-33) | Treguboff, Alexa | vs CSU Pueblo (02/27/21) |
.267 (15- 3-45) | Treguboff, Alexa | at Western Colo. (03/06/21) |
KILLS (K-E-TA)
18 (18- 5-42) 4s | Nash, Madi | vs Westminster (UT) (02/06/21) |
17 (17- 7-61) 5s | Nash, Madi | at Western Colo. (03/06/21) |
16 (16- 2-31) 4s | Johnson, Rylee | vs Colo. Sch. of Mines (Jan 24, 2021) |
15 (15- 3-45) 5s | Treguboff, Alexa | at Western Colo. (03/06/21) |
15 (15- 2-32) 4s | Treguboff, Alexa | vs Colo. Sch. of Mines (Jan 24, 2021) |
14 (14- 4-33) 3s | Treguboff, Alexa | vs CSU Pueblo (02/27/21) |
14 (14- 2-19) 5s | La Rose, Avynn | at UC-Colo. Springs (02/11/21) |
14 (14- 4-32) 3s | Nash, Madi | vs Regis (CO) (03/06/21) |
14 (14- 2-29) 4s | Deeter, Kendall | vs Colo. Sch. of Mines (Jan 24, 2021) |
12 (12- 4-38) 3s | Treguboff, Alexa | vs Regis (CO) (03/06/21) |
KILLS 2-SETS (K-E-TA)
KILLS 3-SETS (K-E-TA)
14 (14- 4-33) | Treguboff, Alexa | vs CSU Pueblo (02/27/21) |
14 (14- 4-32) | Nash, Madi | vs Regis (CO) (03/06/21) |
12 (12- 2-26) | Treguboff, Alexa | at Adams St. (01/28/21) |
12 (12- 4-38) | Treguboff, Alexa | vs Regis (CO) (03/06/21) |
11 (11- 2-20) | Callahan, Cameron | at Adams St. (01/28/21) |
TOTAL ATTEMPTS (K-E-TA)
61 (17- 7-61) 5s | Nash, Madi | at Western Colo. (03/06/21) |
45 (15- 3-45) 5s | Treguboff, Alexa | at Western Colo. (03/06/21) |
42 (18- 5-42) 4s | Nash, Madi | vs Westminster (UT) (02/06/21) |
39 ( 6-12-39) 5s | Nash, Madi | at UC-Colo. Springs (02/11/21) |
38 (12- 4-38) 3s | Treguboff, Alexa | vs Regis (CO) (03/06/21) |
36 ( 8- 7-36) 5s | Treguboff, Alexa | at UC-Colo. Springs (02/11/21) |
33 (10- 9-33) 4s | Nash, Madi | at South Dakota Mines (02/20/21) |
33 (14- 4-33) 3s | Treguboff, Alexa | vs CSU Pueblo (02/27/21) |
32 ( 8- 7-32) 4s | Treguboff, Alexa | vs Black Hills St. (02/06/21) |
32 (14- 4-32) 3s | Nash, Madi | vs Regis (CO) (03/06/21) |
TOTAL ATTEMPTS 2-SETS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (12- 4-38) | Treguboff, Alexa | vs Regis (CO) (03/06/21) |
33 (14- 4-33) | Treguboff, Alexa | vs CSU Pueblo (02/27/21) |
32 (14- 4-32) | Nash, Madi | vs Regis (CO) (03/06/21) |
31 (10- 7-31) | Treguboff, Alexa | vs Colorado Mesa (02/20/21) |
31 (10- 6-31) | Nash, Madi | vs CSU Pueblo (02/27/21) |
ASSISTS
49 (4s) | Ahuna, Makena | vs Colo. Sch. of Mines (Jan 24, 2021) |
43 (4s) | Ahuna, Makena | vs Westminster (UT) (02/06/21) |
41 (5s) | Ahuna, Makena | at UC-Colo. Springs (02/11/21) |
37 (4s) | Ahuna, Makena | vs Black Hills St. (02/06/21) |
36 (3s) | Ahuna, Makena | vs Regis (CO) (03/06/21) |
ASSISTS 2-SETS
ASSISTS 3-SETS
36 | Ahuna, Makena | vs Regis (CO) (03/06/21) |
30 | Ahuna, Makena | vs CSU Pueblo (02/27/21) |
28 | Ahuna, Makena | at Adams St. (01/28/21) |
24 | Ahuna, Makena | vs Colorado Mesa (02/20/21) |
22 | Ahuna, Makena | at MSU Denver (Jan 24, 2021) |
DIGS
24 (5s) | Lopez, Kamryn | at Western Colo. (03/06/21) |
20 (5s) | Nash, Madi | at Western Colo. (03/06/21) |
17 (5s) | Lopez, Kamryn | at UC-Colo. Springs (02/11/21) |
16 (4s) | Ahuna, Makena | vs Colo. Sch. of Mines (Jan 24, 2021) |
15 (3s) | Lopez, Kamryn | vs Colorado Mesa (02/20/21) |
DIGS 2-SETS
DIGS 3-SETS
15 | Lopez, Kamryn | vs Colorado Mesa (02/20/21) |
14 | Treguboff, Alexa | at MSU Denver (Jan 24, 2021) |
12 | Lopez, Kamryn | at Adams St. (01/28/21) |
12 | Romero, Joviana | vs Regis (CO) (03/06/21) |
12 | Lopez, Kamryn | vs Chadron St. (03/20/21) |
ACES
3 | Lopez, Kamryn | vs Westminster (UT) (02/06/21) |
3 | Johnson, Rylee | at Adams St. (01/28/21) |
3 | Nash, Madi | at Western Colo. (03/06/21) |
3 | Ahuna, Makena | at UC-Colo. Springs (02/11/21) |
2 | Burns, Lauren | vs Westminster (UT) (02/06/21) |
BLOCKS (BS-BA)
6 ( 2- 4) | Deeter, Kendall | at Western Colo. (03/06/21) |
5 ( 0- 5) | La Rose, Avynn | at South Dakota Mines (02/20/21) |
4 ( 3- 1) | Callahan, Cameron | at Adams St. (01/28/21) |
4 ( 1- 3) | La Rose, Avynn | vs Black Hills St. (02/06/21) |
4 ( 1- 3) | Deeter, Kendall | vs Colo. Sch. of Mines (Jan 24, 2021) |
4 ( 0- 4) | Burns, Lauren | at Western Colo. (03/06/21) |
4 ( 0- 4) | Treguboff, Alexa | at South Dakota Mines (02/20/21) |
3 ( 1- 2) | Callahan, Cameron | at South Dakota Mines (02/20/21) |
3 ( 1- 2) | Burns, Lauren | vs Colo. Christian (03/20/21) |
3 ( 0- 3) | Callahan, Cameron | at UC-Colo. Springs (02/11/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.302 (39-10- 96) | at Adams St. (01/28/21) |
.259 (59-17-162) | vs Colo. Sch. of Mines (Jan 24, 2021) |
.226 (40-14-115) | vs Regis (CO) (03/06/21) |
.206 (56-24-155) | vs Westminster (UT) (02/06/21) |
.182 (35-15-110) | vs CSU Pueblo (02/27/21) |
.172 (56-24-186) | at Western Colo. (03/06/21) |
.146 (52-30-151) | at UC-Colo. Springs (02/11/21) |
.122 (44-28-131) | vs Black Hills St. (02/06/21) |
.121 (30-17-107) | at MSU Denver (Jan 24, 2021) |
.109 (31-17-128) | at South Dakota Mines (02/20/21) |
KILLS (K-E-TA)
59 (59-17-162) 4s | vs Colo. Sch. of Mines (Jan 24, 2021) |
56 (56-24-155) 4s | vs Westminster (UT) (02/06/21) |
56 (56-24-186) 5s | at Western Colo. (03/06/21) |
52 (52-30-151) 5s | at UC-Colo. Springs (02/11/21) |
44 (44-28-131) 4s | vs Black Hills St. (02/06/21) |
40 (40-14-115) 3s | vs Regis (CO) (03/06/21) |
39 (39-10- 96) 3s | at Adams St. (01/28/21) |
35 (35-15-110) 3s | vs CSU Pueblo (02/27/21) |
31 (31-17-128) 4s | at South Dakota Mines (02/20/21) |
30 (30-17-107) 3s | at MSU Denver (Jan 24, 2021) |
KILLS 2-SETS (K-E-TA)
KILLS 3-SETS (K-E-TA)
40 (40-14-115) | vs Regis (CO) (03/06/21) |
39 (39-10- 96) | at Adams St. (01/28/21) |
35 (35-15-110) | vs CSU Pueblo (02/27/21) |
30 (30-17-107) | at MSU Denver (Jan 24, 2021) |
29 (29-27-113) | vs Chadron St. (03/20/21) |
TOTAL ATTEMPTS (K-E-TA)
186 (56-24-186) 5s | at Western Colo. (03/06/21) |
162 (59-17-162) 4s | vs Colo. Sch. of Mines (Jan 24, 2021) |
155 (56-24-155) 4s | vs Westminster (UT) (02/06/21) |
151 (52-30-151) 5s | at UC-Colo. Springs (02/11/21) |
131 (44-28-131) 4s | vs Black Hills St. (02/06/21) |
128 (31-17-128) 4s | at South Dakota Mines (02/20/21) |
120 (27-24-120) 3s | vs Colorado Mesa (02/20/21) |
115 (40-14-115) 3s | vs Regis (CO) (03/06/21) |
113 (29-27-113) 3s | vs Chadron St. (03/20/21) |
110 (35-15-110) 3s | vs CSU Pueblo (02/27/21) |
TOTAL ATTEMPTS 2-SETS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
120 (27-24-120) | vs Colorado Mesa (02/20/21) |
115 (40-14-115) | vs Regis (CO) (03/06/21) |
113 (29-27-113) | vs Chadron St. (03/20/21) |
110 (35-15-110) | vs CSU Pueblo (02/27/21) |
107 (30-17-107) | at MSU Denver (Jan 24, 2021) |
ASSISTS
57 (4s) | vs Colo. Sch. of Mines (Jan 24, 2021) |
52 (4s) | vs Westminster (UT) (02/06/21) |
48 (5s) | at Western Colo. (03/06/21) |
43 (5s) | at UC-Colo. Springs (02/11/21) |
42 (4s) | vs Black Hills St. (02/06/21) |
ASSISTS 2-SETS
ASSISTS 3-SETS
38 | vs Regis (CO) (03/06/21) |
34 | vs CSU Pueblo (02/27/21) |
33 | at Adams St. (01/28/21) |
28 | vs Chadron St. (03/20/21) |
26 | vs Colorado Mesa (02/20/21) |
DIGS
89 (5s) | at Western Colo. (03/06/21) |
69 (4s) | vs Colo. Sch. of Mines (Jan 24, 2021) |
66 (4s) | vs Westminster (UT) (02/06/21) |
62 (4s) | vs Black Hills St. (02/06/21) |
60 (5s) | at UC-Colo. Springs (02/11/21) |
DIGS 2-SETS
DIGS 3-SETS
54 | at Adams St. (01/28/21) |
48 | vs CSU Pueblo (02/27/21) |
47 | vs Regis (CO) (03/06/21) |
42 | vs Colorado Mesa (02/20/21) |
41 | at MSU Denver (Jan 24, 2021) |
ACES
9 | vs Westminster (UT) (02/06/21) |
8 | at UC-Colo. Springs (02/11/21) |
6 | at Western Colo. (03/06/21) |
5 | at Adams St. (01/28/21) |
5 | vs Chadron St. (03/20/21) |
BLOCKS
10.0 | at South Dakota Mines (02/20/21) |
9.0 | at Western Colo. (03/06/21) |
6.0 | at Adams St. (01/28/21) |
5.0 | at UC-Colo. Springs (02/11/21) |
5.0 | vs Black Hills St. (02/06/21) |
4.0 | vs Chadron St. (03/20/21) |
4.0 | vs Colo. Christian (03/20/21) |
4.0 | vs Colo. Sch. of Mines (Jan 24, 2021) |
2.0 | vs Regis (CO) (03/06/21) |
2.0 | vs Colorado Mesa (02/20/21) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
Opponent | Date | Score | WL | Swenson,C | Lopez,Kam | Ahuna,Mak | Romero,Jo | La Rose,A | Sciacca,N |
vs Colo. Sch. of Mines | Jan 24 | 1-3 | L | 4-3-20 | 0-0-1 | 2-1-11 | 0-0-0 | DNP | DNP |
at MSU Denver | Jan 24 | 0-3 | L | 2-3-13 | 0-0-0 | 1-2-5 | 0-0-0 | 2-4-9 | DNP |
at Adams St. | 01/28/21 | 3-0 | W | 1-2-6 | 0-0-0 | 1-0-8 | 0-0-2 | 7-2-12 | 0-0-0 |
BLACK HILLS ST. | 02/06/21 | 1-3 | L | 2-4-12 | 0-0-0 | 3-1-8 | 0-1-4 | 8-5-17 | 0-2-5 |
WESTMINSTER (UT) | 02/06/21 | 3-1 | W | 2-2-10 | 0-0-0 | 3-0-6 | 1-1-6 | 9-3-22 | DNP |
at UC-Colo. Springs | 02/11/21 | 3-2 | W | 3-0-3 | 0-0-1 | 2-2-5 | 0-1-2 | 14-2-19 | DNP |
vs Colorado Mesa | 02/20/21 | 0-3 | L | 1-2-5 | 0-0-4 | 0-0-12 | 1-3-13 | 1-0-6 | DNP |
at South Dakota Mines | 02/20/21 | 1-3 | L | 0-0-0 | 0-0-5 | 1-0-9 | 0-0-1 | 1-2-8 | 0-2-6 |
CSU PUEBLO | 02/27/21 | 0-3 | L | DNP | 0-0-2 | 0-0-4 | 0-0-0 | 5-1-11 | DNP |
vs Regis (CO) | 03/06/21 | 0-3 | L | DNP | 0-0-2 | 1-1-5 | 0-1-1 | 3-2-8 | DNP |
at Western Colo. | 03/06/21 | 3-2 | W | DNP | 0-1-5 | 3-1-9 | 0-0-1 | 7-4-17 | DNP |
CHADRON ST. | 03/20/21 | 0-3 | L | DNP | 0-0-0 | 0-0-1 | 0-1-2 | 3-2-5 | 3-3-14 |
COLO. CHRISTIAN | 03/20/21 | 0-3 | L | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 4-1-7 |
Kills-Errors-Attempts | 8 | 10 | 11 | 12 | 13 | 16 | |||
Opponent | Date | Score | WL | Carle,May | Deeter,Ke | Callahan | Burns,Lau | Nash,Madi | Johnson,R |
vs Colo. Sch. of Mines | Jan 24 | 1-3 | L | 0-0-0 | 14-2-29 | 4-5-20 | 1-0-6 | 3-2-12 | 16-2-31 |
at MSU Denver | Jan 24 | 0-3 | L | DNP | 4-1-7 | 5-3-22 | 0-0-0 | 8-1-22 | 4-2-15 |
at Adams St. | 01/28/21 | 3-0 | W | DNP | DNP | 11-2-20 | DNP | 2-0-12 | 5-2-10 |
BLACK HILLS ST. | 02/06/21 | 1-3 | L | DNP | 0-1-4 | 3-4-14 | 5-0-6 | 4-2-9 | 11-1-20 |
WESTMINSTER (UT) | 02/06/21 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 2-3-11 | 18-5-42 | 10-5-28 |
at UC-Colo. Springs | 02/11/21 | 3-2 | W | DNP | DNP | 7-2-21 | DNP | 6-12-39 | 12-4-25 |
vs Colorado Mesa | 02/20/21 | 0-3 | L | DNP | 2-1-5 | 4-4-20 | 0-2-3 | 1-2-4 | 7-3-17 |
at South Dakota Mines | 02/20/21 | 1-3 | L | DNP | 1-0-2 | 6-1-18 | DNP | 10-9-33 | 3-1-17 |
CSU PUEBLO | 02/27/21 | 0-3 | L | 0-0-0 | DNP | 0-2-7 | 1-0-3 | 10-6-31 | 5-2-19 |
vs Regis (CO) | 03/06/21 | 0-3 | L | DNP | 6-1-16 | DNP | 3-1-10 | 14-4-32 | 1-0-3 |
at Western Colo. | 03/06/21 | 3-2 | W | DNP | 4-1-12 | 2-2-16 | 0-1-1 | 17-7-61 | 6-4-15 |
CHADRON ST. | 03/20/21 | 0-3 | L | DNP | 2-0-4 | 0-2-2 | 1-4-14 | 4-6-19 | 5-1-16 |
COLO. CHRISTIAN | 03/20/21 | 0-3 | L | DNP | 6-3-11 | 1-1-9 | 4-2-17 | 5-5-23 | 5-2-12 |
Kills-Errors-Attempts | 18 | 20 | |||||||
Opponent | Date | Score | WL | Harmann,P | Treguboff | ||||
vs Colo. Sch. of Mines | Jan 24 | 1-3 | L | DNP | 15-2-32 | ||||
at MSU Denver | Jan 24 | 0-3 | L | DNP | 4-1-14 | ||||
at Adams St. | 01/28/21 | 3-0 | W | DNP | 12-2-26 | ||||
BLACK HILLS ST. | 02/06/21 | 1-3 | L | DNP | 8-7-32 | ||||
