Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Eastern N.M. | 11/13/21 | 96-92 | W | 30-61 | .492 | 5-21 | .238 | 31-37 | .838 | 9 | 29 | 38 | 38.0 | 16 | 16 | 13 | 7 | 6 | 96 | 96.0 | |
vs Angelo St. | 11/14/21 | 87-98 | L | 29-50 | .580 | 7-16 | .438 | 22-32 | .688 | 10 | 18 | 28 | 33.0 | 17 | 22 | 17 | 3 | 9 | 87 | 91.5 | |
SOUTHWEST (NM) | 11/17/21 | 85-64 | W | 29-57 | .509 | 6-21 | .286 | 21-28 | .750 | 9 | 28 | 37 | 34.3 | 15 | 16 | 8 | 2 | 5 | 85 | 89.3 | |
NORTHERN N.M. | 11/21/21 | 96-61 | W | 30-65 | .462 | 8-23 | .348 | 28-36 | .778 | 20 | 31 | 51 | 38.5 | 13 | 17 | 11 | 1 | 7 | 96 | 91.0 | |
vs Western Ore. | 11/26/21 | 89-63 | W | 33-64 | .516 | 9-18 | .500 | 14-20 | .700 | 5 | 23 | 28 | 36.4 | 10 | 8 | 7 | 0 | 8 | 89 | 90.6 | |
vs Central Wash. | 11/27/21 | 87-89 | L | 31-64 | .484 | 7-23 | .304 | 18-23 | .783 | 11 | 24 | 35 | 36.2 | 14 | 8 | 10 | 3 | 6 | 87 | 90.0 | |
at Chadron St. | 12/03/21 | 87-63 | W | 34-73 | .466 | 9-27 | .333 | 10-14 | .714 | 15 | 24 | 39 | 36.6 | 13 | 21 | 12 | 1 | 9 | 87 | 89.6 | |
at Black Hills St. | 12/04/21 | 81-83 | L | 31-59 | .525 | 4-14 | .286 | 15-19 | .789 | 4 | 30 | 34 | 36.2 | 19 | 3 | 10 | 2 | 5 | 81 | 88.5 | |
WESTERN COLO. | 12/07/21 | 87-68 | W | 32-64 | .500 | 5-16 | .313 | 18-26 | .692 | 8 | 29 | 37 | 36.3 | 23 | 10 | 10 | 3 | 10 | 87 | 88.3 | |
COLO. CHRISTIAN | 12/11/21 | 87-58 | W | 28-54 | .519 | 13-25 | .520 | 18-27 | .667 | 6 | 29 | 35 | 36.2 | 11 | 17 | 8 | 3 | 8 | 87 | 88.2 | |
REGIS (CO) | 12/17/21 | 71-81 | L | 24-57 | .421 | 6-19 | .316 | 17-23 | .739 | 9 | 29 | 38 | 36.4 | 19 | 12 | 18 | 6 | 8 | 71 | 86.6 | |
COLO. SCH. OF MINES | 12/18/21 | 86-78 | W | 30-56 | .536 | 9-16 | .563 | 17-20 | .850 | 6 | 23 | 29 | 35.8 | 16 | 13 | 10 | 1 | 5 | 86 | 86.6 | |
at South Dakota Mines | 01/04/22 | 78-94 | L | 27-66 | .409 | 12-34 | .353 | 12-18 | .667 | 10 | 17 | 27 | 35.1 | 10 | 12 | 9 | 2 | 6 | 78 | 85.9 | |
CSU PUEBLO | 01/21/22 | 85-76 | W | 32-57 | .561 | 6-18 | .333 | 15-19 | .789 | 7 | 25 | 32 | 34.9 | 19 | 14 | 10 | 5 | 5 | 85 | 85.9 | |
ADAMS ST. | 01/22/22 | 89-90 | Lot | 31-70 | .443 | 7-27 | .259 | 20-26 | .769 | 10 | 27 | 37 | 35.0 | 20 | 11 | 16 | 2 | 8 | 89 | 86.1 | |
at Colorado Mesa | 01/28/22 | 83-77 | W | 28-57 | .491 | 9-21 | .429 | 18-25 | .720 | 6 | 31 | 37 | 35.1 | 15 | 14 | 12 | 2 | 9 | 83 | 85.9 | |
at Westminster (UT) | 01/29/22 | 67-59 | W | 25-55 | .455 | 5-18 | .278 | 12-16 | .750 | 6 | 26 | 32 | 34.9 | 15 | 11 | 12 | 3 | 9 | 67 | 84.8 | |
N.M. HIGHLANDS | 02/04/22 | 83-97 | L | 27-61 | .443 | 13-36 | .361 | 16-17 | .941 | 11 | 21 | 32 | 34.8 | 16 | 14 | 15 | 2 | 5 | 83 | 84.7 | |
UC-COLO. SPRINGS | 02/05/22 | 90-79 | W | 30-53 | .566 | 6-14 | .429 | 24-30 | .800 | 5 | 23 | 28 | 34.4 | 22 | 6 | 11 | 2 | 8 | 90 | 84.9 | |
at Colo. Sch. of Mines | 02/11/22 | 62-60 | W | 23-63 | .365 | 9-21 | .429 | 7-14 | .500 | 12 | 30 | 42 | 34.8 | 16 | 13 | 11 | 5 | 5 | 62 | 83.8 | |
at Regis (CO) | 02/12/22 | 81-75 | W | 28-60 | .467 | 15-31 | .484 | 10-11 | .909 | 9 | 22 | 31 | 34.6 | 14 | 15 | 10 | 1 | 8 | 81 | 83.7 | |
at Colo. Christian | 02/14/22 | 90-73 | W | 29-51 | .569 | 15-29 | .517 | 17-21 | .810 | 7 | 19 | 26 | 34.2 | 17 | 17 | 7 | 2 | 7 | 90 | 84.0 | |
at Adams St. | 02/18/22 | 96-89 | W | 31-52 | .596 | 8-17 | .471 | 26-33 | .788 | 7 | 22 | 29 | 34.0 | 12 | 15 | 11 | 0 | 8 | 96 | 84.5 | |
at CSU Pueblo | 02/19/22 | 97-84 | W | 31-61 | .508 | 8-20 | .400 | 27-33 | .818 | 8 | 32 | 40 | 34.2 | 23 | 9 | 8 | 2 | 4 | 97 | 85.0 | |
at MSU Denver | 02/21/22 | 80-57 | W | 31-57 | .544 | 9-19 | .474 | 9-10 | .900 | 9 | 31 | 40 | 34.5 | 10 | 17 | 14 | 2 | 6 | 80 | 84.8 | |
WESTMINSTER (UT) | 02/24/22 | 77-71 | W | 24-57 | .421 | 12-26 | .462 | 17-19 | .895 | 3 | 30 | 33 | 34.4 | 14 | 12 | 8 | 5 | 6 | 77 | 84.5 | |
COLORADO MESA | 02/26/22 | 75-81 | Lot | 23-64 | .359 | 6-22 | .273 | 23-27 | .852 | 10 | 30 | 40 | 34.6 | 16 | 10 | 10 | 0 | 2 | 75 | 84.1 | |
REGIS (CO) | 03/01/22 | 81-86 | L | 30-62 | .484 | 11-22 | .500 | 10-14 | .714 | 11 | 22 | 33 | 34.6 | 20 | 16 | 17 | 1 | 7 | 81 | 84.0 | |
Fort Lewis | 2353 | 811-1670 | .486 | 239-614 | .389 | 492-638 | .771 | 243 | 725 | 968 | 34.6 | 445 | 369 | 315 | 68 | 189 | 2353 | 84.0 | |||
Opponents | 2146 | 779-1678 | .464 | 231-608 | .380 | 357-465 | .768 | 218 | 689 | 907 | 32.4 | 534 | 347 | 375 | 71 | 179 | 2146 | 76.6 | |||
Games played: 28 | Rebounds/game: 34.6 | |
Points/game: 84.0 | Assists/game: 13.2 | |
FG Pct: 48.6 | Turnovers/game: 11.3 | |
3FG Pct: 38.9 | Assist/turnover ratio: 1.2 | |
FT Pct: 77.1 | Steals/game: 6.8 | |
Blocks/game: 2.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Eastern N.M. | 11/13/21 | 96-92 | W | 39-79 | .494 | 6-18 | .333 | 8-12 | .667 | 14 | 24 | 38 | 38.0 | 27 | 10 | 13 | 3 | 7 | 92 | 92.0 | |
vs Angelo St. | 11/14/21 | 87-98 | L | 34-59 | .576 | 13-26 | .500 | 17-20 | .850 | 8 | 17 | 25 | 31.5 | 26 | 20 | 14 | 3 | 9 | 98 | 95.0 | |
SOUTHWEST (NM) | 11/17/21 | 85-64 | W | 22-58 | .379 | 7-18 | .389 | 13-19 | .684 | 10 | 23 | 33 | 32.0 | 23 | 10 | 13 | 2 | 5 | 64 | 84.7 | |
NORTHERN N.M. | 11/21/21 | 96-61 | W | 23-62 | .371 | 7-19 | .368 | 8-12 | .667 | 6 | 20 | 26 | 30.5 | 30 | 7 | 14 | 5 | 6 | 61 | 78.8 | |
vs Western Ore. | 11/26/21 | 89-63 | W | 25-54 | .463 | 7-20 | .350 | 6-9 | .667 | 6 | 26 | 32 | 30.8 | 16 | 5 | 14 | 2 | 1 | 63 | 75.6 | |
vs Central Wash. | 11/27/21 | 87-89 | L | 37-67 | .552 | 6-17 | .353 | 9-12 | .750 | 8 | 23 | 31 | 30.8 | 20 | 8 | 11 | 2 | 5 | 89 | 77.8 | |
at Chadron St. | 12/03/21 | 87-63 | W | 26-54 | .481 | 3-16 | .188 | 8-12 | .667 | 5 | 28 | 33 | 31.1 | 15 | 15 | 21 | 6 | 6 | 63 | 75.7 | |
at Black Hills St. | 12/04/21 | 81-83 | L | 27-60 | .450 | 12-32 | .375 | 17-27 | .630 | 8 | 26 | 34 | 31.5 | 19 | 10 | 9 | 1 | 5 | 83 | 76.6 | |
WESTERN COLO. | 12/07/21 | 87-68 | W | 22-55 | .400 | 5-17 | .294 | 19-25 | .760 | 8 | 27 | 35 | 31.9 | 21 | 8 | 19 | 2 | 6 | 68 | 75.7 | |
COLO. CHRISTIAN | 12/11/21 | 87-58 | W | 20-56 | .357 | 9-25 | .360 | 9-11 | .818 | 8 | 25 | 33 | 32.0 | 22 | 7 | 16 | 3 | 2 | 58 | 73.9 | |
REGIS (CO) | 12/17/21 | 71-81 | L | 27-62 | .435 | 10-25 | .400 | 17-18 | .944 | 6 | 27 | 33 | 32.1 | 19 | 16 | 14 | 3 | 11 | 81 | 74.5 | |
COLO. SCH. OF MINES | 12/18/21 | 86-78 | W | 32-60 | .533 | 10-21 | .476 | 4-9 | .444 | 7 | 21 | 28 | 31.8 | 17 | 17 | 12 | 1 | 7 | 78 | 74.8 | |
at South Dakota Mines | 01/04/22 | 78-94 | L | 39-60 | .650 | 8-19 | .421 | 8-12 | .667 | 4 | 30 | 34 | 31.9 | 11 | 19 | 10 | 0 | 7 | 94 | 76.3 | |
CSU PUEBLO | 01/21/22 | 85-76 | W | 26-59 | .441 | 5-19 | .263 | 19-25 | .760 | 11 | 20 | 31 | 31.9 | 17 | 10 | 10 | 2 | 2 | 76 | 76.3 | |
ADAMS ST. | 01/22/22 | 89-90 | Lot | 30-60 | .500 | 11-21 | .524 | 19-25 | .760 | 6 | 33 | 39 | 32.3 | 19 | 16 | 21 | 2 | 7 | 90 | 77.2 | |
at Colorado Mesa | 01/28/22 | 83-77 | W | 29-68 | .426 | 10-33 | .303 | 9-11 | .818 | 10 | 28 | 38 | 32.7 | 19 | 15 | 14 | 7 | 8 | 77 | 77.2 | |
at Westminster (UT) | 01/29/22 | 67-59 | W | 20-54 | .370 | 5-15 | .333 | 14-15 | .933 | 9 | 27 | 36 | 32.9 | 21 | 10 | 18 | 0 | 6 | 59 | 76.1 | |
N.M. HIGHLANDS | 02/04/22 | 83-97 | L | 35-60 | .583 | 13-28 | .464 | 14-18 | .778 | 7 | 24 | 31 | 32.8 | 16 | 20 | 11 | 2 | 7 | 97 | 77.3 | |
UC-COLO. SPRINGS | 02/05/22 | 90-79 | W | 25-61 | .410 | 9-25 | .360 | 20-25 | .800 | 16 | 19 | 35 | 32.9 | 25 | 13 | 14 | 2 | 7 | 79 | 77.4 | |
at Colo. Sch. of Mines | 02/11/22 | 62-60 | W | 20-56 | .357 | 6-19 | .316 | 14-16 | .875 | 7 | 32 | 39 | 33.2 | 14 | 14 | 13 | 3 | 7 | 60 | 76.5 | |
at Regis (CO) | 02/12/22 | 81-75 | W | 26-52 | .500 | 10-20 | .500 | 13-14 | .929 | 4 | 24 | 28 | 33.0 | 12 | 15 | 14 | 1 | 4 | 75 | 76.4 | |
at Colo. Christian | 02/14/22 | 90-73 | W | 24-54 | .444 | 12-27 | .444 | 13-18 | .722 | 9 | 19 | 28 | 32.7 | 16 | 14 | 11 | 0 | 4 | 73 | 76.3 | |
at Adams St. | 02/18/22 | 96-89 | W | 34-59 | .576 | 12-22 | .545 | 9-11 | .818 | 4 | 14 | 18 | 32.1 | 23 | 21 | 14 | 3 | 7 | 89 | 76.8 | |
at CSU Pueblo | 02/19/22 | 97-84 | W | 31-64 | .484 | 5-17 | .294 | 17-26 | .654 | 7 | 26 | 33 | 32.1 | 22 | 7 | 10 | 7 | 5 | 84 | 77.1 | |
at MSU Denver | 02/21/22 | 80-57 | W | 24-68 | .353 | 4-17 | .235 | 5-7 | .714 | 15 | 18 | 33 | 32.2 | 12 | 8 | 10 | 3 | 12 | 57 | 76.3 | |
WESTMINSTER (UT) | 02/24/22 | 77-71 | W | 27-62 | .435 | 9-23 | .391 | 8-11 | .727 | 6 | 32 | 38 | 32.4 | 15 | 9 | 9 | 3 | 4 | 71 | 76.1 | |
COLORADO MESA | 02/26/22 | 75-81 | Lot | 27-63 | .429 | 9-29 | .310 | 18-21 | .857 | 6 | 33 | 39 | 32.6 | 19 | 10 | 12 | 2 | 9 | 81 | 76.3 | |
REGIS (CO) | 03/01/22 | 81-86 | L | 28-52 | .538 | 8-20 | .400 | 22-24 | .917 | 3 | 23 | 26 | 32.4 | 18 | 13 | 14 | 1 | 13 | 86 | 76.6 | |
Opponents | 2146 | 779-1678 | .464 | 231-608 | .380 | 357-465 | .768 | 218 | 689 | 907 | 32.4 | 534 | 347 | 375 | 71 | 179 | 2146 | 76.6 | |||
Fort Lewis | 2353 | 811-1670 | .486 | 239-614 | .389 | 492-638 | .771 | 243 | 725 | 968 | 34.6 | 445 | 369 | 315 | 68 | 189 | 2353 | 84.0 | |||
Games played: 28 | Rebounds/game: 32.4 | |
Points/game: 76.6 | Assists/game: 12.4 | |
FG Pct: 46.4 | Turnovers/game: 13.4 | |
3FG Pct: 38.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 76.8 | Steals/game: 6.4 | |
Blocks/game: 2.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Eastern N.M. | 46/40 | 50/52 | 96-92 | +4 | 30-61/39-79 | .492/ .494 | 5-21/6-18 | .238/ .333 | 31-37/8-12 | .838/ .667 | 38/38 | - | 16/10 | 13/13 | 7/3 | 6/7 | 16/27 |
Angelo St. | 35/46 | 52/52 | 87-98 | (11) | 29-50/34-59 | .580/ .576 | 7-16/13-26 | .438/ .500 | 22-32/17-20 | .688/ .850 | 28/25 | +3 | 22/20 | 17/14 | 3/3 | 9/9 | 17/26 |
SOUTHWEST (NM) | 41/39 | 44/25 | 85-64 | +21 | 29-57/22-58 | .509/ .379 | 6-21/7-18 | .286/ .389 | 21-28/13-19 | .750/ .684 | 37/33 | +4 | 16/10 | 8/13 | 2/2 | 5/5 | 15/23 |
NORTHERN N.M. | 51/30 | 45/31 | 96-61 | +35 | 30-65/23-62 | .462/ .371 | 8-23/7-19 | .348/ .368 | 28-36/8-12 | .778/ .667 | 51/26 | +25 | 17/7 | 11/14 | 1/5 | 7/6 | 13/30 |
Western Ore. | 52/33 | 37/30 | 89-63 | +26 | 33-64/25-54 | .516/ .463 | 9-18/7-20 | .500/ .350 | 14-20/6-9 | .700/ .667 | 28/32 | (4) | 8/5 | 7/14 | 0/2 | 8/1 | 10/16 |
Central Wash. | 38/41 | 49/48 | 87-89 | (2) | 31-64/37-67 | .484/ .552 | 7-23/6-17 | .304/ .353 | 18-23/9-12 | .783/ .750 | 35/31 | +4 | 8/8 | 10/11 | 3/2 | 6/5 | 14/20 |
Chadron St. | 53/22 | 34/41 | 87-63 | +24 | 34-73/26-54 | .466/ .481 | 9-27/3-16 | .333/ .188 | 10-14/8-12 | .714/ .667 | 39/33 | +6 | 21/15 | 12/21 | 1/6 | 9/6 | 13/15 |
Black Hills St. | 35/40 | 46/43 | 81-83 | (2) | 31-59/27-60 | .525/ .450 | 4-14/12-32 | .286/ .375 | 15-19/17-27 | .789/ .630 | 34/34 | - | 3/10 | 10/9 | 2/1 | 5/5 | 19/19 |
WESTERN COLO. | 35/30 | 52/38 | 87-68 | +19 | 32-64/22-55 | .500/ .400 | 5-16/5-17 | .313/ .294 | 18-26/19-25 | .692/ .760 | 37/35 | +2 | 10/8 | 10/19 | 3/2 | 10/6 | 23/21 |
COLO. CHRISTIAN | 46/26 | 41/32 | 87-58 | +29 | 28-54/20-56 | .519/ .357 | 13-25/9-25 | .520/ .360 | 18-27/9-11 | .667/ .818 | 35/33 | +2 | 17/7 | 8/16 | 3/3 | 8/2 | 11/22 |
REGIS (CO) | 32/43 | 39/38 | 71-81 | (10) | 24-57/27-62 | .421/ .435 | 6-19/10-25 | .316/ .400 | 17-23/17-18 | .739/ .944 | 38/33 | +5 | 12/16 | 18/14 | 6/3 | 8/11 | 19/19 |
COLO. SCH. OF MINES | 41/43 | 45/35 | 86-78 | +8 | 30-56/32-60 | .536/ .533 | 9-16/10-21 | .563/ .476 | 17-20/4-9 | .850/ .444 | 29/28 | +1 | 13/17 | 10/12 | 1/1 | 5/7 | 16/17 |
South Dakota Mines | 42/52 | 36/42 | 78-94 | (16) | 27-66/39-60 | .409/ .650 | 12-34/8-19 | .353/ .421 | 12-18/8-12 | .667/ .667 | 27/34 | (7) | 12/19 | 9/10 | 2/0 | 6/7 | 10/11 |
CSU PUEBLO | 33/30 | 52/46 | 85-76 | +9 | 32-57/26-59 | .561/ .441 | 6-18/5-19 | .333/ .263 | 15-19/19-25 | .789/ .760 | 32/31 | +1 | 14/10 | 10/10 | 5/2 | 5/2 | 19/17 |
ADAMS ST. | 36/42 | 43/37 | 89-90 | (1) | 31-70/30-60 | .443/ .500 | 7-27/11-21 | .259/ .524 | 20-26/19-25 | .769/ .760 | 37/39 | (2) | 11/16 | 16/21 | 2/2 | 8/7 | 20/19 |
Colorado Mesa | 42/44 | 41/33 | 83-77 | +6 | 28-57/29-68 | .491/ .426 | 9-21/10-33 | .429/ .303 | 18-25/9-11 | .720/ .818 | 37/38 | (1) | 14/15 | 12/14 | 2/7 | 9/8 | 15/19 |
Westminster (UT) | 24/29 | 43/30 | 67-59 | +8 | 25-55/20-54 | .455/ .370 | 5-18/5-15 | .278/ .333 | 12-16/14-15 | .750/ .933 | 32/36 | (4) | 11/10 | 12/18 | 3/0 | 9/6 | 15/21 |
N.M. HIGHLANDS | 39/52 | 44/45 | 83-97 | (14) | 27-61/35-60 | .443/ .583 | 13-36/13-28 | .361/ .464 | 16-17/14-18 | .941/ .778 | 32/31 | +1 | 14/20 | 15/11 | 2/2 | 5/7 | 16/16 |
UC-COLO. SPRINGS | 39/32 | 51/47 | 90-79 | +11 | 30-53/25-61 | .566/ .410 | 6-14/9-25 | .429/ .360 | 24-30/20-25 | .800/ .800 | 28/35 | (7) | 6/13 | 11/14 | 2/2 | 8/7 | 22/25 |
Colo. Sch. of Mines | 34/16 | 28/44 | 62-60 | +2 | 23-63/20-56 | .365/ .357 | 9-21/6-19 | .429/ .316 | 7-14/14-16 | .500/ .875 | 42/39 | +3 | 13/14 | 11/13 | 5/3 | 5/7 | 16/14 |
Regis (CO) | 31/39 | 50/36 | 81-75 | +6 | 28-60/26-52 | .467/ .500 | 15-31/10-20 | .484/ .500 | 10-11/13-14 | .909/ .929 | 31/28 | +3 | 15/15 | 10/14 | 1/1 | 8/4 | 14/12 |
Colo. Christian | 45/31 | 45/42 | 90-73 | +17 | 29-51/24-54 | .569/ .444 | 15-29/12-27 | .517/ .444 | 17-21/13-18 | .810/ .722 | 26/28 | (2) | 17/14 | 7/11 | 2/0 | 7/4 | 17/16 |
Adams St. | 47/31 | 49/58 | 96-89 | +7 | 31-52/34-59 | .596/ .576 | 8-17/12-22 | .471/ .545 | 26-33/9-11 | .788/ .818 | 29/18 | +11 | 15/21 | 11/14 | 0/3 | 8/7 | 12/23 |
CSU Pueblo | 47/34 | 50/50 | 97-84 | +13 | 31-61/31-64 | .508/ .484 | 8-20/5-17 | .400/ .294 | 27-33/17-26 | .818/ .654 | 40/33 | +7 | 9/7 | 8/10 | 2/7 | 4/5 | 23/22 |
MSU Denver | 34/36 | 46/21 | 80-57 | +23 | 31-57/24-68 | .544/ .353 | 9-19/4-17 | .474/ .235 | 9-10/5-7 | .900/ .714 | 40/33 | +7 | 17/8 | 14/10 | 2/3 | 6/12 | 10/12 |
WESTMINSTER (UT) | 40/22 | 37/49 | 77-71 | +6 | 24-57/27-62 | .421/ .435 | 12-26/9-23 | .462/ .391 | 17-19/8-11 | .895/ .727 | 33/38 | (5) | 12/9 | 8/9 | 5/3 | 6/4 | 14/15 |
COLORADO MESA | 28/32 | 41/37 | 75-81 | (6) | 23-64/27-63 | .359/ .429 | 6-22/9-29 | .273/ .310 | 23-27/18-21 | .852/ .857 | 40/39 | +1 | 10/10 | 10/12 | 0/2 | 2/9 | 16/19 |
REGIS (CO) | 26/42 | 55/44 | 81-86 | (5) | 30-62/28-52 | .484/ .538 | 11-22/8-20 | .500/ .400 | 10-14/22-24 | .714/ .917 | 33/26 | +7 | 16/13 | 17/14 | 1/1 | 7/13 | 20/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | MARTINEZ, | HOKANSON, | STAFFORD, | WITTMAN,W | HOBBS,JAC | SANDERS,C | GARBRAH,J |
vs Eastern N.M. | 11/13/21 | 96-92 | W | DNP | DNP | 5-3-5 | 16-6-1 | 13-6-6 | DNP | 0-1-0 |
vs Angelo St. | 11/14/21 | 87-98 | L | DNP | DNP | 14-2-4 | 12-8-2 | 9-3-7 | DNP | 0-0-0 |
SOUTHWEST (NM) | 11/17/21 | 85-64 | W | 0-1-1 | DNP | 6-2-3 | 10-6-0 | 8-5-3 | DNP | 3-0-0 |
NORTHERN N.M. | 11/21/21 | 96-61 | W | 8-2-0 | DNP | 6-6-3 | 7-6-1 | 4-2-1 | DNP | 6-0-1 |
vs Western Ore. | 11/26/21 | 89-63 | W | 0-1-0 | DNP | 2-5-2 | 18-4-1 | 9-4-1 | DNP | 2-2-0 |
vs Central Wash. | 11/27/21 | 87-89 | L | DNP | DNP | 6-4-2 | 1-5-0 | 19-4-2 | DNP | 9-2-0 |
at Chadron St. | 12/03/21 | 87-63 | W | 2-0-0 | DNP | 7-3-3 | 9-4-1 | 4-2-7 | DNP | 9-2-4 |
at Black Hills St. | 12/04/21 | 81-83 | L | DNP | DNP | 2-0-0 | 13-10-0 | 22-8-0 | DNP | 0-1-0 |
WESTERN COLO. | 12/07/21 | 87-68 | W | 0-0-0 | DNP | DNP | 4-2-0 | 3-1-2 | DNP | 5-3-2 |
COLO. CHRISTIAN | 12/11/21 | 87-58 | W | 3-1-0 | 3-0-4 | DNP | 9-4-1 | 0-4-2 | DNP | 5-3-2 |
REGIS (CO) | 12/17/21 | 71-81 | L | DNP | 5-2-2 | 16-3-1 | 4-5-0 | 7-5-3 | DNP | 0-0-0 |
COLO. SCH. OF MINES | 12/18/21 | 86-78 | W | DNP | 3-1-2 | 13-1-1 | DNP | 7-2-5 | DNP | 2-1-0 |
at South Dakota Mines | 01/04/22 | 78-94 | L | 4-0-0 | DNP | 7-0-1 | DNP | 8-1-1 | DNP | 13-5-1 |
CSU PUEBLO | 01/21/22 | 85-76 | W | 0-1-0 | DNP | 2-2-1 | 2-4-2 | 12-4-2 | DNP | 8-1-0 |
ADAMS ST. | 01/22/22 | 89-90 | OL | DNP | DNP | 8-4-3 | 6-9-0 | 4-2-3 | DNP | 8-1-1 |
at Colorado Mesa | 01/28/22 | 83-77 | W | DNP | DNP | 2-1-2 | 6-4-1 | 6-5-4 | DNP | 0-0-0 |
at Westminster (UT) | 01/29/22 | 67-59 | W | DNP | DNP | 8-4-0 | 2-2-0 | 5-2-3 | DNP | 0-2-3 |
N.M. HIGHLANDS | 02/04/22 | 83-97 | L | DNP | DNP | 3-1-6 | 3-3-0 | 6-2-0 | DNP | 10-2-1 |
UC-COLO. SPRINGS | 02/05/22 | 90-79 | W | DNP | DNP | 6-2-0 | 2-1-0 | 20-3-3 | DNP | 5-1-1 |
at Colo. Sch. of Mines | 02/11/22 | 62-60 | W | DNP | DNP | 2-4-2 | 1-4-1 | 4-5-3 | DNP | 0-5-0 |
at Regis (CO) | 02/12/22 | 81-75 | W | DNP | DNP | 7-0-2 | 0-0-0 | 3-1-7 | DNP | 5-2-0 |
at Colo. Christian | 02/14/22 | 90-73 | W | 3-0-0 | DNP | 2-0-0 | 6-2-0 | 16-2-5 | 0-0-0 | 5-0-2 |
at Adams St. | 02/18/22 | 96-89 | W | DNP | DNP | 14-0-2 | 2-3-0 | 8-6-7 | DNP | 6-2-1 |
at CSU Pueblo | 02/19/22 | 97-84 | W | 0-0-0 | DNP | 8-4-1 | 8-7-0 | 4-3-1 | 0-0-0 | 2-4-0 |
at MSU Denver | 02/21/22 | 80-57 | W | 0-1-0 | DNP | 8-5-4 | 11-4-0 | 8-2-3 | 0-0-0 | 0-0-0 |
WESTMINSTER (UT) | 02/24/22 | 77-71 | W | DNP | DNP | 9-0-1 | 11-3-1 | 4-3-2 | DNP | 6-0-0 |
COLORADO MESA | 02/26/22 | 75-81 | OL | DNP | DNP | 4-0-0 | 0-7-0 | 10-4-5 | DNP | 0-1-0 |
REGIS (CO) | 03/01/22 | 81-86 | L | DNP | DNP | 4-1-3 | 17-10-1 | 17-6-5 | DNP | 1-0-0 |
20 | 21 | 22 | 24 | 30 | 32 | 33 | ||||
Opponent | Date | Score | WL | SENG,CORE | SIRKIS,OF | KOT,AKUEL | NACCARATO | STAPLETON | ROSE,BREN | BOATWRIGH |
vs Eastern N.M. | 11/13/21 | 96-92 | W | 12-3-3 | DNP | 10-0-0 | 2-3-0 | DNP | 0-1-0 | 7-6-1 |
vs Angelo St. | 11/14/21 | 87-98 | L | 11-4-6 | DNP | 9-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 19-6-0 |
SOUTHWEST (NM) | 11/17/21 | 85-64 | W | 9-4-3 | DNP | 12-4-0 | DNP | 0-0-0 | 9-2-0 | 5-6-2 |
NORTHERN N.M. | 11/21/21 | 96-61 | W | 12-1-6 | 0-1-0 | 17-5-1 | DNP | 0-0-0 | 4-6-1 | 12-6-3 |
vs Western Ore. | 11/26/21 | 89-63 | W | 9-0-1 | 0-0-0 | 9-2-0 | DNP | DNP | 5-1-1 | 14-4-2 |
vs Central Wash. | 11/27/21 | 87-89 | L | 8-3-1 | DNP | 8-3-0 | DNP | DNP | 0-1-0 | 17-3-0 |
at Chadron St. | 12/03/21 | 87-63 | W | 7-1-3 | DNP | 10-0-1 | 1-3-1 | 3-1-0 | 2-5-1 | 15-5-0 |
at Black Hills St. | 12/04/21 | 81-83 | L | 7-4-0 | DNP | 15-3-0 | 0-0-0 | DNP | 4-0-0 | 10-1-2 |
WESTERN COLO. | 12/07/21 | 87-68 | W | 1-4-3 | 0-0-0 | 24-5-0 | 2-3-0 | 0-0-0 | 5-3-0 | 15-2-1 |
COLO. CHRISTIAN | 12/11/21 | 87-58 | W | 6-4-2 | 0-0-0 | 20-2-2 | 3-1-0 | 0-0-0 | 5-0-1 | 12-8-1 |
REGIS (CO) | 12/17/21 | 71-81 | L | 12-3-3 | DNP | 3-0-0 | DNP | DNP | 0-0-0 | 2-9-1 |
COLO. SCH. OF MINES | 12/18/21 | 86-78 | W | 7-1-1 | DNP | DNP | 0-0-0 | DNP | 6-2-1 | 22-11-1 |
at South Dakota Mines | 01/04/22 | 78-94 | L | 6-1-2 | DNP | 19-6-2 | 0-3-0 | 0-0-0 | 4-5-1 | 9-4-1 |
CSU PUEBLO | 01/21/22 | 85-76 | W | 6-6-6 | DNP | 12-1-1 | DNP | DNP | 5-3-0 | 19-6-1 |
ADAMS ST. | 01/22/22 | 89-90 | OL | 7-0-2 | DNP | 29-1-0 | 0-0-0 | DNP | 0-1-0 | 9-4-1 |
