Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/06/19 | vs Southeastern Okla. | W | 3-2 | 24-15,21-25,25-23,21-25,13-7 | 1-0 | 0-0 | |||
09/06/19 | vs Northwestern Okla. | W | 3-1 | 25-23,24-26,26-24,26-24 | 2-0 | 0-0 | |||
09/07/19 | at Angelo St. | L | 1-3 | 15-25,25-23,17-25,15-25 | 2-1 | 0-0 | 525 | ||
09/07/19 | vs Tex. A&M-Kingsville | L | 0-3 | 17-25,11-25,15-25 | 2-2 | 0-0 | |||
09/08/19 | at Tex. Permian Basin | L | 0-3 | 22-25,21-25,17-25 | 2-3 | 0-0 | 242 | ||
09/12/19 | WESTERN N.M. | W | 3-2 | 17-25,19-25,25-22,25-17,16-14 | 3-3 | 0-0 | 500 | ||
09/13/19 | TEX. A&M INT'L | W | 3-1 | 23-25,25-12,25-11,25-18 | 4-3 | 0-0 | 150 | ||
09/13/19 | WASHBURN | L | 0-3 | 14-25,12-25,17-24 | 4-4 | 0-0 | 250 | ||
09/14/19 | WEST TEX. A&M | L | 1-3 | 9-25,17-25,27-25,6-25 | 4-5 | 0-0 | 130 | ||
* | Sep 20 | at MSU Denver | L | 0-3 | 21-25,10-25,18-25 | 4-6 | 0-1 | 263 | |
* | 09/21/19 | at Chadron St. | L | 0-3 | 26-28,26-28,21-25 | 4-7 | 0-2 | 250 | |
* | 09/27/19 | COLO. SCH. OF MINES | L | 0-3 | 18-25,16-25,20-25 | 4-8 | 0-3 | 350 | |
* | 09/28/19 | UC-COLO. SPRINGS | L | 0-3 | 14-25,19-25,16-25 | 4-9 | 0-4 | 355 | |
* | 10/04/19 | WESTMINSTER (UT) | W | 3-2 | 24-26,25-18,25-16,23-25,15-8 | 5-9 | 1-4 | 415 | |
* | 10/05/19 | DIXIE ST. | L | 1-3 | 14-25,25-23,14-25,18-25 | 5-10 | 1-5 | 215 | |
* | 10/11/19 | at Colorado St.-Pueblo | L | 0-3 | 18-25,16-25,25-27 | 5-11 | 1-6 | 546 | |
* | 10/12/19 | at N.M. Highlands | W | 3-1 | 25-22,25-20,23-25,25-20 | 6-11 | 2-6 | 103 | |
* | 10/15/19 | ADAMS ST. | W | 3-2 | 20-25,25-21,25-19,17-25,15-10 | 7-11 | 3-6 | 115 | |
* | 10/18/19 | COLO. CHRISTIAN | W | 3-2 | 22-25,25-22,25-20,21-25,15-9 | 8-11 | 4-6 | 100 | |
* | 10/19/19 | REGIS (CO) | L | 0-3 | 21-25,18-25,13-25 | 8-12 | 4-7 | 105 | |
* | 10/25/19 | at South Dakota Mines | W | 3-2 | 25-23,16-25,17-25,29-27,15-9 | 9-12 | 5-7 | 246 | |
* | Oct 26 | at Black Hills State | L | 2-3 | 14-25,23-25,25-20,25-20,10-15 | 9-13 | 5-8 | 134 | |
* | Nov 01 | at Colorado Mesa | L | 0-3 | 16-25,19-25,23-25 | 9-14 | 5-9 | 462 | |
* | 11/02/19 | at Western Colo. | L | 1-3 | 22-25,19-25,25-22,22-25 | 9-15 | 5-10 | 115 | |
* | 11/08/19 | N.M. HIGHLANDS | W | 3-1 | 22-25,25-22,25-16,25-20 | 10-15 | 6-10 | 400 | |
* | 11/09/19 | COLORADO ST.-PUEBLO | L | 0-3 | 21-25,24-26,22-25 | 10-16 | 6-11 | 135 | |
* | Nov 14 | at Adams State | L | 1-3 | 14-25,19-25,25-20,17-25 | 10-17 | 6-12 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Southeastern Okla. | 5 | 44 | 17 | 187 | .144 | 36 | 10 | 5 | 11 | 88 | 2 | 12 | 1 | 8.0 | 0 | 62.0 |
09/06/19 | vs Northwestern Okla. | 4 | 44 | 26 | 160 | .112 | 36 | 6 | 11 | 5 | 72 | 2 | 20 | 0 | 12.0 | 1 | 62.0 |
09/07/19 | at Angelo St. | 4 | 31 | 21 | 139 | .072 | 25 | 6 | 7 | 9 | 56 | 2 | 2 | 0 | 3.0 | 0 | 40.0 |
09/07/19 | vs Tex. A&M-Kingsville | 3 | 14 | 22 | 92 | -.087 | 12 | 2 | 7 | 9 | 27 | 1 | 6 | 0 | 4.0 | 0 | 20.0 |
09/08/19 | at Tex. Permian Basin | 3 | 25 | 18 | 106 | .066 | 23 | 7 | 3 | 4 | 51 | 2 | 6 | 5 | 5.0 | 1 | 37.0 |
09/12/19 | WESTERN N.M. | 5 | 49 | 29 | 174 | .115 | 44 | 6 | 9 | 6 | 57 | 3 | 6 | 9 | 6.0 | 2 | 61.0 |
09/13/19 | TEX. A&M INT'L | 4 | 54 | 15 | 124 | .315 | 51 | 5 | 2 | 3 | 55 | 3 | 6 | 1 | 6.0 | 4 | 65.0 |
09/13/19 | WASHBURN | 3 | 17 | 17 | 75 | .000 | 16 | 2 | 3 | 10 | 18 | 0 | 5 | 5 | 2.5 | 2 | 21.5 |
09/14/19 | WEST TEX. A&M | 4 | 33 | 25 | 129 | .062 | 29 | 2 | 5 | 8 | 52 | 0 | 6 | 4 | 3.0 | 3 | 38.0 |
Sep 20 | at MSU Denver | 3 | 22 | 16 | 110 | .055 | 21 | 0 | 2 | 6 | 50 | 2 | 4 | 1 | 4.0 | 0 | 26.0 |
09/21/19 | at Chadron St. | 3 | 52 | 15 | 160 | .231 | 50 | 3 | 4 | 7 | 81 | 0 | 4 | 1 | 2.0 | 0 | 57.0 |
09/27/19 | COLO. SCH. OF MINES | 3 | 26 | 19 | 106 | .066 | 22 | 0 | 3 | 4 | 43 | 1 | 10 | 5 | 6.0 | 1 | 32.0 |
09/28/19 | UC-COLO. SPRINGS | 3 | 24 | 17 | 110 | .064 | 24 | 4 | 2 | 2 | 46 | 0 | 4 | 3 | 2.0 | 1 | 30.0 |
10/04/19 | WESTMINSTER (UT) | 5 | 66 | 18 | 169 | .284 | 64 | 6 | 10 | 10 | 85 | 4 | 12 | 4 | 10.0 | 0 | 82.0 |
10/05/19 | DIXIE ST. | 4 | 32 | 32 | 132 | .000 | 30 | 5 | 1 | 11 | 55 | 1 | 14 | 6 | 8.0 | 1 | 45.0 |
10/11/19 | at Colorado St.-Pueblo | 3 | 30 | 19 | 100 | .110 | 30 | 4 | 7 | 8 | 46 | 2 | 8 | 2 | 6.0 | 2 | 40.0 |
10/12/19 | at N.M. Highlands | 4 | 43 | 20 | 171 | .135 | 38 | 11 | 4 | 5 | 79 | 1 | 18 | 1 | 10.0 | 0 | 64.0 |
10/15/19 | ADAMS ST. | 5 | 55 | 28 | 175 | .154 | 48 | 8 | 10 | 8 | 79 | 2 | 20 | 6 | 12.0 | 0 | 75.0 |
10/18/19 | COLO. CHRISTIAN | 5 | 59 | 14 | 173 | .260 | 50 | 9 | 8 | 9 | 97 | 3 | 24 | 4 | 15.0 | 1 | 83.0 |
10/19/19 | REGIS (CO) | 3 | 27 | 16 | 104 | .106 | 26 | 6 | 3 | 7 | 46 | 0 | 10 | 1 | 5.0 | 1 | 38.0 |
10/25/19 | at South Dakota Mines | 5 | 55 | 16 | 189 | .206 | 51 | 5 | 8 | 7 | 101 | 2 | 13 | 0 | 8.5 | 1 | 68.5 |
Oct 26 | at Black Hills State | 5 | 51 | 26 | 199 | .126 | 49 | 6 | 4 | 4 | 93 | 4 | 18 | 2 | 13.0 | 0 | 70.0 |
Nov 01 | at Colorado Mesa | 3 | 31 | 18 | 109 | .119 | 30 | 4 | 6 | 2 | 36 | 1 | 10 | 1 | 6.0 | 0 | 41.0 |
11/02/19 | at Western Colo. | 4 | 44 | 34 | 174 | .057 | 35 | 2 | 5 | 6 | 89 | 6 | 2 | 0 | 7.0 | 3 | 53.0 |
11/08/19 | N.M. HIGHLANDS | 4 | 51 | 13 | 149 | .255 | 47 | 8 | 3 | 5 | 73 | 4 | 4 | 2 | 6.0 | 2 | 65.0 |
11/09/19 | COLORADO ST.-PUEBLO | 3 | 36 | 23 | 129 | .101 | 32 | 5 | 4 | 5 | 52 | 2 | 8 | 2 | 6.0 | 2 | 47.0 |
Nov 14 | at Adams State | 4 | 42 | 23 | 136 | .140 | 42 | 5 | 4 | 6 | 62 | 2 | 6 | 1 | 5.0 | 0 | 52.0 |
Fort Lewis | 104 | 1057 | 557 | 3781 | .132 | 961 | 137 | 140 | 177 | 1689 | 52 | 258 | 67 | 181.0 | 28 | 1375.0 | |
Opponent | 104 | 1403 | 605 | 4029 | .198 | 1283 | 177 | 173 | 137 | 1895 | 69 | 248 | 69 | 193.0 | 55 | 1773.0 |
TEAM PER-GAME: Sets played: 104 Kills per set: 10.16 Assists per set: 9.24 Service aces per set: 1.32 Reception errors per set: 1.70 Digs per set: 16.24 Blocks per set: 1.74 Ball handling errors per set: 0.27 Reception errors per set: 1.70 |
Overall record: 10-17 Conf: 6-12 Home: 6-7 Away: 2-9 Neutral: 2-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/19 | vs Southeastern Okla. | 5 | 57 | 36 | 207 | .101 | 48 | 11 | 6 | 10 | 100 | 1 | 4 | 0 | 3.0 | 1 | 71.0 |
09/06/19 | vs Northwestern Okla. | 4 | 48 | 34 | 181 | .077 | 30 | 5 | 12 | 6 | 75 | 3 | 16 | 0 | 11.0 | 0 | 64.0 |
09/07/19 | at Angelo St. | 4 | 56 | 23 | 157 | .210 | 46 | 9 | 6 | 6 | 78 | 1 | 14 | 0 | 8.0 | 0 | 73.0 |
09/07/19 | vs Tex. A&M-Kingsville | 3 | 37 | 16 | 91 | .231 | 32 | 9 | 7 | 2 | 45 | 2 | 10 | 0 | 7.0 | 1 | 53.0 |
09/08/19 | at Tex. Permian Basin | 3 | 47 | 14 | 126 | .262 | 45 | 4 | 8 | 7 | 58 | 4 | 4 | 2 | 6.0 | 3 | 57.0 |
09/12/19 | WESTERN N.M. | 5 | 54 | 34 | 163 | .123 | 52 | 6 | 6 | 6 | 76 | 7 | 8 | 7 | 11.0 | 3 | 71.0 |
09/13/19 | TEX. A&M INT'L | 4 | 41 | 28 | 134 | .097 | 38 | 3 | 5 | 5 | 47 | 4 | 2 | 2 | 5.0 | 4 | 49.0 |
09/13/19 | WASHBURN | 3 | 40 | 14 | 77 | .338 | 36 | 10 | 6 | 2 | 37 | 2 | 2 | 4 | 3.0 | 3 | 53.0 |
09/14/19 | WEST TEX. A&M | 4 | 58 | 13 | 132 | .341 | 56 | 8 | 7 | 2 | 59 | 2 | 12 | 3 | 8.0 | 4 | 74.0 |
Sep 20 | at MSU Denver | 3 | 50 | 19 | 127 | .244 | 42 | 6 | 5 | 0 | 62 | 2 | 16 | 1 | 10.0 | 0 | 66.0 |
09/21/19 | at Chadron St. | 3 | 52 | 12 | 162 | .247 | 52 | 7 | 3 | 3 | 84 | 2 | 4 | 0 | 4.0 | 1 | 63.0 |
09/27/19 | COLO. SCH. OF MINES | 3 | 45 | 18 | 117 | .231 | 43 | 4 | 6 | 0 | 51 | 1 | 8 | 1 | 5.0 | 2 | 54.0 |
09/28/19 | UC-COLO. SPRINGS | 3 | 52 | 11 | 115 | .357 | 49 | 2 | 6 | 4 | 58 | 3 | 8 | 1 | 7.0 | 4 | 61.0 |
10/04/19 | WESTMINSTER (UT) | 5 | 54 | 26 | 181 | .155 | 49 | 10 | 7 | 6 | 76 | 1 | 6 | 8 | 4.0 | 5 | 68.0 |
10/05/19 | DIXIE ST. | 4 | 51 | 24 | 141 | .191 | 47 | 11 | 6 | 5 | 60 | 6 | 18 | 8 | 15.0 | 2 | 77.0 |
10/11/19 | at Colorado St.-Pueblo | 3 | 39 | 14 | 104 | .240 | 37 | 8 | 6 | 4 | 48 | 0 | 18 | 0 | 9.0 | 4 | 56.0 |
10/12/19 | at N.M. Highlands | 4 | 55 | 32 | 176 | .131 | 53 | 5 | 8 | 11 | 96 | 2 | 12 | 6 | 8.0 | 0 | 68.0 |
10/15/19 | ADAMS ST. | 5 | 52 | 34 | 176 | .102 | 49 | 8 | 3 | 8 | 75 | 1 | 16 | 5 | 9.0 | 1 | 69.0 |
10/18/19 | COLO. CHRISTIAN | 5 | 66 | 27 | 208 | .188 | 58 | 9 | 8 | 9 | 93 | 2 | 8 | 4 | 6.0 | 2 | 81.0 |
10/19/19 | REGIS (CO) | 3 | 48 | 12 | 112 | .321 | 46 | 7 | 6 | 6 | 53 | 1 | 12 | 2 | 7.0 | 0 | 62.0 |
10/25/19 | at South Dakota Mines | 5 | 77 | 28 | 221 | .222 | 70 | 7 | 8 | 5 | 111 | 0 | 12 | 0 | 6.0 | 3 | 90.0 |
Oct 26 | at Black Hills State | 5 | 72 | 33 | 212 | .184 | 67 | 4 | 6 | 6 | 103 | 1 | 14 | 3 | 8.0 | 0 | 84.0 |
Nov 01 | at Colorado Mesa | 3 | 48 | 16 | 107 | .299 | 45 | 2 | 2 | 4 | 54 | 1 | 2 | 2 | 2.0 | 4 | 52.0 |
11/02/19 | at Western Colo. | 4 | 47 | 24 | 175 | .131 | 46 | 6 | 10 | 2 | 84 | 10 | 4 | 0 | 12.0 | 4 | 65.0 |
11/08/19 | N.M. HIGHLANDS | 4 | 59 | 24 | 163 | .215 | 58 | 5 | 10 | 8 | 80 | 1 | 0 | 4 | 1.0 | 2 | 65.0 |
11/09/19 | COLORADO ST.-PUEBLO | 3 | 41 | 17 | 118 | .203 | 39 | 5 | 5 | 5 | 65 | 4 | 8 | 5 | 8.0 | 2 | 54.0 |
Nov 14 | at Adams State | 4 | 57 | 22 | 146 | .240 | 50 | 6 | 5 | 5 | 67 | 5 | 10 | 1 | 10.0 | 0 | 73.0 |
Opponent totals | 104 | 1403 | 605 | 4029 | .198 | 1283 | 177 | 173 | 137 | 1895 | 69 | 248 | 69 | 193.0 | 55 | 1773.0 | |
Fort Lewis | 104 | 1057 | 557 | 3781 | .132 | 961 | 137 | 140 | 177 | 1689 | 52 | 258 | 67 | 181.0 | 28 | 1375.0 |
OPPONENT PER-GAME: Sets played: 104 Kills per set: 13.49 Assists per set: 12.34 Service aces per set: 1.70 Reception errors per set: 1.32 Digs per set: 18.22 Blocks per set: 1.86 Ball handling errors per set: 0.53 Reception errors per set: 1.32 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Southeastern Okla. | 3-2 | 5 | 44 / | 57 | .144 / | .101 | 36 / | 48 | 10 / | 11 | 5 / | 6 |
Northwestern Okla. | 3-1 | 4 | 44 / | 48 | .112 / | .077 | 36 / | 30 | 6 / | 5 | 11 / | 12 |
Angelo St. | 1-3 | 4 | 31 / | 56 | .072 / | .210 | 25 / | 46 | 6 / | 9 | 7 / | 6 |
Tex. A&M-Kingsville | 0-3 | 3 | 14 / | 37 | -.087 / | .231 | 12 / | 32 | 2 / | 9 | 7 / | 7 |
Tex. Permian Basin | 0-3 | 3 | 25 / | 47 | .066 / | .262 | 23 / | 45 | 7 / | 4 | 3 / | 8 |
WESTERN N.M. | 3-2 | 5 | 49 / | 54 | .115 / | .123 | 44 / | 52 | 6 / | 6 | 9 / | 6 |
TEX. A&M INT'L | 3-1 | 4 | 54 / | 41 | .315 / | .097 | 51 / | 38 | 5 / | 3 | 2 / | 5 |
WASHBURN | 0-3 | 3 | 17 / | 40 | .000 / | .338 | 16 / | 36 | 2 / | 10 | 3 / | 6 |
WEST TEX. A&M | 1-3 | 4 | 33 / | 58 | .062 / | .341 | 29 / | 56 | 2 / | 8 | 5 / | 7 |
MSU Denver | 0-3 | 3 | 22 / | 50 | .055 / | .244 | 21 / | 42 | 0 / | 6 | 2 / | 5 |
Chadron St. | 0-3 | 3 | 52 / | 52 | .231 / | .247 | 50 / | 52 | 3 / | 7 | 4 / | 3 |
COLO. SCH. OF MINES | 0-3 | 3 | 26 / | 45 | .066 / | .231 | 22 / | 43 | 0 / | 4 | 3 / | 6 |
UC-COLO. SPRINGS | 0-3 | 3 | 24 / | 52 | .064 / | .357 | 24 / | 49 | 4 / | 2 | 2 / | 6 |
WESTMINSTER (UT) | 3-2 | 5 | 66 / | 54 | .284 / | .155 | 64 / | 49 | 6 / | 10 | 10 / | 7 |
DIXIE ST. | 1-3 | 4 | 32 / | 51 | .000 / | .191 | 30 / | 47 | 5 / | 11 | 1 / | 6 |
Colorado St.-Pueblo | 0-3 | 3 | 30 / | 39 | .110 / | .240 | 30 / | 37 | 4 / | 8 | 7 / | 6 |
N.M. Highlands | 3-1 | 4 | 43 / | 55 | .135 / | .131 | 38 / | 53 | 11 / | 5 | 4 / | 8 |
ADAMS ST. | 3-2 | 5 | 55 / | 52 | .154 / | .102 | 48 / | 49 | 8 / | 8 | 10 / | 3 |
COLO. CHRISTIAN | 3-2 | 5 | 59 / | 66 | .260 / | .188 | 50 / | 58 | 9 / | 9 | 8 / | 8 |
REGIS (CO) | 0-3 | 3 | 27 / | 48 | .106 / | .321 | 26 / | 46 | 6 / | 7 | 3 / | 6 |
South Dakota Mines | 3-2 | 5 | 55 / | 77 | .206 / | .222 | 51 / | 70 | 5 / | 7 | 8 / | 8 |
Black Hills State | 2-3 | 5 | 51 / | 72 | .126 / | .184 | 49 / | 67 | 6 / | 4 | 4 / | 6 |
Colorado Mesa | 0-3 | 3 | 31 / | 48 | .119 / | .299 | 30 / | 45 | 4 / | 2 | 6 / | 2 |
Western Colo. | 1-3 | 4 | 44 / | 47 | .057 / | .131 | 35 / | 46 | 2 / | 6 | 5 / | 10 |
N.M. HIGHLANDS | 3-1 | 4 | 51 / | 59 | .255 / | .215 | 47 / | 58 | 8 / | 5 | 3 / | 10 |
COLORADO ST.-PUEBLO | 0-3 | 3 | 36 / | 41 | .101 / | .203 | 32 / | 39 | 5 / | 5 | 4 / | 5 |
Adams State | 1-3 | 4 | 42 / | 57 | .140 / | .240 | 42 / | 50 | 5 / | 6 | 4 / | 5 | Totals | 37-67 | 104 | 1057 / | 1403 | .132 / | .198 | 961 / | 1283 | 137 / | 177 | 140 / | 173 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Southeastern Okla. | 11 / | 10 | 88 / | 100 | 2-12 / | 1-4 | 8.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
Northwestern Okla. | 5 / | 6 | 72 / | 75 | 2-20 / | 3-16 | 12.0 / | 11.0 | 0 / | 0 | 1 / | 0 |
Angelo St. | 9 / | 6 | 56 / | 78 | 2-2 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
Tex. A&M-Kingsville | 9 / | 2 | 27 / | 45 | 1-6 / | 2-10 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Tex. Permian Basin | 4 / | 7 | 51 / | 58 | 2-6 / | 4-4 | 5.0 / | 6.0 | 5 / | 2 | 1 / | 3 |
WESTERN N.M. | 6 / | 6 | 57 / | 76 | 3-6 / | 7-8 | 6.0 / | 11.0 | 9 / | 7 | 2 / | 3 |
TEX. A&M INT'L | 3 / | 5 | 55 / | 47 | 3-6 / | 4-2 | 6.0 / | 5.0 | 1 / | 2 | 4 / | 4 |
WASHBURN | 10 / | 2 | 18 / | 37 | 0-5 / | 2-2 | 2.5 / | 3.0 | 5 / | 4 | 2 / | 3 |
WEST TEX. A&M | 8 / | 2 | 52 / | 59 | 0-6 / | 2-12 | 3.0 / | 8.0 | 4 / | 3 | 3 / | 4 |
MSU Denver | 6 / | 0 | 50 / | 62 | 2-4 / | 2-16 | 4.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
Chadron St. | 7 / | 3 | 81 / | 84 | 0-4 / | 2-4 | 2.0 / | 4.0 | 1 / | 0 | 0 / | 1 |
COLO. SCH. OF MINES | 4 / | 0 | 43 / | 51 | 1-10 / | 1-8 | 6.0 / | 5.0 | 5 / | 1 | 1 / | 2 |
UC-COLO. SPRINGS | 2 / | 4 | 46 / | 58 | 0-4 / | 3-8 | 2.0 / | 7.0 | 3 / | 1 | 1 / | 4 |
WESTMINSTER (UT) | 10 / | 6 | 85 / | 76 | 4-12 / | 1-6 | 10.0 / | 4.0 | 4 / | 8 | 0 / | 5 |
DIXIE ST. | 11 / | 5 | 55 / | 60 | 1-14 / | 6-18 | 8.0 / | 15.0 | 6 / | 8 | 1 / | 2 |
Colorado St.-Pueblo | 8 / | 4 | 46 / | 48 | 2-8 / | 0-18 | 6.0 / | 9.0 | 2 / | 0 | 2 / | 4 |
N.M. Highlands | 5 / | 11 | 79 / | 96 | 1-18 / | 2-12 | 10.0 / | 8.0 | 1 / | 6 | 0 / | 0 |
ADAMS ST. | 8 / | 8 | 79 / | 75 | 2-20 / | 1-16 | 12.0 / | 9.0 | 6 / | 5 | 0 / | 1 |
COLO. CHRISTIAN | 9 / | 9 | 97 / | 93 | 3-24 / | 2-8 | 15.0 / | 6.0 | 4 / | 4 | 1 / | 2 |
REGIS (CO) | 7 / | 6 | 46 / | 53 | 0-10 / | 1-12 | 5.0 / | 7.0 | 1 / | 2 | 1 / | 0 |
South Dakota Mines | 7 / | 5 | 101 / | 111 | 2-13 / | 0-12 | 8.5 / | 6.0 | 0 / | 0 | 1 / | 3 |
Black Hills State | 4 / | 6 | 93 / | 103 | 4-18 / | 1-14 | 13.0 / | 8.0 | 2 / | 3 | 0 / | 0 |
Colorado Mesa | 2 / | 4 | 36 / | 54 | 1-10 / | 1-2 | 6.0 / | 2.0 | 1 / | 2 | 0 / | 4 |
Western Colo. | 6 / | 2 | 89 / | 84 | 6-2 / | 10-4 | 7.0 / | 12.0 | 0 / | 0 | 3 / | 4 |
N.M. HIGHLANDS | 5 / | 8 | 73 / | 80 | 4-4 / | 1-0 | 6.0 / | 1.0 | 2 / | 4 | 2 / | 2 |
COLORADO ST.-PUEBLO | 5 / | 5 | 52 / | 65 | 2-8 / | 4-8 | 6.0 / | 8.0 | 2 / | 5 | 2 / | 2 |
Adams State | 6 / | 5 | 62 / | 67 | 2-6 / | 5-10 | 5.0 / | 10.0 | 1 / | 1 | 0 / | 0 | Totals | 177 / | 137 | 1689 / | 1895 | 52-258 / | 69-248 | 181.0 / | 193.0 | 67 / | 69 | 28 / | 55 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.567 (18- 1-30) | Longacre, Bailey | vs Westminster (UT) (10/04/19) |
.516 (18- 2-31) | Longacre, Bailey | at Chadron St. (09/21/19) |
.457 (17- 1-35) | Longacre, Bailey | at South Dakota Mines (10/25/19) |
.421 (21- 5-38) | Longacre, Bailey | vs N.M. Highlands (11/08/19) |
.345 (13- 3-29) | Longacre, Bailey | vs Western N.M. (09/12/19) |
.333 (14- 2-36) | Treguboff, Alexa | vs Colo. Christian (10/18/19) |
.324 (13- 2-34) | Bailey Longacre | at Black Hills State (Oct 26, 2019) |
.317 (17- 4-41) | Shirley, Ohiyah | vs Westminster (UT) (10/04/19) |
.265 (13- 4-34) | Longacre, Bailey | at N.M. Highlands (10/12/19) |
.241 (12- 5-29) | Chandler Karr | at Adams State (Nov 14, 2019) |
KILLS (K-E-TA)
21 (21- 5-38) 4s | Longacre, Bailey | vs N.M. Highlands (11/08/19) |
18 (18- 1-30) 5s | Longacre, Bailey | vs Westminster (UT) (10/04/19) |
18 (18- 2-31) 3s | Longacre, Bailey | at Chadron St. (09/21/19) |
17 (17- 4-41) 5s | Shirley, Ohiyah | vs Westminster (UT) (10/04/19) |
17 (17- 1-35) 5s | Longacre, Bailey | at South Dakota Mines (10/25/19) |
15 (15- 7-35) 5s | Longacre, Bailey | vs Adams St. (10/15/19) |
14 (14- 3-50) 5s | Shirley, Ohiyah | at South Dakota Mines (10/25/19) |
14 (14- 2-36) 5s | Treguboff, Alexa | vs Colo. Christian (10/18/19) |
13 (13- 4-34) 4s | Longacre, Bailey | at N.M. Highlands (10/12/19) |
13 (13- 3-29) 5s | Longacre, Bailey | vs Western N.M. (09/12/19) |
KILLS 3-SETS (K-E-TA)
18 (18- 2-31) | Longacre, Bailey | at Chadron St. (09/21/19) |
11 (11- 3-42) | Karr, Chandler | at Chadron St. (09/21/19) |
10 (10- 1-21) | Bailey Longacre | at Colorado Mesa (Nov 01, 2019) |
9 ( 9- 4-25) | Longacre, Bailey | vs Colorado St.-Pueblo (11/09/19) |
9 ( 9- 5-28) | Shirley, Ohiyah | vs Colorado St.-Pueblo (11/09/19) |
KILLS 4-SETS (K-E-TA)
21 (21- 5-38) | Longacre, Bailey | vs N.M. Highlands (11/08/19) |
13 (13- 4-34) | Longacre, Bailey | at N.M. Highlands (10/12/19) |
12 (12- 5-29) | Chandler Karr | at Adams State (Nov 14, 2019) |
12 (12- 9-43) | Karr, Chandler | at Western Colo. (11/02/19) |
12 (12- 2-48) | Shirley, Ohiyah | at N.M. Highlands (10/12/19) |
KILLS 5-SETS (K-E-TA)
18 (18- 1-30) | Longacre, Bailey | vs Westminster (UT) (10/04/19) |
17 (17- 4-41) | Shirley, Ohiyah | vs Westminster (UT) (10/04/19) |
17 (17- 1-35) | Longacre, Bailey | at South Dakota Mines (10/25/19) |
15 (15- 7-35) | Longacre, Bailey | vs Adams St. (10/15/19) |
14 (14- 2-36) | Treguboff, Alexa | vs Colo. Christian (10/18/19) |
TOTAL ATTEMPTS (K-E-TA)
50 (14- 3-50) 5s | Shirley, Ohiyah | at South Dakota Mines (10/25/19) |
49 (10- 7-49) 5s | Shirley, Ohiyah | vs Adams St. (10/15/19) |
48 (12- 2-48) 4s | Shirley, Ohiyah | at N.M. Highlands (10/12/19) |
43 (12- 9-43) 4s | Karr, Chandler | at Western Colo. (11/02/19) |
42 (11- 3-42) 3s | Karr, Chandler | at Chadron St. (09/21/19) |
41 (17- 4-41) 5s | Shirley, Ohiyah | vs Westminster (UT) (10/04/19) |
40 (10- 3-40) 5s | Sharko, Jacalyn | vs Southeastern Okla. (09/06/19) |
39 ( 3- 4-39) 5s | Shirley, Ohiyah | vs Southeastern Okla. (09/06/19) |
39 ( 7- 2-39) 5s | Shirley, Ohiyah | vs Colo. Christian (10/18/19) |
38 (21- 5-38) 4s | Longacre, Bailey | vs N.M. Highlands (11/08/19) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (11- 3-42) | Karr, Chandler | at Chadron St. (09/21/19) |
32 ( 9- 3-32) | Treguboff, Alexa | at Chadron St. (09/21/19) |
31 (18- 2-31) | Longacre, Bailey | at Chadron St. (09/21/19) |
31 ( 6- 5-31) | Shirley, Ohiyah | vs Regis (CO) (10/19/19) |
30 ( 8- 5-30) | Treguboff, Alexa | at Colorado St.-Pueblo (10/11/19) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (12- 2-48) | Shirley, Ohiyah | at N.M. Highlands (10/12/19) |
43 (12- 9-43) | Karr, Chandler | at Western Colo. (11/02/19) |
38 (21- 5-38) | Longacre, Bailey | vs N.M. Highlands (11/08/19) |
37 (10- 9-37) | Shirley, Ohiyah | vs Dixie St. (10/05/19) |
37 ( 5- 7-37) | Shirley, Ohiyah | at Angelo St. (09/07/19) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (14- 3-50) | Shirley, Ohiyah | at South Dakota Mines (10/25/19) |
49 (10- 7-49) | Shirley, Ohiyah | vs Adams St. (10/15/19) |
