Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Eastern N.M. | 11/09/18 | 82-74 | W | 24-46 | .522 | 12-22 | .545 | 22-25 | .880 | 3 | 25 | 28 | 28.0 | 14 | 20 | 16 | 1 | 3 | 82 | 82.0 | |
vs Western N.M. | 11/10/18 | 70-74 | L | 23-65 | .354 | 7-19 | .368 | 17-34 | .500 | 19 | 30 | 49 | 38.5 | 23 | 13 | 15 | 2 | 3 | 70 | 76.0 | |
NORTHERN N.M. | 11/14/18 | 83-60 | W | 29-60 | .483 | 3-16 | .188 | 22-33 | .667 | 9 | 34 | 43 | 40.0 | 16 | 18 | 15 | 4 | 9 | 83 | 78.3 | |
SOUTHWEST N.M. | 11/16/18 | 65-62 | W | 24-69 | .348 | 5-22 | .227 | 12-29 | .414 | 22 | 22 | 44 | 41.0 | 25 | 14 | 14 | 8 | 10 | 65 | 75.0 | |
HASKELL | 11/21/18 | 88-70 | W | 30-69 | .435 | 10-34 | .294 | 18-25 | .720 | 14 | 23 | 37 | 40.2 | 18 | 24 | 7 | 6 | 7 | 88 | 77.6 | |
at Adams State | 12/01/18 | 60-68 | Lot | 23-60 | .383 | 3-20 | .150 | 11-15 | .733 | 4 | 31 | 35 | 39.3 | 21 | 10 | 14 | 4 | 5 | 60 | 74.7 | |
at N.M. Highlands | 12/07/18 | 69-104 | L | 21-58 | .362 | 8-23 | .348 | 19-24 | .792 | 12 | 23 | 35 | 38.7 | 22 | 10 | 22 | 2 | 6 | 69 | 73.9 | |
at CSU-Pueblo | 12/08/18 | 73-61 | W | 25-59 | .424 | 8-22 | .364 | 15-21 | .714 | 12 | 20 | 32 | 37.9 | 22 | 9 | 15 | 5 | 8 | 73 | 73.8 | |
SOUTH DAKOTA MINES | 12/15/18 | 67-76 | Lot | 21-56 | .375 | 10-28 | .357 | 15-20 | .750 | 2 | 21 | 23 | 36.2 | 14 | 12 | 13 | 5 | 8 | 67 | 73.0 | |
BLACK HILLS ST. | 12/16/18 | 66-70 | Lot | 21-61 | .344 | 4-24 | .167 | 20-25 | .800 | 8 | 23 | 31 | 35.7 | 19 | 9 | 10 | 5 | 5 | 66 | 72.3 | |
NORTHERN N.M. | 12/31/18 | 100-72 | W | 37-61 | .607 | 13-24 | .542 | 13-26 | .500 | 13 | 29 | 42 | 36.3 | 19 | 23 | 15 | 0 | 10 | 100 | 74.8 | |
at MSU Denver | 01/04/19 | 67-77 | L | 23-64 | .359 | 4-23 | .174 | 17-27 | .630 | 11 | 18 | 29 | 35.7 | 24 | 9 | 6 | 1 | 8 | 67 | 74.2 | |
at Chadron St. | 01/05/19 | 100-88 | Wot | 31-59 | .525 | 10-16 | .625 | 28-39 | .718 | 10 | 30 | 40 | 36.0 | 24 | 17 | 16 | 3 | 8 | 100 | 76.2 | |
UC-COLO. SPRINGS | 01/11/19 | 99-100 | L | 29-58 | .500 | 4-14 | .286 | 37-45 | .822 | 9 | 31 | 40 | 36.3 | 30 | 15 | 13 | 2 | 4 | 99 | 77.8 | |
COLO. SCH. OF MINES | 01/12/19 | 79-92 | L | 23-61 | .377 | 6-23 | .261 | 27-32 | .844 | 12 | 16 | 28 | 35.7 | 19 | 12 | 11 | 3 | 12 | 79 | 77.9 | |
WESTERN | 01/18/19 | 72-63 | W | 25-52 | .481 | 5-15 | .333 | 17-24 | .708 | 10 | 23 | 33 | 35.6 | 21 | 13 | 15 | 2 | 8 | 72 | 77.5 | |
COLORADO MESA | 01/19/19 | 79-76 | W | 28-58 | .483 | 12-29 | .414 | 11-18 | .611 | 4 | 27 | 31 | 35.3 | 19 | 18 | 11 | 4 | 7 | 79 | 77.6 | |
at Regis (CO) | 01/25/19 | 70-78 | L | 24-56 | .429 | 11-25 | .440 | 11-16 | .688 | 7 | 23 | 30 | 35.0 | 23 | 11 | 13 | 2 | 5 | 70 | 77.2 | |
at Colorado Christian | 01/26/19 | 77-89 | L | 27-58 | .466 | 3-17 | .176 | 20-28 | .714 | 8 | 24 | 32 | 34.8 | 19 | 11 | 11 | 1 | 5 | 77 | 77.2 | |
at Dixie State | 02/01/19 | 53-63 | L | 19-54 | .352 | 5-21 | .238 | 10-18 | .556 | 18 | 23 | 41 | 35.2 | 15 | 8 | 19 | 5 | 8 | 53 | 75.9 | |
at Westminster (UT) | 02/02/19 | 59-74 | L | 25-58 | .431 | 5-21 | .238 | 4-6 | .667 | 6 | 29 | 35 | 35.1 | 9 | 14 | 11 | 3 | 2 | 59 | 75.1 | |
COLORADO CHRISTIAN | 02/08/19 | 81-72 | W | 26-48 | .542 | 5-14 | .357 | 24-35 | .686 | 9 | 26 | 35 | 35.1 | 14 | 10 | 11 | 2 | 4 | 81 | 75.4 | |
REGIS (CO) | 02/09/19 | 70-86 | L | 24-55 | .436 | 6-25 | .240 | 16-24 | .667 | 9 | 18 | 27 | 34.8 | 20 | 13 | 12 | 2 | 3 | 70 | 75.2 | |
WESTMINSTER (UT) | 02/15/19 | 74-67 | W | 25-51 | .490 | 6-13 | .462 | 18-32 | .563 | 6 | 21 | 27 | 34.5 | 14 | 16 | 12 | 0 | 11 | 74 | 75.1 | |
DIXIE STATE | 02/16/19 | 50-63 | L | 19-52 | .365 | 4-23 | .174 | 8-14 | .571 | 6 | 19 | 25 | 34.1 | 11 | 13 | 16 | 7 | 7 | 50 | 74.1 | |
at Colorado Mesa | 02/22/19 | 85-68 | W | 31-54 | .574 | 8-18 | .444 | 15-16 | .938 | 10 | 27 | 37 | 34.2 | 16 | 13 | 17 | 2 | 5 | 85 | 74.5 | |
at Western | 02/23/19 | 68-82 | L | 21-53 | .396 | 9-25 | .360 | 17-22 | .773 | 5 | 25 | 30 | 34.0 | 20 | 11 | 16 | 2 | 9 | 68 | 74.3 | |
ADAMS STATE | 03/01/19 | 79-90 | L | 25-70 | .357 | 6-26 | .231 | 23-28 | .821 | 17 | 20 | 37 | 34.1 | 25 | 11 | 16 | 6 | 9 | 79 | 74.5 | |
Fort Lewis | 2085 | 703-1625 | .433 | 192-602 | .319 | 487-701 | .695 | 275 | 681 | 956 | 34.1 | 536 | 377 | 382 | 89 | 189 | 2085 | 74.5 | |||
Opponents | 2119 | 742-1613 | .460 | 212-598 | .355 | 423-574 | .737 | 256 | 720 | 976 | 34.9 | 591 | 403 | 413 | 63 | 191 | 2119 | 75.7 | |||
Games played: 28 | Rebounds/game: 34.1 | |
Points/game: 74.5 | Assists/game: 13.5 | |
FG Pct: 43.3 | Turnovers/game: 13.6 | |
3FG Pct: 31.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 69.5 | Steals/game: 6.8 | |
Blocks/game: 3.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Eastern N.M. | 11/09/18 | 82-74 | W | 32-66 | .485 | 3-20 | .150 | 7-14 | .500 | 11 | 20 | 31 | 31.0 | 23 | 13 | 11 | 2 | 8 | 74 | 74.0 | |
vs Western N.M. | 11/10/18 | 70-74 | L | 23-59 | .390 | 4-16 | .250 | 24-35 | .686 | 12 | 28 | 40 | 35.5 | 27 | 9 | 14 | 5 | 10 | 74 | 74.0 | |
NORTHERN N.M. | 11/14/18 | 83-60 | W | 22-62 | .355 | 4-24 | .167 | 12-16 | .750 | 8 | 25 | 33 | 34.7 | 24 | 7 | 19 | 3 | 5 | 60 | 69.3 | |
SOUTHWEST N.M. | 11/16/18 | 65-62 | W | 22-50 | .440 | 4-11 | .364 | 14-23 | .609 | 8 | 29 | 37 | 35.2 | 23 | 14 | 23 | 5 | 4 | 62 | 67.5 | |
HASKELL | 11/21/18 | 88-70 | W | 27-57 | .474 | 5-19 | .263 | 11-14 | .786 | 8 | 27 | 35 | 35.2 | 19 | 16 | 17 | 2 | 2 | 70 | 68.0 | |
at Adams State | 12/01/18 | 60-68 | Lot | 26-66 | .394 | 5-22 | .227 | 11-20 | .550 | 14 | 35 | 49 | 37.5 | 20 | 12 | 16 | 2 | 8 | 68 | 68.0 | |
at N.M. Highlands | 12/07/18 | 69-104 | L | 31-60 | .517 | 19-33 | .576 | 23-25 | .920 | 7 | 28 | 35 | 37.1 | 22 | 18 | 14 | 6 | 16 | 104 | 73.1 | |
at CSU-Pueblo | 12/08/18 | 73-61 | W | 21-47 | .447 | 4-16 | .250 | 15-25 | .600 | 9 | 25 | 34 | 36.8 | 19 | 6 | 21 | 5 | 5 | 61 | 71.6 | |
SOUTH DAKOTA MINES | 12/15/18 | 67-76 | Lot | 31-58 | .534 | 3-16 | .188 | 11-12 | .917 | 7 | 33 | 40 | 37.1 | 17 | 22 | 18 | 1 | 9 | 76 | 72.1 | |
BLACK HILLS ST. | 12/16/18 | 66-70 | Lot | 23-52 | .442 | 10-29 | .345 | 14-18 | .778 | 7 | 34 | 41 | 37.5 | 22 | 14 | 17 | 3 | 3 | 70 | 71.9 | |
NORTHERN N.M. | 12/31/18 | 100-72 | W | 21-55 | .382 | 9-28 | .321 | 21-25 | .840 | 5 | 17 | 22 | 36.1 | 24 | 13 | 17 | 0 | 10 | 72 | 71.9 | |
at MSU Denver | 01/04/19 | 67-77 | L | 25-49 | .510 | 7-15 | .467 | 20-29 | .690 | 11 | 37 | 48 | 37.1 | 25 | 10 | 17 | 5 | 3 | 77 | 72.3 | |
at Chadron St. | 01/05/19 | 100-88 | Wot | 30-63 | .476 | 7-19 | .368 | 21-30 | .700 | 10 | 23 | 33 | 36.8 | 28 | 17 | 13 | 3 | 7 | 88 | 73.5 | |
UC-COLO. SPRINGS | 01/11/19 | 99-100 | L | 29-54 | .537 | 12-25 | .480 | 30-41 | .732 | 3 | 18 | 21 | 35.6 | 34 | 18 | 11 | 3 | 6 | 100 | 75.4 | |
COLO. SCH. OF MINES | 01/12/19 | 79-92 | L | 32-60 | .533 | 4-14 | .286 | 24-24 | 1.000 | 11 | 23 | 34 | 35.5 | 20 | 13 | 16 | 5 | 7 | 92 | 76.5 | |
WESTERN | 01/18/19 | 72-63 | W | 19-54 | .352 | 11-29 | .379 | 14-18 | .778 | 13 | 19 | 32 | 35.3 | 19 | 14 | 20 | 2 | 6 | 63 | 75.7 | |
COLORADO MESA | 01/19/19 | 79-76 | W | 28-64 | .438 | 4-18 | .222 | 16-23 | .696 | 12 | 26 | 38 | 35.5 | 16 | 15 | 8 | 3 | 8 | 76 | 75.7 | |
at Regis (CO) | 01/25/19 | 70-78 | L | 26-63 | .413 | 6-19 | .316 | 20-29 | .690 | 19 | 30 | 49 | 36.2 | 18 | 7 | 12 | 2 | 6 | 78 | 75.8 | |
at Colorado Christian | 01/26/19 | 77-89 | L | 33-61 | .541 | 10-20 | .500 | 13-14 | .929 | 5 | 27 | 32 | 36.0 | 22 | 19 | 9 | 0 | 2 | 89 | 76.5 | |
at Dixie State | 02/01/19 | 53-63 | L | 22-53 | .415 | 6-21 | .286 | 13-15 | .867 | 10 | 20 | 30 | 35.7 | 18 | 14 | 13 | 1 | 9 | 63 | 75.8 | |
at Westminster (UT) | 02/02/19 | 59-74 | L | 29-67 | .433 | 9-26 | .346 | 7-7 | 1.000 | 9 | 28 | 37 | 35.8 | 13 | 18 | 5 | 0 | 8 | 74 | 75.8 | |
COLORADO CHRISTIAN | 02/08/19 | 81-72 | W | 28-63 | .444 | 11-28 | .393 | 5-6 | .833 | 7 | 16 | 23 | 35.2 | 25 | 18 | 8 | 0 | 4 | 72 | 75.6 | |
REGIS (CO) | 02/09/19 | 70-86 | L | 28-55 | .509 | 14-29 | .483 | 16-23 | .696 | 9 | 26 | 35 | 35.2 | 21 | 19 | 12 | 0 | 6 | 86 | 76.0 | |
WESTMINSTER (UT) | 02/15/19 | 74-67 | W | 27-52 | .519 | 10-20 | .500 | 3-7 | .429 | 3 | 26 | 29 | 34.9 | 22 | 19 | 17 | 1 | 4 | 67 | 75.7 | |
DIXIE STATE | 02/16/19 | 50-63 | L | 26-56 | .464 | 7-17 | .412 | 4-6 | .667 | 12 | 30 | 42 | 35.2 | 20 | 16 | 20 | 1 | 9 | 63 | 75.2 | |
at Colorado Mesa | 02/22/19 | 85-68 | W | 25-56 | .446 | 6-18 | .333 | 12-15 | .800 | 6 | 14 | 20 | 34.6 | 13 | 11 | 11 | 1 | 11 | 68 | 74.9 | |
at Western | 02/23/19 | 68-82 | L | 27-54 | .500 | 12-27 | .444 | 16-24 | .667 | 7 | 28 | 35 | 34.6 | 17 | 17 | 15 | 1 | 7 | 82 | 75.1 | |
ADAMS STATE | 03/01/19 | 79-90 | L | 29-57 | .509 | 6-19 | .316 | 26-36 | .722 | 13 | 28 | 41 | 34.9 | 20 | 14 | 19 | 1 | 8 | 90 | 75.7 | |
Opponents | 2119 | 742-1613 | .460 | 212-598 | .355 | 423-574 | .737 | 256 | 720 | 976 | 34.9 | 591 | 403 | 413 | 63 | 191 | 2119 | 75.7 | |||
Fort Lewis | 2085 | 703-1625 | .433 | 192-602 | .319 | 487-701 | .695 | 275 | 681 | 956 | 34.1 | 536 | 377 | 382 | 89 | 189 | 2085 | 74.5 | |||
Games played: 28 | Rebounds/game: 34.9 | |
Points/game: 75.7 | Assists/game: 14.4 | |
FG Pct: 46.0 | Turnovers/game: 14.8 | |
3FG Pct: 35.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.7 | Steals/game: 6.8 | |
Blocks/game: 2.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Eastern N.M. | 35/35 | 47/39 | 82-74 | +8 | 24-46/32-66 | .522/ .485 | 12-22/3-20 | .545/ .150 | 22-25/7-14 | .880/ .500 | 28/31 | (3) | 20/13 | 16/11 | 1/2 | 3/8 | 14/23 |
Western N.M. | 30/34 | 40/40 | 70-74 | (4) | 23-65/23-59 | .354/ .390 | 7-19/4-16 | .368/ .250 | 17-34/24-35 | .500/ .686 | 49/40 | +9 | 13/9 | 15/14 | 2/5 | 3/10 | 23/27 |
NORTHERN N.M. | 34/16 | 49/44 | 83-60 | +23 | 29-60/22-62 | .483/ .355 | 3-16/4-24 | .188/ .167 | 22-33/12-16 | .667/ .750 | 43/33 | +10 | 18/7 | 15/19 | 4/3 | 9/5 | 16/24 |
SOUTHWEST N.M. | 25/35 | 40/27 | 65-62 | +3 | 24-69/22-50 | .348/ .440 | 5-22/4-11 | .227/ .364 | 12-29/14-23 | .414/ .609 | 44/37 | +7 | 14/14 | 14/23 | 8/5 | 10/4 | 25/23 |
HASKELL | 52/31 | 36/39 | 88-70 | +18 | 30-69/27-57 | .435/ .474 | 10-34/5-19 | .294/ .263 | 18-25/11-14 | .720/ .786 | 37/35 | +2 | 24/16 | 7/17 | 6/2 | 7/2 | 18/19 |
Adams State | 26/31 | 29/24 | 60-68 | (8) | 23-60/26-66 | .383/ .394 | 3-20/5-22 | .150/ .227 | 11-15/11-20 | .733/ .550 | 35/49 | (14) | 10/12 | 14/16 | 4/2 | 5/8 | 21/20 |
N.M. Highlands | 22/52 | 47/52 | 69-104 | (35) | 21-58/31-60 | .362/ .517 | 8-23/19-33 | .348/ .576 | 19-24/23-25 | .792/ .920 | 35/35 | - | 10/18 | 22/14 | 2/6 | 6/16 | 22/22 |
CSU-Pueblo | 30/34 | 43/27 | 73-61 | +12 | 25-59/21-47 | .424/ .447 | 8-22/4-16 | .364/ .250 | 15-21/15-25 | .714/ .600 | 32/34 | (2) | 9/6 | 15/21 | 5/5 | 8/5 | 22/19 |
SOUTH DAKOTA MINES | 31/23 | 33/41 | 67-76 | (9) | 21-56/31-58 | .375/ .534 | 10-28/3-16 | .357/ .188 | 15-20/11-12 | .750/ .917 | 23/40 | (17) | 12/22 | 13/18 | 5/1 | 8/9 | 14/17 |
BLACK HILLS ST. | 33/21 | 25/37 | 66-70 | (4) | 21-61/23-52 | .344/ .442 | 4-24/10-29 | .167/ .345 | 20-25/14-18 | .800/ .778 | 31/41 | (10) | 9/14 | 10/17 | 5/3 | 5/3 | 19/22 |
NORTHERN N.M. | 50/29 | 50/43 | 100-72 | +28 | 37-61/21-55 | .607/ .382 | 13-24/9-28 | .542/ .321 | 13-26/21-25 | .500/ .840 | 42/22 | +20 | 23/13 | 15/17 | 0/0 | 10/10 | 19/24 |
MSU Denver | 41/45 | 26/32 | 67-77 | (10) | 23-64/25-49 | .359/ .510 | 4-23/7-15 | .174/ .467 | 17-27/20-29 | .630/ .690 | 29/48 | (19) | 9/10 | 6/17 | 1/5 | 8/3 | 24/25 |
Chadron St. | 40/30 | 41/51 | 100-88 | +12 | 31-59/30-63 | .525/ .476 | 10-16/7-19 | .625/ .368 | 28-39/21-30 | .718/ .700 | 40/33 | +7 | 17/17 | 16/13 | 3/3 | 8/7 | 24/28 |
UC-COLO. SPRINGS | 55/39 | 44/61 | 99-100 | (1) | 29-58/29-54 | .500/ .537 | 4-14/12-25 | .286/ .480 | 37-45/30-41 | .822/ .732 | 40/21 | +19 | 15/18 | 13/11 | 2/3 | 4/6 | 30/34 |
COLO. SCH. OF MINES | 24/34 | 55/58 | 79-92 | (13) | 23-61/32-60 | .377/ .533 | 6-23/4-14 | .261/ .286 | 27-32/24-24 | .844/1.000 | 28/34 | (6) | 12/13 | 11/16 | 3/5 | 12/7 | 19/20 |
WESTERN | 35/34 | 37/29 | 72-63 | +9 | 25-52/19-54 | .481/ .352 | 5-15/11-29 | .333/ .379 | 17-24/14-18 | .708/ .778 | 33/32 | +1 | 13/14 | 15/20 | 2/2 | 8/6 | 21/19 |
COLORADO MESA | 44/37 | 35/39 | 79-76 | +3 | 28-58/28-64 | .483/ .438 | 12-29/4-18 | .414/ .222 | 11-18/16-23 | .611/ .696 | 31/38 | (7) | 18/15 | 11/8 | 4/3 | 7/8 | 19/16 |
Regis (CO) | 29/34 | 41/44 | 70-78 | (8) | 24-56/26-63 | .429/ .413 | 11-25/6-19 | .440/ .316 | 11-16/20-29 | .688/ .690 | 30/49 | (19) | 11/7 | 13/12 | 2/2 | 5/6 | 23/18 |
Colorado Christian | 38/39 | 39/50 | 77-89 | (12) | 27-58/33-61 | .466/ .541 | 3-17/10-20 | .176/ .500 | 20-28/13-14 | .714/ .929 | 32/32 | - | 11/19 | 11/9 | 1/0 | 5/2 | 19/22 |
Dixie State | 33/25 | 20/38 | 53-63 | (10) | 19-54/22-53 | .352/ .415 | 5-21/6-21 | .238/ .286 | 10-18/13-15 | .556/ .867 | 41/30 | +11 | 8/14 | 19/13 | 5/1 | 8/9 | 15/18 |
Westminster (UT) | 27/36 | 32/38 | 59-74 | (15) | 25-58/29-67 | .431/ .433 | 5-21/9-26 | .238/ .346 | 4-6/7-7 | .667/1.000 | 35/37 | (2) | 14/18 | 11/5 | 3/0 | 2/8 | 9/13 |
COLORADO CHRISTIAN | 44/32 | 37/40 | 81-72 | +9 | 26-48/28-63 | .542/ .444 | 5-14/11-28 | .357/ .393 | 24-35/5-6 | .686/ .833 | 35/23 | +12 | 10/18 | 11/8 | 2/0 | 4/4 | 14/25 |
REGIS (CO) | 26/32 | 44/54 | 70-86 | (16) | 24-55/28-55 | .436/ .509 | 6-25/14-29 | .240/ .483 | 16-24/16-23 | .667/ .696 | 27/35 | (8) | 13/19 | 12/12 | 2/0 | 3/6 | 20/21 |
WESTMINSTER (UT) | 30/37 | 44/30 | 74-67 | +7 | 25-51/27-52 | .490/ .519 | 6-13/10-20 | .462/ .500 | 18-32/3-7 | .563/ .429 | 27/29 | (2) | 16/19 | 12/17 | 0/1 | 11/4 | 14/22 |
DIXIE STATE | 26/37 | 24/26 | 50-63 | (13) | 19-52/26-56 | .365/ .464 | 4-23/7-17 | .174/ .412 | 8-14/4-6 | .571/ .667 | 25/42 | (17) | 13/16 | 16/20 | 7/1 | 7/9 | 11/20 |
Colorado Mesa | 42/35 | 43/33 | 85-68 | +17 | 31-54/25-56 | .574/ .446 | 8-18/6-18 | .444/ .333 | 15-16/12-15 | .938/ .800 | 37/20 | +17 | 13/11 | 17/11 | 2/1 | 5/11 | 16/13 |
Western | 32/42 | 36/40 | 68-82 | (14) | 21-53/27-54 | .396/ .500 | 9-25/12-27 | .360/ .444 | 17-22/16-24 | .773/ .667 | 30/35 | (5) | 11/17 | 16/15 | 2/1 | 9/7 | 20/17 |
ADAMS STATE | 34/43 | 45/47 | 79-90 | (11) | 25-70/29-57 | .357/ .509 | 6-26/6-19 | .231/ .316 | 23-28/26-36 | .821/ .722 | 37/41 | (4) | 11/14 | 16/19 | 6/1 | 9/8 | 25/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 05 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | SEMADENI, | BIGGS,KEV | MOLINA,CE | RANSON,MI | WITTMAN,W | LUDWIG,AN | JOHNSON,K |
vs Eastern N.M. | 11/09/18 | 82-74 | W | 13-2-5 | 20-2-3 | 0-1-1 | 6-3-4 | 0-0-1 | DNP | DNP |
vs Western N.M. | 11/10/18 | 70-74 | L | 10-9-3 | 1-3-2 | 0-0-1 | 9-2-1 | 3-2-0 | DNP | DNP |
NORTHERN N.M. | 11/14/18 | 83-60 | W | 9-9-5 | 3-1-2 | 7-3-4 | 2-2-3 | 0-0-0 | 0-0-0 | 0-0-0 |
SOUTHWEST N.M. | 11/16/18 | 65-62 | W | 8-11-6 | 6-1-3 | 6-1-1 | 0-0-3 | 0-1-0 | DNP | 0-0-0 |
HASKELL | 11/21/18 | 88-70 | W | 14-6-5 | 9-3-1 | 14-0-5 | 0-1-3 | 3-1-0 | 0-0-0 | 0-1-1 |
at Adams State | 12/01/18 | 60-68 | OL | 11-7-3 | 10-7-0 | 0-3-1 | 3-3-0 | DNP | DNP | 0-0-0 |
at N.M. Highlands | 12/07/18 | 69-104 | L | 10-4-2 | 4-4-0 | 3-5-4 | 6-1-0 | 4-0-0 | DNP | 9-1-0 |
at CSU-Pueblo | 12/08/18 | 73-61 | W | 12-8-1 | 4-1-1 | 0-4-2 | 0-1-0 | 11-3-0 | DNP | 8-1-1 |
SOUTH DAKOTA MINES | 12/15/18 | 67-76 | OL | 4-3-2 | 0-2-1 | 0-2-2 | DNP | 4-0-1 | DNP | 12-0-1 |
BLACK HILLS ST. | 12/16/18 | 66-70 | OL | 21-7-2 | 3-5-1 | 0-0-0 | DNP | 8-2-1 | DNP | 3-2-1 |
NORTHERN N.M. | 12/31/18 | 100-72 | W | 8-3-5 | 17-1-3 | 4-0-0 | DNP | 9-7-2 | 0-1-0 | 5-1-0 |
at MSU Denver | 01/04/19 | 67-77 | L | 6-3-2 | 3-0-0 | 4-0-2 | DNP | 5-5-1 | DNP | 11-0-0 |
at Chadron St. | 01/05/19 | 100-88 | WO | 37-8-3 | 0-0-0 | 0-0-0 | DNP | 5-7-2 | DNP | 5-3-4 |
UC-COLO. SPRINGS | 01/11/19 | 99-100 | L | 19-6-3 | 2-1-2 | 0-0-0 | DNP | 3-2-1 | DNP | 6-2-3 |
COLO. SCH. OF MINES | 01/12/19 | 79-92 | L | 12-8-4 | 3-0-0 | 0-0-0 | DNP | 10-0-1 | 0-0-0 | 7-0-1 |
WESTERN | 01/18/19 | 72-63 | W | 10-8-2 | 0-0-0 | 0-1-2 | DNP | 0-2-3 | DNP | 3-3-0 |
COLORADO MESA | 01/19/19 | 79-76 | W | 12-5-5 | 6-3-1 | DNP | DNP | 14-3-1 | DNP | 0-3-1 |
at Regis (CO) | 01/25/19 | 70-78 | L | 11-5-1 | 0-0-0 | DNP | DNP | 16-3-0 | DNP | 12-7-4 |
at Colorado Christian | 01/26/19 | 77-89 | L | 13-4-4 | DNP | 0-0-0 | DNP | 8-4-0 | DNP | 2-0-2 |
at Dixie State | 02/01/19 | 53-63 | L | 7-6-5 | 0-2-0 | 2-2-0 | DNP | 7-2-0 | DNP | 9-5-0 |
at Westminster (UT) | 02/02/19 | 59-74 | L | 2-5-3 | 0-3-1 | 2-0-1 | DNP | 9-4-3 | DNP | 3-1-2 |
COLORADO CHRISTIAN | 02/08/19 | 81-72 | W | 11-3-4 | 3-1-0 | 0-0-0 | DNP | 10-4-1 | DNP | 3-2-0 |
REGIS (CO) | 02/09/19 | 70-86 | L | 14-7-1 | 0-3-2 | DNP | DNP | 4-1-2 | 0-0-0 | 10-1-2 |
WESTMINSTER (UT) | 02/15/19 | 74-67 | W | 7-5-4 | DNP | 0-0-0 | DNP | 5-3-3 | DNP | 3-3-1 |
DIXIE STATE | 02/16/19 | 50-63 | L | 7-4-2 | 0-0-0 | DNP | DNP | 3-3-1 | DNP | 2-0-1 |
at Colorado Mesa | 02/22/19 | 85-68 | W | 15-2-1 | DNP | DNP | DNP | 5-5-2 | DNP | 8-3-3 |
at Western | 02/23/19 | 68-82 | L | 4-1-2 | 0-1-0 | 0-0-1 | DNP | 14-4-1 | 0-0-0 | 13-0-2 |
ADAMS STATE | 03/01/19 | 79-90 | L | 19-6-1 | 7-2-0 | 4-0-0 | DNP | 3-1-0 | DNP | 3-1-1 |
13 | 15 | 21 | 22 | 24 | 32 | 33 | ||||
Opponent | Date | Score | WL | IYEKEKPOL | BEASLEY,M | CLAY,ORIO | HAYES,WYA | SPARKS,AJ | ROSE,BREN | BOATWRIGH |
vs Eastern N.M. | 11/09/18 | 82-74 | W | 2-4-1 | 15-4-1 | 0-0-0 | DNP | 7-3-4 | DNP | 0-1-0 |
vs Western N.M. | 11/10/18 | 70-74 | L | 9-10-0 | 16-10-0 | DNP | DNP | 2-1-5 | DNP | 2-0-0 |
NORTHERN N.M. | 11/14/18 | 83-60 | W | 15-4-0 | 18-3-1 | 1-1-0 | 2-0-0 | 0-2-2 | 4-8-1 | 8-2-0 |
SOUTHWEST N.M. | 11/16/18 | 65-62 | W | 10-12-0 | 28-12-0 | DNP | DNP | 1-0-1 | 2-3-0 | 2-1-0 |
HASKELL | 11/21/18 | 88-70 | W | 15-9-0 | 25-7-6 | 0-1-0 | 0-1-0 | 4-0-3 | 2-2-0 | 2-1-0 |
at Adams State | 12/01/18 | 60-68 | OL | 6-4-1 | 17-7-2 | DNP | DNP | DNP | 0-0-1 | DNP |
at N.M. Highlands | 12/07/18 | 69-104 | L | 4-8-2 | 17-5-1 | DNP | 2-0-0 | DNP | 0-1-1 | 2-2-0 |
at CSU-Pueblo | 12/08/18 | 73-61 | W | 8-4-1 | 2-0-1 | DNP | 0-0-0 | 21-4-2 | 0-0-0 | 7-3-0 |
SOUTH DAKOTA MINES | 12/15/18 | 67-76 | OL | 10-6-1 | 21-4-1 | DNP | DNP | 14-2-3 | 2-0-0 | 0-2-0 |
BLACK HILLS ST. | 12/16/18 | 66-70 | OL | 7-3-0 | 12-4-1 | DNP | 0-3-2 | 12-2-1 | DNP | DNP |
NORTHERN N.M. | 12/31/18 | 100-72 | W | 8-5-4 | 19-10-2 | 0-1-0 | 8-3-2 | 11-1-5 | 4-4-0 | 7-1-0 |
at MSU Denver | 01/04/19 | 67-77 | L | 13-7-2 | 22-7-0 | DNP | 0-0-0 | 2-1-2 | 0-1-0 | 1-1-0 |
at Chadron St. | 01/05/19 | 100-88 | WO | 13-3-1 | 14-6-1 | DNP | 5-5-5 | 15-0-1 | 0-0-0 | 6-3-0 |
UC-COLO. SPRINGS | 01/11/19 | 99-100 | L | 10-4-0 | 14-6-0 | DNP | 7-4-2 | 8-1-3 | 8-6-0 | 22-5-1 |
