Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | vs Northwestern Okla. | W | 3-2 | 20-25,25-20,25-22,23-25,15-12 | 1-0 | 0-0 | 75 | ||
| Sep 05 | at Midwestern State | L | 1-3 | 11-25,25-22,11-25,20-25 | 1-1 | 0-0 | 90 | ||
| Sep 06 | vs #10 Washburn | L | 0-3 | 18-25,17-25,12-25 | 1-2 | 0-0 | 50 | ||
| Sep 06 | vs Cameron | L | 1-3 | 15-25,21-25,25-21,14-25 | 1-3 | 0-0 | 100 | ||
| Sep 12 | vs #16 West Tex. A&M | L | 0-3 | 17-25,13-25,20-25 | 1-4 | 0-0 | 43 | ||
| Sep 12 | vs Adelphi | W | 3-0 | 25-22,25-23,25-22 | 2-4 | 0-0 | 27 | ||
| Sep 13 | vs Eastern N.M. | L | 1-3 | 22-25,17-25,25-23,24-26 | 2-5 | 0-0 | 43 | ||
| Sep 13 | vs American Int'l | W | 3-1 | 24-26,25-19,22-18,25-22 | 3-5 | 0-0 | 23 | ||
| * | Sep 18 | COLORADO CHRISTIAN | L | 2-3 | 25-15,16-25,25-20,23-25,14-16 | 3-6 | 0-1 | 323 | |
| * | Sep 19 | REGIS | L | 0-3 | 10-25,10-25,15-25 | 3-7 | 0-2 | 351 | |
| * | Sep 20 | BLACK HILLS STATE | W | 3-0 | 25-14,27-25,26-24 | 4-7 | 1-2 | 288 | |
| * | Sep 25 | at UCCS | L | 2-3 | 25-15,16-25,25-23,19-25,13-15 | 4-8 | 1-3 | 233 | |
| * | Sep 26 | at MSU Denver | L | 1-3 | 25-22,18-25,19-25,10-25 | 4-9 | 1-4 | 227 | |
| * | Sep 27 | at #12 Colorado Mines | L | 0-3 | 11-25,11-25,12-25 | 4-10 | 1-5 | 248 | |
| * | Oct 03 | at Western State | W | 3-2 | 26-24,25-15,18-25,15-25,15-12 | 5-10 | 2-5 | 184 | |
| * | Oct 04 | at CSU-Pueblo | L | 1-3 | 30-28,11-25,20-25,17-25 | 5-11 | 2-6 | 189 | |
| * | Oct 10 | NEW MEXICO HIGHLANDS | L | 2-3 | 22-25,25-22,25-18,18-25,11-15 | 5-12 | 2-7 | 218 | |
| * | Oct 11 | WESTERN NEW MEXICO | L | 1-3 | 25-21,20-25,18-25,23-25 | 5-13 | 2-8 | 189 | |
| * | Oct 14 | at #16 Colorado Mesa | L | 0-3 | 15-25,11-25,19-25 | 5-14 | 2-9 | 529 | |
| * | Oct 17 | ADAMS STATE | L | 2-3 | 19-25,22-25,25-18,25-19,13-15 | 5-15 | 2-10 | 423 | |
| * | Oct 24 | WESTERN STATE | W | 3-2 | 25-10,25-19,22-25,23-25,15-12 | 6-15 | 3-10 | 243 | |
| * | Oct 25 | CSU-PUEBLO | L | 0-3 | 20-25,18-25,22-25 | 6-16 | 3-11 | 278 | |
| * | Oct 31 | at Western New Mexico | L | 2-3 | 25-23,27-25,19-25,20-25,10-15 | 6-17 | 3-12 | 88 | |
| * | Nov 01 | at New Mexico Highlands | W | 3-1 | 25-23,29-27,21-25,25-22 | 7-17 | 4-12 | 242 | |
| * | Nov 06 | #9 COLORADO MESA | L | 1-3 | 8-25,20-25,27-25,16-25 | 7-18 | 4-13 | 453 | |
| * | Nov 08 | at Adams State | W | 3-0 | 25-20,25-23,25-19 | 8-18 | 5-13 | 213 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Northwestern Okla. | 5 | 55 | 25 | 184 | .163 | 54 | 10 | 9 | 9 | 94 | 4 | 12 | 1 | 10.0 | 3 | 75.0 |
| Sep 05 | at Midwestern State | 4 | 39 | 24 | 157 | .096 | 38 | 6 | 4 | 9 | 66 | 1 | 8 | 3 | 5.0 | 0 | 50.0 |
| Sep 06 | vs Washburn | 3 | 20 | 23 | 111 | -.027 | 20 | 2 | 3 | 5 | 41 | 2 | 6 | 0 | 5.0 | 1 | 27.0 |
| Sep 06 | vs Cameron | 4 | 41 | 20 | 159 | .132 | 41 | 1 | 5 | 6 | 68 | 1 | 6 | 0 | 4.0 | 5 | 46.0 |
| Sep 12 | vs West Tex. A&M | 3 | 27 | 12 | 107 | .140 | 23 | 2 | 2 | 3 | 32 | 1 | 10 | 1 | 6.0 | 5 | 35.0 |
| Sep 12 | vs Adelphi | 3 | 37 | 13 | 109 | .220 | 34 | 9 | 5 | 11 | 53 | 3 | 14 | 2 | 10.0 | 6 | 56.0 |
| Sep 13 | vs Eastern N.M. | 4 | 38 | 25 | 154 | .084 | 37 | 9 | 11 | 5 | 59 | 0 | 22 | 1 | 11.0 | 4 | 58.0 |
| Sep 13 | vs American Int'l | 4 | 43 | 18 | 129 | .194 | 39 | 11 | 9 | 4 | 52 | 3 | 8 | 0 | 7.0 | 6 | 61.0 |
| Sep 18 | COLORADO CHRISTIAN | 5 | 49 | 21 | 148 | .189 | 46 | 4 | 4 | 6 | 61 | 3 | 12 | 7 | 9.0 | 3 | 62.0 |
| Sep 19 | REGIS | 3 | 21 | 20 | 106 | .009 | 21 | 0 | 2 | 0 | 34 | 3 | 8 | 3 | 7.0 | 2 | 28.0 |
| Sep 20 | BLACK HILLS STATE | 3 | 42 | 21 | 120 | .175 | 41 | 4 | 2 | 2 | 55 | 4 | 16 | 0 | 12.0 | 5 | 58.0 |
| Sep 25 | at UCCS | 5 | 49 | 24 | 152 | .164 | 48 | 5 | 9 | 5 | 73 | 1 | 22 | 1 | 12.0 | 4 | 66.0 |
| Sep 26 | at MSU Denver | 4 | 36 | 23 | 124 | .105 | 33 | 3 | 7 | 8 | 42 | 2 | 12 | 0 | 8.0 | 1 | 47.0 |
| Sep 27 | at Colorado Mines | 3 | 19 | 19 | 87 | .000 | 18 | 2 | 1 | 6 | 26 | 0 | 6 | 1 | 3.0 | 4 | 24.0 |
| Oct 03 | at Western State | 5 | 46 | 25 | 154 | .136 | 44 | 4 | 10 | 4 | 67 | 2 | 14 | 2 | 9.0 | 0 | 59.0 |
| Oct 04 | at CSU-Pueblo | 4 | 49 | 23 | 160 | .162 | 47 | 3 | 8 | 3 | 66 | 2 | 10 | 0 | 7.0 | 1 | 59.0 |
| Oct 10 | NEW MEXICO HIGHLANDS | 5 | 51 | 29 | 151 | .146 | 45 | 7 | 7 | 8 | 53 | 2 | 20 | 3 | 12.0 | 2 | 70.0 |
| Oct 11 | WESTERN NEW MEXICO | 4 | 50 | 34 | 165 | .097 | 46 | 6 | 6 | 3 | 67 | 4 | 12 | 0 | 10.0 | 2 | 66.0 |
| Oct 14 | at Colorado Mesa | 3 | 23 | 22 | 100 | .010 | 23 | 2 | 5 | 3 | 33 | 0 | 14 | 1 | 7.0 | 0 | 32.0 |
| Oct 17 | ADAMS STATE | 5 | 63 | 28 | 175 | .200 | 59 | 6 | 8 | 5 | 69 | 2 | 16 | 0 | 10.0 | 1 | 79.0 |
| Oct 24 | WESTERN STATE | 5 | 62 | 23 | 170 | .229 | 55 | 6 | 8 | 4 | 71 | 2 | 8 | 0 | 6.0 | 0 | 74.0 |
| Oct 25 | CSU-PUEBLO | 3 | 37 | 24 | 140 | .093 | 32 | 1 | 8 | 2 | 60 | 2 | 6 | 1 | 5.0 | 1 | 43.0 |
| Oct 31 | at Western New Mexico | 5 | 64 | 34 | 187 | .160 | 62 | 7 | 6 | 7 | 83 | 2 | 16 | 2 | 10.0 | 2 | 81.0 |
| Nov 01 | at New Mexico Highlands | 4 | 59 | 19 | 147 | .272 | 58 | 6 | 6 | 3 | 64 | 1 | 12 | 1 | 7.0 | 3 | 72.0 |
| Nov 06 | COLORADO MESA | 4 | 37 | 22 | 141 | .106 | 35 | 6 | 10 | 7 | 53 | 2 | 22 | 0 | 13.0 | 2 | 56.0 |
| Nov 08 | at Adams State | 3 | 47 | 16 | 108 | .287 | 46 | 4 | 3 | 3 | 46 | 5 | 2 | 0 | 6.0 | 0 | 57.0 |
| Fort Lewis | 103 | 1104 | 587 | 3645 | .142 | 1045 | 126 | 158 | 131 | 1488 | 54 | 314 | 30 | 211.0 | 63 | 1441.0 | |
| Opponent | 103 | 1347 | 612 | 3711 | .198 | 1232 | 131 | 152 | 126 | 1666 | 60 | 317 | 48 | 218.5 | 33 | 1696.5 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 10.72 Assists per set: 10.15 Service aces per set: 1.22 Reception errors per set: 1.27 Digs per set: 14.45 Blocks per set: 2.05 Ball handling errors per set: 0.61 Reception errors per set: 1.27 Points per set: 13.99 |
Overall record: 8-18 Conf: 5-13 Home: 2-7 Away: 3-7 Neutral: 3-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Northwestern Okla. | 5 | 55 | 35 | 198 | .101 | 50 | 9 | 5 | 10 | 96 | 3 | 16 | 4 | 11.0 | 1 | 75.0 |
| Sep 05 | at Midwestern State | 4 | 58 | 14 | 145 | .303 | 57 | 9 | 8 | 6 | 80 | 3 | 14 | 2 | 10.0 | 1 | 77.0 |
| Sep 06 | vs Washburn | 3 | 41 | 18 | 111 | .207 | 41 | 5 | 6 | 2 | 64 | 5 | 8 | 0 | 9.0 | 1 | 55.0 |
| Sep 06 | vs Cameron | 4 | 60 | 26 | 163 | .209 | 56 | 6 | 4 | 1 | 89 | 1 | 12 | 2 | 7.0 | 1 | 73.0 |
| Sep 12 | vs West Tex. A&M | 3 | 49 | 15 | 102 | .333 | 40 | 3 | 2 | 2 | 52 | 2 | 6 | 0 | 5.0 | 3 | 57.0 |
| Sep 12 | vs Adelphi | 3 | 32 | 24 | 119 | .067 | 29 | 11 | 3 | 9 | 53 | 1 | 8 | 1 | 5.0 | 2 | 48.0 |
| Sep 13 | vs Eastern N.M. | 4 | 52 | 29 | 148 | .155 | 45 | 5 | 6 | 9 | 71 | 3 | 20 | 2 | 13.0 | 3 | 70.0 |
| Sep 13 | vs American Int'l | 4 | 48 | 33 | 143 | .105 | 46 | 4 | 7 | 11 | 58 | 1 | 0 | 0 | 1.0 | 2 | 53.0 |
| Sep 18 | COLORADO CHRISTIAN | 5 | 65 | 31 | 170 | .200 | 59 | 6 | 13 | 4 | 61 | 0 | 10 | 4 | 5.0 | 4 | 76.0 |
| Sep 19 | REGIS | 3 | 50 | 11 | 101 | .386 | 44 | 0 | 2 | 0 | 51 | 1 | 10 | 3 | 6.0 | 1 | 56.0 |
| Sep 20 | BLACK HILLS STATE | 3 | 31 | 28 | 120 | .025 | 29 | 2 | 2 | 4 | 47 | 5 | 16 | 1 | 13.0 | 2 | 46.0 |
| Sep 25 | at UCCS | 5 | 58 | 28 | 167 | .180 | 55 | 5 | 12 | 5 | 72 | 1 | 20 | 4 | 11.0 | 2 | 74.0 |
| Sep 26 | at MSU Denver | 4 | 57 | 20 | 132 | .280 | 55 | 8 | 12 | 3 | 63 | 5 | 17 | 3 | 13.5 | 0 | 78.5 |
| Sep 27 | at Colorado Mines | 3 | 42 | 8 | 82 | .415 | 38 | 6 | 4 | 2 | 42 | 0 | 2 | 0 | 1.0 | 1 | 49.0 |
| Oct 03 | at Western State | 5 | 58 | 35 | 166 | .139 | 53 | 4 | 11 | 4 | 76 | 2 | 8 | 3 | 6.0 | 0 | 68.0 |
| Oct 04 | at CSU-Pueblo | 4 | 65 | 19 | 156 | .295 | 57 | 3 | 4 | 3 | 73 | 5 | 12 | 1 | 11.0 | 2 | 79.0 |
| Oct 10 | NEW MEXICO HIGHLANDS | 5 | 56 | 31 | 160 | .156 | 51 | 8 | 10 | 7 | 57 | 1 | 12 | 2 | 7.0 | 1 | 71.0 |
| Oct 11 | WESTERN NEW MEXICO | 4 | 51 | 26 | 160 | .156 | 42 | 3 | 2 | 6 | 65 | 3 | 16 | 4 | 11.0 | 0 | 65.0 |
| Oct 14 | at Colorado Mesa | 3 | 43 | 14 | 96 | .302 | 42 | 3 | 3 | 2 | 53 | 1 | 16 | 0 | 9.0 | 0 | 55.0 |
| Oct 17 | ADAMS STATE | 5 | 60 | 29 | 169 | .183 | 53 | 5 | 6 | 6 | 66 | 0 | 18 | 2 | 9.0 | 0 | 74.0 |
| Oct 24 | WESTERN STATE | 5 | 55 | 31 | 179 | .134 | 52 | 4 | 9 | 6 | 68 | 1 | 10 | 5 | 6.0 | 2 | 65.0 |
| Oct 25 | CSU-PUEBLO | 3 | 38 | 17 | 125 | .168 | 37 | 2 | 5 | 1 | 68 | 4 | 14 | 0 | 11.0 | 1 | 51.0 |
| Oct 31 | at Western New Mexico | 5 | 63 | 21 | 181 | .232 | 59 | 7 | 7 | 7 | 75 | 3 | 18 | 1 | 12.0 | 1 | 82.0 |
| Nov 01 | at New Mexico Highlands | 4 | 64 | 27 | 169 | .219 | 58 | 3 | 6 | 6 | 58 | 0 | 16 | 3 | 8.0 | 1 | 75.0 |
| Nov 06 | COLORADO MESA | 4 | 59 | 24 | 142 | .246 | 50 | 7 | 2 | 6 | 71 | 3 | 16 | 1 | 11.0 | 1 | 77.0 |
| Nov 08 | at Adams State | 3 | 37 | 18 | 107 | .178 | 34 | 3 | 1 | 4 | 37 | 6 | 2 | 0 | 7.0 | 0 | 47.0 |
| Opponent totals | 103 | 1347 | 612 | 3711 | .198 | 1232 | 131 | 152 | 126 | 1666 | 60 | 317 | 48 | 218.5 | 33 | 1696.5 | |
| Fort Lewis | 103 | 1104 | 587 | 3645 | .142 | 1045 | 126 | 158 | 131 | 1488 | 54 | 314 | 30 | 211.0 | 63 | 1441.0 | |
|
OPPONENT PER-GAME: Sets played: 103 Kills per set: 13.08 Assists per set: 11.96 Service aces per set: 1.27 Reception errors per set: 1.22 Digs per set: 16.17 Blocks per set: 2.12 Ball handling errors per set: 0.32 Reception errors per set: 1.22 Points per set: 16.47 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Northwestern Okla. | 3-2 | 5 | 55 / | 55 | .163 / | .101 | 54 / | 50 | 10 / | 9 | 9 / | 5 |
| Midwestern State | 1-3 | 4 | 39 / | 58 | .096 / | .303 | 38 / | 57 | 6 / | 9 | 4 / | 8 |
| Washburn | 0-3 | 3 | 20 / | 41 | -.027 / | .207 | 20 / | 41 | 2 / | 5 | 3 / | 6 |
| Cameron | 1-3 | 4 | 41 / | 60 | .132 / | .209 | 41 / | 56 | 1 / | 6 | 5 / | 4 |
| West Tex. A&M | 0-3 | 3 | 27 / | 49 | .140 / | .333 | 23 / | 40 | 2 / | 3 | 2 / | 2 |
| Adelphi | 3-0 | 3 | 37 / | 32 | .220 / | .067 | 34 / | 29 | 9 / | 11 | 5 / | 3 |
| Eastern N.M. | 1-3 | 4 | 38 / | 52 | .084 / | .155 | 37 / | 45 | 9 / | 5 | 11 / | 6 |
| American Int'l | 3-1 | 4 | 43 / | 48 | .194 / | .105 | 39 / | 46 | 11 / | 4 | 9 / | 7 |
| COLORADO CHRISTIAN | 2-3 | 5 | 49 / | 65 | .189 / | .200 | 46 / | 59 | 4 / | 6 | 4 / | 13 |
| REGIS | 0-3 | 3 | 21 / | 50 | .009 / | .386 | 21 / | 44 | 0 / | 0 | 2 / | 2 |
| BLACK HILLS STATE | 3-0 | 3 | 42 / | 31 | .175 / | .025 | 41 / | 29 | 4 / | 2 | 2 / | 2 |
| UCCS | 2-3 | 5 | 49 / | 58 | .164 / | .180 | 48 / | 55 | 5 / | 5 | 9 / | 12 |
| MSU Denver | 1-3 | 4 | 36 / | 57 | .105 / | .280 | 33 / | 55 | 3 / | 8 | 7 / | 12 |
| Colorado Mines | 0-3 | 3 | 19 / | 42 | .000 / | .415 | 18 / | 38 | 2 / | 6 | 1 / | 4 |
| Western State | 3-2 | 5 | 46 / | 58 | .136 / | .139 | 44 / | 53 | 4 / | 4 | 10 / | 11 |
| CSU-Pueblo | 1-3 | 4 | 49 / | 65 | .162 / | .295 | 47 / | 57 | 3 / | 3 | 8 / | 4 |
| NEW MEXICO HIGHLANDS | 2-3 | 5 | 51 / | 56 | .146 / | .156 | 45 / | 51 | 7 / | 8 | 7 / | 10 |
| WESTERN NEW MEXICO | 1-3 | 4 | 50 / | 51 | .097 / | .156 | 46 / | 42 | 6 / | 3 | 6 / | 2 |
| Colorado Mesa | 0-3 | 3 | 23 / | 43 | .010 / | .302 | 23 / | 42 | 2 / | 3 | 5 / | 3 |
| ADAMS STATE | 2-3 | 5 | 63 / | 60 | .200 / | .183 | 59 / | 53 | 6 / | 5 | 8 / | 6 |
| WESTERN STATE | 3-2 | 5 | 62 / | 55 | .229 / | .134 | 55 / | 52 | 6 / | 4 | 8 / | 9 |
| CSU-PUEBLO | 0-3 | 3 | 37 / | 38 | .093 / | .168 | 32 / | 37 | 1 / | 2 | 8 / | 5 |
| Western New Mexico | 2-3 | 5 | 64 / | 63 | .160 / | .232 | 62 / | 59 | 7 / | 7 | 6 / | 7 |
| New Mexico Highlands | 3-1 | 4 | 59 / | 64 | .272 / | .219 | 58 / | 58 | 6 / | 3 | 6 / | 6 |
| COLORADO MESA | 1-3 | 4 | 37 / | 59 | .106 / | .246 | 35 / | 50 | 6 / | 7 | 10 / | 2 |
| Adams State | 3-0 | 3 | 47 / | 37 | .287 / | .178 | 46 / | 34 | 4 / | 3 | 3 / | 1 | Totals | 41-62 | 103 | 1104 / | 1347 | .142 / | .198 | 1045 / | 1232 | 126 / | 131 | 158 / | 152 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Northwestern Okla. | 9 / | 10 | 94 / | 96 | 4-12 / | 3-16 | 10.0 / | 11.0 | 1 / | 4 | 3 / | 1 |
| Midwestern State | 9 / | 6 | 66 / | 80 | 1-8 / | 3-14 | 5.0 / | 10.0 | 3 / | 2 | 0 / | 1 |
| Washburn | 5 / | 2 | 41 / | 64 | 2-6 / | 5-8 | 5.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
| Cameron | 6 / | 1 | 68 / | 89 | 1-6 / | 1-12 | 4.0 / | 7.0 | 0 / | 2 | 5 / | 1 |
| West Tex. A&M | 3 / | 2 | 32 / | 52 | 1-10 / | 2-6 | 6.0 / | 5.0 | 1 / | 0 | 5 / | 3 |
| Adelphi | 11 / | 9 | 53 / | 53 | 3-14 / | 1-8 | 10.0 / | 5.0 | 2 / | 1 | 6 / | 2 |
| Eastern N.M. | 5 / | 9 | 59 / | 71 | 0-22 / | 3-20 | 11.0 / | 13.0 | 1 / | 2 | 4 / | 3 |
| American Int'l | 4 / | 11 | 52 / | 58 | 3-8 / | 1-0 | 7.0 / | 1.0 | 0 / | 0 | 6 / | 2 |
| COLORADO CHRISTIAN | 6 / | 4 | 61 / | 61 | 3-12 / | 0-10 | 9.0 / | 5.0 | 7 / | 4 | 3 / | 4 |
| REGIS | 0 / | 0 | 34 / | 51 | 3-8 / | 1-10 | 7.0 / | 6.0 | 3 / | 3 | 2 / | 1 |
| BLACK HILLS STATE | 2 / | 4 | 55 / | 47 | 4-16 / | 5-16 | 12.0 / | 13.0 | 0 / | 1 | 5 / | 2 |
| UCCS | 5 / | 5 | 73 / | 72 | 1-22 / | 1-20 | 12.0 / | 11.0 | 1 / | 4 | 4 / | 2 |
| MSU Denver | 8 / | 3 | 42 / | 63 | 2-12 / | 5-17 | 8.0 / | 13.5 | 0 / | 3 | 1 / | 0 |
| Colorado Mines | 6 / | 2 | 26 / | 42 | 0-6 / | 0-2 | 3.0 / | 1.0 | 1 / | 0 | 4 / | 1 |
| Western State | 4 / | 4 | 67 / | 76 | 2-14 / | 2-8 | 9.0 / | 6.0 | 2 / | 3 | 0 / | 0 |
| CSU-Pueblo | 3 / | 3 | 66 / | 73 | 2-10 / | 5-12 | 7.0 / | 11.0 | 0 / | 1 | 1 / | 2 |
| NEW MEXICO HIGHLANDS | 8 / | 7 | 53 / | 57 | 2-20 / | 1-12 | 12.0 / | 7.0 | 3 / | 2 | 2 / | 1 |
| WESTERN NEW MEXICO | 3 / | 6 | 67 / | 65 | 4-12 / | 3-16 | 10.0 / | 11.0 | 0 / | 4 | 2 / | 0 |
| Colorado Mesa | 3 / | 2 | 33 / | 53 | 0-14 / | 1-16 | 7.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| ADAMS STATE | 5 / | 6 | 69 / | 66 | 2-16 / | 0-18 | 10.0 / | 9.0 | 0 / | 2 | 1 / | 0 |
| WESTERN STATE | 4 / | 6 | 71 / | 68 | 2-8 / | 1-10 | 6.0 / | 6.0 | 0 / | 5 | 0 / | 2 |
| CSU-PUEBLO | 2 / | 1 | 60 / | 68 | 2-6 / | 4-14 | 5.0 / | 11.0 | 1 / | 0 | 1 / | 1 |
| Western New Mexico | 7 / | 7 | 83 / | 75 | 2-16 / | 3-18 | 10.0 / | 12.0 | 2 / | 1 | 2 / | 1 |
| New Mexico Highlands | 3 / | 6 | 64 / | 58 | 1-12 / | 0-16 | 7.0 / | 8.0 | 1 / | 3 | 3 / | 1 |
| COLORADO MESA | 7 / | 6 | 53 / | 71 | 2-22 / | 3-16 | 13.0 / | 11.0 | 0 / | 1 | 2 / | 1 |
| Adams State | 3 / | 4 | 46 / | 37 | 5-2 / | 6-2 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 | Totals | 131 / | 126 | 1488 / | 1666 | 54-314 / | 60-317 | 211.0 / | 218.5 | 30 / | 48 | 63 / | 33 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .462 (12- 0-26) | Emily Dellenbach | vs Colorado Christian (Sep 18, 2014) |
| .379 (12- 1-29) | Emily Dellenbach | at UCCS (Sep 25, 2014) |
| .362 (22- 5-47) | Ashley Wells | at Western New Mexico (Oct 31, 2014) |
| .361 (18- 5-36) | Ashley Wells | at New Mexico Highlands (Nov 01, 2014) |
| .333 (12- 2-30) | Stephani Sonka | vs Adelphi (Sep 12, 2014) |
| .323 (12- 2-31) | Mallory Dill | vs Western State (Oct 24, 2014) |
| .321 (13- 4-28) | Ashley Wells | at Adams State (Nov 08, 2014) |
| .293 (18- 6-41) | Ashley Wells | at Western State (Oct 03, 2014) |
| .293 (17- 5-41) | Ashley Wells | at CSU-Pueblo (Oct 04, 2014) |
| .276 (14- 6-29) | Ashley Wells | at MSU Denver (Sep 26, 2014) |
KILLS (K-E-TA)
| 22 (22- 5-47) 5s | Ashley Wells | at Western New Mexico (Oct 31, 2014) |
| 20 (20- 8-46) 5s | Ashley Wells | vs Adams State (Oct 17, 2014) |
| 19 (19- 9-47) 4s | Ashley Wells | vs Western New Mexico (Oct 11, 2014) |
| 18 (18- 6-41) 5s | Ashley Wells | at Western State (Oct 03, 2014) |
| 18 (18- 5-36) 4s | Ashley Wells | at New Mexico Highlands (Nov 01, 2014) |
| 17 (17- 5-41) 4s | Ashley Wells | at CSU-Pueblo (Oct 04, 2014) |
| 17 (17- 6-41) 5s | Ashley Wells | vs New Mexico Highlands (Oct 10, 2014) |
| 16 (16- 9-44) 5s | Ashley Wells | vs Western State (Oct 24, 2014) |
| 15 (15- 6-41) 5s | Ashley Wells | at UCCS (Sep 25, 2014) |
| 14 (14- 6-29) 4s | Ashley Wells | at MSU Denver (Sep 26, 2014) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 6-30) | Ashley Wells | vs Black Hills State (Sep 20, 2014) |
| 13 (13- 4-28) | Ashley Wells | at Adams State (Nov 08, 2014) |
| 12 (12- 2-30) | Stephani Sonka | vs Adelphi (Sep 12, 2014) |
| 12 (12- 7-35) | Ashley Wells | vs CSU-Pueblo (Oct 25, 2014) |
| 10 (10- 5-20) | Madi Bickle | at Adams State (Nov 08, 2014) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 9-47) | Ashley Wells | vs Western New Mexico (Oct 11, 2014) |
| 18 (18- 5-36) | Ashley Wells | at New Mexico Highlands (Nov 01, 2014) |
| 17 (17- 5-41) | Ashley Wells | at CSU-Pueblo (Oct 04, 2014) |
| 14 (14- 6-29) | Ashley Wells | at MSU Denver (Sep 26, 2014) |
| 11 (11- 2-21) | Stephani Sonka | vs American Int'l (Sep 13, 2014) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 5-47) | Ashley Wells | at Western New Mexico (Oct 31, 2014) |
| 20 (20- 8-46) | Ashley Wells | vs Adams State (Oct 17, 2014) |
| 18 (18- 6-41) | Ashley Wells | at Western State (Oct 03, 2014) |
| 17 (17- 6-41) | Ashley Wells | vs New Mexico Highlands (Oct 10, 2014) |
| 16 (16- 9-44) | Ashley Wells | vs Western State (Oct 24, 2014) |
TOTAL ATTEMPTS (K-E-TA)
| 47 (22- 5-47) 5s | Ashley Wells | at Western New Mexico (Oct 31, 2014) |
| 47 (19- 9-47) 4s | Ashley Wells | vs Western New Mexico (Oct 11, 2014) |
| 46 (20- 8-46) 5s | Ashley Wells | vs Adams State (Oct 17, 2014) |
| 45 (11- 8-45) 5s | Ashley Wells | vs Northwestern Okla. (Sep 05, 2014) |
| 44 (16- 9-44) 5s | Ashley Wells | vs Western State (Oct 24, 2014) |
| 41 (17- 6-41) 5s | Ashley Wells | vs New Mexico Highlands (Oct 10, 2014) |
| 41 (15- 6-41) 5s | Ashley Wells | at UCCS (Sep 25, 2014) |
| 41 (18- 6-41) 5s | Ashley Wells | at Western State (Oct 03, 2014) |
| 41 (17- 5-41) 4s | Ashley Wells | at CSU-Pueblo (Oct 04, 2014) |
| 39 (11- 3-39) 5s | Emily Dellenbach | vs Northwestern Okla. (Sep 05, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (12- 7-35) | Ashley Wells | vs CSU-Pueblo (Oct 25, 2014) |
| 33 ( 9- 9-33) | Ashley Wells | at Colorado Mesa (Oct 14, 2014) |
| 33 ( 8- 6-33) | Ashley Wells | vs Washburn (Sep 06, 2014) |
| 30 (12- 2-30) | Stephani Sonka | vs Adelphi (Sep 12, 2014) |
| 30 (13- 6-30) | Ashley Wells | vs Black Hills State (Sep 20, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 47 (19- 9-47) | Ashley Wells | vs Western New Mexico (Oct 11, 2014) |
| 41 (17- 5-41) | Ashley Wells | at CSU-Pueblo (Oct 04, 2014) |
| 39 ( 6- 6-39) | Ashley Wells | at Midwestern State (Sep 05, 2014) |
| 36 (18- 5-36) | Ashley Wells | at New Mexico Highlands (Nov 01, 2014) |
| 35 (11- 5-35) | Ashley Wells | vs Cameron (Sep 06, 2014) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 47 (22- 5-47) | Ashley Wells | at Western New Mexico (Oct 31, 2014) |
| 46 (20- 8-46) | Ashley Wells | vs Adams State (Oct 17, 2014) |
| 45 (11- 8-45) | Ashley Wells | vs Northwestern Okla. (Sep 05, 2014) |
| 44 (16- 9-44) | Ashley Wells | vs Western State (Oct 24, 2014) |
| 41 (17- 6-41) | Ashley Wells | vs New Mexico Highlands (Oct 10, 2014) |
POINTS
| 25.5 (22- 2- 1.5) 5s | Ashley Wells | at Western New Mexico (Oct 31, 2014) |
