Fort Lewis

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  at OPSU Aggies  W  3-1  25-15,25-18,21-25,25-21  1-0  0-0  65 
  Sep 04  vs Sterling College  L   1-3  26-24,18-25,20-25,24-26  1-1  0-0  100 
  Sep 05  vs NWOSU  W  3-1  30-28,25-23,21-25,25-20  2-1  0-0  50 
  Sep 05  vs Sterling College  W  3-1  25-22,25-19,19-25,25-23  3-1  0-0  40 
  Sep 11  vs Cal Poly Pomona  L   1-3  17-25,28-26,27-29,11-25  3-2  0-0   
  Sep 11  vs CSU Dominguez Hills  L   0-3  22-25,17-25,21-25  3-3  0-0  40 
  Sep 12  vs Cal State East Bay  L   1-3  21-25,26-24,23-25,22-25  3-4  0-0  77 
  Sep 12  at #16 CSU San Bernardino  L   0-3  13-25,23-25,19-25  3-5  0-0  127 
*   Sep 18  at Chadron State  L   0-3  22-25,15-25,21-25  3-6  0-1  373 
*   Sep 19  at Regis University  L   1-3  16-25,12-25,25-20,20-25  3-7  0-2  125 
*   Sep 25  UCCS  L   1-3  22-25,25-18,13-25,17-25  3-8  0-3  192 
*   Sep 26  MSU DENVER  L   0-3  18-25,24-26,18-25  3-9  0-4  192 
*   Oct 02  #18 COLORADO MINES  L   0-3  19-25,22-25,27-29  3-10  0-5  523 
*   Oct 03  COLORADO CHRISTIAN  L   2-3  25-14,25-27,17-25,25-23,13-15  3-11  0-6  414 
*   Oct 09  at New Mexico Highlands  W  3-1  23-25,25-23,25-18,25-21  4-11  1-6  200 
*   Oct 10  at Western New Mexico  L   2-3  25-22,14-25,20-25,25-20,7-15  4-12  1-7  325 
*   Oct 13  ADAMS STATE  L   1-3  16-25,20-25,25-19,23-25  4-13  1-8  283 
*   Oct 16  COLORADO MESA  L   0-3  18-25,11-25,17-25  4-14  1-9  293 
*   Oct 17  WESTMINSTER  W  3-0  25-23,25-18,25-20  5-14  2-9  98 
*   Oct 23  at Black Hills State  L   0-3  23-25,13-25,23-25  5-15  2-10  379 
*   Oct 24  at Hardrockers  L   1-3  20-25,25-22,19-25,20-25  5-16  2-11  134 
*   Oct 30  at Western State  L   1-3  25-23,9-25,23-25,18-25  5-17  2-12  334 
*   Oct 31  at CSU-Pueblo  L   0-3  20-25,19-25,16-25  5-18  2-13  217 
*   Nov 06  WESTERN NEW MEXICO  L   1-3  17-25,25-20,18-25,24-26  5-19  2-14  268 
*   Nov 07  NEW MEXICO HIGHLANDS  L   0-3  23-25,18-25,19-25  5-20  2-15  293 
*S  Nov 14  at Adams State  L   1-3  25-16,21-25,21-25,22-25  5-21  2-16  411 

Team Record  W-L 
Overall:  5-21 
Conference:  2-16 
Home:  1-8 
Away:  2-9 
Neutral:  2-4 
3 sets:  1-9 
4 sets:  4-10 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  26  5553  213 
Home:  9  2556  284 
Away:  11  2690  244 
Neutral:  6  307  51 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at OPSU Aggies   4  40  16  120  .200  37  10  7  11  62  2  2  6  3.0  0  53.0 
Sep 04  vs Sterling College   4  42  22  153  .131  41  5  4  5  66  5  0  16  5.0  0  52.0 
Sep 05  vs NWOSU   4  35  23  128  .094  33  7  6  5  46  0  8  14  4.0  0  46.0 
Sep 05  vs Sterling College   4  35  26  150  .060  33  7  6  4  78  2  2  1  3.0  0  45.0 
Sep 11  vs Cal Poly Pomona   4  45  30  167  .090  41  7  3  9  76  0  8  0  4.0  1  56.0 
Sep 11  vs CSU Dominguez Hills   3  30  16  114  .123  30  3  4  10  50  2  4  4  4.0  0  37.0 
Sep 12  vs Cal State East Bay   4  49  12  149  .248  45  2  6  9  68  1  22  1  12.0  1  63.0 
Sep 12  at CSU San Bernardino   3  30  13  110  .155  28  3  3  7  47  0  4  2  2.0  0  35.0 
Sep 18  at Chadron State   3  30  17  122  .107  30  5  6  5  54  2  2  0  3.0  1  38.0 
Sep 19  at Regis University   4  31  23  137  .058  29  2  8  4  64  1  12  3  7.0  1  40.0 
Sep 25  UCCS   4  39  21  124  .145  39  5  3  5  45  3  10  1  8.0  1  52.0 
Sep 26  MSU DENVER   3  31  23  126  .063  30  4  3  5  48  2  4  4  4.0  0  39.0 
Oct 02  COLORADO MINES   3  32  20  122  .098  31  2  4  7  56  4  6  1  7.0  0  41.0 
Oct 03  COLORADO CHRISTIAN   5  43  26  166  .102  38  11  11  6  66  3  20  1  13.0  2  67.0 
Oct 09  at New Mexico Highlands  4  55  19  160  .225  53  6  4  5  81  2  4  1  4.0  0  65.0 
Oct 10  at Western New Mexico   5  45  35  174  .057  44  4  4  5  69  1  18  1  10.0  2  59.0 
Oct 13  ADAMS STATE   4  36  28  140  .057  33  5  4  2  47  0  18  1  9.0  1  50.0 
Oct 16  COLORADO MESA   3  20  17  103  .029  16  3  5  5  41  1  4  0  3.0  1  26.0 
Oct 17  WESTMINSTER   3  47  17  122  .246  41  5  2  3  58  0  10  0  5.0  0  57.0 
Oct 23  at Black Hills State   3  34  20  148  .095  31  0  5  4  77  0  6  1  3.0  0  37.0 
Oct 24  at Hardrockers   4  36  21  156  .096  35  1  5  6  70  5  14  12  12.0  0  49.0 
Oct 30  at Western State   4  34  18  122  .131  33  6  5  13  61  1  12  1  7.0  0  47.0 
Oct 31  at CSU-Pueblo   3  29  23  101  .059  26  5  3  4  37  0  8  1  4.0  0  38.0 
Nov 06  WESTERN NEW MEXICO   4  42  24  155  .116  36  7  4  3  46  1  8  1  5.0  1  54.0 
Nov 07  NEW MEXICO HIGHLANDS  3  37  22  117  .128  28  3  7  4  47  0  6  0  3.0  2  43.0 
Nov 14  at Adams State   4  51  23  150  .187  48  4  6  2  59  4  2  0  5.0  0  60.0 
Fort Lewis 96  978  555  3536  .120  909  122  128  148  1519  42  214  73  149.0  14  1249.0 
Opponent 96  1366  601  3780  .202  1277  148  190  122  1721  82  195  61  179.5  24  1693.5 

TEAM PER-GAME:

Sets played: 96
Kills per set: 10.19
Assists per set: 9.47
Service aces per set: 1.27
Reception errors per set: 1.54
Digs per set: 15.82
Blocks per set: 1.55
Ball handling errors per set: 0.15
Reception errors per set: 1.54
Points per set: 13.01

Overall record: 5-21 Conf: 2-16 Home: 1-8 Away: 2-9 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  at OPSU Aggies   4  41  26  141  .106  36  11  14  10  54  4  0  3  4.0  0  56.0 
Sep 04  vs Sterling College   4  56  24  153  .209  55  5  6  5  73  6  0  11  6.0  0  67.0 
Sep 05  vs NWOSU   4  49  27  142  .155  45  5  12  7  53  3  8  9  7.0  0  61.0 
Sep 05  vs Sterling College   4  48  26  165  .133  41  4  10  7  80  7  0  2  7.0  4  59.0 
Sep 11  vs Cal Poly Pomona   4  62  18  164  .268  59  9  10  7  76  3  16  3  11.0  3  82.0 
Sep 11  vs CSU Dominguez Hills   3  44  19  123  .203  42  10  7  3  64  0  10  3  5.0  1  59.0 
Sep 12  vs Cal State East Bay   4  71  26  179  .251  68  9  13  2  81  2  4  0  4.0  2  84.0 
Sep 12  at CSU San Bernardino   3  52  13  126  .310  49  7  9  3  54  2  6  0  5.0  0  64.0 
Sep 18  at Chadron State   3  46  17  123  .236  44  5  6  5  63  2  6  1  5.0  0  56.0 
Sep 19  at Regis University   4  59  21  156  .244  54  4  13  2  76  1  4  5  3.0  2  66.0 
Sep 25  UCCS   4  60  22  140  .271  55  5  8  5  53  4  8  3  8.0  0  73.0 
Sep 26  MSU DENVER   3  41  19  123  .179  39  5  5  4  58  3  6  3  6.0  1  52.0 
Oct 02  COLORADO MINES   3  48  28  138  .145  44  7  4  2  61  4  10  1  9.0  0  64.0 
Oct 03  COLORADO CHRISTIAN   5  58  42  184  .087  55  6  7  11  84  3  10  1  8.0  0  72.0 
Oct 09  at New Mexico Highlands  4  58  29  178  .163  56  5  3  6  82  0  11  3  5.5  0  68.5 
Oct 10  at Western New Mexico   5  60  32  168  .167  56  5  4  4  86  4  12  2  10.0  5  75.0 
Oct 13  ADAMS STATE   4  59  32  150  .180  56  2  7  5  64  1  18  1  10.0  1  71.0 
Oct 16  COLORADO MESA   3  48  15  115  .287  43  5  4  3  61  1  10  0  6.0  0  59.0 
Oct 17  WESTMINSTER   3  39  17  128  .172  35  3  4  5  50  2  2  5  3.0  1  45.0 
Oct 23  at Black Hills State   3  45  19  145  .179  42  4  6  0  82  1  2  1  2.0  0  51.0 
Oct 24  at Hardrockers   4  57  30  162  .167  54  6  5  1  80  4  8  1  8.0  0  71.0 
Oct 30  at Western State   4  61  17  147  .299  57  13  16  6  62  2  12  0  8.0  0  82.0 
Oct 31  at CSU-Pueblo   3  43  12  107  .290  40  4  7  5  41  8  10  0  13.0  0  60.0 
Nov 06  WESTERN NEW MEXICO   4  63  30  151  .219  61  3  4  7  69  2  10  2  7.0  0  73.0 
Nov 07  NEW MEXICO HIGHLANDS  3  38  14  111  .216  33  4  1  3  49  3  6  1  6.0  4  48.0 
Nov 14  at Adams State   4  60  26  161  .211  58  2  5  4  65  10  6  0  13.0  0  75.0 
Opponent totals 96  1366  601  3780  .202  1277  148  190  122  1721  82  195  61  179.5  24  1693.5 
Fort Lewis 96  978  555  3536  .120  909  122  128  148  1519  42  214  73  149.0  14  1249.0 

OPPONENT PER-GAME:

Sets played: 96
Kills per set: 14.23
Assists per set: 13.30
Service aces per set: 1.54
Reception errors per set: 1.27
Digs per set: 17.93
Blocks per set: 1.87
Ball handling errors per set: 0.25
Reception errors per set: 1.27
Points per set: 17.64


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
OPSU Aggies  3-1  4  40 /  41  .200 /  .106  37 /  36  10 /  11  7 /  14 
Sterling College  1-3  4  42 /  56  .131 /  .209  41 /  55  5 /  5  4 /  6 
NWOSU  3-1  4  35 /  49  .094 /  .155  33 /  45  7 /  5  6 /  12 
Sterling College  3-1  4  35 /  48  .060 /  .133  33 /  41  7 /  4  6 /  10 
Cal Poly Pomona  1-3  4  45 /  62  .090 /  .268  41 /  59  7 /  9  3 /  10 
CSU Dominguez Hills  0-3  3  30 /  44  .123 /  .203  30 /  42  3 /  10  4 /  7 
Cal State East Bay  1-3  4  49 /  71  .248 /  .251  45 /  68  2 /  9  6 /  13 
CSU San Bernardino  0-3  3  30 /  52  .155 /  .310  28 /  49  3 /  7  3 /  9 
Chadron State  0-3  3  30 /  46  .107 /  .236  30 /  44  5 /  5  6 /  6 
Regis University  1-3  4  31 /  59  .058 /  .244  29 /  54  2 /  4  8 /  13 
UCCS  1-3  4  39 /  60  .145 /  .271  39 /  55  5 /  5  3 /  8 
MSU DENVER  0-3  3  31 /  41  .063 /  .179  30 /  39  4 /  5  3 /  5 
COLORADO MINES  0-3  3  32 /  48  .098 /  .145  31 /  44  2 /  7  4 /  4 
COLORADO CHRISTIAN  2-3  5  43 /  58  .102 /  .087  38 /  55  11 /  6  11 /  7 
New Mexico Highlands  3-1  4  55 /  58  .225 /  .163  53 /  56  6 /  5  4 /  3 
Western New Mexico  2-3  5  45 /  60  .057 /  .167  44 /  56  4 /  5  4 /  4 
ADAMS STATE  1-3  4  36 /  59  .057 /  .180  33 /  56  5 /  2  4 /  7 
COLORADO MESA  0-3  3  20 /  48  .029 /  .287  16 /  43  3 /  5  5 /  4 
WESTMINSTER  3-0  3  47 /  39  .246 /  .172  41 /  35  5 /  3  2 /  4 
Black Hills State  0-3  3  34 /  45  .095 /  .179  31 /  42  0 /  4  5 /  6 
Hardrockers  1-3  4  36 /  57  .096 /  .167  35 /  54  1 /  6  5 /  5 
Western State  1-3  4  34 /  61  .131 /  .299  33 /  57  6 /  13  5 /  16 
CSU-Pueblo  0-3  3  29 /  43  .059 /  .290  26 /  40  5 /  4  3 /  7 
WESTERN NEW MEXICO  1-3  4  42 /  63  .116 /  .219  36 /  61  7 /  3  4 /  4 
NEW MEXICO HIGHLANDS  0-3  3  37 /  38  .128 /  .216  28 /  33  3 /  4  7 /  1 
Adams State  1-3  4  51 /  60  .187 /  .211  48 /  58  4 /  2  6 /  5 
Totals  29-67  96  978 /  1366  .120 /  .202  909 /  1277  122 /  148  128 /  190 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
OPSU Aggies  11 /  10  62 /  54  2-2 /  4-0  3.0 /  4.0  6 /  3  0 /  0 
Sterling College  5 /  5  66 /  73  5-0 /  6-0  5.0 /  6.0  16 /  11  0 /  0 
NWOSU  5 /  7  46 /  53  0-8 /  3-8  4.0 /  7.0  14 /  9  0 /  0 
Sterling College  4 /  7  78 /  80  2-2 /  7-0  3.0 /  7.0  1 /  2  0 /  4 
Cal Poly Pomona  9 /  7  76 /  76  0-8 /  3-16  4.0 /  11.0  0 /  3  1 /  3 
CSU Dominguez Hills  10 /  3  50 /  64  2-4 /  0-10  4.0 /  5.0  4 /  3  0 /  1 
Cal State East Bay  9 /  2  68 /  81  1-22 /  2-4  12.0 /  4.0  1 /  0  1 /  2 
CSU San Bernardino  7 /  3  47 /  54  0-4 /  2-6  2.0 /  5.0  2 /  0  0 /  0 
Chadron State  5 /  5  54 /  63  2-2 /  2-6  3.0 /  5.0  0 /  1  1 /  0 
Regis University  4 /  2  64 /  76  1-12 /  1-4  7.0 /  3.0  3 /  5  1 /  2 
UCCS  5 /  5  45 /  53  3-10 /  4-8  8.0 /  8.0  1 /  3  1 /  0 
MSU DENVER  5 /  4  48 /  58  2-4 /  3-6  4.0 /  6.0  4 /  3  0 /  1 
COLORADO MINES  7 /  2  56 /  61  4-6 /  4-10  7.0 /  9.0  1 /  1  0 /  0 
COLORADO CHRISTIAN  6 /  11  66 /  84  3-20 /  3-10  13.0 /  8.0  1 /  1  2 /  0 
New Mexico Highlands  5 /  6  81 /  82  2-4 /  0-11  4.0 /  5.5  1 /  3  0 /  0 
Western New Mexico  5 /  4  69 /  86  1-18 /  4-12  10.0 /  10.0  1 /  2  2 /  5 
ADAMS STATE  2 /  5  47 /  64  0-18 /  1-18  9.0 /  10.0  1 /  1  1 /  1 
COLORADO MESA  5 /  3  41 /  61  1-4 /  1-10  3.0 /  6.0  0 /  0  1 /  0 
WESTMINSTER  3 /  5  58 /  50  0-10 /  2-2  5.0 /  3.0  0 /  5  0 /  1 
Black Hills State  4 /  0  77 /  82  0-6 /  1-2  3.0 /  2.0  1 /  1  0 /  0 
Hardrockers  6 /  1  70 /  80  5-14 /  4-8  12.0 /  8.0  12 /  1  0 /  0 
Western State  13 /  6  61 /  62  1-12 /  2-12  7.0 /  8.0  1 /  0  0 /  0 
CSU-Pueblo  4 /  5  37 /  41  0-8 /  8-10  4.0 /  13.0  1 /  0  0 /  0 
WESTERN NEW MEXICO  3 /  7  46 /  69  1-8 /  2-10  5.0 /  7.0  1 /  2  1 /  0 
NEW MEXICO HIGHLANDS  4 /  3  47 /  49  0-6 /  3-6  3.0 /  6.0  0 /  1  2 /  4 
Adams State  2 /  4  59 /  65  4-2 /  10-6  5.0 /  13.0  0 /  0  0 /  0 
Totals  148 /  122  1519 /  1721  42-214 /  82-195  149.0 /  179.5  73 /  61  14 /  24 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.455 (12- 2-22)  Shelby Lehman  at New Mexico Highlands (Oct 09, 2015) 
.333 (15- 5-30)  Matisse Monty  at OPSU Aggies (Sep 04, 2015) 
.262 (16- 5-42)  Matisse Monty  at Adams State (Nov 14, 2015) 
.205 (13- 4-44)  Gabriella Hickman  vs Sterling College (Sep 04, 2015) 
.191 (12- 3-47)  Matisse Monty  vs Sterling College (Sep 04, 2015) 
.190 (15- 7-42)  Matisse Monty  at New Mexico Highlands (Oct 09, 2015) 
.179 (13- 6-39)  Matisse Monty  at Western State (Oct 30, 2015) 
.108 (13- 9-37)  Matisse Monty  vs Westminster (Oct 17, 2015) 
.093 (12- 8-43)  Matisse Monty  vs NWOSU (Sep 05, 2015) 
.093 (12- 7-54)  Matisse Monty  vs Cal Poly Pomona (Sep 11, 2015) 

KILLS (K-E-TA)
16 (16- 5-42) 4s  Matisse Monty  at Adams State (Nov 14, 2015) 
15 (15- 7-42) 4s  Matisse Monty  at New Mexico Highlands (Oct 09, 2015) 
15 (15- 5-30) 4s  Matisse Monty  at OPSU Aggies (Sep 04, 2015) 
15 (15-12-58) 5s  Matisse Monty  at Western New Mexico (Oct 10, 2015) 
13 (13- 4-44) 4s  Gabriella Hickman  vs Sterling College (Sep 04, 2015) 
13 (13- 9-37) 3s  Matisse Monty  vs Westminster (Oct 17, 2015) 
13 (13- 6-39) 4s  Matisse Monty  at Western State (Oct 30, 2015) 
12 (12- 8-43) 4s  Matisse Monty  vs NWOSU (Sep 05, 2015) 
12 (12- 2-22) 4s  Shelby Lehman  at New Mexico Highlands (Oct 09, 2015) 
12 (12- 7-54) 4s  Matisse Monty  vs Cal Poly Pomona (Sep 11, 2015) 

KILLS 3-SETS (K-E-TA)
13 (13- 9-37)  Matisse Monty  vs Westminster (Oct 17, 2015) 
11 (11- 3-33)  Matisse Monty  at CSU San Bernardino (Sep 12, 2015) 
10 (10- 6-35)  Matisse Monty  vs CSU Dominguez Hills (Sep 11, 2015) 
10 (10- 2-24)  Gabriella Hickman  vs Westminster (Oct 17, 2015) 
9 ( 9- 2-17)  Delaney Scanlan  vs New Mexico Highlands (Nov 07, 2015) 

KILLS 4-SETS (K-E-TA)
16 (16- 5-42)  Matisse Monty  at Adams State (Nov 14, 2015) 
15 (15- 7-42)  Matisse Monty  at New Mexico Highlands (Oct 09, 2015) 
15 (15- 5-30)  Matisse Monty  at OPSU Aggies (Sep 04, 2015) 
13 (13- 4-44)  Gabriella Hickman  vs Sterling College (Sep 04, 2015) 
13 (13- 6-39)  Matisse Monty  at Western State (Oct 30, 2015) 

KILLS 5-SETS (K-E-TA)
15 (15-12-58)  Matisse Monty  at Western New Mexico (Oct 10, 2015) 
11 (11- 9-43)  Hannah Martinez  vs Colorado Christian (Oct 03, 2015) 
9 ( 9- 5-38)  Matisse Monty  vs Colorado Christian (Oct 03, 2015) 
8 ( 8- 3-19)  Hannah Hargrove  vs Colorado Christian (Oct 03, 2015) 
8 ( 8- 1-18)  Maddie LeBlanc  vs Colorado Christian (Oct 03, 2015) 

TOTAL ATTEMPTS (K-E-TA)
58 (15-12-58) 5s  Matisse Monty  at Western New Mexico (Oct 10, 2015) 
54 (12- 7-54) 4s  Matisse Monty  vs Cal Poly Pomona (Sep 11, 2015) 
47 (12- 3-47) 4s  Matisse Monty  vs Sterling College (Sep 04, 2015) 
44 (13- 4-44) 4s  Gabriella Hickman  vs Sterling College (Sep 04, 2015) 
43 (10- 6-43) 4s  Matisse Monty  vs Western New Mexico (Nov 06, 2015) 
43 (12- 8-43) 4s  Matisse Monty  vs NWOSU (Sep 05, 2015) 
43 (11- 9-43) 5s  Hannah Martinez  vs Colorado Christian (Oct 03, 2015) 
42 (15- 7-42) 4s  Matisse Monty  at New Mexico Highlands (Oct 09, 2015) 
42 (16- 5-42) 4s  Matisse Monty  at Adams State (Nov 14, 2015) 
42 ( 8- 9-42) 4s  Gabriella Hickman  vs Sterling College (Sep 05, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 ( 5- 5-41)  Matisse Monty  at Black Hills State (Oct 23, 2015) 
37 (13- 9-37)  Matisse Monty  vs Westminster (Oct 17, 2015) 
37 ( 7- 5-37)  Matisse Monty  vs MSU Denver (Sep 26, 2015) 
35 (10- 6-35)  Matisse Monty  vs CSU Dominguez Hills (Sep 11, 2015) 
33 (11- 3-33)  Matisse Monty  at CSU San Bernardino (Sep 12, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (12- 7-54)  Matisse Monty  vs Cal Poly Pomona (Sep 11, 2015) 
47 (12- 3-47)  Matisse Monty  vs Sterling College (Sep 04, 2015) 
44 (13- 4-44)  Gabriella Hickman  vs Sterling College (Sep 04, 2015) 
43 (10- 6-43)  Matisse Monty  vs Western New Mexico (Nov 06, 2015) 
43 (12- 8-43)  Matisse Monty  vs NWOSU (Sep 05, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (15-12-58)  Matisse Monty  at Western New Mexico (Oct 10, 2015) 
43 (11- 9-43)  Hannah Martinez  vs Colorado Christian (Oct 03, 2015) 
38 ( 9- 5-38)  Matisse Monty  vs Colorado Christian (Oct 03, 2015) 
28 ( 7- 4-28)  Gabriella Hickman  at Western New Mexico (Oct 10, 2015) 
22 ( 8- 4-22)  Maddie LeBlanc  at Western New Mexico (Oct 10, 2015) 

POINTS
18.0 (15- 3- 0.0) 4s  Matisse Monty  at New Mexico Highlands (Oct 09, 2015) 
17.0 (15- 1- 1.0) 4s  Matisse Monty  at OPSU Aggies (Sep 04, 2015) 
16.5 (16- 0- 0.5) 4s  Matisse Monty  at Adams State (Nov 14, 2015) 
16.5 (15- 1- 0.5) 5s  Matisse Monty  at Western New Mexico (Oct 10, 2015) 
16.0 (13- 0- 3.0) 4s  Matisse Monty  at Western State (Oct 30, 2015) 

POINTS 3-SETS
15.5 (13- 2- 0.5)  Matisse Monty  vs Westminster (Oct 17, 2015) 
12.0 (10- 2- 0.0)  Matisse Monty  vs CSU Dominguez Hills (Sep 11, 2015) 
11.0 (11- 0- 0.0)  Matisse Monty  at CSU San Bernardino (Sep 12, 2015) 
10.5 ( 7- 2- 1.5)  Matisse Monty  at Chadron State (Sep 18, 2015) 
10.0 ( 8- 1- 1.0)  Maddie LeBlanc  vs Westminster (Oct 17, 2015) 

POINTS 4-SETS
18.0 (15- 3- 0.0)  Matisse Monty  at New Mexico Highlands (Oct 09, 2015) 
17.0 (15- 1- 1.0)  Matisse Monty  at OPSU Aggies (Sep 04, 2015) 
16.5 (16- 0- 0.5)  Matisse Monty  at Adams State (Nov 14, 2015) 
16.0 (13- 0- 3.0)  Matisse Monty  at Western State (Oct 30, 2015) 
14.5 (11- 1- 2.5)  Matisse Monty  vs Cal State East Bay (Sep 12, 2015) 

POINTS 5-SETS
16.5 (15- 1- 0.5)  Matisse Monty  at Western New Mexico (Oct 10, 2015) 
15.5 ( 9- 4- 2.5)  Matisse Monty  vs Colorado Christian (Oct 03, 2015) 
12.5 ( 8- 0- 4.5)  Maddie LeBlanc  vs Colorado Christian (Oct 03, 2015) 
12.0 (11- 0- 1.0)  Hannah Martinez  vs Colorado Christian (Oct 03, 2015) 
11.0 ( 8- 2- 1.0)  Maddie LeBlanc  at Western New Mexico (Oct 10, 2015) 

ASSISTS
41 (4s)  Delaney Scanlan  at New Mexico Highlands (Oct 09, 2015) 
38 (5s)  Delaney Scanlan  at Western New Mexico (Oct 10, 2015) 
32 (3s)  Delaney Scanlan  vs Westminster (Oct 17, 2015) 
32 (4s)  Kendra Swackenberg  vs Cal Poly Pomona (Sep 11, 2015) 
30 (4s)  Delaney Scanlan  vs Western New Mexico (Nov 06, 2015) 

ASSISTS 3-SETS
32  Delaney Scanlan  vs Westminster (Oct 17, 2015) 
20  Delaney Scanlan  vs New Mexico Highlands (Nov 07, 2015) 
18  Delaney Scanlan  at CSU-Pueblo (Oct 31, 2015) 
18  Kendra Swackenberg  vs CSU Dominguez Hills (Sep 11, 2015) 
15  Delaney Scanlan  vs Colorado Mines (Oct 02, 2015) 

ASSISTS 4-SETS
41  Delaney Scanlan  at New Mexico Highlands (Oct 09, 2015) 
32  Kendra Swackenberg  vs Cal Poly Pomona (Sep 11, 2015) 
30  Delaney Scanlan  vs Western New Mexico (Nov 06, 2015) 
28  Delaney Scanlan  at Hardrockers (Oct 24, 2015) 
27  Delaney Scanlan  at OPSU Aggies (Sep 04, 2015) 

ASSISTS 5-SETS
38  Delaney Scanlan  at Western New Mexico (Oct 10, 2015) 
26  Delaney Scanlan  vs Colorado Christian (Oct 03, 2015) 
8  Kendra Swackenberg  vs Colorado Christian (Oct 03, 2015) 
3  Kendra Swackenberg  at Western New Mexico (Oct 10, 2015) 
2  Hannah Martinez  vs Colorado Christian (Oct 03, 2015) 

DIGS
33 (3s)  Ally Dell'Amico  at Black Hills State (Oct 23, 2015) 
28 (4s)  Ally Dell'Amico  at New Mexico Highlands (Oct 09, 2015) 
25 (4s)  Ally Dell'Amico  vs Sterling College (Sep 04, 2015) 
22 (4s)  Ally Dell'Amico  vs Cal Poly Pomona (Sep 11, 2015) 
22 (5s)  Ally Dell'Amico  at Western New Mexico (Oct 10, 2015) 

DIGS 3-SETS
33  Ally Dell'Amico  at Black Hills State (Oct 23, 2015) 
18  Ally Dell'Amico  at CSU San Bernardino (Sep 12, 2015) 
17  Matisse Monty  at Chadron State (Sep 18, 2015) 
16  Ally Dell'Amico  vs Colorado Mines (Oct 02, 2015) 
16  Ally Dell'Amico  at Chadron State (Sep 18, 2015) 

DIGS 4-SETS
28  Ally Dell'Amico  at New Mexico Highlands (Oct 09, 2015) 
25  Ally Dell'Amico  vs Sterling College (Sep 04, 2015) 
22  Ally Dell'Amico  vs Cal Poly Pomona (Sep 11, 2015) 
21  Ally Dell'Amico  vs Sterling College (Sep 05, 2015) 
20  Ally Dell'Amico  vs Cal State East Bay (Sep 12, 2015) 

DIGS 5-SETS
22  Ally Dell'Amico  at Western New Mexico (Oct 10, 2015) 
15  Matisse Monty  vs Colorado Christian (Oct 03, 2015) 
14  Ally Dell'Amico  vs Colorado Christian (Oct 03, 2015) 
13  Matisse Monty  at Western New Mexico (Oct 10, 2015) 
12  Hannah Martinez  vs Colorado Christian (Oct 03, 2015) 

ACES
4  Hannah Martinez  at OPSU Aggies (Sep 04, 2015) 
4  Matisse Monty  vs Colorado Christian (Oct 03, 2015) 
4  Kendra Swackenberg  vs Colorado Christian (Oct 03, 2015) 
3  Gabriella Hickman  at Western State (Oct 30, 2015) 
3  Ally Dell'Amico  at OPSU Aggies (Sep 04, 2015) 

BLOCKS (BS-BA)
8 ( 1- 7)  Hannah Hargrove  at Western New Mexico (Oct 10, 2015) 
8 ( 1- 7)  Maddie LeBlanc  vs Colorado Christian (Oct 03, 2015) 
6 ( 1- 5)  Maddie LeBlanc  vs Cal State East Bay (Sep 12, 2015) 
6 ( 0- 6)  Hannah Hargrove  vs Cal State East Bay (Sep 12, 2015) 
5 ( 3- 2)  Maddie LeBlanc  vs UCCS (Sep 25, 2015) 
5 ( 1- 4)  Matisse Monty  at Western State (Oct 30, 2015) 
5 ( 0- 5)  Matisse Monty  vs Colorado Christian (Oct 03, 2015) 
5 ( 0- 5)  Maddie LeBlanc  vs Adams State (Oct 13, 2015) 
5 ( 0- 5)  Matisse Monty  vs Cal State East Bay (Sep 12, 2015) 
4 ( 4- 0)  Shelby Lehman  vs Sterling College (Sep 04, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
