Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| TEXAS-PERMIAN BASIN | 11/10/17 | 85-67 | W | 28-65 | .431 | 3-14 | .214 | 26-35 | .743 | 22 | 30 | 52 | 52.0 | 17 | 20 | 20 | 3 | 7 | 85 | 85.0 | |
| EASTERN NEW MEXICO | 11/11/17 | 71-54 | W | 20-60 | .333 | 1-9 | .111 | 30-37 | .811 | 16 | 30 | 46 | 49.0 | 16 | 13 | 14 | 5 | 8 | 71 | 78.0 | |
| NORTHERN NEW MEXICO | 11/16/17 | 105-51 | W | 39-65 | .600 | 8-10 | .800 | 19-21 | .905 | 12 | 30 | 42 | 46.7 | 14 | 30 | 14 | 5 | 13 | 105 | 87.0 | |
| at Angelo State | 11/24/17 | 57-56 | W | 20-58 | .345 | 3-10 | .300 | 14-19 | .737 | 13 | 27 | 40 | 45.0 | 18 | 13 | 18 | 5 | 6 | 57 | 79.5 | |
| vs Texas A&M-Kingsville | 11/25/17 | 62-42 | W | 24-63 | .381 | 8-26 | .308 | 6-9 | .667 | 17 | 27 | 44 | 44.8 | 21 | 17 | 16 | 0 | 5 | 62 | 76.0 | |
| at CSU-Pueblo | 12/01/17 | 48-63 | L | 21-56 | .375 | 0-10 | .000 | 6-12 | .500 | 9 | 28 | 37 | 43.5 | 17 | 16 | 21 | 5 | 10 | 48 | 71.3 | |
| at NMHUWB | 12/02/17 | 80-49 | W | 30-67 | .448 | 5-16 | .313 | 15-21 | .714 | 14 | 26 | 40 | 43.0 | 18 | 24 | 17 | 3 | 8 | 80 | 72.6 | |
| COLORADO MESA | 12/08/17 | 57-51 | W | 21-62 | .339 | 1-11 | .091 | 14-17 | .824 | 16 | 32 | 48 | 43.6 | 11 | 11 | 15 | 3 | 6 | 57 | 70.6 | |
| WESTERN STATE | 12/09/17 | 68-54 | W | 26-67 | .388 | 3-16 | .188 | 13-14 | .929 | 10 | 25 | 35 | 42.7 | 19 | 14 | 14 | 2 | 9 | 68 | 70.3 | |
| ADAMS STATE | 12/12/17 | 82-47 | W | 31-67 | .463 | 5-12 | .417 | 15-17 | .882 | 15 | 27 | 42 | 42.6 | 16 | 23 | 14 | 6 | 11 | 82 | 71.5 | |
| at Westminster (UT) | 12/15/17 | 63-62 | W | 28-62 | .452 | 5-15 | .333 | 2-3 | .667 | 10 | 20 | 30 | 41.5 | 13 | 18 | 15 | 4 | 10 | 63 | 70.7 | |
| NORTHERN NEW MEXICO | 12/18/17 | 95-44 | W | 31-68 | .456 | 13-29 | .448 | 20-28 | .714 | 19 | 36 | 55 | 42.6 | 13 | 24 | 13 | 7 | 8 | 95 | 72.8 | |
| CHADRON STATE | 12/29/17 | 86-48 | W | 33-73 | .452 | 8-26 | .308 | 12-13 | .923 | 16 | 32 | 48 | 43.0 | 19 | 24 | 12 | 5 | 15 | 86 | 73.8 | |
| REGIS | 12/30/17 | 54-48 | W | 20-49 | .408 | 0-8 | .000 | 14-18 | .778 | 6 | 21 | 27 | 41.9 | 13 | 9 | 14 | 4 | 11 | 54 | 72.4 | |
| MSU DENVER | 01/05/18 | 70-63 | W | 24-55 | .436 | 4-10 | .400 | 18-22 | .818 | 12 | 22 | 34 | 41.3 | 16 | 12 | 17 | 3 | 9 | 70 | 72.2 | |
| UCCS | 01/06/18 | 69-57 | W | 23-65 | .354 | 5-17 | .294 | 18-26 | .692 | 13 | 24 | 37 | 41.1 | 8 | 15 | 11 | 3 | 15 | 69 | 72.0 | |
| at Black Hills State | 01/12/18 | 48-53 | L | 17-58 | .293 | 5-24 | .208 | 9-16 | .563 | 16 | 26 | 42 | 41.1 | 16 | 12 | 17 | 0 | 8 | 48 | 70.6 | |
| at South Dakota School of Mines | 01/13/18 | 63-73 | L | 24-63 | .381 | 4-17 | .235 | 11-13 | .846 | 11 | 22 | 33 | 40.7 | 24 | 11 | 12 | 4 | 8 | 63 | 70.2 | |
| at Regis | 01/19/18 | 70-74 | Lot | 23-67 | .343 | 2-15 | .133 | 22-33 | .667 | 9 | 28 | 37 | 40.5 | 21 | 14 | 15 | 3 | 10 | 70 | 70.2 | |
| at Chadron State | 01/20/18 | 78-66 | W | 25-63 | .397 | 4-16 | .250 | 24-34 | .706 | 12 | 29 | 41 | 40.5 | 21 | 15 | 18 | 1 | 8 | 78 | 70.6 | |
| COLORADO CHRISTIAN | 01/27/18 | 74-43 | W | 27-66 | .409 | 7-17 | .412 | 13-21 | .619 | 14 | 31 | 45 | 40.7 | 22 | 16 | 17 | 3 | 15 | 74 | 70.7 | |
| NMHUWB | 02/02/18 | 65-51 | W | 26-63 | .413 | 4-15 | .267 | 9-11 | .818 | 13 | 22 | 35 | 40.5 | 14 | 13 | 15 | 4 | 12 | 65 | 70.5 | |
| CSU-PUEBLO | 02/03/18 | 61-63 | L | 19-58 | .328 | 4-14 | .286 | 19-24 | .792 | 12 | 33 | 45 | 40.7 | 20 | 11 | 14 | 4 | 3 | 61 | 70.0 | |
| at Western State | 02/09/18 | 74-56 | W | 24-56 | .429 | 5-18 | .278 | 21-24 | .875 | 11 | 23 | 34 | 40.4 | 24 | 11 | 16 | 1 | 14 | 74 | 70.2 | |
| at Colorado Mesa | 02/10/18 | 52-66 | L | 17-51 | .333 | 2-13 | .154 | 16-21 | .762 | 10 | 25 | 35 | 40.2 | 7 | 6 | 11 | 0 | 2 | 52 | 69.5 | |
| at Colo. Sch. of Mines | 2/16/18 | 53-57 | L | 18-59 | .305 | 6-23 | .261 | 11-19 | .579 | 13 | 30 | 43 | 40.3 | 20 | 9 | 9 | 4 | 1 | 53 | 68.8 | |
| at Adams State | 02/20/18 | 78-64 | W | 25-50 | .500 | 6-11 | .545 | 22-31 | .710 | 10 | 27 | 37 | 40.1 | 19 | 12 | 15 | 1 | 7 | 78 | 69.2 | |
| WESTMINSTER (UT) | 02/24/18 | 58-64 | L | 21-66 | .318 | 2-19 | .105 | 14-16 | .875 | 12 | 23 | 35 | 40.0 | 19 | 6 | 13 | 1 | 7 | 58 | 68.8 | |
| at Black Hills State | 02/27/18 | 56-59 | L | 17-53 | .321 | 5-18 | .278 | 17-19 | .895 | 12 | 32 | 44 | 40.1 | 22 | 11 | 19 | 4 | 5 | 56 | 68.3 | |
| Fort Lewis | 1982 | 702-1775 | .395 | 128-459 | .279 | 450-594 | .758 | 375 | 788 | 1163 | 40.1 | 498 | 430 | 436 | 93 | 251 | 1982 | 68.3 | |||
| Opponents | 1645 | 560-1605 | .349 | 155-503 | .308 | 370-513 | .721 | 300 | 741 | 1041 | 35.9 | 573 | 320 | 530 | 70 | 219 | 1645 | 56.7 | |||
| Games played: 29 | Rebounds/game: 40.1 | |
| Points/game: 68.3 | Assists/game: 14.8 | |
| FG Pct: 39.5 | Turnovers/game: 15.0 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 75.8 | Steals/game: 8.7 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| TEXAS-PERMIAN BASIN | 11/10/17 | 85-67 | W | 23-65 | .354 | 7-24 | .292 | 14-20 | .700 | 15 | 21 | 36 | 36.0 | 31 | 12 | 17 | 2 | 13 | 67 | 67.0 | |
| EASTERN NEW MEXICO | 11/11/17 | 71-54 | W | 19-60 | .317 | 3-16 | .188 | 13-19 | .684 | 13 | 28 | 41 | 38.5 | 27 | 12 | 19 | 5 | 4 | 54 | 60.5 | |
| NORTHERN NEW MEXICO | 11/16/17 | 105-51 | W | 18-57 | .316 | 4-20 | .200 | 11-16 | .688 | 10 | 15 | 25 | 34.0 | 16 | 10 | 21 | 3 | 7 | 51 | 57.3 | |
| at Angelo State | 11/24/17 | 57-56 | W | 17-58 | .293 | 4-19 | .211 | 18-23 | .783 | 17 | 27 | 44 | 36.5 | 21 | 11 | 15 | 1 | 6 | 56 | 57.0 | |
| vs Texas A&M-Kingsville | 11/25/17 | 62-42 | W | 12-57 | .211 | 1-10 | .100 | 17-22 | .773 | 18 | 24 | 42 | 37.6 | 13 | 4 | 18 | 3 | 11 | 42 | 54.0 | |
| at CSU-Pueblo | 12/01/17 | 48-63 | L | 18-48 | .375 | 6-16 | .375 | 21-27 | .778 | 3 | 26 | 29 | 36.2 | 17 | 14 | 19 | 2 | 12 | 63 | 55.5 | |
| at NMHUWB | 12/02/17 | 80-49 | W | 14-46 | .304 | 6-17 | .353 | 15-22 | .682 | 7 | 19 | 26 | 34.7 | 19 | 8 | 21 | 0 | 6 | 49 | 54.6 | |
| COLORADO MESA | 12/08/17 | 57-51 | W | 20-61 | .328 | 8-29 | .276 | 3-7 | .429 | 11 | 25 | 36 | 34.9 | 18 | 14 | 17 | 2 | 9 | 51 | 54.1 | |
| WESTERN STATE | 12/09/17 | 68-54 | W | 18-50 | .360 | 1-7 | .143 | 17-21 | .810 | 9 | 31 | 40 | 35.4 | 17 | 9 | 24 | 4 | 10 | 54 | 54.1 | |
| ADAMS STATE | 12/12/17 | 82-47 | W | 16-54 | .296 | 5-23 | .217 | 10-12 | .833 | 12 | 22 | 34 | 35.3 | 21 | 9 | 26 | 10 | 4 | 47 | 53.4 | |
| at Westminster (UT) | 12/15/17 | 63-62 | W | 23-47 | .489 | 6-14 | .429 | 10-15 | .667 | 6 | 24 | 30 | 34.8 | 13 | 17 | 20 | 3 | 6 | 62 | 54.2 | |
| NORTHERN NEW MEXICO | 12/18/17 | 95-44 | W | 16-60 | .267 | 6-24 | .250 | 6-11 | .545 | 11 | 21 | 32 | 34.6 | 23 | 8 | 18 | 3 | 8 | 44 | 53.3 | |
| CHADRON STATE | 12/29/17 | 86-48 | W | 17-58 | .293 | 5-21 | .238 | 9-13 | .692 | 10 | 23 | 33 | 34.5 | 15 | 11 | 23 | 0 | 4 | 48 | 52.9 | |
| REGIS | 12/30/17 | 54-48 | W | 16-51 | .314 | 5-16 | .313 | 11-17 | .647 | 15 | 25 | 40 | 34.9 | 20 | 7 | 19 | 1 | 4 | 48 | 52.6 | |
| MSU DENVER | 01/05/18 | 70-63 | W | 21-53 | .396 | 8-21 | .381 | 13-18 | .722 | 9 | 21 | 30 | 34.5 | 22 | 13 | 16 | 0 | 10 | 63 | 53.3 | |
| UCCS | 01/06/18 | 69-57 | W | 21-53 | .396 | 9-17 | .529 | 6-8 | .750 | 8 | 31 | 39 | 34.8 | 17 | 13 | 25 | 2 | 5 | 57 | 53.5 | |
| at Black Hills State | 01/12/18 | 48-53 | L | 20-51 | .392 | 4-18 | .222 | 9-19 | .474 | 8 | 27 | 35 | 34.8 | 16 | 12 | 15 | 2 | 7 | 53 | 53.5 | |
| at South Dakota School of Mines | 01/13/18 | 63-73 | L | 22-51 | .431 | 10-20 | .500 | 19-23 | .826 | 5 | 24 | 29 | 34.5 | 12 | 18 | 14 | 1 | 10 | 73 | 54.6 | |
| at Regis | 01/19/18 | 70-74 | Lot | 25-63 | .397 | 7-17 | .412 | 17-27 | .630 | 14 | 39 | 53 | 35.5 | 28 | 14 | 23 | 1 | 5 | 74 | 55.6 | |
| at Chadron State | 01/20/18 | 78-66 | W | 23-66 | .348 | 4-13 | .308 | 16-23 | .696 | 14 | 28 | 42 | 35.8 | 28 | 13 | 21 | 1 | 13 | 66 | 56.1 | |
| COLORADO CHRISTIAN | 01/27/18 | 74-43 | W | 12-48 | .250 | 1-14 | .071 | 18-24 | .750 | 6 | 29 | 35 | 35.8 | 20 | 8 | 25 | 4 | 10 | 43 | 55.5 | |
| NMHUWB | 02/02/18 | 65-51 | W | 20-52 | .385 | 5-18 | .278 | 6-7 | .857 | 11 | 26 | 37 | 35.8 | 16 | 8 | 22 | 2 | 7 | 51 | 55.3 | |
| CSU-PUEBLO | 02/03/18 | 61-63 | L | 23-65 | .354 | 6-15 | .400 | 11-12 | .917 | 9 | 27 | 36 | 35.8 | 22 | 14 | 7 | 1 | 12 | 63 | 55.6 | |
| at Western State | 02/09/18 | 74-56 | W | 18-48 | .375 | 5-16 | .313 | 15-18 | .833 | 9 | 23 | 32 | 35.7 | 24 | 7 | 24 | 2 | 5 | 56 | 55.6 | |
| at Colorado Mesa | 02/10/18 | 52-66 | L | 26-54 | .481 | 9-16 | .563 | 5-7 | .714 | 4 | 26 | 30 | 35.4 | 17 | 16 | 9 | 4 | 7 | 66 | 56.0 | |
| at Colo. Sch. of Mines | 2/16/18 | 53-57 | L | 19-66 | .288 | 4-18 | .222 | 15-24 | .625 | 20 | 30 | 50 | 36.0 | 18 | 9 | 6 | 1 | 2 | 57 | 56.1 | |
| at Adams State | 02/20/18 | 78-64 | W | 22-56 | .393 | 7-18 | .389 | 13-21 | .619 | 13 | 20 | 33 | 35.9 | 25 | 9 | 16 | 5 | 7 | 64 | 56.4 | |
| WESTMINSTER (UT) | 02/24/18 | 58-64 | L | 22-48 | .458 | 3-9 | .333 | 17-19 | .895 | 4 | 35 | 39 | 36.0 | 15 | 9 | 20 | 1 | 3 | 64 | 56.6 | |
| at Black Hills State | 02/27/18 | 56-59 | L | 19-59 | .322 | 6-17 | .353 | 15-18 | .833 | 9 | 24 | 33 | 35.9 | 22 | 11 | 10 | 4 | 12 | 59 | 56.7 | |
| Opponents | 1645 | 560-1605 | .349 | 155-503 | .308 | 370-513 | .721 | 300 | 741 | 1041 | 35.9 | 573 | 320 | 530 | 70 | 219 | 1645 | 56.7 | |||
| Fort Lewis | 1982 | 702-1775 | .395 | 128-459 | .279 | 450-594 | .758 | 375 | 788 | 1163 | 40.1 | 498 | 430 | 436 | 93 | 251 | 1982 | 68.3 | |||
| Games played: 29 | Rebounds/game: 35.9 | |
| Points/game: 56.7 | Assists/game: 11.0 | |
| FG Pct: 34.9 | Turnovers/game: 18.3 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.1 | Steals/game: 7.6 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| TEXAS-PERMIAN BASIN | 38/42 | 47/25 | 85-67 | +18 | 28-65/23-65 | .431/ .354 | 3-14/7-24 | .214/ .292 | 26-35/14-20 | .743/ .700 | 52/36 | +16 | 20/12 | 20/17 | 3/2 | 7/13 | 17/31 |
| EASTERN NEW MEXICO | 30/24 | 41/30 | 71-54 | +17 | 20-60/19-60 | .333/ .317 | 1-9/3-16 | .111/ .188 | 30-37/13-19 | .811/ .684 | 46/41 | +5 | 13/12 | 14/19 | 5/5 | 8/4 | 16/27 |
| NORTHERN NEW MEXICO | 48/28 | 57/23 | 105-51 | +54 | 39-65/18-57 | .600/ .316 | 8-10/4-20 | .800/ .200 | 19-21/11-16 | .905/ .688 | 42/25 | +17 | 30/10 | 14/21 | 5/3 | 13/7 | 14/16 |
| Angelo State | 26/23 | 31/33 | 57-56 | +1 | 20-58/17-58 | .345/ .293 | 3-10/4-19 | .300/ .211 | 14-19/18-23 | .737/ .783 | 40/44 | (4) | 13/11 | 18/15 | 5/1 | 6/6 | 18/21 |
| Texas A&M-Kingsville | 24/22 | 38/20 | 62-42 | +20 | 24-63/12-57 | .381/ .211 | 8-26/1-10 | .308/ .100 | 6-9/17-22 | .667/ .773 | 44/42 | +2 | 17/4 | 16/18 | 0/3 | 5/11 | 21/13 |
| CSU-Pueblo | 27/27 | 21/36 | 48-63 | (15) | 21-56/18-48 | .375/ .375 | 0-10/6-16 | .000/ .375 | 6-12/21-27 | .500/ .778 | 37/29 | +8 | 16/14 | 21/19 | 5/2 | 10/12 | 17/17 |
| NMHUWB | 40/24 | 40/25 | 80-49 | +31 | 30-67/14-46 | .448/ .304 | 5-16/6-17 | .313/ .353 | 15-21/15-22 | .714/ .682 | 40/26 | +14 | 24/8 | 17/21 | 3/0 | 8/6 | 18/19 |
| COLORADO MESA | 27/31 | 30/20 | 57-51 | +6 | 21-62/20-61 | .339/ .328 | 1-11/8-29 | .091/ .276 | 14-17/3-7 | .824/ .429 | 48/36 | +12 | 11/14 | 15/17 | 3/2 | 6/9 | 11/18 |
| WESTERN STATE | 31/26 | 37/28 | 68-54 | +14 | 26-67/18-50 | .388/ .360 | 3-16/1-7 | .188/ .143 | 13-14/17-21 | .929/ .810 | 35/40 | (5) | 14/9 | 14/24 | 2/4 | 9/10 | 19/17 |
| ADAMS STATE | 45/18 | 37/29 | 82-47 | +35 | 31-67/16-54 | .463/ .296 | 5-12/5-23 | .417/ .217 | 15-17/10-12 | .882/ .833 | 42/34 | +8 | 23/9 | 14/26 | 6/10 | 11/4 | 16/21 |
| Westminster (UT) | 24/29 | 39/33 | 63-62 | +1 | 28-62/23-47 | .452/ .489 | 5-15/6-14 | .333/ .429 | 2-3/10-15 | .667/ .667 | 30/30 | - | 18/17 | 15/20 | 4/3 | 10/6 | 13/13 |
| NORTHERN NEW MEXICO | 46/24 | 49/20 | 95-44 | +51 | 31-68/16-60 | .456/ .267 | 13-29/6-24 | .448/ .250 | 20-28/6-11 | .714/ .545 | 55/32 | +23 | 24/8 | 13/18 | 7/3 | 8/8 | 13/23 |
| CHADRON STATE | 47/25 | 39/23 | 86-48 | +38 | 33-73/17-58 | .452/ .293 | 8-26/5-21 | .308/ .238 | 12-13/9-13 | .923/ .692 | 48/33 | +15 | 24/11 | 12/23 | 5/0 | 15/4 | 19/15 |
| REGIS | 23/21 | 31/27 | 54-48 | +6 | 20-49/16-51 | .408/ .314 | 0-8/5-16 | .000/ .313 | 14-18/11-17 | .778/ .647 | 27/40 | (13) | 9/7 | 14/19 | 4/1 | 11/4 | 13/20 |
| MSU DENVER | 32/21 | 38/42 | 70-63 | +7 | 24-55/21-53 | .436/ .396 | 4-10/8-21 | .400/ .381 | 18-22/13-18 | .818/ .722 | 34/30 | +4 | 12/13 | 17/16 | 3/0 | 9/10 | 16/22 |
| UCCS | 38/21 | 31/36 | 69-57 | +12 | 23-65/21-53 | .354/ .396 | 5-17/9-17 | .294/ .529 | 18-26/6-8 | .692/ .750 | 37/39 | (2) | 15/13 | 11/25 | 3/2 | 15/5 | 8/17 |
| Black Hills State | 34/23 | 14/30 | 48-53 | (5) | 17-58/20-51 | .293/ .392 | 5-24/4-18 | .208/ .222 | 9-16/9-19 | .563/ .474 | 42/35 | +7 | 12/12 | 17/15 | 0/2 | 8/7 | 16/16 |
| South Dakota School of Mines | 16/30 | 47/43 | 63-73 | (10) | 24-63/22-51 | .381/ .431 | 4-17/10-20 | .235/ .500 | 11-13/19-23 | .846/ .826 | 33/29 | +4 | 11/18 | 12/14 | 4/1 | 8/10 | 24/12 |
| Regis | 19/23 | 42/38 | 70-74 | (4) | 23-67/25-63 | .343/ .397 | 2-15/7-17 | .133/ .412 | 22-33/17-27 | .667/ .630 | 37/53 | (16) | 14/14 | 15/23 | 3/1 | 10/5 | 21/28 |
| Chadron State | 37/30 | 41/36 | 78-66 | +12 | 25-63/23-66 | .397/ .348 | 4-16/4-13 | .250/ .308 | 24-34/16-23 | .706/ .696 | 41/42 | (1) | 15/13 | 18/21 | 1/1 | 8/13 | 21/28 |
| COLORADO CHRISTIAN | 42/22 | 32/21 | 74-43 | +31 | 27-66/12-48 | .409/ .250 | 7-17/1-14 | .412/ .071 | 13-21/18-24 | .619/ .750 | 45/35 | +10 | 16/8 | 17/25 | 3/4 | 15/10 | 22/20 |
| NMHUWB | 38/24 | 27/27 | 65-51 | +14 | 26-63/20-52 | .413/ .385 | 4-15/5-18 | .267/ .278 | 9-11/6-7 | .818/ .857 | 35/37 | (2) | 13/8 | 15/22 | 4/2 | 12/7 | 14/16 |
| CSU-PUEBLO | 26/31 | 35/32 | 61-63 | (2) | 19-58/23-65 | .328/ .354 | 4-14/6-15 | .286/ .400 | 19-24/11-12 | .792/ .917 | 45/36 | +9 | 11/14 | 14/7 | 4/1 | 3/12 | 20/22 |
| Western State | 35/30 | 39/26 | 74-56 | +18 | 24-56/18-48 | .429/ .375 | 5-18/5-16 | .278/ .313 | 21-24/15-18 | .875/ .833 | 34/32 | +2 | 11/7 | 16/24 | 1/2 | 14/5 | 24/24 |
| Colorado Mesa | 18/45 | 34/21 | 52-66 | (14) | 17-51/26-54 | .333/ .481 | 2-13/9-16 | .154/ .563 | 16-21/5-7 | .762/ .714 | 35/30 | +5 | 6/16 | 11/9 | 0/4 | 2/7 | 7/17 |
| Colo. Sch. of Mines | 29/30 | 24/27 | 53-57 | (4) | 18-59/19-66 | .305/ .288 | 6-23/4-18 | .261/ .222 | 11-19/15-24 | .579/ .625 | 43/50 | (7) | 9/9 | 9/6 | 4/1 | 1/2 | 20/18 |
| Adams State | 48/23 | 30/41 | 78-64 | +14 | 25-50/22-56 | .500/ .393 | 6-11/7-18 | .545/ .389 | 22-31/13-21 | .710/ .619 | 37/33 | +4 | 12/9 | 15/16 | 1/5 | 7/7 | 19/25 |
| WESTMINSTER (UT) | 30/26 | 28/38 | 58-64 | (6) | 21-66/22-48 | .318/ .458 | 2-19/3-9 | .105/ .333 | 14-16/17-19 | .875/ .895 | 35/39 | (4) | 6/9 | 13/20 | 1/1 | 7/3 | 19/15 |
| Black Hills State | 27/26 | 29/33 | 56-59 | (3) | 17-53/19-59 | .321/ .322 | 5-18/6-17 | .278/ .353 | 17-19/15-18 | .895/ .833 | 44/33 | +11 | 11/11 | 19/10 | 4/4 | 5/12 | 22/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | REED,ASTR | LEWIS,JOR | PATTERSON | CLAH,BRIA | GRAY,VIVI | HERRERA,K | ROMERO,KA |
| TEXAS-PERMIAN BASIN | 11/10/17 | 85-67 | W | 12-0-2 | DNP | 3-2-2 | 4-3-1 | 20-10-7 | 19-13-3 | 0-1-0 |
| EASTERN NEW MEXICO | 11/11/17 | 71-54 | W | 17-5-2 | DNP | 4-2-0 | 6-4-4 | 30-9-2 | 3-9-4 | 0-1-0 |
| NORTHERN NEW MEXICO | 11/16/17 | 105-51 | W | 14-4-4 | 5-0-0 | 0-1-3 | 14-2-6 | 16-5-3 | 13-2-1 | 6-1-2 |
| at Angelo State | 11/24/17 | 57-56 | W | 9-4-4 | DNP | 0-1-0 | 18-3-3 | 7-12-4 | 7-7-2 | DNP |
| vs Texas A&M-Kingsville | 11/25/17 | 62-42 | W | 15-4-0 | 0-0-1 | 1-3-2 | 12-2-3 | 8-10-2 | 10-6-6 | 0-2-0 |
| at CSU-Pueblo | 12/01/17 | 48-63 | L | 13-4-1 | DNP | 0-1-1 | 3-3-4 | 16-12-4 | 4-4-3 | 0-0-0 |
| at NMHUWB | 12/02/17 | 80-49 | W | 7-7-1 | 3-2-0 | 9-0-0 | 8-9-5 | 11-4-7 | 10-5-6 | 0-0-0 |
| COLORADO MESA | 12/08/17 | 57-51 | W | 22-9-2 | DNP | 0-3-0 | 0-6-4 | 14-8-0 | 7-4-2 | 0-0-0 |
| WESTERN STATE | 12/09/17 | 68-54 | W | 20-7-0 | 0-0-1 | 5-2-1 | 7-2-3 | 24-5-2 | 0-7-1 | 0-1-0 |
| ADAMS STATE | 12/12/17 | 82-47 | W | 16-1-4 | 2-0-0 | 14-2-2 | 9-2-2 | 10-5-6 | 8-6-5 | 2-1-1 |
| at Westminster (UT) | 12/15/17 | 63-62 | W | 8-2-4 | DNP | 0-0-0 | 9-3-5 | 24-6-1 | 4-3-6 | 6-0-1 |
| NORTHERN NEW MEXICO | 12/18/17 | 95-44 | W | 9-3-1 | 5-0-1 | 5-1-1 | 12-3-5 | DNP | 13-11-3 | 3-0-3 |
| CHADRON STATE | 12/29/17 | 86-48 | W | 8-3-3 | 0-1-2 | 6-0-0 | 8-4-7 | 22-6-2 | 11-2-3 | 5-1-2 |
| REGIS | 12/30/17 | 54-48 | W | 9-0-2 | DNP | 2-0-0 | 8-2-1 | 21-2-1 | 6-6-3 | DNP |
| MSU DENVER | 01/05/18 | 70-63 | W | 17-5-1 | DNP | 2-0-0 | 3-0-5 | 23-9-2 | 10-4-3 | 0-1-0 |
| UCCS | 01/06/18 | 69-57 | W | 17-4-2 | 0-0-0 | DNP | 3-6-3 | 17-7-3 | 7-5-3 | 0-2-0 |
| at Black Hills State | 01/12/18 | 48-53 | L | 16-9-1 | DNP | 0-1-0 | 2-1-1 | 13-2-4 | 8-3-2 | DNP |
| at South Dakota School | 01/13/18 | 63-73 | L | 15-9-2 | DNP | 0-3-2 | DNP | 21-7-3 | 3-3-1 | 0-2-1 |
| at Regis | 01/19/18 | 70-74 | OL | 19-7-2 | DNP | 15-1-2 | DNP | 27-9-4 | 5-6-4 | 0-0-0 |
| at Chadron State | 01/20/18 | 78-66 | W | 11-5-4 | DNP | 11-2-1 | DNP | 33-15-1 | 10-1-6 | 0-2-0 |
| COLORADO CHRISTIAN | 01/27/18 | 74-43 | W | 16-2-4 | 0-0-0 | 4-4-3 | DNP | 11-11-3 | 12-3-0 | 3-3-2 |
| NMHUWB | 02/02/18 | 65-51 | W | 8-0-4 | 2-0-0 | 2-5-3 | DNP | 19-3-2 | 8-2-2 | 5-0-0 |
| CSU-PUEBLO | 02/03/18 | 61-63 | L | 15-5-1 | DNP | 2-6-1 | DNP | 20-11-2 | 14-5-3 | 3-3-1 |
| at Western State | 02/09/18 | 74-56 | W | 20-2-2 | 0-0-0 | 2-1-0 | 19-3-2 | DNP | 15-4-2 | 0-1-0 |
| at Colorado Mesa | 02/10/18 | 52-66 | L | 13-6-1 | DNP | 9-0-0 | 11-5-2 | DNP | 3-1-0 | 0-1-0 |
| at Colo. Sch. of Mines | 2/16/18 | 53-57 | L | 16-6-2 | DNP | 5-3-1 | 9-7-1 | DNP | 7-1-1 | 3-1-2 |
| at Adams State | 02/20/18 | 78-64 | W | 8-3-2 | DNP | 2-0-3 | 0-2-2 | DNP | 36-5-1 | 1-1-0 |
| WESTMINSTER (UT) | 02/24/18 | 58-64 | L | 13-2-1 | DNP | 3-2-2 | 0-2-0 | 23-11-0 | 9-5-2 | 0-1-0 |
| at Black Hills State | 02/27/18 | 56-59 | L | 0-3-2 | DNP | 6-3-0 | 5-6-0 | 13-7-4 | 11-6-2 | 0-0-0 |
| 23 | 24 | 25 | 31 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | BEGAY,TAN | CANDELARI | WAINRIGHT | YOCKY,ALY | CARTER,JO | STILWELL, | GRAY,OLIV |
| TEXAS-PERMIAN BASIN | 11/10/17 | 85-67 | W | 3-1-0 | 2-0-0 | 17-6-5 | DNP | 3-3-0 | 2-0-0 | 0-6-0 |
| EASTERN NEW MEXICO | 11/11/17 | 71-54 | W | 2-1-0 | 0-1-0 | 9-4-1 | DNP | 0-3-0 | DNP | 0-2-0 |
| NORTHERN NEW MEXICO | 11/16/17 | 105-51 | W | 2-3-2 | 5-2-3 | 2-4-1 | DNP | 13-4-4 | 8-4-0 | 7-4-1 |
| at Angelo State | 11/24/17 | 57-56 | W | DNP | 0-1-0 | 6-2-0 | DNP | 5-2-0 | DNP | 5-5-0 |
