Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 04, 2021 | N.M. HIGHLANDS | L | 7-44 | 0-1-0 | 0-1-0 | 03:20 | 1559 | |
Sep 11, 2021 | at | Tarleton State | L | 7-54 | 0-2-0 | 0-1-0 | 05:00 | 12078 | |
* | Sep 18, 2021 | COLO. SCH. OF MINES | L | 0-76 | 0-3-0 | 0-2-0 | 02:42 | 1325 | |
* | Sep 25, 2021 | at | Western Colo. | L | 0-42 | 0-4-0 | 0-3-0 | 02:40 | 1134 |
* | Oct 02, 2021 | BLACK HILLS ST. | L | 17-45 | 0-5-0 | 0-4-0 | 03:01 | ||
* | Oct 09, 2021 | at | South Dakota Mines | L | 7-42 | 0-6-0 | 0-5-0 | 03:45 | 1100 |
* | Oct 16, 2021 | COLORADO MESA | L | 3-55 | 0-7-0 | 0-6-0 | 02:52 | 1150 | |
* | Oct 23, 2021 | CHADRON ST. | L | 7-60 | 0-8-0 | 0-7-0 | 03:25 | 2153 | |
* | Oct 30, 2021 | CSU PUEBLO | L | 0-73 | 0-9-0 | 0-8-0 | 02:55 | 985 | |
* | Nov 06, 2021 | at | Adams St. | L | 14-37 | 0-10-0 | 0-9-0 | 02:59 | 2654 |
Nov 13, 2021 | at | Dixie State | L | 21-62 | 0-11-0 | 0-9-0 | 3:35 | 2789 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | N.M. HIGHLANDS | 29 | 55 | 1 | 13 | 8 | 133 | 0 | 65 | 8-31-3 | 133 | 0 | 65 | 3 | 79 | 0 | 35 | 0 | 0 | 0 | 0 | 188 |
Sep 11, 2021 | at Tarleton State | 34 | 85 | 1 | 15 | 11 | 103 | 0 | 20 | 11-26-0 | 103 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 |
Sep 18, 2021 | COLO. SCH. OF MINES | 29 | 9 | 0 | 13 | 2 | 20 | 0 | 11 | 2-15-2 | 20 | 0 | 11 | 7 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 29 |
Sep 25, 2021 | at Western Colo. | 36 | 12 | 0 | 20 | 6 | 54 | 0 | 16 | 6-14-0 | 54 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 66 |
Oct 02, 2021 | BLACK HILLS ST. | 29 | 127 | 1 | 26 | 15 | 184 | 1 | 28 | 15-27-0 | 184 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 |
Oct 09, 2021 | at South Dakota Mines | 38 | 32 | 0 | 11 | 10 | 112 | 1 | 29 | 10-15-0 | 112 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Oct 16, 2021 | COLORADO MESA | 35 | 57 | 0 | 27 | 9 | 42 | 0 | 16 | 9-25-3 | 42 | 0 | 16 | 4 | 60 | 0 | 23 | 0 | 7 | 0 | 7 | 99 |
Oct 23, 2021 | CHADRON ST. | 36 | -25 | 0 | 9 | 11 | 55 | 0 | 9 | 11-19-0 | 55 | 0 | 9 | 5 | 84 | 0 | 20 | 0 | 0 | 0 | 0 | 30 |
Oct 30, 2021 | CSU PUEBLO | 29 | 30 | 0 | 11 | 11 | 89 | 0 | 16 | 11-37-2 | 89 | 0 | 16 | 6 | 89 | 0 | 29 | 0 | 0 | 0 | 0 | 119 |
Nov 06, 2021 | at Adams St. | 24 | 34 | 1 | 18 | 16 | 276 | 1 | 52 | 16-38-0 | 276 | 1 | 52 | 2 | 59 | 0 | 30 | 0 | 0 | 0 | 0 | 310 |
Nov 13, 2021 | at Dixie State | 38 | 194 | 0 | 43 | 22 | 209 | 3 | 51 | 22-38-3 | 209 | 3 | 51 | 2 | 22 | 0 | 15 | 1 | 7 | 0 | 7 | 403 |
Fort Lewis | 357 | 610 | 4 | 43 | 121 | 1277 | 6 | 65 | 121-285-13 | 1277 | 6 | 65 | 30 | 433 | 0 | 35 | 1 | 11 | 0 | 7 | 1887 | |
Opponent | 526 | 3244 | 44 | 58 | 196 | 2950 | 31 | 71 | 196-292-9 | 2943 | 31 | 71 | 17 | 434 | 1 | 93 | 2 | 699 | 3 | 73 | 6187 |
Games: 11 Avg/rush: 1.7 Avg/catch: 10.6 Pass effic: 77.92 KR avg: 14.4 PR avg: 11.0 All purpose avg/game: 222.4 Total offense avg/gm: 171.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | N.M. HIGHLANDS | 53 | 36 | 89 | 0.0 | 25 | 2.0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Sep 11, 2021 | at Tarleton State | 38 | 54 | 92 | 0.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Sep 18, 2021 | COLO. SCH. OF MINES | 43 | 44 | 87 | 0.0 | 15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2021 | at Western Colo. | 35 | 44 | 79 | 0.0 | 19 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 02, 2021 | BLACK HILLS ST. | 48 | 30 | 78 | 0.0 | 21 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Oct 09, 2021 | at South Dakota Mines | 38 | 46 | 84 | 0.0 | 15 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 1 |
Oct 16, 2021 | COLORADO MESA | 45 | 30 | 75 | 0.0 | 40 | 6.0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
Oct 23, 2021 | CHADRON ST. | 40 | 16 | 56 | 0.0 | 11 | 1.0 | 0 | 0 | 0 | 0 | 2 | 109 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Oct 30, 2021 | CSU PUEBLO | 36 | 18 | 54 | 0.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2021 | at Adams St. | 47 | 48 | 95 | 0.0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 2 |
Nov 13, 2021 | at Dixie State | 46 | 10 | 56 | 3.0 | 20 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Fort Lewis | 469 | 376 | 845 | 3.0 | 187 | 1.0 | 8 | 7 | 0 | 0 | 9 | 115 | 7 | 20 | 0 | 11-11 | 0 | 0 | 0 | 17 | 29 | |
Opponent | 343 | 240 | 583 | 7.0 | 483 | 3.0 | 27 | 4 | 0 | 0 | 13 | 194 | 38 | 51 | 0 | 73-80 | 0 | 0 | 0 | 82 | 127 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | N.M. HIGHLANDS | 10 | 436 | 43.6 | 56 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | 0 | 2 | 109 | 54.5 | 0 | 0 |
Sep 11, 2021 | at Tarleton State | 9 | 363 | 40.3 | 54 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0 | 3 | 99 | 33.0 | 0 | 0 |
Sep 18, 2021 | COLO. SCH. OF MINES | 9 | 379 | 42.1 | 69 | 0 | 1 | 1 | 3 | 0 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Sep 25, 2021 | at Western Colo. | 9 | 306 | 34.0 | 61 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Oct 02, 2021 | BLACK HILLS ST. | 5 | 212 | 42.4 | 68 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0 | 0 | 4 | 249 | 62.2 | 1 | 0 |
Oct 09, 2021 | at South Dakota Mines | 8 | 297 | 37.1 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
Oct 16, 2021 | COLORADO MESA | 10 | 395 | 39.5 | 53 | 0 | 1 | 1 | 3 | 1 | 1-1 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
Oct 23, 2021 | CHADRON ST. | 11 | 442 | 40.2 | 61 | 0 | 1 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
Oct 30, 2021 | CSU PUEBLO | 9 | 314 | 34.9 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
Nov 06, 2021 | at Adams St. | 7 | 329 | 47.0 | 59 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Nov 13, 2021 | at Dixie State | 5 | 162 | 32.4 | 59 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 0 | 0 |
Fort Lewis | 92 | 3635 | 39.5 | 69 | 0 | 3 | 10 | 17 | 8 | 2-5 | 0 | 0 | 22 | 1218 | 55.4 | 3 | 0 | |
Opponent | 18 | 765 | 42.5 | 62 | 0 | 4 | 4 | 3 | 7 | 9-16 | 50 | 0 | 100 | 5912 | 59.1 | 48 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | N.M. HIGHLANDS | 56 | 301 | 1 | 16 | 22 | 351 | 4 | 51 | 22-36-2 | 351 | 4 | 51 | 2 | 110 | 1 | 93 | 0 | 38 | 0 | 15 | 652 |
Sep 11, 2021 | at Tarleton State | 46 | 347 | 5 | 43 | 24 | 251 | 2 | 34 | 24-33-0 | 251 | 2 | 34 | 3 | 50 | 0 | 35 | 0 | 13 | 0 | 11 | 598 |
Sep 18, 2021 | COLO. SCH. OF MINES | 55 | 301 | 5 | 32 | 15 | 286 | 5 | 71 | 15-21-0 | 286 | 5 | 71 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 40 | 587 |
Sep 25, 2021 | at Western Colo. | 48 | 222 | 4 | 40 | 13 | 154 | 2 | 31 | 13-17-0 | 147 | 2 | 31 | 1 | 20 | 0 | 20 | 0 | 65 | 0 | 24 | 369 |
Oct 02, 2021 | BLACK HILLS ST. | 52 | 363 | 2 | 22 | 19 | 180 | 4 | 26 | 19-32-1 | 180 | 4 | 26 | 2 | 41 | 0 | 21 | 0 | 7 | 0 | 7 | 543 |
Oct 09, 2021 | at South Dakota Mines | 43 | 219 | 4 | 29 | 22 | 339 | 2 | 52 | 22-27-2 | 339 | 2 | 52 | 1 | 38 | 0 | 38 | 0 | 60 | 0 | 36 | 558 |
Oct 16, 2021 | COLORADO MESA | 50 | 338 | 6 | 55 | 16 | 228 | 2 | 47 | 16-24-1 | 228 | 2 | 47 | 2 | 41 | 0 | 24 | 0 | 21 | 0 | 20 | 566 |
Oct 23, 2021 | CHADRON ST. | 39 | 235 | 4 | 56 | 16 | 322 | 3 | 67 | 16-23-2 | 322 | 3 | 67 | 2 | 50 | 0 | 28 | 0 | 106 | 1 | 55 | 557 |
Oct 30, 2021 | CSU PUEBLO | 39 | 300 | 5 | 58 | 14 | 317 | 3 | 50 | 14-26-0 | 317 | 3 | 50 | 1 | 21 | 0 | 21 | 0 | 142 | 2 | 73 | 617 |
Nov 06, 2021 | at Adams St. | 60 | 361 | 3 | 24 | 17 | 241 | 1 | 49 | 17-28-1 | 241 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 38 | 602 |
Nov 13, 2021 | at Dixie State | 38 | 257 | 5 | 31 | 18 | 281 | 3 | 49 | 18-25-0 | 281 | 3 | 49 | 3 | 63 | 0 | 32 | 2 | 62 | 0 | 32 | 538 |
Opponent totals | 526 | 3244 | 44 | 58 | 196 | 2950 | 31 | 71 | 196-292-9 | 2943 | 31 | 71 | 17 | 434 | 1 | 93 | 2 | 699 | 3 | 73 | 6187 | |
Fort Lewis | 357 | 610 | 4 | 43 | 121 | 1277 | 6 | 65 | 121-285-13 | 1277 | 6 | 65 | 30 | 433 | 0 | 35 | 1 | 11 | 0 | 7 | 1887 |
Games: 11 Avg/rush: 6.2 Avg/catch: 15.1 Pass effic: 180.65 KR avg: 25.5 PR avg: 349.5 All purpose avg/game: 683.7 Total offense avg/gm: 562.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | N.M. HIGHLANDS | 27 | 14 | 41 | 0.0 | 28 | 3.0 | 0 | 0 | 0 | 0 | 3 | 40 | 3 | 13 | 0 | 5-6 | 0 | 0 | 0 | 0 | 5 |
Sep 11, 2021 | at Tarleton State | 27 | 28 | 55 | 0.0 | 31 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 7-7 | 0 | 0 | 0 | 0 | 7 |
Sep 18, 2021 | COLO. SCH. OF MINES | 21 | 22 | 43 | 0.0 | 54 | 6.0 | 0 | 1 | 0 | 0 | 2 | 35 | 3 | 4 | 0 | 10-11 | 0 | 0 | 0 | 13 | 10 |
Sep 25, 2021 | at Western Colo. | 29 | 26 | 55 | 0.0 | 76 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6-6 | 0 | 0 | 0 | 0 | 6 |
Oct 02, 2021 | BLACK HILLS ST. | 23 | 18 | 41 | 0.0 | 29 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 6-6 | 0 | 0 | 0 | 0 | 6 |
Oct 09, 2021 | at South Dakota Mines | 33 | 28 | 61 | 0.0 | 56 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 6 |
Oct 16, 2021 | COLORADO MESA | 28 | 38 | 66 | 0.0 | 41 | 3.0 | 0 | 0 | 0 | 0 | 3 | 28 | 5 | 7 | 0 | 7-8 | 0 | 0 | 0 | 14 | 7 |
Oct 23, 2021 | CHADRON ST. | 36 | 26 | 62 | 0.0 | 66 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 14 | 7 |
Oct 30, 2021 | CSU PUEBLO | 35 | 18 | 53 | 0.0 | 38 | 6.0 | 0 | 1 | 0 | 0 | 2 | 46 | 1 | 4 | 0 | 7-11 | 0 | 0 | 0 | 13 | 7 |
Nov 06, 2021 | at Adams St. | 32 | 8 | 40 | 0.0 | 30 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 4 |
Nov 13, 2021 | at Dixie State | 52 | 14 | 66 | 7.0 | 34 | 3.0 | 27 | 0 | 0 | 0 | 3 | 45 | 4 | 3 | 0 | 8-8 | 0 | 0 | 0 | 21 | 62 |
Opponent totals | 343 | 240 | 583 | 7.0 | 483 | 3.0 | 27 | 4 | 0 | 0 | 13 | 194 | 38 | 51 | 0 | 73-80 | 0 | 0 | 0 | 82 | 127 | |
Fort Lewis | 469 | 376 | 845 | 3.0 | 187 | 1.0 | 8 | 7 | 0 | 0 | 9 | 115 | 7 | 20 | 0 | 11-11 | 0 | 0 | 0 | 17 | 29 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | N.M. HIGHLANDS | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0 | 0 | 8 | 488 | 61.0 | 4 | 0 |
Sep 11, 2021 | at Tarleton State | 3 | 140 | 46.7 | 47 | 0 | 1 | 1 | 0 | 2 | 1-1 | 0 | 0 | 9 | 537 | 59.7 | 2 | 0 |
Sep 18, 2021 | COLO. SCH. OF MINES | 1 | 54 | 54.0 | 54 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 12 | 577 | 48.1 | 2 | 0 |
Sep 25, 2021 | at Western Colo. | 3 | 109 | 36.3 | 48 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 440 | 62.9 | 4 | 1 |
Oct 02, 2021 | BLACK HILLS ST. | 2 | 58 | 29.0 | 30 | 0 | 0 | 2 | 0 | 2 | 1-2 | 0 | 0 | 7 | 455 | 65.0 | 7 | 0 |
Oct 09, 2021 | at South Dakota Mines | 1 | 36 | 36.0 | 36 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 455 | 65.0 | 7 | 0 |
Oct 16, 2021 | COLORADO MESA | 3 | 133 | 44.3 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 9 | 539 | 59.9 | 3 | 1 |
Oct 23, 2021 | CHADRON ST. | 2 | 93 | 46.5 | 48 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0 | 0 | 10 | 596 | 59.6 | 2 | 2 |
Oct 30, 2021 | CSU PUEBLO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 12 | 689 | 57.4 | 6 | 0 |
Nov 06, 2021 | at Adams St. | 1 | 62 | 62.0 | 62 | 0 | 1 | 0 | 1 | 0 | 3-4 | 0 | 0 | 8 | 519 | 64.9 | 6 | 0 |
Nov 13, 2021 | at Dixie State | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 0 | 2-2 | 50 | 0 | 11 | 617 | 56.1 | 5 | 0 |
Opponent totals | 18 | 765 | 42.5 | 62 | 0 | 4 | 4 | 3 | 7 | 9-16 | 50 | 0 | 100 | 5912 | 59.1 | 48 | 4 | |
Fort Lewis | 92 | 3635 | 39.5 | 69 | 0 | 3 | 10 | 17 | 8 | 2-5 | 0 | 0 | 22 | 1218 | 55.4 | 3 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
N.M. HIGHLANDS | 7-44 | 9/35 | 2/18 | 5/15 | 2/2 | 29-55 / | 56-301 | 8-31-3 / | 22-36-2 | 133/351 | 60-188 / | 92-652 | 84/188 | 3/4 |
Tarleton State | 7-54 | 12/31 | 6/17 | 5/10 | 1/4 | 34-85 / | 46-347 | 11-26-0 / | 24-33-0 | 103/251 | 60-188 / | 79-598 | 0/63 | 0/0 |
COLO. SCH. OF MINES | 0-76 | 2/29 | 1/16 | 1/11 | 0/2 | 29-9 / | 55-301 | 2-15-2 / | 15-21-0 | 20/286 | 44-29 / | 76-587 | 40/154 | 3/0 |
Western Colo. | 0-42 | 7/23 | 3/9 | 3/11 | 1/3 | 36-12 / | 48-222 | 6-14-0 / | 13-17-0 | 54/147 | 50-66 / | 65-369 | -3/85 | 0/0 |
BLACK HILLS ST. | 17-45 | 18/36 | 7/26 | 9/8 | 2/2 | 29-127 / | 52-363 | 15-27-0 / | 19-32-1 | 184/180 | 56-311 / | 84-543 | 0/48 | 0/1 |
South Dakota Mines | 7-42 | 13/29 | 7/11 | 3/16 | 3/2 | 38-32 / | 43-219 | 10-15-0 / | 22-27-2 | 112/339 | 53-144 / | 70-558 | 0/98 | 0/2 |
COLORADO MESA | 3-55 | 7/29 | 3/16 | 2/11 | 2/2 | 35-57 / | 50-338 | 9-25-3 / | 16-24-1 | 42/228 | 60-99 / | 74-566 | 68/90 | 4/4 |
CHADRON ST. | 7-60 | 7/25 | 3/12 | 2/10 | 2/3 | 36--25 / | 39-235 | 11-19-0 / | 16-23-2 | 55/322 | 55-30 / | 62-557 | 193/156 | 2/2 |
CSU PUEBLO | 0-73 | 13/27 | 4/13 | 6/12 | 3/2 | 29-30 / | 39-300 | 11-37-2 / | 14-26-0 | 89/317 | 66-119 / | 65-617 | 89/209 | 3/0 |
Adams St. | 14-37 | 16/30 | 4/20 | 10/9 | 2/1 | 24-34 / | 60-361 | 16-38-0 / | 17-28-1 | 276/241 | 62-310 / | 88-602 | 59/66 | 2/3 |
Dixie State | 21-62 | 20/25 | 10/13 | 8/12 | 2/0 | 38-194 / | 38-257 | 22-38-3 / | 18-25-0 | 209/281 | 76-403 / | 63-538 | 29/170 | 3/0 |
Totals | 83-590 | 124/319 | 50/171 | 54/125 | 20/23 | 357-610 / | 526-3244 | 121-285-13 / | 196-292-9 | 1277/2943 | 642-1887 / | 818-6187 | 559/1327 | 20/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
N.M. HIGHLANDS | 2-16 / | 7-15 | 0-2 / | 2-2 | 26:18 / 33:42 | -7:24 | 1.9 / 5.4 | 4.3/9.8 | 3.1/7.1 | 10-43.6 / | 1-34.0 | 7-55 / | 12-120 | |
Tarleton State | 3-14 / | 3-10 | 0-0 / | 1-3 | 28:56 / 31:04 | -2:08 | 2.5 / 7.5 | 4.0/7.6 | 3.1/7.6 | 9-40.3 / | 3-46.7 | 7-58 / | 8-89 | |
COLO. SCH. OF MINES | 1-12 / | 7-12 | 0-0 / | 3-4 | 21:47 / 38:13 | -16:26 | 0.3 / 5.5 | 1.3/13.6 | 0.7/7.7 | 9-42.1 / | 1-54.0 | 3-34 / | 8-83 | |
Western Colo. | 3-13 / | 4-10 | 0-1 / | 0-1 | 29:32 / 30:28 | -0:56 | 0.3 / 4.6 | 3.9/8.6 | 1.3/5.7 | 9-34.0 / | 3-36.3 | 6-53 / | 5-38 | |
BLACK HILLS ST. | 2-11 / | 9-12 | 1-2 / | 0-0 | 23:49 / 36:11 | -12:22 | 4.4 / 7.0 | 6.8/5.6 | 5.6/6.5 | 5-42.4 / | 2-29.0 | 5-49 / | 5-44 | |
South Dakota Mines | 3-12 / | 10-12 | 2-2 / | 0-1 | 31:37 / 28:23 | 3:14 | 0.8 / 5.1 | 7.5/12.6 | 2.7/8.0 | 8-37.1 / | 1-36.0 | 6-77 / | 8-99 | |
COLORADO MESA | 3-16 / | 6-12 | 0-1 / | 0-2 | 30:07 / 29:53 | 0:14 | 1.6 / 6.8 | 1.7/9.5 | 1.6/7.6 | 10-39.5 / | 3-44.3 | 12-104 / | 7-75 | |
CHADRON ST. | 1-14 / | 3-8 | 1-1 / | 2-2 | 33:31 / 26:29 | 7:02 | -0.7 / 6.0 | 2.9/14.0 | 0.5/9.0 | 11-40.2 / | 2-46.5 | 11-91 / | 11-105 | |
CSU PUEBLO | 3-17 / | 9-13 | 1-3 / | 1-2 | 29:42 / 30:18 | -0:36 | 1.0 / 7.7 | 2.4/12.2 | 1.8/9.5 | 9-34.9 / | 0-0.0 | 2-30 / | 5-60 | |
Adams St. | 6-15 / | 3-13 | 1-1 / | 2-3 | 25:35 / 34:25 | -8:50 | 1.4 / 6.0 | 7.3/8.6 | 5.0/6.8 | 7-47.0 / | 1-62.0 | 9-82 / | 13-124 | |
Dixie State | 8-15 / | 3-8 | 1-3 / | 0-2 | 36:11 / 23:49 | 12:22 | 5.1 / 6.8 | 5.5/11.2 | 5.3/8.5 | 5-32.4 / | 1-46.0 | 7-60 / | 10-115 | |
Totals | 35-155 / | 64-125 | 7-16 / | 11-22 | 317:05 / 342:55 | -25:50 | 1.7 / 6.2 | 4.5 / 10.1 | 2.9 / 7.6 | 92-39.5 / | 18-42.5 | 75-693 / | 92-952 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | Nwosu,Emmanuel at Dixie State (Nov 13, 2021) |
Yards Rushing | 153 | Nwosu,Emmanuel at Dixie State (Nov 13, 2021) |
TD Rushes | 1 | Hanenburg,Jack vs N.M. Highlands (Sep 04, 2021) |
Nwosu,Emmanuel at Tarleton State (Sep 11, 2021) | ||
Miller,Brayden vs Black Hills St. (Oct 02, 2021) | ||
Nwosu,Emmanuel at Adams St. (Nov 06, 2021) | ||
Long Rush | 43 | Nwosu,Emmanuel at Dixie State (Nov 13, 2021) |
Pass attempts | 37 | Hickson,Armon vs CSU Pueblo (Oct 30, 2021) |
Hickson,Armon at Adams St. (Nov 06, 2021) | ||
Hickson,Armon at Dixie State (Nov 13, 2021) | ||
Pass completions | 21 | Hickson,Armon at Dixie State (Nov 13, 2021) |
Yards Passing | 248 | Hickson,Armon at Adams St. (Nov 06, 2021) |
TD Passes | 3 | Hickson,Armon at Dixie State (Nov 13, 2021) |
Long Pass | 65 | Hanenburg,Jack vs N.M. Highlands (Sep 04, 2021) |
Receptions | 5 | Fry,Kieran vs CSU Pueblo (Oct 30, 2021) |
Cortez,Drake at Adams St. (Nov 06, 2021) | ||
Leppke,Isaac at Dixie State (Nov 13, 2021) | ||
Yards Receiving | 82 | Cortez,Drake at Adams St. (Nov 06, 2021) |
TD Receptions | 1 | Holt,Dylan vs Black Hills St. (Oct 02, 2021) |
Holt,Dylan at South Dakota Mines (Oct 09, 2021) | ||
Holt,Dylan at Adams St. (Nov 06, 2021) | ||
Motler,Alex at Dixie State (Nov 13, 2021) | ||
Cummings,Jordan at Dixie State (Nov 13, 2021) | ||
Nwosu,Emmanuel at Dixie State (Nov 13, 2021) | ||
Long Reception | 65 | Johnson,Keishun vs N.M. Highlands (Sep 04, 2021) |
Field Goals | 1 | Villavicencio,H vs Black Hills St. (Oct 02, 2021) |
Villavicencio,H vs Colorado Mesa (Oct 16, 2021) | ||
Punts | 10 | Peets,Max vs N.M. Highlands (Sep 04, 2021) |
Waid,Matthew vs Chadron St. (Oct 23, 2021) | ||
Punting Avg | 61.0 | Hagger,Keegan at Western Colo. (Sep 25, 2021) |
Long Punt | 69 | Villavicencio,H vs Colo. Sch. of Mines (Sep 18, 2021) |
Punts inside 20 | 2 | Waid,Matthew vs Chadron St. (Oct 23, 2021) |
