Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/03/21 | vs Ark.-Fort Smith | L | 2-3 | 17-25,25-22,17-25,25-17,13-15 | 0-1 | 0-0 | 19 | ||
09/03/21 | at West Tex. A&M | L | 0-3 | 14-25,17-25,11-25 | 0-2 | 0-0 | 414 | ||
09/04/21 | vs Tex. Permian Basin | L | 0-3 | 14-25,23-25,22-25 | 0-3 | 0-0 | 35 | ||
09/04/21 | vs St. Edward's | L | 0-3 | 16-25,16-25,23-25 | 0-4 | 0-0 | 45 | ||
* | 09/14/21 | N.M. HIGHLANDS | W | 3-2 | 25-16,19-25,20-25,25-17,17-15 | 1-4 | 1-0 | 260 | |
* | 09/18/21 | at MSU Denver | L | 0-3 | 20-25,12-25,23-25 | 1-5 | 1-1 | 135 | |
* | 09/21/21 | at Western Colo. | L | 1-3 | 18-25,14-25,26-24,15-25 | 1-6 | 1-2 | 240 | |
* | 09/25/21 | at Regis (CO) | L | 0-3 | 25-27,12-25,11-25 | 1-7 | 1-3 | 127 | |
* | 10/01/21 | CHADRON ST. | W | 3-1 | 25-21,17-25,25-23,29-27 | 2-7 | 2-3 | 155 | |
* | 10/02/21 | COLO. SCH. OF MINES | L | 1-3 | 16-25,25-18,22-25,17-25 | 2-8 | 2-4 | 203 | |
* | 10/08/21 | COLORADO MESA | L | 0-3 | 22-25,16-25,17-25 | 2-9 | 2-5 | 180 | |
* | 10/09/21 | WESTMINSTER (UT) | W | 3-1 | 14-25,25-19,25-20,25-13 | 3-9 | 3-5 | 110 | |
* | 10/15/21 | at CSU Pueblo | L | 0-3 | 20-25,13-25,8-25 | 3-10 | 3-6 | 320 | |
* | 10/16/21 | at UC-Colo. Springs | W | 3-2 | 22-25,23-25,25-18,25-22,15-13 | 4-10 | 4-6 | 201 | |
* | 10/22/21 | SOUTH DAKOTA MINES | W | 3-2 | 25-23,25-16,21-25,22-25,15-13 | 5-10 | 5-6 | 111 | |
* | 10/23/21 | BLACK HILLS ST. | W | 3-2 | 25-19,13-25,24-26,25-20,15-11 | 6-10 | 6-6 | 105 | |
* | 10/29/21 | at Westminster (UT) | L | 2-3 | 25-19,17-25,25-19,22-25,9-15 | 6-11 | 6-7 | 53 | |
* | 10/30/21 | at Colorado Mesa | L | 0-3 | 13-25,12-25,18-25 | 6-12 | 6-8 | 272 | |
* | 11/05/21 | COLO. CHRISTIAN | L | 1-3 | 23-25,25-20,19-25,20-25 | 6-13 | 6-9 | 258 | |
* | 11/06/21 | MSU DENVER | L | 0-3 | 17-25,20-25,18-25 | 6-14 | 6-10 | 222 | |
* | 11/12/21 | at Adams St. | L | 1-3 | 14-25,16-25,25-21,18-25 | 6-15 | 6-11 | 365 | |
* | 11/13/21 | at N.M. Highlands | L | 0-3 | 18-25,8-25,20-25 | 6-16 | 6-12 | 98 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ark.-Fort Smith | 5 | 50 | 35 | 164 | .091 | 47 | 10 | 9 | 5 | 62 | 1 | 2 | 1 | 2.0 | 0 | 62.0 |
09/03/21 | at West Tex. A&M | 3 | 24 | 14 | 71 | .141 | 20 | 2 | 3 | 11 | 17 | 1 | 2 | 0 | 2.0 | 0 | 28.0 |
09/04/21 | vs Tex. Permian Basin | 3 | 35 | 16 | 119 | .160 | 33 | 3 | 6 | 5 | 57 | 1 | 2 | 0 | 2.0 | 0 | 40.0 |
09/04/21 | vs St. Edward's | 3 | 31 | 23 | 112 | .071 | 29 | 3 | 3 | 6 | 47 | 2 | 8 | 1 | 6.0 | 0 | 40.0 |
09/14/21 | N.M. HIGHLANDS | 5 | 61 | 29 | 151 | .212 | 57 | 6 | 15 | 1 | 61 | 2 | 16 | 6 | 10.0 | 0 | 77.0 |
09/18/21 | at MSU Denver | 3 | 30 | 15 | 88 | .170 | 25 | 3 | 6 | 6 | 21 | 0 | 8 | 1 | 4.0 | 2 | 37.0 |
09/21/21 | at Western Colo. | 4 | 42 | 35 | 166 | .042 | 39 | 1 | 6 | 3 | 74 | 1 | 10 | 0 | 6.0 | 2 | 49.0 |
09/25/21 | at Regis (CO) | 3 | 27 | 20 | 103 | .068 | 25 | 1 | 7 | 3 | 37 | 0 | 6 | 3 | 3.0 | 0 | 31.0 |
10/01/21 | CHADRON ST. | 4 | 48 | 37 | 153 | .072 | 47 | 14 | 8 | 6 | 53 | 2 | 4 | 0 | 4.0 | 0 | 66.0 |
10/02/21 | COLO. SCH. OF MINES | 4 | 46 | 18 | 130 | .215 | 42 | 6 | 6 | 4 | 40 | 1 | 12 | 2 | 7.0 | 0 | 59.0 |
10/08/21 | COLORADO MESA | 3 | 25 | 17 | 100 | .080 | 24 | 4 | 3 | 4 | 33 | 0 | 8 | 1 | 4.0 | 0 | 33.0 |
10/09/21 | WESTMINSTER (UT) | 4 | 53 | 22 | 130 | .238 | 50 | 11 | 13 | 7 | 59 | 2 | 8 | 0 | 6.0 | 0 | 70.0 |
10/15/21 | at CSU Pueblo | 3 | 20 | 20 | 119 | .000 | 19 | 3 | 6 | 12 | 66 | 2 | 0 | 1 | 2.0 | 6 | 25.0 |
10/16/21 | at UC-Colo. Springs | 5 | 65 | 23 | 157 | .268 | 57 | 11 | 13 | 5 | 54 | 0 | 14 | 2 | 7.0 | 4 | 83.0 |
10/22/21 | SOUTH DAKOTA MINES | 5 | 54 | 39 | 166 | .090 | 51 | 10 | 4 | 6 | 78 | 2 | 20 | 1 | 12.0 | 0 | 76.0 |
10/23/21 | BLACK HILLS ST. | 5 | 61 | 32 | 151 | .192 | 57 | 3 | 7 | 7 | 49 | 0 | 8 | 3 | 4.0 | 0 | 68.0 |
10/29/21 | at Westminster (UT) | 5 | 65 | 15 | 175 | .286 | 57 | 7 | 12 | 7 | 76 | 2 | 12 | 0 | 8.0 | 0 | 80.0 |
10/30/21 | at Colorado Mesa | 3 | 23 | 17 | 95 | .063 | 22 | 4 | 3 | 7 | 36 | 0 | 6 | 3 | 3.0 | 0 | 30.0 |
11/05/21 | COLO. CHRISTIAN | 4 | 48 | 31 | 142 | .120 | 44 | 6 | 10 | 8 | 57 | 0 | 12 | 1 | 6.0 | 0 | 60.0 |
11/06/21 | MSU DENVER | 3 | 31 | 19 | 106 | .113 | 27 | 1 | 4 | 7 | 45 | 1 | 6 | 2 | 4.0 | 0 | 36.0 |
11/12/21 | at Adams St. | 4 | 41 | 30 | 176 | .062 | 38 | 7 | 5 | 3 | 77 | 4 | 4 | 13 | 6.0 | 2 | 54.0 |
11/13/21 | at N.M. Highlands | 3 | 24 | 18 | 114 | .053 | 24 | 4 | 7 | 7 | 48 | 0 | 16 | 1 | 8.0 | 0 | 36.0 |
Fort Lewis | 84 | 904 | 525 | 2888 | .131 | 834 | 120 | 156 | 130 | 1147 | 24 | 184 | 42 | 116.0 | 16 | 1140.0 | |
Opponent | 84 | 1043 | 404 | 2767 | .231 | 957 | 130 | 142 | 120 | 1272 | 61 | 257 | 41 | 189.5 | 6 | 1362.5 |
TEAM PER-GAME: Sets played: 84 Kills per set: 10.76 Assists per set: 9.93 Service aces per set: 1.43 Reception errors per set: 1.55 Digs per set: 13.65 Blocks per set: 1.38 Ball handling errors per set: 0.19 Reception errors per set: 1.55 |
Overall record: 6-16 Conf: 6-12 Home: 5-4 Away: 1-9 Neutral: 0-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Ark.-Fort Smith | 5 | 50 | 27 | 146 | .158 | 47 | 5 | 6 | 10 | 69 | 4 | 16 | 0 | 12.0 | 0 | 67.0 |
09/03/21 | at West Tex. A&M | 3 | 44 | 8 | 86 | .419 | 38 | 11 | 7 | 2 | 27 | 2 | 4 | 0 | 4.0 | 0 | 59.0 |
09/04/21 | vs Tex. Permian Basin | 3 | 44 | 15 | 127 | .228 | 38 | 5 | 6 | 3 | 52 | 0 | 12 | 3 | 6.0 | 0 | 55.0 |
09/04/21 | vs St. Edward's | 3 | 39 | 19 | 110 | .182 | 37 | 6 | 2 | 3 | 53 | 2 | 8 | 2 | 6.0 | 0 | 51.0 |
09/14/21 | N.M. HIGHLANDS | 5 | 53 | 29 | 148 | .162 | 50 | 1 | 10 | 6 | 57 | 5 | 26 | 5 | 18.0 | 0 | 72.0 |
09/18/21 | at MSU Denver | 3 | 45 | 14 | 85 | .365 | 44 | 6 | 8 | 3 | 39 | 2 | 10 | 2 | 7.0 | 0 | 58.0 |
09/21/21 | at Western Colo. | 4 | 50 | 19 | 150 | .207 | 41 | 3 | 8 | 1 | 81 | 6 | 10 | 0 | 11.0 | 0 | 64.0 |
09/25/21 | at Regis (CO) | 3 | 46 | 16 | 106 | .283 | 43 | 3 | 3 | 1 | 49 | 1 | 8 | 1 | 5.0 | 0 | 54.0 |
10/01/21 | CHADRON ST. | 4 | 45 | 20 | 122 | .205 | 42 | 6 | 10 | 14 | 63 | 8 | 18 | 0 | 17.0 | 1 | 68.0 |
10/02/21 | COLO. SCH. OF MINES | 4 | 65 | 18 | 132 | .356 | 56 | 4 | 9 | 6 | 56 | 2 | 2 | 0 | 3.0 | 0 | 72.0 |
10/08/21 | COLORADO MESA | 3 | 50 | 18 | 111 | .288 | 49 | 4 | 5 | 4 | 53 | 3 | 8 | 0 | 7.0 | 0 | 61.0 |
10/09/21 | WESTMINSTER (UT) | 4 | 32 | 20 | 121 | .099 | 25 | 7 | 4 | 11 | 44 | 2 | 15 | 2 | 9.5 | 0 | 48.5 |
10/15/21 | at CSU Pueblo | 3 | 30 | 12 | 112 | .161 | 28 | 12 | 4 | 3 | 70 | 0 | 10 | 0 | 5.0 | 1 | 47.0 |
10/16/21 | at UC-Colo. Springs | 5 | 54 | 21 | 139 | .237 | 50 | 5 | 10 | 11 | 51 | 1 | 12 | 4 | 7.0 | 2 | 66.0 |
10/22/21 | SOUTH DAKOTA MINES | 5 | 49 | 31 | 166 | .108 | 46 | 6 | 9 | 10 | 64 | 7 | 14 | 2 | 14.0 | 0 | 69.0 |
10/23/21 | BLACK HILLS ST. | 5 | 55 | 26 | 137 | .212 | 54 | 7 | 7 | 3 | 52 | 3 | 24 | 1 | 15.0 | 0 | 77.0 |
10/29/21 | at Westminster (UT) | 5 | 67 | 18 | 170 | .288 | 59 | 7 | 5 | 7 | 80 | 1 | 4 | 1 | 3.0 | 0 | 77.0 |
10/30/21 | at Colorado Mesa | 3 | 47 | 7 | 100 | .400 | 45 | 7 | 6 | 4 | 52 | 0 | 8 | 3 | 4.0 | 0 | 58.0 |
11/05/21 | COLO. CHRISTIAN | 4 | 44 | 22 | 131 | .168 | 39 | 8 | 7 | 6 | 53 | 3 | 18 | 3 | 12.0 | 0 | 64.0 |
11/06/21 | MSU DENVER | 3 | 45 | 14 | 110 | .282 | 44 | 7 | 8 | 1 | 50 | 4 | 6 | 3 | 7.0 | 0 | 59.0 |
11/12/21 | at Adams St. | 4 | 52 | 16 | 149 | .242 | 49 | 3 | 6 | 7 | 91 | 5 | 12 | 7 | 11.0 | 2 | 66.0 |
11/13/21 | at N.M. Highlands | 3 | 37 | 14 | 109 | .211 | 33 | 7 | 2 | 4 | 66 | 0 | 12 | 2 | 6.0 | 0 | 50.0 |
Opponent totals | 84 | 1043 | 404 | 2767 | .231 | 957 | 130 | 142 | 120 | 1272 | 61 | 257 | 41 | 189.5 | 6 | 1362.5 | |
Fort Lewis | 84 | 904 | 525 | 2888 | .131 | 834 | 120 | 156 | 130 | 1147 | 24 | 184 | 42 | 116.0 | 16 | 1140.0 |
OPPONENT PER-GAME: Sets played: 84 Kills per set: 12.42 Assists per set: 11.39 Service aces per set: 1.55 Reception errors per set: 1.43 Digs per set: 15.14 Blocks per set: 2.26 Ball handling errors per set: 0.07 Reception errors per set: 1.43 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Ark.-Fort Smith | 2-3 | 5 | 50 / | 50 | .091 / | .158 | 47 / | 47 | 10 / | 5 | 9 / | 6 |
West Tex. A&M | 0-3 | 3 | 24 / | 44 | .141 / | .419 | 20 / | 38 | 2 / | 11 | 3 / | 7 |
Tex. Permian Basin | 0-3 | 3 | 35 / | 44 | .160 / | .228 | 33 / | 38 | 3 / | 5 | 6 / | 6 |
St. Edward's | 0-3 | 3 | 31 / | 39 | .071 / | .182 | 29 / | 37 | 3 / | 6 | 3 / | 2 |
N.M. HIGHLANDS | 3-2 | 5 | 61 / | 53 | .212 / | .162 | 57 / | 50 | 6 / | 1 | 15 / | 10 |
MSU Denver | 0-3 | 3 | 30 / | 45 | .170 / | .365 | 25 / | 44 | 3 / | 6 | 6 / | 8 |
Western Colo. | 1-3 | 4 | 42 / | 50 | .042 / | .207 | 39 / | 41 | 1 / | 3 | 6 / | 8 |
Regis (CO) | 0-3 | 3 | 27 / | 46 | .068 / | .283 | 25 / | 43 | 1 / | 3 | 7 / | 3 |
CHADRON ST. | 3-1 | 4 | 48 / | 45 | .072 / | .205 | 47 / | 42 | 14 / | 6 | 8 / | 10 |
COLO. SCH. OF MINES | 1-3 | 4 | 46 / | 65 | .215 / | .356 | 42 / | 56 | 6 / | 4 | 6 / | 9 |
COLORADO MESA | 0-3 | 3 | 25 / | 50 | .080 / | .288 | 24 / | 49 | 4 / | 4 | 3 / | 5 |
WESTMINSTER (UT) | 3-1 | 4 | 53 / | 32 | .238 / | .099 | 50 / | 25 | 11 / | 7 | 13 / | 4 |
CSU Pueblo | 0-3 | 3 | 20 / | 30 | .000 / | .161 | 19 / | 28 | 3 / | 12 | 6 / | 4 |
UC-Colo. Springs | 3-2 | 5 | 65 / | 54 | .268 / | .237 | 57 / | 50 | 11 / | 5 | 13 / | 10 |
SOUTH DAKOTA MINES | 3-2 | 5 | 54 / | 49 | .090 / | .108 | 51 / | 46 | 10 / | 6 | 4 / | 9 |
BLACK HILLS ST. | 3-2 | 5 | 61 / | 55 | .192 / | .212 | 57 / | 54 | 3 / | 7 | 7 / | 7 |
Westminster (UT) | 2-3 | 5 | 65 / | 67 | .286 / | .288 | 57 / | 59 | 7 / | 7 | 12 / | 5 |
Colorado Mesa | 0-3 | 3 | 23 / | 47 | .063 / | .400 | 22 / | 45 | 4 / | 7 | 3 / | 6 |
COLO. CHRISTIAN | 1-3 | 4 | 48 / | 44 | .120 / | .168 | 44 / | 39 | 6 / | 8 | 10 / | 7 |
MSU DENVER | 0-3 | 3 | 31 / | 45 | .113 / | .282 | 27 / | 44 | 1 / | 7 | 4 / | 8 |
Adams St. | 1-3 | 4 | 41 / | 52 | .062 / | .242 | 38 / | 49 | 7 / | 3 | 5 / | 6 |
N.M. Highlands | 0-3 | 3 | 24 / | 37 | .053 / | .211 | 24 / | 33 | 4 / | 7 | 7 / | 2 | Totals | 26-58 | 84 | 904 / | 1043 | .131 / | .231 | 834 / | 957 | 120 / | 130 | 156 / | 142 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Ark.-Fort Smith | 5 / | 10 | 62 / | 69 | 1-2 / | 4-16 | 2.0 / | 12.0 | 1 / | 0 | 0 / | 0 |
West Tex. A&M | 11 / | 2 | 17 / | 27 | 1-2 / | 2-4 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Tex. Permian Basin | 5 / | 3 | 57 / | 52 | 1-2 / | 0-12 | 2.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
St. Edward's | 6 / | 3 | 47 / | 53 | 2-8 / | 2-8 | 6.0 / | 6.0 | 1 / | 2 | 0 / | 0 |
N.M. HIGHLANDS | 1 / | 6 | 61 / | 57 | 2-16 / | 5-26 | 10.0 / | 18.0 | 6 / | 5 | 0 / | 0 |
MSU Denver | 6 / | 3 | 21 / | 39 | 0-8 / | 2-10 | 4.0 / | 7.0 | 1 / | 2 | 2 / | 0 |
Western Colo. | 3 / | 1 | 74 / | 81 | 1-10 / | 6-10 | 6.0 / | 11.0 | 0 / | 0 | 2 / | 0 |
Regis (CO) | 3 / | 1 | 37 / | 49 | 0-6 / | 1-8 | 3.0 / | 5.0 | 3 / | 1 | 0 / | 0 |
CHADRON ST. | 6 / | 14 | 53 / | 63 | 2-4 / | 8-18 | 4.0 / | 17.0 | 0 / | 0 | 0 / | 1 |
COLO. SCH. OF MINES | 4 / | 6 | 40 / | 56 | 1-12 / | 2-2 | 7.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
COLORADO MESA | 4 / | 4 | 33 / | 53 | 0-8 / | 3-8 | 4.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
WESTMINSTER (UT) | 7 / | 11 | 59 / | 44 | 2-8 / | 2-15 | 6.0 / | 9.5 | 0 / | 2 | 0 / | 0 |
CSU Pueblo | 12 / | 3 | 66 / | 70 | 2-0 / | 0-10 | 2.0 / | 5.0 | 1 / | 0 | 6 / | 1 |
UC-Colo. Springs | 5 / | 11 | 54 / | 51 | 0-14 / | 1-12 | 7.0 / | 7.0 | 2 / | 4 | 4 / | 2 |
SOUTH DAKOTA MINES | 6 / | 10 | 78 / | 64 | 2-20 / | 7-14 | 12.0 / | 14.0 | 1 / | 2 | 0 / | 0 |
BLACK HILLS ST. | 7 / | 3 | 49 / | 52 | 0-8 / | 3-24 | 4.0 / | 15.0 | 3 / | 1 | 0 / | 0 |
Westminster (UT) | 7 / | 7 | 76 / | 80 | 2-12 / | 1-4 | 8.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
Colorado Mesa | 7 / | 4 | 36 / | 52 | 0-6 / | 0-8 | 3.0 / | 4.0 | 3 / | 3 | 0 / | 0 |
COLO. CHRISTIAN | 8 / | 6 | 57 / | 53 | 0-12 / | 3-18 | 6.0 / | 12.0 | 1 / | 3 | 0 / | 0 |
MSU DENVER | 7 / | 1 | 45 / | 50 | 1-6 / | 4-6 | 4.0 / | 7.0 | 2 / | 3 | 0 / | 0 |
Adams St. | 3 / | 7 | 77 / | 91 | 4-4 / | 5-12 | 6.0 / | 11.0 | 13 / | 7 | 2 / | 2 |
N.M. Highlands | 7 / | 4 | 48 / | 66 | 0-16 / | 0-12 | 8.0 / | 6.0 | 1 / | 2 | 0 / | 0 | Totals | 130 / | 120 | 1147 / | 1272 | 24-184 / | 61-257 | 116.0 / | 189.5 | 42 / | 41 | 16 / | 6 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.353 (16- 4-34) | Nash,Madi | vs N.M. Highlands (09/14/21) |
.346 (13- 4-26) | Hobie,Alexis | vs Westminster (UT) (10/09/21) |
.333 (17- 7-30) | La Rose,Avynn | vs Black Hills St. (10/23/21) |
.327 (21- 4-52) | Hobie,Alexis | at Westminster (UT) (10/29/21) |
.326 (20- 6-43) | Swenson,Chailyn | at UC-Colo. Springs (10/16/21) |
.325 (17- 4-40) | Hobie,Alexis | at UC-Colo. Springs (10/16/21) |
.321 (13- 4-28) | Lambos,Natalia | vs Westminster (UT) (10/09/21) |
.286 (18- 4-49) | Lambos,Natalia | at Westminster (UT) (10/29/21) |
.257 (13- 4-35) | Swenson,Chailyn | at Westminster (UT) (10/29/21) |
.250 (13- 6-28) | Swenson,Chailyn | vs Black Hills St. (10/23/21) |
KILLS (K-E-TA)
21 (21- 4-52) 5s | Hobie,Alexis | at Westminster (UT) (10/29/21) |
20 (20-10-49) 5s | Hobie,Alexis | vs South Dakota Mines (10/22/21) |
20 (20- 6-43) 5s | Swenson,Chailyn | at UC-Colo. Springs (10/16/21) |
20 (20-13-51) 4s | Swenson,Chailyn | vs Chadron St. (10/01/21) |
18 (18- 9-45) 5s | Hobie,Alexis | vs N.M. Highlands (09/14/21) |
18 (18- 4-49) 5s | Lambos,Natalia | at Westminster (UT) (10/29/21) |
17 (17- 4-40) 5s | Hobie,Alexis | at UC-Colo. Springs (10/16/21) |
17 (17- 7-30) 5s | La Rose,Avynn | vs Black Hills St. (10/23/21) |
16 (16- 4-34) 5s | Nash,Madi | vs N.M. Highlands (09/14/21) |
15 (15- 7-38) 5s | Hobie,Alexis | vs Ark.-Fort Smith (09/03/21) |
KILLS 3-SETS (K-E-TA)
10 (10- 4-27) | Nash,Madi | vs Tex. Permian Basin (09/04/21) |
10 (10- 2-20) | Lambos,Natalia | vs MSU Denver (11/06/21) |
9 ( 9- 6-39) | Hobie,Alexis | at CSU Pueblo (10/15/21) |
9 ( 9- 4-19) | Swenson,Chailyn | at MSU Denver (09/18/21) |
8 ( 8- 5-29) | Nash,Madi | vs St. Edward's (09/04/21) |
KILLS 4-SETS (K-E-TA)
20 (20-13-51) | Swenson,Chailyn | vs Chadron St. (10/01/21) |
15 (15-10-47) | Swenson,Chailyn | at Western Colo. (09/21/21) |
13 (13- 8-37) | Hobie,Alexis | vs Colo. Christian (11/05/21) |
13 (13- 4-28) | Lambos,Natalia | vs Westminster (UT) (10/09/21) |
13 (13- 4-26) | Hobie,Alexis | vs Westminster (UT) (10/09/21) |
KILLS 5-SETS (K-E-TA)
21 (21- 4-52) | Hobie,Alexis | at Westminster (UT) (10/29/21) |
20 (20-10-49) | Hobie,Alexis | vs South Dakota Mines (10/22/21) |
20 (20- 6-43) | Swenson,Chailyn | at UC-Colo. Springs (10/16/21) |
18 (18- 4-49) | Lambos,Natalia | at Westminster (UT) (10/29/21) |
18 (18- 9-45) | Hobie,Alexis | vs N.M. Highlands (09/14/21) |
TOTAL ATTEMPTS (K-E-TA)
52 (21- 4-52) 5s | Hobie,Alexis | at Westminster (UT) (10/29/21) |
51 (20-13-51) 4s | Swenson,Chailyn | vs Chadron St. (10/01/21) |
49 (20-10-49) 5s | Hobie,Alexis | vs South Dakota Mines (10/22/21) |
49 (18- 4-49) 5s | Lambos,Natalia | at Westminster (UT) (10/29/21) |
47 (15-10-47) 4s | Swenson,Chailyn | at Western Colo. (09/21/21) |
45 (18- 9-45) 5s | Hobie,Alexis | vs N.M. Highlands (09/14/21) |
44 (12- 9-44) 4s | Hobie,Alexis | at Adams St. (11/12/21) |
44 (10-12-44) 5s | Swenson,Chailyn | vs South Dakota Mines (10/22/21) |
43 (20- 6-43) 5s | Swenson,Chailyn | at UC-Colo. Springs (10/16/21) |
41 (12- 9-41) 4s | Hobie,Alexis | at Western Colo. (09/21/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 ( 9- 6-39) | Hobie,Alexis | at CSU Pueblo (10/15/21) |
32 ( 6- 6-32) | Hobie,Alexis | at N.M. Highlands (11/13/21) |
31 ( 5- 6-31) | Hobie,Alexis | vs Colorado Mesa (10/08/21) |
30 ( 6- 5-30) | Hobie,Alexis | vs Tex. Permian Basin (09/04/21) |
29 ( 8- 5-29) | Nash,Madi | vs St. Edward's (09/04/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (20-13-51) | Swenson,Chailyn | vs Chadron St. (10/01/21) |
47 (15-10-47) | Swenson,Chailyn | at Western Colo. (09/21/21) |
44 (12- 9-44) | Hobie,Alexis | at Adams St. (11/12/21) |
41 (12- 9-41) | Hobie,Alexis | at Western Colo. (09/21/21) |
37 (13- 8-37) | Hobie,Alexis | vs Colo. Christian (11/05/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (21- 4-52) | Hobie,Alexis | at Westminster (UT) (10/29/21) |
49 (18- 4-49) | Lambos,Natalia | at Westminster (UT) (10/29/21) |
49 (20-10-49) | Hobie,Alexis | vs South Dakota Mines (10/22/21) |
45 (18- 9-45) | Hobie,Alexis | vs N.M. Highlands (09/14/21) |
44 (10-12-44) | Swenson,Chailyn | vs South Dakota Mines (10/22/21) |
ASSISTS
48 (5s) | Harmann,Payton | at Westminster (UT) (10/29/21) |
45 (5s) | Ahuna,Makena | at UC-Colo. Springs (10/16/21) |
36 (4s) | Harmann,Payton | vs Colo. Sch. of Mines (10/02/21) |
32 (5s) | Harmann,Payton | vs Black Hills St. (10/23/21) |
32 (5s) | Harmann,Payton | vs South Dakota Mines (10/22/21) |
ASSISTS 3-SETS
21 | Harmann,Payton | vs MSU Denver (11/06/21) |
21 | Lambos,Natalia | at Regis (CO) (09/25/21) |
19 | Lambos,Natalia | at N.M. Highlands (11/13/21) |
18 | Ahuna,Makena | vs St. Edward's (09/04/21) |
16 | Ahuna,Makena | vs Tex. Permian Basin (09/04/21) |
ASSISTS 4-SETS
36 | Harmann,Payton | vs Colo. Sch. of Mines (10/02/21) |
29 | Harmann,Payton | vs Colo. Christian (11/05/21) |
26 | Lambos,Natalia | at Adams St. (11/12/21) |
22 | Harmann,Payton | vs Chadron St. (10/01/21) |
22 | Harmann,Payton | vs Westminster (UT) (10/09/21) |
ASSISTS 5-SETS
48 | Harmann,Payton | at Westminster (UT) (10/29/21) |
45 | Ahuna,Makena | at UC-Colo. Springs (10/16/21) |
32 | Harmann,Payton | vs Black Hills St. (10/23/21) |
32 | Harmann,Payton | vs South Dakota Mines (10/22/21) |
30 | Harmann,Payton | vs N.M. Highlands (09/14/21) |
DIGS
24 (4s) | Lopez,Kamryn | at Western Colo. (09/21/21) |
22 (5s) | Lopez,Kamryn | vs Ark.-Fort Smith (09/03/21) |
22 (4s) | Romero,Joviana | at Adams St. (11/12/21) |
21 (4s) | Lopez,Kamryn | at Adams St. (11/12/21) |
20 (4s) | Lopez,Kamryn | vs Westminster (UT) (10/09/21) |
DIGS 3-SETS
18 | Lopez,Kamryn | at CSU Pueblo (10/15/21) |
14 | Romero,Joviana | at CSU Pueblo (10/15/21) |
13 | Nash,Madi | vs Tex. Permian Basin (09/04/21) |
13 | Ahuna,Makena | vs Tex. Permian Basin (09/04/21) |
13 | Lopez,Kamryn | vs Tex. Permian Basin (09/04/21) |
DIGS 4-SETS
24 | Lopez,Kamryn | at Western Colo. (09/21/21) |
22 | Romero,Joviana | at Adams St. (11/12/21) |
21 | Lopez,Kamryn | at Adams St. (11/12/21) |
20 | Lopez,Kamryn | vs Westminster (UT) (10/09/21) |
20 | Lopez,Kamryn | vs Colo. Christian (11/05/21) |
DIGS 5-SETS
22 | Lopez,Kamryn | vs Ark.-Fort Smith (09/03/21) |
20 | Lopez,Kamryn | at Westminster (UT) (10/29/21) |
19 | Lopez,Kamryn | at UC-Colo. Springs (10/16/21) |
18 | Lopez,Kamryn | vs South Dakota Mines (10/22/21) |
16 | Lopez,Kamryn | vs N.M. Highlands (09/14/21) |
ACES
5 | Swenson,Chailyn | vs South Dakota Mines (10/22/21) |
4 | Swenson,Chailyn | vs Chadron St. (10/01/21) |
4 | Romero,Joviana | vs Chadron St. (10/01/21) |
4 | Lopez,Kamryn | at Westminster (UT) (10/29/21) |
3 | Hobie,Alexis | vs Colo. Christian (11/05/21) |
BLOCKS (BS-BA)
6 ( 2- 4) | La Rose,Avynn | at Westminster (UT) (10/29/21) |
6 ( 1- 5) | La Rose,Avynn | vs South Dakota Mines (10/22/21) |
6 ( 1- 5) | Burns,Lauren | vs South Dakota Mines (10/22/21) |
5 ( 1- 4) | Nash,Madi | vs N.M. Highlands (09/14/21) |
5 ( 0- 5) | La Rose,Avynn | vs N.M. Highlands (09/14/21) |
4 ( 1- 3) | Johnson,Rylee | vs Westminster (UT) (10/09/21) |
4 ( 1- 3) | Sciacca,Nya | vs St. Edward's (09/04/21) |
4 ( 1- 3) | Callahan,Cameron | at Western Colo. (09/21/21) |
4 ( 0- 4) | La Rose,Avynn | at UC-Colo. Springs (10/16/21) |
